VOO Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2024 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VOO 240517 C 375.00VOO May4 375.0 C $109.7000$0.00000.00%02$0.0000$0.0000 03/28
VOO 240517 C 380.00VOO May4 380.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 385.00VOO May4 385.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 390.00VOO May4 390.0 C $94.9500$0.00000.00%01$0.0000$0.0000 03/21
VOO 240517 C 395.00VOO May4 395.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 400.00VOO May4 400.0 C $69.6500$0.00000.00%03$0.0000$0.0000 04/29
VOO 240517 C 405.00VOO May4 405.0 C $58.2500$0.00000.00%02$0.0000$0.0000 04/25
VOO 240517 C 410.00VOO May4 410.0 C $59.9900$0.00000.00%02$0.0000$0.0000 04/29
VOO 240517 C 415.00VOO May4 415.0 C $52.4500$0.00000.00%010$0.0000$0.0000 04/17
VOO 240517 C 420.00VOO May4 420.0 C $49.9500$0.00000.00%04$0.0000$0.0000 04/29
VOO 240517 C 425.00VOO May4 425.0 C $41.6300$0.00000.00%039$0.0000$0.0000 04/23
VOO 240517 C 430.00VOO May4 430.0 C $35.6000$0.00000.00%04$0.0000$0.0000 04/18
VOO 240517 C 435.00VOO May4 435.0 C $44.9000$0.00000.00%02$0.0000$0.0000 04/02
VOO 240517 C 440.00VOO May4 440.0 C $30.3000$0.00000.00%03$0.0000$0.0000 04/26
VOO 240517 C 445.00VOO May4 445.0 C $24.6800$0.00000.00%022$0.0000$0.0000 04/30
VOO 240517 C 450.00VOO May4 450.0 C $18.0000$0.00000.00%053$0.0000$0.0000 04/29
VOO 240517 C 455.00VOO May4 455.0 C $10.0000–$1.6000–13.79% 364$9.5000$10.000005/01
VOO 240517 C 460.00VOO May4 460.0 C $7.0500–$2.0500–22.53% 15246$6.6000$7.300005/01
VOO 240517 C 465.00VOO May4 465.0 C $4.2000–$0.6400–13.22% 20245$3.9300$4.600005/01
VOO 240517 C 470.00VOO May4 470.0 C $2.2500–$0.4000–15.09% 64419$2.1500$2.620005/01
VOO 240517 C 475.00VOO May4 475.0 C $1.1000–$0.3200–22.54% 38834$1.0500$1.250005/01
VOO 240517 C 480.00VOO May4 480.0 C $0.4000–$0.2000–33.33% 21480$0.4000$0.550005/01
VOO 240517 C 485.00VOO May4 485.0 C $0.3500$0.100040.00%11411$0.2800$0.4000 05/01
VOO 240517 C 490.00VOO May4 490.0 C $0.1000–$0.0300–23.08% 3250$0.1000$0.150005/01
VOO 240517 C 495.00VOO May4 495.0 C $0.0500$0.00000.00%0374$0.0000$0.0000 04/30
VOO 240517 C 500.00VOO May4 500.0 C $0.0500$0.00000.00%1374$0.0500$0.0500 05/01
VOO 240517 C 505.00VOO May4 505.0 C $0.0300–$0.0400–57.14% 246$0.0300$0.030005/01
VOO 240517 C 510.00VOO May4 510.0 C $0.0500$0.00000.00%061$0.0000$0.0000 04/29
VOO 240517 C 515.00VOO May4 515.0 C $0.2000$0.00000.00%078$0.0000$0.0000 04/23
VOO 240517 C 520.00VOO May4 520.0 C $0.2500$0.00000.00%05$0.0000$0.0000 04/03
VOO 240517 C 525.00VOO May4 525.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 530.00VOO May4 530.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 535.00VOO May4 535.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 540.00VOO May4 540.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 545.00VOO May4 545.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 550.00VOO May4 550.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 240517 C 555.00VOO May4 555.0 C $0.0300$0.00000.00%02$0.0000$0.0000 04/24
05/01/2024 12:13 PM EDT. — Disclaimer

Glossary