MUB Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2024 - May 2024 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
MUB 240517 C 60.00MUB May4 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 65.00MUB May4 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 70.00MUB May4 70.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 75.00MUB May4 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 80.00MUB May4 80.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 85.00MUB May4 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 90.00MUB May4 90.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 91.00MUB May4 91.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 92.00MUB May4 92.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 93.00MUB May4 93.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 94.00MUB May4 94.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 95.00MUB May4 95.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 96.00MUB May4 96.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 97.00MUB May4 97.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 98.00MUB May4 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 99.00MUB May4 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 100.00MUB May4 100.0 C $5.1000$0.00000.00%00$0.0000$0.0000 11/20
MUB 240517 C 101.00MUB May4 101.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 102.00MUB May4 102.0 C $5.5000$0.00000.00%00$0.0000$0.0000 12/13
MUB 240517 C 103.00MUB May4 103.0 C $3.0000$0.00000.00%08$0.0000$0.0000 11/22
MUB 240517 C 104.00MUB May4 104.0 C $2.5000$0.00000.00%00$0.0000$0.0000 04/15
MUB 240517 C 105.00MUB May4 105.0 C $1.6000$0.00000.00%01$0.0000$0.0000 04/15
MUB 240517 C 106.00MUB May4 106.0 C $0.8500$0.00000.00%05$0.0000$0.0000 04/19
MUB 240517 C 107.00MUB May4 107.0 C $0.3500$0.00000.00%05024$0.0000$0.0000 04/19
MUB 240517 C 108.00MUB May4 108.0 C $0.1000$0.00000.00%01314$0.0000$0.0000 04/23
MUB 240517 C 109.00MUB May4 109.0 C $0.8500$0.00000.00%029$0.0000$0.0000 01/31
MUB 240517 C 110.00MUB May4 110.0 C $0.1500$0.00000.00%0332$0.0000$0.0000 04/05
MUB 240517 C 111.00MUB May4 111.0 C $0.2300$0.00000.00%08$0.0000$0.0000 01/22
MUB 240517 C 112.00MUB May4 112.0 C $0.3500$0.00000.00%0200$0.0000$0.0000 01/10
MUB 240517 C 113.00MUB May4 113.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 114.00MUB May4 114.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 115.00MUB May4 115.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 116.00MUB May4 116.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 117.00MUB May4 117.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 118.00MUB May4 118.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 119.00MUB May4 119.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 120.00MUB May4 120.0 C $0.0500$0.00000.00%0100$0.0000$0.0000 11/14
MUB 240517 C 125.00MUB May4 125.0 C $0.0000$0.00000.00%00$0.0000$0.0000
MUB 240517 C 130.00MUB May4 130.0 C $0.0000$0.00000.00%00$0.0000$0.0000
04/25/2024 10:53 AM EDT. — Disclaimer

Glossary