ITOT Options Chain

Learn about options investing

Expiration Month Range

From To Type

Oct 2023 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
ITOT 231020 C 45.00ITOT Oct3 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 50.00ITOT Oct3 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 55.00ITOT Oct3 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 60.00ITOT Oct3 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 65.00ITOT Oct3 65.0 C $33.1500$0.00000.00%025$0.0000$0.0000 09/18
ITOT 231020 C 70.00ITOT Oct3 70.0 C $25.8300$0.00000.00%014$0.0000$0.0000 09/22
ITOT 231020 C 75.00ITOT Oct3 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 80.00ITOT Oct3 80.0 C $11.1000$0.00000.00%01$0.0000$0.0000 03/10
ITOT 231020 C 81.00ITOT Oct3 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 82.00ITOT Oct3 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 83.00ITOT Oct3 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 84.00ITOT Oct3 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 85.00ITOT Oct3 85.0 C $7.8000$0.00000.00%01$0.0000$0.0000 03/20
ITOT 231020 C 86.00ITOT Oct3 86.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 87.00ITOT Oct3 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ITOT 231020 C 88.00ITOT Oct3 88.0 C $10.3700$0.00000.00%048$0.0000$0.0000 06/21
ITOT 231020 C 89.00ITOT Oct3 89.0 C $6.6300$0.00000.00%03$0.0000$0.0000 05/23
ITOT 231020 C 90.00ITOT Oct3 90.0 C $8.3600$0.00000.00%06$0.0000$0.0000 09/15
ITOT 231020 C 91.00ITOT Oct3 91.0 C $5.7600$0.00000.00%01$0.0000$0.0000 05/30
ITOT 231020 C 92.00ITOT Oct3 92.0 C $5.8000$0.00000.00%04$0.0000$0.0000 08/24
ITOT 231020 C 93.00ITOT Oct3 93.0 C $1.9500$0.00000.00%014$0.0000$0.0000 09/27
ITOT 231020 C 94.00ITOT Oct3 94.0 C $2.0000$0.00000.00%02$0.0000$0.0000 09/28
ITOT 231020 C 95.00ITOT Oct3 95.0 C $1.1000$0.00000.00%053$0.0000$0.0000 09/28
ITOT 231020 C 96.00ITOT Oct3 96.0 C $0.7500$0.200036.36%14$0.7500$0.7500 09/29
ITOT 231020 C 97.00ITOT Oct3 97.0 C $0.5100$0.00000.00%04$0.0000$0.0000 09/28
ITOT 231020 C 98.00ITOT Oct3 98.0 C $0.1000–$0.1500–60.00% 141$0.1000$0.100009/29
ITOT 231020 C 99.00ITOT Oct3 99.0 C $0.0900$0.010012.50%227$0.0900$0.1000 09/29
ITOT 231020 C 100.00ITOT Oct3 100.0C $0.0500–$0.0500–50.00% 137$0.0500$0.050009/29
ITOT 231020 C 101.00ITOT Oct3 101.0C $0.0300$0.00000.00%028$0.0000$0.0000 09/28
ITOT 231020 C 102.00ITOT Oct3 102.0C $0.0600$0.00000.00%061$0.0000$0.0000 09/22
ITOT 231020 C 103.00ITOT Oct3 103.0C $0.0300$0.00000.00%0238$0.0000$0.0000 09/21
ITOT 231020 C 104.00ITOT Oct3 104.0C $0.0300$0.00000.00%014$0.0000$0.0000 09/18
ITOT 231020 C 105.00ITOT Oct3 105.0C $0.1400$0.00000.00%051$0.0000$0.0000 08/24
ITOT 231020 C 110.00ITOT Oct3 110.0C $0.1300$0.00000.00%01$0.0000$0.0000 06/16
ITOT 231020 C 115.00ITOT Oct3 115.0C $0.0000$0.00000.00%00$0.0000$0.0000
10/01/2023 07:23 AM EDT. Quotes delayed at least 20 minutes. Market data provided by Reuters. Disclaimer

Glossary