IEF Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2024 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
IEF 240510 C 78.00IEF 2My4 78.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 79.00IEF 2My4 79.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 80.00IEF 2My4 80.0 C $11.3000$0.00000.00%01$0.0000$0.0000 04/26
IEF 240510 C 81.00IEF 2My4 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 82.00IEF 2My4 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 83.00IEF 2My4 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 84.00IEF 2My4 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 85.00IEF 2My4 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 86.00IEF 2My4 86.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 87.00IEF 2My4 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 88.00IEF 2My4 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 88.50IEF 2My4 88.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 89.00IEF 2My4 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 89.50IEF 2My4 89.5 C $2.5100$0.00000.00%00$0.0000$0.0000 04/17
IEF 240510 C 90.00IEF 2My4 90.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 90.50IEF 2My4 90.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 91.00IEF 2My4 91.0 C $1.6300$0.00000.00%011$0.0000$0.0000 05/03
IEF 240510 C 91.50IEF 2My4 91.5 C $0.7800$0.00000.00%096$0.0000$0.0000 05/02
IEF 240510 C 92.00IEF 2My4 92.0 C $0.6800$0.00000.00%091$0.0000$0.0000 05/03
IEF 240510 C 92.50IEF 2My4 92.5 C $0.4000$0.00000.00%091$0.0000$0.0000 05/03
IEF 240510 C 93.00IEF 2My4 93.0 C $0.1300$0.00000.00%033$0.0000$0.0000 05/03
IEF 240510 C 93.50IEF 2My4 93.5 C $0.0400$0.00000.00%054$0.0000$0.0000 05/02
IEF 240510 C 94.00IEF 2My4 94.0 C $0.0400$0.00000.00%072$0.0000$0.0000 05/01
IEF 240510 C 94.50IEF 2My4 94.5 C $0.0800$0.00000.00%05$0.0000$0.0000 04/29
IEF 240510 C 95.00IEF 2My4 95.0 C $0.0300$0.00000.00%053$0.0000$0.0000 05/02
IEF 240510 C 95.50IEF 2My4 95.5 C $0.0500$0.00000.00%025$0.0000$0.0000 04/19
IEF 240510 C 96.00IEF 2My4 96.0 C $0.0100$0.00000.00%050$0.0000$0.0000 05/03
IEF 240510 C 96.50IEF 2My4 96.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 97.00IEF 2My4 97.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 97.50IEF 2My4 97.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 98.00IEF 2My4 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 98.50IEF 2My4 98.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 99.00IEF 2My4 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 99.50IEF 2My4 99.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 100.00IEF 2My4 100.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 101.00IEF 2My4 101.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 102.00IEF 2My4 102.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 103.00IEF 2My4 103.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 104.00IEF 2My4 104.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 105.00IEF 2My4 105.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 106.00IEF 2My4 106.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 110.00IEF 2My4 110.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240510 C 115.00IEF 2My4 115.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 80.00IEF May4 80.0 C $11.6200$0.00000.00%01$0.0000$0.0000 04/19
IEF 240517 C 81.00IEF May4 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 82.00IEF May4 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 83.00IEF May4 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 84.00IEF May4 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 85.00IEF May4 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 86.00IEF May4 86.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 87.00IEF May4 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 88.00IEF May4 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 88.50IEF May4 88.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 89.00IEF May4 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 89.50IEF May4 89.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 90.00IEF May4 90.0 C $1.7200$0.00000.00%09003$0.0000$0.0000 04/26
IEF 240517 C 90.50IEF May4 90.5 C $1.5300$0.00000.00%05$0.0000$0.0000 04/23
IEF 240517 C 91.00IEF May4 91.0 C $1.3400$0.00000.00%030$0.0000$0.0000 05/02
IEF 240517 C 91.50IEF May4 91.5 C $1.3600$0.00000.00%010$0.0000$0.0000 05/03
IEF 240517 C 92.00IEF May4 92.0 C $0.9000$0.00000.00%02932$0.0000$0.0000 05/03
IEF 240517 C 92.50IEF May4 92.5 C $0.5900$0.00000.00%0330$0.0000$0.0000 05/03
IEF 240517 C 93.00IEF May4 93.0 C $0.3400$0.00000.00%05628$0.0000$0.0000 05/03
IEF 240517 C 93.50IEF May4 93.5 C $0.2000$0.00000.00%031$0.0000$0.0000 05/03
IEF 240517 C 94.00IEF May4 94.0 C $0.1100$0.00000.00%07038$0.0000$0.0000 05/03
IEF 240517 C 94.50IEF May4 94.5 C $0.0500$0.00000.00%02$0.0000$0.0000 04/26
IEF 240517 C 95.00IEF May4 95.0 C $0.0300$0.00000.00%08767$0.0000$0.0000 05/03
IEF 240517 C 95.50IEF May4 95.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 96.00IEF May4 96.0 C $0.0100$0.00000.00%0565$0.0000$0.0000 05/02
IEF 240517 C 96.50IEF May4 96.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 97.00IEF May4 97.0 C $0.1300$0.00000.00%0111$0.0000$0.0000 04/16
IEF 240517 C 97.50IEF May4 97.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 98.00IEF May4 98.0 C $0.0400$0.00000.00%011$0.0000$0.0000 04/11
IEF 240517 C 99.00IEF May4 99.0 C $0.1400$0.00000.00%035$0.0000$0.0000 04/15
IEF 240517 C 100.00IEF May4 100.0 C $0.0300$0.00000.00%04$0.0000$0.0000 03/26
IEF 240517 C 101.00IEF May4 101.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 102.00IEF May4 102.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 103.00IEF May4 103.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 104.00IEF May4 104.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 105.00IEF May4 105.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 106.00IEF May4 106.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 107.00IEF May4 107.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 110.00IEF May4 110.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240517 C 115.00IEF May4 115.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 80.00IEF 4My4 80.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 81.00IEF 4My4 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 82.00IEF 4My4 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 83.00IEF 4My4 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 84.00IEF 4My4 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 85.00IEF 4My4 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 86.00IEF 4My4 86.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 87.00IEF 4My4 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 87.50IEF 4My4 87.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 88.00IEF 4My4 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 88.50IEF 4My4 88.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 89.00IEF 4My4 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 89.50IEF 4My4 89.5 C $2.5100$0.00000.00%015$0.0000$0.0000 04/23
IEF 240524 C 90.00IEF 4My4 90.0 C $2.0900$0.00000.00%03$0.0000$0.0000 04/23
IEF 240524 C 90.50IEF 4My4 90.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 91.00IEF 4My4 91.0 C $1.2500$0.00000.00%02$0.0000$0.0000 05/02
IEF 240524 C 91.50IEF 4My4 91.5 C $0.9700$0.00000.00%011$0.0000$0.0000 04/29
IEF 240524 C 92.00IEF 4My4 92.0 C $1.0800$0.00000.00%0102$0.0000$0.0000 05/03
IEF 240524 C 92.50IEF 4My4 92.5 C $0.8000$0.00000.00%055$0.0000$0.0000 05/03
IEF 240524 C 93.00IEF 4My4 93.0 C $0.5000$0.00000.00%0102$0.0000$0.0000 04/23
IEF 240524 C 93.50IEF 4My4 93.5 C $0.3200$0.00000.00%011$0.0000$0.0000 05/03
IEF 240524 C 94.00IEF 4My4 94.0 C $0.2300$0.00000.00%012$0.0000$0.0000 05/03
IEF 240524 C 94.50IEF 4My4 94.5 C $0.0900$0.00000.00%05$0.0000$0.0000 04/29
IEF 240524 C 95.00IEF 4My4 95.0 C $0.0500$0.00000.00%062$0.0000$0.0000 04/29
IEF 240524 C 95.50IEF 4My4 95.5 C $0.0300$0.00000.00%040$0.0000$0.0000 05/03
IEF 240524 C 96.00IEF 4My4 96.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 96.50IEF 4My4 96.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 97.00IEF 4My4 97.0 C $0.1200$0.00000.00%01$0.0000$0.0000 04/08
IEF 240524 C 97.50IEF 4My4 97.5 C $0.0900$0.00000.00%02$0.0000$0.0000 04/08
IEF 240524 C 98.00IEF 4My4 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 98.50IEF 4My4 98.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 99.00IEF 4My4 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 99.50IEF 4My4 99.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 100.00IEF 4My4 100.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 101.00IEF 4My4 101.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 102.00IEF 4My4 102.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 103.00IEF 4My4 103.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 104.00IEF 4My4 104.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 105.00IEF 4My4 105.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 110.00IEF 4My4 110.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240524 C 115.00IEF 4My4 115.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 80.00IEF 5My4 80.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 83.00IEF 5My4 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 84.00IEF 5My4 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 85.00IEF 5My4 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 86.00IEF 5My4 86.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 86.50IEF 5My4 86.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 87.00IEF 5My4 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 87.50IEF 5My4 87.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 88.00IEF 5My4 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 88.50IEF 5My4 88.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 89.00IEF 5My4 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 89.50IEF 5My4 89.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 90.00IEF 5My4 90.0 C $2.5400$0.00000.00%023$0.0000$0.0000 04/17
IEF 240531 C 90.50IEF 5My4 90.5 C $1.8500$0.00000.00%024$0.0000$0.0000 04/22
IEF 240531 C 91.00IEF 5My4 91.0 C $1.6400$0.00000.00%010$0.0000$0.0000 04/19
IEF 240531 C 91.50IEF 5My4 91.5 C $1.0000$0.00000.00%01$0.0000$0.0000 05/02
IEF 240531 C 92.00IEF 5My4 92.0 C $0.8900$0.00000.00%0205$0.0000$0.0000 05/02
IEF 240531 C 92.50IEF 5My4 92.5 C $0.5600$0.00000.00%050$0.0000$0.0000 05/02
IEF 240531 C 93.00IEF 5My4 93.0 C $0.5000$0.00000.00%015$0.0000$0.0000 05/02
IEF 240531 C 93.50IEF 5My4 93.5 C $0.3000$0.00000.00%01$0.0000$0.0000 04/26
IEF 240531 C 94.00IEF 5My4 94.0 C $0.2700$0.00000.00%05$0.0000$0.0000 04/22
IEF 240531 C 94.50IEF 5My4 94.5 C $0.1800$0.00000.00%01$0.0000$0.0000 05/03
IEF 240531 C 95.00IEF 5My4 95.0 C $0.1100$0.00000.00%010$0.0000$0.0000 05/03
IEF 240531 C 95.50IEF 5My4 95.5 C $0.1000$0.00000.00%01$0.0000$0.0000 05/03
IEF 240531 C 96.00IEF 5My4 96.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 96.50IEF 5My4 96.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 97.00IEF 5My4 97.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 97.50IEF 5My4 97.5 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 98.00IEF 5My4 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 99.00IEF 5My4 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 100.00IEF 5My4 100.0 C $0.0200$0.00000.00%07$0.0000$0.0000 04/22
IEF 240531 C 101.00IEF 5My4 101.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 102.00IEF 5My4 102.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 103.00IEF 5My4 103.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 104.00IEF 5My4 104.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 105.00IEF 5My4 105.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 110.00IEF 5My4 110.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 115.00IEF 5My4 115.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IEF 240531 C 120.00IEF 5My4 120.0 C $0.0000$0.00000.00%00$0.0000$0.0000
05/06/2024 08:44 AM EDT. — Disclaimer

Glossary