URA Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
URA 260123 C 25.00URA 4Ja6 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260123 C 30.00URA 4Ja6 30.0 C $24.1700$0.00000.00%01$0.0000$0.0000 01/16
URA 260123 C 35.00URA 4Ja6 35.0 C $8.2000$0.00000.00%02$0.0000$0.0000 12/30
URA 260123 C 37.00URA 4Ja6 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260123 C 38.00URA 4Ja6 38.0 C $5.9700$0.00000.00%00$0.0000$0.0000 12/18
URA 260123 C 39.00URA 4Ja6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260123 C 39.50URA 4Ja6 39.5 C $15.3800$0.00000.00%01$0.0000$0.0000 01/20
URA 260123 C 40.00URA 4Ja6 40.0 C $15.4400$0.46003.07%11$15.4400$15.4400 01/21
URA 260123 C 40.50URA 4Ja6 40.5 C $15.0500$0.00000.00%10$15.0500$15.0500 01/21
URA 260123 C 41.00URA 4Ja6 41.0 C $14.1500$0.75005.60%34$14.1500$14.7900 01/21
URA 260123 C 41.50URA 4Ja6 41.5 C $14.0600$0.00000.00%20$14.0600$14.4000 01/21
URA 260123 C 42.00URA 4Ja6 42.0 C $2.4200$0.00000.00%02$0.0000$0.0000 12/31
URA 260123 C 42.50URA 4Ja6 42.5 C $3.9500$0.00000.00%00$0.0000$0.0000 12/15
URA 260123 C 43.00URA 4Ja6 43.0 C $11.4200$0.00000.00%01$0.0000$0.0000 01/20
URA 260123 C 43.50URA 4Ja6 43.5 C $11.0200$0.00000.00%03$0.0000$0.0000 01/20
URA 260123 C 44.00URA 4Ja6 44.0 C $9.1900$0.00000.00%05$0.0000$0.0000 01/15
URA 260123 C 44.50URA 4Ja6 44.5 C $4.8000$0.00000.00%020$0.0000$0.0000 01/05
URA 260123 C 45.00URA 4Ja6 45.0 C $11.0500$1.850020.11%28$10.8400$11.0500 01/21
URA 260123 C 45.50URA 4Ja6 45.5 C $10.6500$5.4200103.63%25$10.4500$10.6500 01/21
URA 260123 C 46.00URA 4Ja6 46.0 C $8.2200$0.00000.00%0415$0.0000$0.0000 01/16
URA 260123 C 46.50URA 4Ja6 46.5 C $10.0000$4.800092.31%619$10.0000$10.0000 01/21
URA 260123 C 47.00URA 4Ja6 47.0 C $7.3100–$0.1600–2.14% 222$7.3100$8.130001/21
URA 260123 C 47.50URA 4Ja6 47.5 C $8.4700$1.070014.46%12$8.4700$8.4700 01/21
URA 260123 C 48.00URA 4Ja6 48.0 C $7.6600$0.51007.13%1661$7.6000$8.4500 01/21
URA 260123 C 48.50URA 4Ja6 48.5 C $6.6000$0.660011.11%4127$6.6000$7.8000 01/21
URA 260123 C 49.00URA 4Ja6 49.0 C $8.0600$2.130035.92%316$8.0600$8.0600 01/21
URA 260123 C 49.50URA 4Ja6 49.5 C $4.4000$0.00000.00%016$0.0000$0.0000 01/20
URA 260123 C 50.00URA 4Ja6 50.0 C $5.9200$1.100022.82%12106$5.8000$7.1000 01/21
URA 260123 C 50.50URA 4Ja6 50.5 C $5.4500$2.280071.92%5560$5.4200$5.4500 01/21
URA 260123 C 51.00URA 4Ja6 51.0 C $4.7000$1.420043.29%1862$4.2000$5.2500 01/21
URA 260123 C 52.00URA 4Ja6 52.0 C $3.0000$0.500020.00%680$3.0000$4.1000 01/21
URA 260123 C 53.00URA 4Ja6 53.0 C $3.1000$1.500093.75%12168$2.0000$3.4700 01/21
URA 260123 C 54.00URA 4Ja6 54.0 C $2.4000$1.150092.00%25638$1.5000$3.0100 01/21
URA 260123 C 55.00URA 4Ja6 55.0 C $1.6000$0.750088.24%258437$0.7000$2.2500 01/21
URA 260123 C 56.00URA 4Ja6 56.0 C $0.9500$0.450090.00%271238$0.3500$1.5300 01/21
URA 260123 C 57.00URA 4Ja6 57.0 C $0.5300$0.180051.43%183483$0.2500$1.0400 01/21
URA 260123 C 58.00URA 4Ja6 58.0 C $0.3500$0.150075.00%166160$0.1100$0.6500 01/21
URA 260123 C 59.00URA 4Ja6 59.0 C $0.1000–$0.0600–37.50% 5086$0.1000$0.390001/21
URA 260123 C 60.00URA 4Ja6 60.0 C $0.0900–$0.0600–40.00% 3367$0.0500$0.240001/21
URA 260123 C 65.00URA 4Ja6 65.0 C $0.0300$0.00000.00%311$0.0300$0.0500 01/21
URA 260130 C 30.00URA 5Ja6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260130 C 35.00URA 5Ja6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260130 C 38.00URA 5Ja6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260130 C 39.00URA 5Ja6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260130 C 40.00URA 5Ja6 40.0 C $14.0600$0.00000.00%011$0.0000$0.0000 01/16
URA 260130 C 41.00URA 5Ja6 41.0 C $16.0000$2.600019.40%11$16.0000$16.0000 01/21
URA 260130 C 42.00URA 5Ja6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260130 C 42.50URA 5Ja6 42.5 C $6.9600$0.00000.00%010$0.0000$0.0000 01/06
URA 260130 C 43.00URA 5Ja6 43.0 C $5.8000$0.00000.00%07$0.0000$0.0000 01/07
URA 260130 C 43.50URA 5Ja6 43.5 C $3.0000$0.00000.00%01$0.0000$0.0000 12/16
URA 260130 C 44.00URA 5Ja6 44.0 C $10.0000$0.00000.00%06$0.0000$0.0000 01/15
URA 260130 C 44.50URA 5Ja6 44.5 C $2.5400$0.00000.00%04$0.0000$0.0000 01/02
URA 260130 C 45.00URA 5Ja6 45.0 C $10.1800$0.00000.00%028$0.0000$0.0000 01/20
URA 260130 C 45.50URA 5Ja6 45.5 C $6.3000$0.00000.00%04$0.0000$0.0000 01/09
URA 260130 C 46.00URA 5Ja6 46.0 C $4.4000$0.00000.00%05$0.0000$0.0000 01/06
URA 260130 C 46.50URA 5Ja6 46.5 C $1.8000$0.00000.00%06$0.0000$0.0000 12/29
URA 260130 C 47.00URA 5Ja6 47.0 C $9.0100$1.030012.91%1025$9.0100$9.0100 01/21
URA 260130 C 47.50URA 5Ja6 47.5 C $7.0000$0.00000.00%030$0.0000$0.0000 01/16
URA 260130 C 48.00URA 5Ja6 48.0 C $8.7000$2.050030.83%100109$8.7000$8.7000 01/21
URA 260130 C 48.50URA 5Ja6 48.5 C $3.1000$0.00000.00%012$0.0000$0.0000 01/14
URA 260130 C 49.00URA 5Ja6 49.0 C $7.2500$1.950036.79%168$7.2500$7.2500 01/21
URA 260130 C 49.50URA 5Ja6 49.5 C $6.7500$0.750012.50%519$6.7500$6.7500 01/21
URA 260130 C 50.00URA 5Ja6 50.0 C $6.2000$1.600034.78%4220$6.2000$6.5100 01/21
URA 260130 C 50.50URA 5Ja6 50.5 C $5.0800$1.380037.30%137$5.0800$5.0800 01/21
URA 260130 C 51.00URA 5Ja6 51.0 C $5.0600$1.240032.46%21139$5.0000$5.5000 01/21
URA 260130 C 51.50URA 5Ja6 51.5 C $5.1000$1.430038.96%534$5.0000$5.1000 01/21
URA 260130 C 52.00URA 5Ja6 52.0 C $4.2500$1.070033.65%9221$4.2500$4.6200 01/21
URA 260130 C 53.00URA 5Ja6 53.0 C $3.6600$1.060040.77%11690$3.6300$3.9700 01/21
URA 260130 C 54.00URA 5Ja6 54.0 C $2.9300$0.660029.07%799$2.2200$3.2300 01/21
URA 260130 C 55.00URA 5Ja6 55.0 C $2.3800$0.740045.12%65133$1.6000$2.9700 01/21
URA 260130 C 56.00URA 5Ja6 56.0 C $1.4000$0.210017.65%3291$1.3400$2.1500 01/21
URA 260130 C 57.00URA 5Ja6 57.0 C $1.4500$0.500052.63%65401$0.9900$1.7500 01/21
URA 260130 C 58.00URA 5Ja6 58.0 C $1.1000$0.370050.68%1263$1.0000$1.3200 01/21
URA 260130 C 58.50URA 5Ja6 58.5 C $0.9000$0.300050.00%3115$0.6500$1.2100 01/21
URA 260130 C 59.00URA 5Ja6 59.0 C $0.8900$0.320056.14%5310$0.5200$1.0400 01/21
URA 260130 C 60.00URA 5Ja6 60.0 C $0.5500$0.150037.50%368150$0.4000$0.8000 01/21
URA 260130 C 65.00URA 5Ja6 65.0 C $0.1500$0.050050.00%239$0.1000$0.2500 01/21
URA 260206 C 30.00URA 1Fb6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 35.00URA 1Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 38.00URA 1Fb6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 39.00URA 1Fb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 40.00URA 1Fb6 40.0 C $6.2300$0.00000.00%01$0.0000$0.0000 01/02
URA 260206 C 41.00URA 1Fb6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 41.50URA 1Fb6 41.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 42.00URA 1Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 42.50URA 1Fb6 42.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 43.00URA 1Fb6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 43.50URA 1Fb6 43.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 44.00URA 1Fb6 44.0 C $10.1300$0.00000.00%07$0.0000$0.0000 01/16
URA 260206 C 44.50URA 1Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 45.00URA 1Fb6 45.0 C $5.2000$0.00000.00%04$0.0000$0.0000 01/07
URA 260206 C 45.50URA 1Fb6 45.5 C $10.1000$0.00000.00%10$10.1000$10.1000 01/21
URA 260206 C 46.00URA 1Fb6 46.0 C $8.9000$1.630022.42%121$8.9000$8.9000 01/21
URA 260206 C 46.50URA 1Fb6 46.5 C $8.4400$0.00000.00%02$0.0000$0.0000 01/20
URA 260206 C 47.00URA 1Fb6 47.0 C $8.0500$0.00000.00%024$0.0000$0.0000 01/20
URA 260206 C 47.50URA 1Fb6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 48.00URA 1Fb6 48.0 C $7.1500$0.930014.95%19$7.1500$7.1500 01/21
URA 260206 C 48.50URA 1Fb6 48.5 C $6.3000$0.00000.00%03$0.0000$0.0000 01/20
URA 260206 C 49.00URA 1Fb6 49.0 C $4.2700$0.00000.00%08$0.0000$0.0000 01/14
URA 260206 C 49.50URA 1Fb6 49.5 C $4.7000$0.00000.00%02$0.0000$0.0000 01/15
URA 260206 C 50.00URA 1Fb6 50.0 C $6.6500$1.360025.71%757$6.0200$6.6500 01/21
URA 260206 C 50.50URA 1Fb6 50.5 C $4.8500$0.00000.00%012$0.0000$0.0000 01/20
URA 260206 C 51.00URA 1Fb6 51.0 C $5.8300$1.460033.41%696$5.6000$5.8300 01/21
URA 260206 C 51.50URA 1Fb6 51.5 C $5.2400$2.6200100.00%22$5.2400$5.2400 01/21
URA 260206 C 52.00URA 1Fb6 52.0 C $4.7000$0.42009.81%172$4.7000$4.7000 01/21
URA 260206 C 53.00URA 1Fb6 53.0 C $3.7900$0.640020.32%330$3.7800$4.0000 01/21
URA 260206 C 54.00URA 1Fb6 54.0 C $3.8200$1.160043.61%844$3.5000$3.9000 01/21
URA 260206 C 55.00URA 1Fb6 55.0 C $3.0900$0.920042.40%42151$2.4400$3.2700 01/21
URA 260206 C 56.00URA 1Fb6 56.0 C $2.4000$0.400020.00%2277$2.4000$2.7300 01/21
URA 260206 C 57.00URA 1Fb6 57.0 C $1.7200$0.320022.86%55$1.7200$1.8400 01/21
URA 260206 C 57.50URA 1Fb6 57.5 C $2.0000$0.640047.06%1015$2.0000$2.0000 01/21
URA 260206 C 58.00URA 1Fb6 58.0 C $1.6500$0.450037.50%4673$1.6100$1.8000 01/21
URA 260206 C 58.50URA 1Fb6 58.5 C $1.1300$0.00000.00%10$1.1300$1.1300 01/21
URA 260206 C 59.00URA 1Fb6 59.0 C $1.0000$0.05005.26%212$1.0000$1.0800 01/21
URA 260206 C 60.00URA 1Fb6 60.0 C $1.0700$0.05004.90%2329$0.7700$1.2500 01/21
URA 260206 C 65.00URA 1Fb6 65.0 C $0.3000–$0.0700–18.92% 11577$0.3000$0.550001/21
URA 260213 C 30.00URA 2Fb6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 35.00URA 2Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 38.00URA 2Fb6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 38.50URA 2Fb6 38.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 39.00URA 2Fb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 39.50URA 2Fb6 39.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 40.00URA 2Fb6 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 40.50URA 2Fb6 40.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 41.00URA 2Fb6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 41.50URA 2Fb6 41.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 42.00URA 2Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 42.50URA 2Fb6 42.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 43.00URA 2Fb6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 43.50URA 2Fb6 43.5 C $8.3000$0.00000.00%01$0.0000$0.0000 01/09
URA 260213 C 44.00URA 2Fb6 44.0 C $6.4000$0.00000.00%02$0.0000$0.0000 01/06
URA 260213 C 44.50URA 2Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 45.00URA 2Fb6 45.0 C $6.0800$0.00000.00%01$0.0000$0.0000 01/06
URA 260213 C 45.50URA 2Fb6 45.5 C $8.3000$0.00000.00%015$0.0000$0.0000 01/15
URA 260213 C 46.00URA 2Fb6 46.0 C $10.0700$3.720058.58%51$9.1200$10.0700 01/21
URA 260213 C 46.50URA 2Fb6 46.5 C $8.6000$0.00000.00%02$0.0000$0.0000 01/20
URA 260213 C 47.00URA 2Fb6 47.0 C $8.1000$0.00000.00%02$0.0000$0.0000 01/20
URA 260213 C 47.50URA 2Fb6 47.5 C $4.7500$0.00000.00%00$0.0000$0.0000 01/09
URA 260213 C 48.00URA 2Fb6 48.0 C $8.3400$2.370039.70%52$7.3700$8.3400 01/21
URA 260213 C 48.50URA 2Fb6 48.5 C $6.6100$0.00000.00%010$0.0000$0.0000 01/16
URA 260213 C 49.00URA 2Fb6 49.0 C $7.4000$0.780011.78%42$7.1000$7.4000 01/21
URA 260213 C 50.00URA 2Fb6 50.0 C $5.6000$0.07001.27%569$5.6000$7.1600 01/21
URA 260213 C 51.00URA 2Fb6 51.0 C $5.0100$0.00000.00%015$0.0000$0.0000 01/16
URA 260213 C 52.00URA 2Fb6 52.0 C $4.4000$0.20004.76%1053$4.4000$5.5500 01/21
URA 260213 C 53.00URA 2Fb6 53.0 C $4.8000$1.170032.23%512$4.8000$4.8000 01/21
URA 260213 C 54.00URA 2Fb6 54.0 C $4.0000$1.000033.33%530$4.0000$4.1500 01/21
URA 260213 C 55.00URA 2Fb6 55.0 C $3.5500$0.550018.33%1450$3.4200$3.7800 01/21
URA 260213 C 56.00URA 2Fb6 56.0 C $3.0000$0.300011.11%29$3.0000$3.2000 01/21
URA 260213 C 56.50URA 2Fb6 56.5 C $2.5200$0.00000.00%30$2.5200$2.7900 01/21
URA 260213 C 57.00URA 2Fb6 57.0 C $2.4000$0.20009.09%65$2.4000$2.7200 01/21
URA 260213 C 57.50URA 2Fb6 57.5 C $1.7800$0.00000.00%01$0.0000$0.0000 01/20
URA 260213 C 58.00URA 2Fb6 58.0 C $2.0000$0.12006.38%1510$2.0000$2.3000 01/21
URA 260213 C 58.50URA 2Fb6 58.5 C $1.5500–$0.0200–1.27% 25$1.5500$2.000001/21
URA 260213 C 59.00URA 2Fb6 59.0 C $1.8500$0.330021.71%46$1.4200$2.0000 01/21
URA 260213 C 60.00URA 2Fb6 60.0 C $1.5200$0.230017.83%12157$1.1500$1.5500 01/21
URA 260213 C 65.00URA 2Fb6 65.0 C $0.6000$0.02003.45%553$0.6000$0.6000 01/21
URA 260220 C 30.00URA Feb6 30.0 C $17.1000$0.00000.00%06$0.0000$0.0000 01/05
URA 260220 C 34.00URA Feb6 34.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 35.00URA Feb6 35.0 C $19.8200$0.00000.00%04$0.0000$0.0000 01/20
URA 260220 C 36.00URA Feb6 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 37.00URA Feb6 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 38.00URA Feb6 38.0 C $9.9700$0.00000.00%01$0.0000$0.0000 01/05
URA 260220 C 39.00URA Feb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 40.00URA Feb6 40.0 C $14.8100$0.00000.00%0127$0.0000$0.0000 01/20
URA 260220 C 41.00URA Feb6 41.0 C $14.5000$1.09008.13%219$14.5000$14.5000 01/21
URA 260220 C 42.00URA Feb6 42.0 C $12.5000$0.00000.00%012$0.0000$0.0000 01/16
URA 260220 C 43.00URA Feb6 43.0 C $5.9700$0.00000.00%03$0.0000$0.0000 01/05
URA 260220 C 44.00URA Feb6 44.0 C $11.4200$2.680030.66%153$11.4200$11.4200 01/21
URA 260220 C 45.00URA Feb6 45.0 C $11.8000$2.100021.65%4200$11.6000$11.8000 01/21
URA 260220 C 46.00URA Feb6 46.0 C $10.7500$1.700018.78%1139$10.7500$10.7500 01/21
URA 260220 C 47.00URA Feb6 47.0 C $8.2500$0.00000.00%067$0.0000$0.0000 01/20
URA 260220 C 48.00URA Feb6 48.0 C $8.6100$0.950012.40%26267$7.8800$9.5000 01/21
URA 260220 C 48.50URA Feb6 48.5 C $7.6500$0.00000.00%1$7.6500 $7.650001/21
URA 260220 C 49.00URA Feb6 49.0 C $7.7000$0.42005.77%469$7.4000$7.7000 01/21
URA 260220 C 49.50URA Feb6 49.5 C $7.5500$0.00000.00%5$7.5500 $7.550001/21
URA 260220 C 50.00URA Feb6 50.0 C $7.0100$1.490026.99%363278$5.8200$7.4100 01/21
URA 260220 C 50.50URA Feb6 50.5 C $0.00000.00%
URA 260220 C 51.00URA Feb6 51.0 C $5.5000$0.530010.66%17176$5.5000$6.6000 01/21
URA 260220 C 52.00URA Feb6 52.0 C $5.8000$0.640012.40%21569$5.5700$6.0000 01/21
URA 260220 C 53.00URA Feb6 53.0 C $4.8600$0.930023.66%37233$4.1500$5.4200 01/21
URA 260220 C 54.00URA Feb6 54.0 C $3.6400$0.24007.06%20452$3.6400$4.6100 01/21
URA 260220 C 55.00URA Feb6 55.0 C $3.9000$0.910030.43%5792259$2.9400 $4.260001/21
URA 260220 C 56.00URA Feb6 56.0 C $3.2500$0.800032.65%1821$2.6000$3.4500 01/21
URA 260220 C 57.00URA Feb6 57.0 C $2.8300$0.680031.63%2019$2.2500$3.2000 01/21
URA 260220 C 58.00URA Feb6 58.0 C $2.4200$0.620034.44%4111$2.4200$2.6200 01/21
URA 260220 C 59.00URA Feb6 59.0 C $2.1200$0.320017.78%314$2.0000$2.1200 01/21
URA 260220 C 60.00URA Feb6 60.0 C $1.8000$0.430031.39%8162040$1.4200 $2.190001/21
URA 260220 C 65.00URA Feb6 65.0 C $0.8500$0.250041.67%33276$0.7000$1.1000 01/21
URA 260227 C 30.00URA 4Fb6 30.0 C $24.2000$0.00000.00%02$0.0000$0.0000 01/16
URA 260227 C 35.00URA 4Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 38.00URA 4Fb6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 39.00URA 4Fb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 40.00URA 4Fb6 40.0 C $12.0000$0.00000.00%03$0.0000$0.0000 01/12
URA 260227 C 41.00URA 4Fb6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 42.00URA 4Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 43.00URA 4Fb6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 43.50URA 4Fb6 43.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 44.00URA 4Fb6 44.0 C $8.5000$0.00000.00%01$0.0000$0.0000 01/09
URA 260227 C 44.50URA 4Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 45.00URA 4Fb6 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 45.50URA 4Fb6 45.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 46.00URA 4Fb6 46.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 46.50URA 4Fb6 46.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 47.00URA 4Fb6 47.0 C $8.4800$0.00000.00%01$0.0000$0.0000 01/20
URA 260227 C 47.50URA 4Fb6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 48.00URA 4Fb6 48.0 C $6.5500$0.00000.00%01$0.0000$0.0000 01/14
URA 260227 C 48.50URA 4Fb6 48.5 C $7.7500$0.00000.00%02$0.0000$0.0000 01/20
URA 260227 C 49.00URA 4Fb6 49.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 49.50URA 4Fb6 49.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 50.00URA 4Fb6 50.0 C $6.0000$0.00000.00%015$0.0000$0.0000 01/16
URA 260227 C 50.50URA 4Fb6 50.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 51.00URA 4Fb6 51.0 C $6.0000$0.00000.00%04$0.0000$0.0000 01/20
URA 260227 C 51.50URA 4Fb6 51.5 C $5.8000$1.600038.10%510$5.8000$5.8000 01/21
URA 260227 C 52.00URA 4Fb6 52.0 C $6.2000$2.090050.85%110$6.2000$6.2000 01/21
URA 260227 C 52.50URA 4Fb6 52.5 C $5.9000$1.420031.70%2528$5.9000$5.9000 01/21
URA 260227 C 53.00URA 4Fb6 53.0 C $5.0000$0.37007.99%25$5.0000$5.0000 01/21
URA 260227 C 53.50URA 4Fb6 53.5 C $4.0000–$0.2000–4.76% 3025$4.0000$4.100001/21
URA 260227 C 54.00URA 4Fb6 54.0 C $3.8000$0.00000.00%012$0.0000$0.0000 01/16
URA 260227 C 54.50URA 4Fb6 54.5 C $3.8000$0.25007.04%24$3.8000$4.1300 01/21
URA 260227 C 55.00URA 4Fb6 55.0 C $4.2000$0.690019.66%6352$3.5000$5.0000 01/21
URA 260227 C 56.00URA 4Fb6 56.0 C $3.9000$0.960032.65%29$3.7200$3.9000 01/21
URA 260227 C 56.50URA 4Fb6 56.5 C $2.8700$0.00000.00%02$0.0000$0.0000 01/20
URA 260227 C 57.00URA 4Fb6 57.0 C $3.4000$0.510017.65%14$3.4000$3.4000 01/21
URA 260227 C 57.50URA 4Fb6 57.5 C $3.0200$0.770034.22%11$3.0200$3.0200 01/21
URA 260227 C 58.00URA 4Fb6 58.0 C $3.0100$0.530021.37%162$2.9900$3.2000 01/21
URA 260227 C 58.50URA 4Fb6 58.5 C $1.8500$0.00000.00%01$0.0000$0.0000 01/15
URA 260227 C 59.00URA 4Fb6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 60.00URA 4Fb6 60.0 C $1.8000–$0.0100–0.55% 1729$1.7500$2.270001/21
URA 260227 C 65.00URA 4Fb6 65.0 C $1.0500–$0.0100–0.94% 412$1.0500$1.320001/21
01/21/2026 10:14 PM EST. — Disclaimer

Glossary