WGMI Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
WGMI 260417 C 15.00WGMI Apr6 15.0 C $23.7800$0.00000.00%02$0.0000$0.0000 02/23
WGMI 260417 C 16.00WGMI Apr6 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 17.00WGMI Apr6 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 18.00WGMI Apr6 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 19.00WGMI Apr6 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 20.00WGMI Apr6 20.0 C $38.8300$0.00000.00%05$0.0000$0.0000 11/06
WGMI 260417 C 21.00WGMI Apr6 21.0 C $21.0000$0.00000.00%01$0.0000$0.0000 12/19
WGMI 260417 C 22.00WGMI Apr6 22.0 C $8.2000$0.00000.00%01$0.0000$0.0000 08/14
WGMI 260417 C 23.00WGMI Apr6 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 24.00WGMI Apr6 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 25.00WGMI Apr6 25.0 C $18.4600$0.00000.00%01$0.0000$0.0000 09/25
WGMI 260417 C 26.00WGMI Apr6 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 27.00WGMI Apr6 27.0 C $22.3500$0.00000.00%02$0.0000$0.0000 01/21
WGMI 260417 C 28.00WGMI Apr6 28.0 C $13.9200$0.00000.00%01$0.0000$0.0000 09/16
WGMI 260417 C 29.00WGMI Apr6 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 30.00WGMI Apr6 30.0 C $9.0100$0.00000.00%03$0.0000$0.0000 03/10
WGMI 260417 C 31.00WGMI Apr6 31.0 C $17.5000$0.00000.00%098$0.0000$0.0000 01/26
WGMI 260417 C 32.00WGMI Apr6 32.0 C $4.1000$0.00000.00%012$0.0000$0.0000 03/31
WGMI 260417 C 33.00WGMI Apr6 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 34.00WGMI Apr6 34.0 C $7.6500$0.00000.00%010$0.0000$0.0000 03/13
WGMI 260417 C 35.00WGMI Apr6 35.0 C $1.9500$0.00000.00%251266$1.8500$2.1500 04/02
WGMI 260417 C 36.00WGMI Apr6 36.0 C $2.0000$0.00000.00%0107$0.0000$0.0000 04/01
WGMI 260417 C 37.00WGMI Apr6 37.0 C $1.2500$0.00000.00%0139$0.0000$0.0000 03/31
WGMI 260417 C 38.00WGMI Apr6 38.0 C $1.0500$0.05005.00%9105$1.0500$1.0500 04/02
WGMI 260417 C 39.00WGMI Apr6 39.0 C $1.0000$0.00000.00%0299$0.0000$0.0000 04/01
WGMI 260417 C 40.00WGMI Apr6 40.0 C $0.5000$0.200066.67%126318$0.5000$0.5000 04/02
WGMI 260417 C 41.00WGMI Apr6 41.0 C $0.4500$0.00000.00%0349$0.0000$0.0000 03/31
WGMI 260417 C 42.00WGMI Apr6 42.0 C $0.3500$0.00000.00%090$0.0000$0.0000 03/31
WGMI 260417 C 43.00WGMI Apr6 43.0 C $0.2500$0.00000.00%028$0.0000$0.0000 04/01
WGMI 260417 C 44.00WGMI Apr6 44.0 C $0.1500$0.00000.00%046$0.0000$0.0000 03/31
WGMI 260417 C 45.00WGMI Apr6 45.0 C $0.1500$0.00000.00%0148$0.0000$0.0000 03/31
WGMI 260417 C 46.00WGMI Apr6 46.0 C $1.4000$0.00000.00%014$0.0000$0.0000 03/23
WGMI 260417 C 47.00WGMI Apr6 47.0 C $0.3000$0.00000.00%072$0.0000$0.0000 03/27
WGMI 260417 C 48.00WGMI Apr6 48.0 C $1.0500$0.00000.00%019$0.0000$0.0000 03/23
WGMI 260417 C 49.00WGMI Apr6 49.0 C $2.6000$0.00000.00%03$0.0000$0.0000 02/18
WGMI 260417 C 50.00WGMI Apr6 50.0 C $0.1300$0.00000.00%0534$0.0000$0.0000 03/30
WGMI 260417 C 51.00WGMI Apr6 51.0 C $1.2800$0.00000.00%056$0.0000$0.0000 03/06
WGMI 260417 C 52.00WGMI Apr6 52.0 C $1.4800$0.00000.00%018$0.0000$0.0000 03/02
WGMI 260417 C 53.00WGMI Apr6 53.0 C $2.4200$0.00000.00%05$0.0000$0.0000 02/13
WGMI 260417 C 54.00WGMI Apr6 54.0 C $0.4000$0.00000.00%08$0.0000$0.0000 03/18
WGMI 260417 C 55.00WGMI Apr6 55.0 C $0.1000$0.00000.00%0127$0.0000$0.0000 03/26
WGMI 260417 C 56.00WGMI Apr6 56.0 C $1.5800$0.00000.00%032$0.0000$0.0000 02/27
WGMI 260417 C 57.00WGMI Apr6 57.0 C $1.1900$0.00000.00%03$0.0000$0.0000 02/20
WGMI 260417 C 58.00WGMI Apr6 58.0 C $1.3800$0.00000.00%018$0.0000$0.0000 02/25
WGMI 260417 C 59.00WGMI Apr6 59.0 C $1.2700$0.00000.00%03$0.0000$0.0000 02/19
WGMI 260417 C 60.00WGMI Apr6 60.0 C $0.1500$0.00000.00%0290$0.0000$0.0000 03/27
WGMI 260417 C 61.00WGMI Apr6 61.0 C $1.4900$0.00000.00%044$0.0000$0.0000 02/17
WGMI 260417 C 62.00WGMI Apr6 62.0 C $1.2600$0.00000.00%03$0.0000$0.0000 02/17
WGMI 260417 C 63.00WGMI Apr6 63.0 C $1.3200$0.00000.00%06$0.0000$0.0000 02/12
WGMI 260417 C 64.00WGMI Apr6 64.0 C $1.3200$0.00000.00%0202$0.0000$0.0000 02/13
WGMI 260417 C 65.00WGMI Apr6 65.0 C $0.8400$0.00000.00%022$0.0000$0.0000 02/17
WGMI 260417 C 66.00WGMI Apr6 66.0 C $1.2700$0.00000.00%044$0.0000$0.0000 02/04
WGMI 260417 C 67.00WGMI Apr6 67.0 C $0.9500$0.00000.00%07$0.0000$0.0000 03/26
WGMI 260417 C 68.00WGMI Apr6 68.0 C $3.3400$0.00000.00%015$0.0000$0.0000 01/16
WGMI 260417 C 69.00WGMI Apr6 69.0 C $0.0500$0.00000.00%02$0.0000$0.0000 03/24
WGMI 260417 C 70.00WGMI Apr6 70.0 C $1.0000$0.00000.00%013$0.0000$0.0000 12/16
WGMI 260417 C 71.00WGMI Apr6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 260417 C 72.00WGMI Apr6 72.0 C $4.1800$0.00000.00%01$0.0000$0.0000 11/28
WGMI 260417 C 73.00WGMI Apr6 73.0 C $0.0500$0.00000.00%01$0.0000$0.0000 03/13
WGMI 260417 C 74.00WGMI Apr6 74.0 C $0.2700$0.00000.00%04$0.0000$0.0000 02/06
WGMI 260417 C 75.00WGMI Apr6 75.0 C $1.4800$0.00000.00%02$0.0000$0.0000 01/30
WGMI 260417 C 76.00WGMI Apr6 76.0 C $5.2000$0.00000.00%05$0.0000$0.0000 11/12
WGMI 260417 C 77.00WGMI Apr6 77.0 C $0.4000$0.00000.00%021$0.0000$0.0000 02/19
WGMI 260417 C 78.00WGMI Apr6 78.0 C $2.2000$0.00000.00%00$0.0000$0.0000 11/24
WGMI 260417 C 80.00WGMI Apr6 80.0 C $1.2000$0.00000.00%023$0.0000$0.0000 01/05
WGMI 260417 C 85.00WGMI Apr6 85.0 C $1.7200$0.00000.00%02$0.0000$0.0000 01/28
WGMI 260417 C 90.00WGMI Apr6 90.0 C $1.0000$0.00000.00%07$0.0000$0.0000 12/12
04/05/2026 10:34 AM EDT. — Disclaimer

Glossary