TAN Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
TAN 250509 C 15.00TAN 2My5 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 16.00TAN 2My5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 17.00TAN 2My5 17.0 C $12.5500$0.00000.00%00$0.0000$0.0000 05/07
TAN 250509 C 18.00TAN 2My5 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 19.00TAN 2My5 19.0 C $10.5300$0.00000.00%02$0.0000$0.0000 05/06
TAN 250509 C 19.50TAN 2My5 19.5 C $10.1300$0.00000.00%00$0.0000$0.0000 05/06
TAN 250509 C 20.00TAN 2My5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 20.50TAN 2My5 20.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 21.00TAN 2My5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 21.50TAN 2My5 21.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 22.00TAN 2My5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 22.50TAN 2My5 22.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 23.00TAN 2My5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 23.50TAN 2My5 23.5 C $5.0000$0.00000.00%00$0.0000$0.0000 04/22
TAN 250509 C 24.00TAN 2My5 24.0 C $4.5600$0.00000.00%00$0.0000$0.0000 04/22
TAN 250509 C 24.50TAN 2My5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 25.00TAN 2My5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 25.50TAN 2My5 25.5 C $2.4000$0.00000.00%053$0.0000$0.0000 04/10
TAN 250509 C 26.00TAN 2My5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 26.50TAN 2My5 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 27.00TAN 2My5 27.0 C $2.2300$0.00000.00%00$0.0000$0.0000 05/05
TAN 250509 C 27.50TAN 2My5 27.5 C $2.5000$0.00000.00%02$0.0000$0.0000 05/06
TAN 250509 C 28.00TAN 2My5 28.0 C $2.5800$0.00000.00%05$0.0000$0.0000 05/08
TAN 250509 C 28.50TAN 2My5 28.5 C $1.4200$0.00000.00%032$0.0000$0.0000 05/08
TAN 250509 C 29.00TAN 2My5 29.0 C $1.4700$0.00000.00%0703$0.0000$0.0000 05/08
TAN 250509 C 29.50TAN 2My5 29.5 C $1.2200$0.00000.00%069$0.0000$0.0000 05/08
TAN 250509 C 30.00TAN 2My5 30.0 C $0.3000$0.00000.00%0263$0.0000$0.0000 05/08
TAN 250509 C 30.50TAN 2My5 30.5 C $0.5500$0.00000.00%095$0.0000$0.0000 05/08
TAN 250509 C 31.00TAN 2My5 31.0 C $0.2000$0.00000.00%0205$0.0000$0.0000 05/08
TAN 250509 C 31.50TAN 2My5 31.5 C $0.1000$0.00000.00%016$0.0000$0.0000 05/08
TAN 250509 C 32.00TAN 2My5 32.0 C $0.0500$0.00000.00%010$0.0000$0.0000 04/30
TAN 250509 C 32.50TAN 2My5 32.5 C $0.1200$0.00000.00%04$0.0000$0.0000 04/29
TAN 250509 C 33.00TAN 2My5 33.0 C $0.1100$0.00000.00%05$0.0000$0.0000 04/28
TAN 250509 C 33.50TAN 2My5 33.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 34.00TAN 2My5 34.0 C $0.0500$0.00000.00%045$0.0000$0.0000 04/29
TAN 250509 C 34.50TAN 2My5 34.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 35.00TAN 2My5 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 35.50TAN 2My5 35.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 36.00TAN 2My5 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 36.50TAN 2My5 36.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 37.00TAN 2My5 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 37.50TAN 2My5 37.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 38.00TAN 2My5 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 39.00TAN 2My5 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 40.00TAN 2My5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 41.00TAN 2My5 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 42.00TAN 2My5 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 43.00TAN 2My5 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250509 C 45.00TAN 2My5 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 15.00TAN May5 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 16.00TAN May5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 17.00TAN May5 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 18.00TAN May5 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 19.00TAN May5 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 20.00TAN May5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 21.00TAN May5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 22.00TAN May5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 23.00TAN May5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 23.50TAN May5 23.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 24.00TAN May5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 24.50TAN May5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 25.00TAN May5 25.0 C $3.9000$0.00000.00%01$0.0000$0.0000 04/14
TAN 250516 C 25.50TAN May5 25.5 C $0.00000.00%
TAN 250516 C 26.00TAN May5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 26.50TAN May5 26.5 C $0.00000.00%
TAN 250516 C 27.00TAN May5 27.0 C $2.2500$0.00000.00%011$0.0000$0.0000 05/05
TAN 250516 C 27.50TAN May5 27.5 C $2.0000$0.00000.00%04$0.0000$0.0000 05/05
TAN 250516 C 28.00TAN May5 28.0 C $2.1500$0.00000.00%048$0.0000$0.0000 05/06
TAN 250516 C 28.50TAN May5 28.5 C $2.3800$0.00000.00%03$0.0000$0.0000 05/08
TAN 250516 C 29.00TAN May5 29.0 C $2.0500$0.00000.00%039$0.0000$0.0000 05/08
TAN 250516 C 29.50TAN May5 29.5 C $1.1200$0.00000.00%012$0.0000$0.0000 05/08
TAN 250516 C 30.00TAN May5 30.0 C $1.3800$0.00000.00%0196$0.0000$0.0000 05/08
TAN 250516 C 30.50TAN May5 30.5 C $1.0000$0.00000.00%0637$0.0000$0.0000 05/08
TAN 250516 C 31.00TAN May5 31.0 C $0.6500$0.00000.00%04240$0.0000$0.0000 05/08
TAN 250516 C 31.50TAN May5 31.5 C $0.5000$0.00000.00%03$0.0000$0.0000 05/08
TAN 250516 C 32.00TAN May5 32.0 C $0.3500$0.00000.00%02383$0.0000$0.0000 05/08
TAN 250516 C 32.50TAN May5 32.5 C $0.2200$0.00000.00%010$0.0000$0.0000 05/08
TAN 250516 C 33.00TAN May5 33.0 C $0.1500$0.00000.00%0519$0.0000$0.0000 05/08
TAN 250516 C 33.50TAN May5 33.5 C $0.2400$0.00000.00%08$0.0000$0.0000 04/25
TAN 250516 C 34.00TAN May5 34.0 C $0.1700$0.00000.00%09$0.0000$0.0000 04/25
TAN 250516 C 34.50TAN May5 34.5 C $0.00000.00%
TAN 250516 C 35.00TAN May5 35.0 C $0.1200$0.00000.00%043$0.0000$0.0000 05/08
TAN 250516 C 36.00TAN May5 36.0 C $0.2500$0.00000.00%043$0.0000$0.0000 05/08
TAN 250516 C 37.00TAN May5 37.0 C $0.1000$0.00000.00%024$0.0000$0.0000 04/04
TAN 250516 C 38.00TAN May5 38.0 C $0.0500$0.00000.00%0251$0.0000$0.0000 04/29
TAN 250516 C 39.00TAN May5 39.0 C $0.2700$0.00000.00%01$0.0000$0.0000 03/25
TAN 250516 C 40.00TAN May5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 41.00TAN May5 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 42.00TAN May5 42.0 C $0.1000$0.00000.00%02$0.0000$0.0000 04/07
TAN 250516 C 43.00TAN May5 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250516 C 45.00TAN May5 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 15.00TAN 4My5 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 16.00TAN 4My5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 17.00TAN 4My5 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 18.00TAN 4My5 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 19.00TAN 4My5 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 20.00TAN 4My5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 21.00TAN 4My5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 22.00TAN 4My5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 23.00TAN 4My5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 23.50TAN 4My5 23.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 24.00TAN 4My5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 24.50TAN 4My5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 25.00TAN 4My5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 25.50TAN 4My5 25.5 C $0.00000.00%
TAN 250523 C 26.00TAN 4My5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 26.50TAN 4My5 26.5 C $3.8200$0.00000.00%01$0.0000$0.0000 04/25
TAN 250523 C 27.00TAN 4My5 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 27.50TAN 4My5 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 28.00TAN 4My5 28.0 C $1.5700$0.00000.00%01$0.0000$0.0000 04/30
TAN 250523 C 28.50TAN 4My5 28.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 29.00TAN 4My5 29.0 C $1.7500$0.00000.00%01$0.0000$0.0000 05/08
TAN 250523 C 29.50TAN 4My5 29.5 C $1.6800$0.00000.00%03$0.0000$0.0000 05/08
TAN 250523 C 30.00TAN 4My5 30.0 C $1.3200$0.00000.00%084$0.0000$0.0000 05/08
TAN 250523 C 30.50TAN 4My5 30.5 C $1.2800$0.00000.00%022$0.0000$0.0000 05/08
TAN 250523 C 31.00TAN 4My5 31.0 C $0.9500$0.00000.00%08$0.0000$0.0000 05/08
TAN 250523 C 31.50TAN 4My5 31.5 C $0.6600$0.00000.00%01$0.0000$0.0000 04/29
TAN 250523 C 32.00TAN 4My5 32.0 C $0.3000$0.00000.00%010$0.0000$0.0000 05/07
TAN 250523 C 32.50TAN 4My5 32.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 33.00TAN 4My5 33.0 C $0.2500$0.00000.00%072$0.0000$0.0000 05/08
TAN 250523 C 33.50TAN 4My5 33.5 C $0.1200$0.00000.00%030$0.0000$0.0000 05/08
TAN 250523 C 34.00TAN 4My5 34.0 C $0.2000$0.00000.00%03$0.0000$0.0000 05/08
TAN 250523 C 34.50TAN 4My5 34.5 C $0.1700$0.00000.00%01$0.0000$0.0000 05/05
TAN 250523 C 35.00TAN 4My5 35.0 C $0.1000$0.00000.00%02$0.0000$0.0000 04/22
TAN 250523 C 35.50TAN 4My5 35.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 36.00TAN 4My5 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 37.00TAN 4My5 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 38.00TAN 4My5 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 39.00TAN 4My5 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 40.00TAN 4My5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 41.00TAN 4My5 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 42.00TAN 4My5 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250523 C 45.00TAN 4My5 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 15.00TAN 5My5 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 16.00TAN 5My5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 17.00TAN 5My5 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 18.00TAN 5My5 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 19.00TAN 5My5 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 20.00TAN 5My5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 21.00TAN 5My5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 22.00TAN 5My5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 22.50TAN 5My5 22.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 23.00TAN 5My5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 23.50TAN 5My5 23.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 24.00TAN 5My5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 24.50TAN 5My5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 25.00TAN 5My5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 25.50TAN 5My5 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 26.00TAN 5My5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 26.50TAN 5My5 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 27.00TAN 5My5 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 27.50TAN 5My5 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 28.00TAN 5My5 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 28.50TAN 5My5 28.5 C $2.8500$0.00000.00%05$0.0000$0.0000 05/08
TAN 250530 C 29.00TAN 5My5 29.0 C $1.7500$0.00000.00%03$0.0000$0.0000 05/02
TAN 250530 C 29.50TAN 5My5 29.5 C $1.3000$0.00000.00%02$0.0000$0.0000 04/11
TAN 250530 C 30.00TAN 5My5 30.0 C $0.9400$0.00000.00%01$0.0000$0.0000 04/23
TAN 250530 C 30.50TAN 5My5 30.5 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 31.00TAN 5My5 31.0 C $1.0300$0.00000.00%05$0.0000$0.0000 04/29
TAN 250530 C 31.50TAN 5My5 31.5 C $0.9700$0.00000.00%03$0.0000$0.0000 05/08
TAN 250530 C 32.00TAN 5My5 32.0 C $0.4000$0.00000.00%01$0.0000$0.0000 05/01
TAN 250530 C 32.50TAN 5My5 32.5 C $0.3500$0.00000.00%017$0.0000$0.0000 05/02
TAN 250530 C 33.00TAN 5My5 33.0 C $0.4000$0.00000.00%08$0.0000$0.0000 04/29
TAN 250530 C 34.00TAN 5My5 34.0 C $0.2000$0.00000.00%03$0.0000$0.0000 04/29
TAN 250530 C 35.00TAN 5My5 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 36.00TAN 5My5 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 37.00TAN 5My5 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 38.00TAN 5My5 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 39.00TAN 5My5 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
TAN 250530 C 40.00TAN 5My5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
05/09/2025 04:38 AM EDT. — Disclaimer

Glossary