SMST Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jun 2025 - Jul 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SMST2 250627 C 0.50SMST2 4Jn5 .50 C $0.8500$0.00000.00%00$0.0000$0.0000 05/27
SMST2 250627 C 1.00SMST2 4Jn5 1.0 C $0.5000$0.00000.00%01$0.0000$0.0000 05/27
SMST2 250627 C 1.50SMST2 4Jn5 1.5 C $0.1500$0.00000.00%0386$0.0000$0.0000 05/30
SMST2 250627 C 2.00SMST2 4Jn5 2.0 C $0.0000$0.00000.00%0122$0.0000$0.0000
SMST2 250627 C 2.50SMST2 4Jn5 2.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 20.00SMST 4Jn5 20.0 C $9.1500$0.00000.00%03$0.0000$0.0000 06/18
SMST 250627 C 21.00SMST 4Jn5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 22.00SMST 4Jn5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 23.00SMST 4Jn5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 24.00SMST 4Jn5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 24.50SMST 4Jn5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 25.00SMST 4Jn5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 25.50SMST 4Jn5 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 26.00SMST 4Jn5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 26.50SMST 4Jn5 26.5 C $2.7500$0.00000.00%03$0.0000$0.0000 06/13
SMST 250627 C 27.00SMST 4Jn5 27.0 C $2.8300$0.00000.00%01$0.0000$0.0000 06/20
SMST 250627 C 27.50SMST 4Jn5 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 28.00SMST 4Jn5 28.0 C $0.7000$0.00000.00%013$0.0000$0.0000 06/24
SMST 250627 C 28.50SMST 4Jn5 28.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 29.00SMST 4Jn5 29.0 C $1.8000$0.00000.00%08$0.0000$0.0000 06/23
SMST 250627 C 29.50SMST 4Jn5 29.5 C $1.2500$0.00000.00%07$0.0000$0.0000 06/20
SMST 250627 C 30.00SMST 4Jn5 30.0 C $0.3000$0.00000.00%021$0.0000$0.0000 06/24
SMST 250627 C 30.50SMST 4Jn5 30.5 C $1.0200$0.00000.00%07$0.0000$0.0000 06/23
SMST 250627 C 31.00SMST 4Jn5 31.0 C $0.6500$0.00000.00%08$0.0000$0.0000 06/23
SMST 250627 C 31.50SMST 4Jn5 31.5 C $0.8100$0.00000.00%02$0.0000$0.0000 06/23
SMST 250627 C 32.00SMST 4Jn5 32.0 C $0.1000$0.00000.00%04$0.0000$0.0000 06/24
SMST 250627 C 32.50SMST 4Jn5 32.5 C $0.7000$0.00000.00%02$0.0000$0.0000 06/17
SMST 250627 C 33.00SMST 4Jn5 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 33.50SMST 4Jn5 33.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 34.00SMST 4Jn5 34.0 C $0.3000$0.00000.00%02$0.0000$0.0000 06/20
SMST 250627 C 34.50SMST 4Jn5 34.5 C $0.5000$0.00000.00%03$0.0000$0.0000 06/17
SMST 250627 C 35.00SMST 4Jn5 35.0 C $0.1000$0.00000.00%00$0.0000$0.0000 06/23
SMST 250627 C 35.50SMST 4Jn5 35.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 36.00SMST 4Jn5 36.0 C $1.3900$0.00000.00%020$0.0000$0.0000 06/02
SMST 250627 C 37.00SMST 4Jn5 37.0 C $1.2100$0.00000.00%020$0.0000$0.0000 06/02
SMST 250627 C 38.00SMST 4Jn5 38.0 C $0.1500$0.00000.00%02$0.0000$0.0000 06/20
SMST 250627 C 39.00SMST 4Jn5 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250627 C 40.00SMST 4Jn5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250703 C 0.50SMST2 1Jl5 .50 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250703 C 1.00SMST2 1Jl5 1.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250703 C 1.50SMST2 1Jl5 1.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250703 C 2.00SMST2 1Jl5 2.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250703 C 2.50SMST2 1Jl5 2.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 20.00SMST 1Jl5 20.0 C $11.6100$0.00000.00%020$0.0000$0.0000 05/30
SMST 250703 C 21.00SMST 1Jl5 21.0 C $8.2000$0.00000.00%010$0.0000$0.0000 06/02
SMST 250703 C 22.00SMST 1Jl5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 23.00SMST 1Jl5 23.0 C $6.7000$0.00000.00%010$0.0000$0.0000 06/02
SMST 250703 C 24.00SMST 1Jl5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 24.50SMST 1Jl5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 25.00SMST 1Jl5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 25.50SMST 1Jl5 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 26.00SMST 1Jl5 26.0 C $6.2100$0.00000.00%05$0.0000$0.0000 05/29
SMST 250703 C 26.50SMST 1Jl5 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 27.00SMST 1Jl5 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 27.50SMST 1Jl5 27.5 C $2.5900$0.00000.00%06$0.0000$0.0000 06/13
SMST 250703 C 28.00SMST 1Jl5 28.0 C $2.0000$0.00000.00%03$0.0000$0.0000 06/20
SMST 250703 C 28.50SMST 1Jl5 28.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 29.00SMST 1Jl5 29.0 C $0.9500$0.00000.00%019$0.0000$0.0000 06/24
SMST 250703 C 29.50SMST 1Jl5 29.5 C $1.6300$0.00000.00%021$0.0000$0.0000 06/23
SMST 250703 C 30.00SMST 1Jl5 30.0 C $0.6000$0.00000.00%020$0.0000$0.0000 06/24
SMST 250703 C 30.50SMST 1Jl5 30.5 C $0.4500$0.00000.00%01$0.0000$0.0000 06/24
SMST 250703 C 31.00SMST 1Jl5 31.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 31.50SMST 1Jl5 31.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 32.00SMST 1Jl5 32.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 32.50SMST 1Jl5 32.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 33.00SMST 1Jl5 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 33.50SMST 1Jl5 33.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 34.00SMST 1Jl5 34.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 34.50SMST 1Jl5 34.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 35.00SMST 1Jl5 35.0 C $0.6500$0.00000.00%02$0.0000$0.0000 06/18
SMST 250703 C 35.50SMST 1Jl5 35.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 36.00SMST 1Jl5 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 37.00SMST 1Jl5 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250703 C 38.00SMST 1Jl5 38.0 C $0.2000$0.00000.00%022$0.0000$0.0000 06/20
SMST 250703 C 39.00SMST 1Jl5 39.0 C $0.5500$0.00000.00%016$0.0000$0.0000 06/17
SMST 250703 C 40.00SMST 1Jl5 40.0 C $0.4400$0.00000.00%01$0.0000$0.0000 06/13
SMST 250711 C 20.00SMST 2Jl5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 21.00SMST 2Jl5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 22.00SMST 2Jl5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 23.00SMST 2Jl5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 24.00SMST 2Jl5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 24.50SMST 2Jl5 24.5 C $0.00000.00%
SMST 250711 C 25.00SMST 2Jl5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 25.50SMST 2Jl5 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 26.00SMST 2Jl5 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 26.50SMST 2Jl5 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 27.00SMST 2Jl5 27.0 C $3.1000$0.00000.00%01$0.0000$0.0000 06/11
SMST 250711 C 27.50SMST 2Jl5 27.5 C $3.4100$0.00000.00%030$0.0000$0.0000 06/20
SMST 250711 C 28.00SMST 2Jl5 28.0 C $5.6900$0.00000.00%05$0.0000$0.0000 05/29
SMST 250711 C 28.50SMST 2Jl5 28.5 C $2.8700$0.00000.00%031$0.0000$0.0000 06/20
SMST 250711 C 29.00SMST 2Jl5 29.0 C $1.1500$0.00000.00%02$0.0000$0.0000 06/24
SMST 250711 C 29.50SMST 2Jl5 29.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 30.00SMST 2Jl5 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 30.50SMST 2Jl5 30.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 31.00SMST 2Jl5 31.0 C $2.0100$0.00000.00%02$0.0000$0.0000 06/18
SMST 250711 C 31.50SMST 2Jl5 31.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 32.00SMST 2Jl5 32.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 32.50SMST 2Jl5 32.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 33.00SMST 2Jl5 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 33.50SMST 2Jl5 33.5 C $1.0300$0.00000.00%01$0.0000$0.0000 06/23
SMST 250711 C 34.00SMST 2Jl5 34.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 34.50SMST 2Jl5 34.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 35.00SMST 2Jl5 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 35.50SMST 2Jl5 35.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 36.00SMST 2Jl5 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 37.00SMST 2Jl5 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 38.00SMST 2Jl5 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250711 C 39.00SMST 2Jl5 39.0 C $2.0500$0.00000.00%020$0.0000$0.0000 05/30
SMST 250711 C 40.00SMST 2Jl5 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST2 250718 C 1.00SMST2 Jul5 1.0 C $0.4800$0.00000.00%017$0.0000$0.0000 05/23
SMST2 250718 C 2.00SMST2 Jul5 2.0 C $0.1000$0.00000.00%036$0.0000$0.0000 06/23
SMST2 250718 C 3.00SMST2 Jul5 3.0 C $0.0000$0.00000.00%02$0.0000$0.0000
SMST 250718 C 15.00SMST Jul5 15.0 C $15.1800$0.00000.00%05$0.0000$0.0000 05/29
SMST 250718 C 16.00SMST Jul5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 17.00SMST Jul5 17.0 C $14.5000$0.00000.00%080$0.0000$0.0000 05/30
SMST 250718 C 18.00SMST Jul5 18.0 C $11.0000$0.00000.00%01$0.0000$0.0000 06/02
SMST 250718 C 19.00SMST Jul5 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 20.00SMST Jul5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 21.00SMST Jul5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 22.00SMST Jul5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 23.00SMST Jul5 23.0 C $7.5000$0.00000.00%00$0.0000$0.0000 06/23
SMST 250718 C 24.00SMST Jul5 24.0 C $7.0000$0.00000.00%01$0.0000$0.0000 06/23
SMST 250718 C 24.50SMST Jul5 24.5 C $0.00000.00%
SMST 250718 C 25.00SMST Jul5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 25.50SMST Jul5 25.5 C $0.00000.00%
SMST 250718 C 26.00SMST Jul5 26.0 C $3.4100$0.00000.00%05$0.0000$0.0000 06/09
SMST 250718 C 26.50SMST Jul5 26.5 C $0.00000.00%
SMST 250718 C 27.00SMST Jul5 27.0 C $2.3200$0.00000.00%02$0.0000$0.0000 06/24
SMST 250718 C 27.50SMST Jul5 27.5 C $0.00000.00%
SMST 250718 C 28.00SMST Jul5 28.0 C $2.0000$0.00000.00%02$0.0000$0.0000 06/24
SMST 250718 C 28.50SMST Jul5 28.5 C $0.00000.00%
SMST 250718 C 29.00SMST Jul5 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 29.50SMST Jul5 29.5 C $0.00000.00%
SMST 250718 C 30.00SMST Jul5 30.0 C $2.8000$0.00000.00%04$0.0000$0.0000 06/23
SMST 250718 C 30.50SMST Jul5 30.5 C $2.2500$0.00000.00%01$0.0000$0.0000 06/23
SMST 250718 C 31.00SMST Jul5 31.0 C $2.0600$0.00000.00%01$0.0000$0.0000 06/23
SMST 250718 C 31.50SMST Jul5 31.5 C $0.00000.00%
SMST 250718 C 32.00SMST Jul5 32.0 C $2.2900$0.00000.00%01$0.0000$0.0000 06/20
SMST 250718 C 32.50SMST Jul5 32.5 C $0.00000.00%
SMST 250718 C 33.00SMST Jul5 33.0 C $1.4300$0.00000.00%01$0.0000$0.0000 06/11
SMST 250718 C 33.50SMST Jul5 33.5 C $1.5000$0.00000.00%01$0.0000$0.0000 06/23
SMST 250718 C 34.00SMST Jul5 34.0 C $1.6700$0.00000.00%032$0.0000$0.0000 06/20
SMST 250718 C 34.50SMST Jul5 34.5 C $0.00000.00%
SMST 250718 C 35.00SMST Jul5 35.0 C $0.7000$0.00000.00%024$0.0000$0.0000 06/24
SMST 250718 C 36.00SMST Jul5 36.0 C $1.1800$0.00000.00%05$0.0000$0.0000 06/09
SMST 250718 C 37.00SMST Jul5 37.0 C $1.3000$0.00000.00%02$0.0000$0.0000 06/17
SMST 250718 C 38.00SMST Jul5 38.0 C $1.1000$0.00000.00%07$0.0000$0.0000 06/18
SMST 250718 C 39.00SMST Jul5 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 40.00SMST Jul5 40.0 C $1.9500$0.00000.00%01$0.0000$0.0000 06/02
SMST 250718 C 41.00SMST Jul5 41.0 C $0.8000$0.00000.00%010$0.0000$0.0000 06/18
SMST 250718 C 42.00SMST Jul5 42.0 C $0.6200$0.00000.00%019$0.0000$0.0000 06/23
SMST 250718 C 43.00SMST Jul5 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 44.00SMST Jul5 44.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250718 C 45.00SMST Jul5 45.0 C $0.4600$0.00000.00%09$0.0000$0.0000 06/23
SMST 250725 C 20.00SMST 4Jl5 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 21.00SMST 4Jl5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 22.00SMST 4Jl5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 22.50SMST 4Jl5 22.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 23.00SMST 4Jl5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 23.50SMST 4Jl5 23.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 24.00SMST 4Jl5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 24.50SMST 4Jl5 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 25.00SMST 4Jl5 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 25.50SMST 4Jl5 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 26.00SMST 4Jl5 26.0 C $3.7500$0.00000.00%01$0.0000$0.0000 06/09
SMST 250725 C 26.50SMST 4Jl5 26.5 C $4.0500$0.00000.00%04$0.0000$0.0000 06/16
SMST 250725 C 27.00SMST 4Jl5 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 27.50SMST 4Jl5 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 28.00SMST 4Jl5 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 28.50SMST 4Jl5 28.5 C $3.8900$0.00000.00%04$0.0000$0.0000 06/17
SMST 250725 C 29.00SMST 4Jl5 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 29.50SMST 4Jl5 29.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 30.00SMST 4Jl5 30.0 C $3.5000$0.00000.00%01$0.0000$0.0000 06/13
SMST 250725 C 30.50SMST 4Jl5 30.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 31.00SMST 4Jl5 31.0 C $2.8600$0.00000.00%08$0.0000$0.0000 06/20
SMST 250725 C 31.50SMST 4Jl5 31.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 32.00SMST 4Jl5 32.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 32.50SMST 4Jl5 32.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 33.00SMST 4Jl5 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 33.50SMST 4Jl5 33.5 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 34.00SMST 4Jl5 34.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMST 250725 C 35.00SMST 4Jl5 35.0 C $1.0300$0.00000.00%05$0.0000$0.0000 06/24
SMST 250725 C 36.00SMST 4Jl5 36.0 C $1.4300$0.00000.00%010$0.0000$0.0000 06/23
SMST 250725 C 37.00SMST 4Jl5 37.0 C $1.7200$0.00000.00%010$0.0000$0.0000 06/17
SMST 250725 C 38.00SMST 4Jl5 38.0 C $1.9500$0.00000.00%010$0.0000$0.0000 06/06
SMST 250725 C 39.00SMST 4Jl5 39.0 C $1.9000$0.00000.00%010$0.0000$0.0000 06/06
SMST 250725 C 40.00SMST 4Jl5 40.0 C $1.0400$0.00000.00%023$0.0000$0.0000 06/23
06/25/2025 08:35 AM EDT. — Disclaimer

Glossary