SMCX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Oct 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SMCX 251017 C 15.00SMCX Oct5 15.0 C $30.7900$0.00000.00%02$0.0000$0.0000 10/02
SMCX 251017 C 16.00SMCX Oct5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 17.00SMCX Oct5 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 18.00SMCX Oct5 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 19.00SMCX Oct5 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 20.00SMCX Oct5 20.0 C $30.2000$0.00000.00%05$0.0000$0.0000 10/06
SMCX 251017 C 21.00SMCX Oct5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 22.00SMCX Oct5 22.0 C $11.8000$0.00000.00%01$0.0000$0.0000 09/17
SMCX 251017 C 23.00SMCX Oct5 23.0 C $13.6000$0.00000.00%01$0.0000$0.0000 09/19
SMCX 251017 C 24.00SMCX Oct5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 251017 C 25.00SMCX Oct5 25.0 C $14.6800$0.00000.00%07$0.0000$0.0000 09/22
SMCX 251017 C 26.00SMCX Oct5 26.0 C $10.9000$0.00000.00%04$0.0000$0.0000 09/22
SMCX 251017 C 27.00SMCX Oct5 27.0 C $9.3000$0.00000.00%06$0.0000$0.0000 09/10
SMCX 251017 C 28.00SMCX Oct5 28.0 C $12.7000$0.00000.00%027$0.0000$0.0000 10/01
SMCX 251017 C 29.00SMCX Oct5 29.0 C $16.1000$0.00000.00%013$0.0000$0.0000 10/02
SMCX 251017 C 30.00SMCX Oct5 30.0 C $21.1000$8.310064.97%132$21.1000$21.1000 10/07
SMCX 251017 C 31.00SMCX Oct5 31.0 C $15.6000$0.00000.00%051$0.0000$0.0000 10/02
SMCX 251017 C 32.00SMCX Oct5 32.0 C $14.0000$0.00000.00%027$0.0000$0.0000 10/03
SMCX 251017 C 33.00SMCX Oct5 33.0 C $13.6000$0.00000.00%0190$0.0000$0.0000 10/03
SMCX 251017 C 34.00SMCX Oct5 34.0 C $10.3000$0.00000.00%099$0.0000$0.0000 10/03
SMCX 251017 C 35.00SMCX Oct5 35.0 C $14.8000$0.00000.00%0101$0.0000$0.0000 10/06
SMCX 251017 C 36.00SMCX Oct5 36.0 C $15.5000$0.00000.00%088$0.0000$0.0000 10/06
SMCX 251017 C 37.00SMCX Oct5 37.0 C $15.4000$0.80005.48%284$15.4000$15.4000 10/07
SMCX 251017 C 38.00SMCX Oct5 38.0 C $12.7000–$0.0500–0.39% 268$12.7000$15.770010/07
SMCX 251017 C 39.00SMCX Oct5 39.0 C $11.4300$0.00000.00%041$0.0000$0.0000 10/06
SMCX 251017 C 40.00SMCX Oct5 40.0 C $12.1600$1.760016.92%8331$10.6500$12.1600 10/07
SMCX 251017 C 41.00SMCX Oct5 41.0 C $10.5000–$0.3000–2.78% 972$9.8800$13.500010/07
SMCX 251017 C 42.00SMCX Oct5 42.0 C $9.4000–$0.2000–2.08% 4111$9.4000$9.400010/07
SMCX 251017 C 43.00SMCX Oct5 43.0 C $9.1000$0.20002.25%30178$7.8500$11.8500 10/07
SMCX 251017 C 44.00SMCX Oct5 44.0 C $7.0500–$1.5500–18.02% 192$7.0500$7.050010/07
SMCX 251017 C 45.00SMCX Oct5 45.0 C $7.1000–$0.3000–4.05% 99486$7.1000$10.900010/07
SMCX 251017 C 46.00SMCX Oct5 46.0 C $7.3500$0.780011.87%17171$6.5000$9.6500 10/07
SMCX 251017 C 47.00SMCX Oct5 47.0 C $6.6000$0.00000.00%066$0.0000$0.0000 10/06
SMCX 251017 C 48.00SMCX Oct5 48.0 C $4.8000–$0.5000–9.43% 11200$4.8000$8.500010/07
SMCX 251017 C 49.00SMCX Oct5 49.0 C $4.9100–$1.0900–18.17% 1296$4.6700$4.910010/07
SMCX 251017 C 50.00SMCX Oct5 50.0 C $5.2000$0.580012.55%1721094$3.9000 $7.700010/07
SMCX 251017 C 51.00SMCX Oct5 51.0 C $4.7000$0.30006.82%551$3.8000$7.0000 10/07
SMCX 251017 C 52.00SMCX Oct5 52.0 C $3.9000$0.10002.63%19121$3.9000$6.3900 10/07
SMCX 251017 C 53.00SMCX Oct5 53.0 C $3.1200–$0.0800–2.50% 326$3.1200$5.010010/07
SMCX 251017 C 54.00SMCX Oct5 54.0 C $2.9000–$0.4000–12.12% 38120$2.9000$6.000010/07
SMCX 251017 C 55.00SMCX Oct5 55.0 C $3.3600–$0.1000–2.89% 29189$2.3500$5.420010/07
SMCX 251017 C 56.00SMCX Oct5 56.0 C $2.7600–$0.0100–0.36% 23545$2.4000$4.800010/07
SMCX 251017 C 57.00SMCX Oct5 57.0 C $0.00000.00%
SMCX 251017 C 58.00SMCX Oct5 58.0 C $2.0000$0.00000.00%1$2.0000 $2.000010/07
SMCX 251017 C 59.00SMCX Oct5 59.0 C $1.8500$0.00000.00%2$1.8500 $3.400010/07
SMCX 251017 C 60.00SMCX Oct5 60.0 C $1.6500–$0.5800–26.01% 7052$1.6500$3.600010/07
SMCX 251017 C 61.00SMCX Oct5 61.0 C $1.6000$0.00000.00%4$1.6000 $1.600010/07
SMCX 251017 C 62.00SMCX Oct5 62.0 C $1.6300$0.00000.00%33$1.6300 $2.800010/07
SMCX 251017 C 63.00SMCX Oct5 63.0 C $0.00000.00%
SMCX 251017 C 64.00SMCX Oct5 64.0 C $2.4000$0.00000.00%1$2.4000 $2.400010/07
SMCX 251017 C 65.00SMCX Oct5 65.0 C $1.4000$0.150012.00%6499$1.1000$2.4000 10/07
SMCX 251017 C 66.00SMCX Oct5 66.0 C $0.00000.00%
SMCX 251017 C 67.00SMCX Oct5 67.0 C $1.1500$0.00000.00%10$1.1500 $1.150010/07
SMCX 251017 C 68.00SMCX Oct5 68.0 C $0.00000.00%
SMCX 251017 C 69.00SMCX Oct5 69.0 C $0.9500$0.00000.00%31$0.9500 $1.250010/07
SMCX 251017 C 70.00SMCX Oct5 70.0 C $1.0000$0.00000.00%3$1.0000 $1.200010/07
SMCX 251017 C 71.00SMCX Oct5 71.0 C $0.00000.00%
SMCX 251017 C 72.00SMCX Oct5 72.0 C $0.00000.00%
SMCX 251017 C 73.00SMCX Oct5 73.0 C $0.00000.00%
SMCX 251017 C 74.00SMCX Oct5 74.0 C $1.3200$0.00000.00%4$1.3200 $1.320010/07
SMCX 251017 C 75.00SMCX Oct5 75.0 C $1.1000$0.00000.00%27$1.0500 $1.250010/07
10/07/2025 06:18 PM EDT. — Disclaimer

Glossary