SMCX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2025 - May 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SMCX 250516 C 11.00SMCX May5 11.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 12.00SMCX May5 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 13.00SMCX May5 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 14.00SMCX May5 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 15.00SMCX May5 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 16.00SMCX May5 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 17.00SMCX May5 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 18.00SMCX May5 18.0 C $12.9100$0.00000.00%01$0.0000$0.0000 04/14
SMCX 250516 C 19.00SMCX May5 19.0 C $8.4400$0.00000.00%01$0.0000$0.0000 04/17
SMCX 250516 C 20.00SMCX May5 20.0 C $12.2000$0.00000.00%08$0.0000$0.0000 04/24
SMCX 250516 C 21.00SMCX May5 21.0 C $10.7000$0.00000.00%017$0.0000$0.0000 04/24
SMCX 250516 C 22.00SMCX May5 22.0 C $9.4700$0.00000.00%08$0.0000$0.0000 04/24
SMCX 250516 C 23.00SMCX May5 23.0 C $8.2000$0.00000.00%030$0.0000$0.0000 04/23
SMCX 250516 C 24.00SMCX May5 24.0 C $10.0000$0.00000.00%042$0.0000$0.0000 04/24
SMCX 250516 C 25.00SMCX May5 25.0 C $8.7000$0.00000.00%069$0.0000$0.0000 04/24
SMCX 250516 C 26.00SMCX May5 26.0 C $7.7000$0.00000.00%028$0.0000$0.0000 04/24
SMCX 250516 C 27.00SMCX May5 27.0 C $8.5000$0.00000.00%025$0.0000$0.0000 04/24
SMCX 250516 C 28.00SMCX May5 28.0 C $8.5000$0.00000.00%035$0.0000$0.0000 04/24
SMCX 250516 C 29.00SMCX May5 29.0 C $6.4000$0.00000.00%070$0.0000$0.0000 04/24
SMCX 250516 C 30.00SMCX May5 30.0 C $6.7300$0.00000.00%0261$0.0000$0.0000 04/24
SMCX 250516 C 31.00SMCX May5 31.0 C $6.7700$0.00000.00%069$0.0000$0.0000 04/24
SMCX 250516 C 32.00SMCX May5 32.0 C $6.4000$0.00000.00%0589$0.0000$0.0000 04/24
SMCX 250516 C 33.00SMCX May5 33.0 C $5.7400$0.00000.00%0164$0.0000$0.0000 04/24
SMCX 250516 C 34.00SMCX May5 34.0 C $5.3800$0.00000.00%07$0.0000$0.0000 04/24
SMCX 250516 C 35.00SMCX May5 35.0 C $4.8700$0.00000.00%0313$0.0000$0.0000 04/24
SMCX 250516 C 36.00SMCX May5 36.0 C $4.6500$0.00000.00%037$0.0000$0.0000 04/24
SMCX 250516 C 37.00SMCX May5 37.0 C $4.1100$0.00000.00%064$0.0000$0.0000 04/24
SMCX 250516 C 38.00SMCX May5 38.0 C $3.0000$0.00000.00%0217$0.0000$0.0000 04/24
SMCX 250516 C 39.00SMCX May5 39.0 C $3.0000$0.00000.00%015$0.0000$0.0000 04/24
SMCX 250516 C 40.00SMCX May5 40.0 C $3.5000$0.00000.00%0151$0.0000$0.0000 04/24
SMCX 250516 C 41.00SMCX May5 41.0 C $3.0000$0.00000.00%022$0.0000$0.0000 04/24
SMCX 250516 C 42.00SMCX May5 42.0 C $2.4000$0.00000.00%015$0.0000$0.0000 04/24
SMCX 250516 C 43.00SMCX May5 43.0 C $3.0000$0.00000.00%03$0.0000$0.0000 04/24
SMCX 250516 C 44.00SMCX May5 44.0 C $2.3500$0.00000.00%07$0.0000$0.0000 04/24
SMCX 250516 C 45.00SMCX May5 45.0 C $2.4000$0.00000.00%028$0.0000$0.0000 04/24
SMCX 250516 C 46.00SMCX May5 46.0 C $1.4000$0.00000.00%06$0.0000$0.0000 04/24
SMCX 250516 C 47.00SMCX May5 47.0 C $1.4000$0.00000.00%07$0.0000$0.0000 04/24
SMCX 250516 C 48.00SMCX May5 48.0 C $1.3000$0.00000.00%043$0.0000$0.0000 04/24
SMCX 250516 C 49.00SMCX May5 49.0 C $1.4900$0.00000.00%04$0.0000$0.0000 04/24
SMCX 250516 C 50.00SMCX May5 50.0 C $1.6000$0.00000.00%052$0.0000$0.0000 04/24
SMCX 250516 C 51.00SMCX May5 51.0 C $1.0100$0.00000.00%01$0.0000$0.0000 04/24
SMCX 250516 C 52.00SMCX May5 52.0 C $1.5500$0.00000.00%026$0.0000$0.0000 04/24
SMCX 250516 C 53.00SMCX May5 53.0 C $1.3100$0.00000.00%01$0.0000$0.0000 04/24
SMCX 250516 C 54.00SMCX May5 54.0 C $1.2300$0.00000.00%07$0.0000$0.0000 04/24
SMCX 250516 C 55.00SMCX May5 55.0 C $0.9000$0.00000.00%020$0.0000$0.0000 04/23
SMCX 250516 C 56.00SMCX May5 56.0 C $3.1800$0.00000.00%01$0.0000$0.0000 03/31
SMCX 250516 C 57.00SMCX May5 57.0 C $1.1000$0.00000.00%02$0.0000$0.0000 04/24
SMCX 250516 C 58.00SMCX May5 58.0 C $1.0900$0.00000.00%04$0.0000$0.0000 04/24
SMCX 250516 C 59.00SMCX May5 59.0 C $0.3200$0.00000.00%09$0.0000$0.0000 04/21
SMCX 250516 C 60.00SMCX May5 60.0 C $0.9500$0.00000.00%0187$0.0000$0.0000 04/24
SMCX 250516 C 61.00SMCX May5 61.0 C $0.7500$0.00000.00%08$0.0000$0.0000 04/16
SMCX 250516 C 62.00SMCX May5 62.0 C $0.6000$0.00000.00%02$0.0000$0.0000 04/16
SMCX 250516 C 63.00SMCX May5 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 64.00SMCX May5 64.0 C $1.6500$0.00000.00%02$0.0000$0.0000 04/03
SMCX 250516 C 65.00SMCX May5 65.0 C $0.0500$0.00000.00%06$0.0000$0.0000 04/24
SMCX 250516 C 66.00SMCX May5 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 67.00SMCX May5 67.0 C $1.5700$0.00000.00%02$0.0000$0.0000 04/03
SMCX 250516 C 68.00SMCX May5 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 69.00SMCX May5 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 70.00SMCX May5 70.0 C $2.2300$0.00000.00%08$0.0000$0.0000 03/28
SMCX 250516 C 71.00SMCX May5 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 72.00SMCX May5 72.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 73.00SMCX May5 73.0 C $1.1100$0.00000.00%01$0.0000$0.0000 04/03
SMCX 250516 C 74.00SMCX May5 74.0 C $0.7500$0.00000.00%0100$0.0000$0.0000 04/14
SMCX 250516 C 75.00SMCX May5 75.0 C $0.3000$0.00000.00%07$0.0000$0.0000 04/23
SMCX 250516 C 76.00SMCX May5 76.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 250516 C 77.00SMCX May5 77.0 C $0.0800$0.00000.00%06$0.0000$0.0000 04/22
04/25/2025 05:20 AM EDT. — Disclaimer

Glossary