SMCX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 - May 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SMCX1 260417 C 1.00SMCX1 Apr6 1.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 1.00SMCX Apr6 1.0 C $9.8000$0.00000.00%00$0.0000$0.0000 04/13
SMCX1 260417 C 2.00SMCX1 Apr6 2.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 2.00SMCX Apr6 2.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX1 260417 C 3.00SMCX1 Apr6 3.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 3.00SMCX Apr6 3.0 C $7.9000$0.00000.00%00$0.0000$0.0000 04/13
SMCX1 260417 C 4.00SMCX1 Apr6 4.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 4.00SMCX Apr6 4.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX1 260417 C 5.00SMCX1 Apr6 5.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 5.00SMCX Apr6 5.0 C $8.3000$0.920012.47%25$8.3000$8.3000 04/17
SMCX1 260417 C 6.00SMCX1 Apr6 6.0 C $0.0000$0.00000.00%01$0.0000$0.0000
SMCX 260417 C 6.00SMCX Apr6 6.0 C $6.4800$0.00000.00%0132$0.0000$0.0000 04/16
SMCX1 260417 C 7.00SMCX1 Apr6 7.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 7.00SMCX Apr6 7.0 C $6.0600$1.290027.04%421$6.0600$6.3000 04/17
SMCX1 260417 C 8.00SMCX1 Apr6 8.0 C $0.0000$0.00000.00%012$0.0000$0.0000
SMCX 260417 C 8.00SMCX Apr6 8.0 C $4.5000$0.00000.00%09$0.0000$0.0000 04/16
SMCX1 260417 C 9.00SMCX1 Apr6 9.0 C $0.2200$0.00000.00%010$0.0000$0.0000 03/20
SMCX 260417 C 9.00SMCX Apr6 9.0 C $3.8000$0.05001.33%833$3.8000$4.1600 04/17
SMCX1 260417 C 10.00SMCX1 Apr6 10.0 $0.0500$0.00000.00%0262$0.0000$0.0000 04/10
SMCX 260417 C 10.00SMCX Apr6 10.0 C $2.7800$0.00000.00%07$0.0000$0.0000 04/16
SMCX1 260417 C 11.00SMCX1 Apr6 11.0 $0.0300$0.00000.00%0142$0.0000$0.0000 04/10
SMCX 260417 C 11.00SMCX Apr6 11.0 C $2.0500$0.18009.63%29121$1.9600$2.2500 04/17
SMCX1 260417 C 12.00SMCX1 Apr6 12.0 $0.0500$0.00000.00%0457$0.0000$0.0000 04/16
SMCX 260417 C 12.00SMCX Apr6 12.0 C $1.0200$0.120013.33%153622$0.9000$1.3500 04/17
SMCX1 260417 C 13.00SMCX1 Apr6 13.0 $0.0500$0.00000.00%547$0.0500$0.0500 04/17
SMCX 260417 C 13.00SMCX Apr6 13.0 C $0.1200–$0.2800–70.00% 111287$0.1200$0.500004/17
SMCX1 260417 C 14.00SMCX1 Apr6 14.0 $0.0500$0.00000.00%025$0.0000$0.0000 04/16
SMCX 260417 C 14.00SMCX Apr6 14.0 C $0.0400–$0.0700–63.64% 11172$0.0400$0.070004/17
SMCX1 260417 C 15.00SMCX1 Apr6 15.0 $0.1000$0.00000.00%094$0.0000$0.0000 04/10
SMCX 260417 C 15.00SMCX Apr6 15.0 C $0.0300$0.00000.00%076$0.0000$0.0000 04/16
SMCX1 260417 C 16.00SMCX1 Apr6 16.0 $0.0500$0.00000.00%048$0.0000$0.0000 04/06
SMCX 260417 C 16.00SMCX Apr6 16.0 C $0.0500–$0.0500–50.00% 117$0.0500$0.050004/17
SMCX1 260417 C 17.00SMCX1 Apr6 17.0 $0.0000$0.00000.00%017$0.0000$0.0000
SMCX 260417 C 17.00SMCX Apr6 17.0 C $0.6000$0.00000.00%00$0.0000$0.0000 03/09
SMCX1 260417 C 18.00SMCX1 Apr6 18.0 $0.1300$0.00000.00%044$0.0000$0.0000 04/08
SMCX 260417 C 18.00SMCX Apr6 18.0 C $0.2500$0.00000.00%01$0.0000$0.0000 03/20
SMCX1 260417 C 19.00SMCX1 Apr6 19.0 $0.0400$0.00000.00%010$0.0000$0.0000 03/23
SMCX 260417 C 19.00SMCX Apr6 19.0 C $0.4500$0.00000.00%00$0.0000$0.0000 03/11
SMCX1 260417 C 20.00SMCX1 Apr6 20.0 $0.0500$0.00000.00%040$0.0000$0.0000 04/06
SMCX 260417 C 20.00SMCX Apr6 20.0 C $0.0500$0.00000.00%035$0.0000$0.0000 03/26
SMCX1 260417 C 21.00SMCX1 Apr6 21.0 $0.0900$0.00000.00%018$0.0000$0.0000 03/19
SMCX 260417 C 21.00SMCX Apr6 21.0 C $0.0500$0.00000.00%00$0.0000$0.0000 03/16
SMCX1 260417 C 22.00SMCX1 Apr6 22.0 $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 22.00SMCX Apr6 22.0 C $0.1000$0.00000.00%08$0.0000$0.0000 03/23
SMCX1 260417 C 23.00SMCX1 Apr6 23.0 $0.0000$0.00000.00%026$0.0000$0.0000
SMCX 260417 C 23.00SMCX Apr6 23.0 C $0.1500$0.00000.00%00$0.0000$0.0000 03/17
SMCX 260417 C 24.00SMCX Apr6 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 25.00SMCX Apr6 25.0 C $0.0500$0.00000.00%02$0.0000$0.0000 03/25
SMCX 260417 C 26.00SMCX Apr6 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 27.00SMCX Apr6 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 28.00SMCX Apr6 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 29.00SMCX Apr6 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260417 C 30.00SMCX Apr6 30.0 C $0.0400$0.00000.00%035$0.0000$0.0000 04/10
SMCX 260515 C 1.00SMCX May6 1.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 2.00SMCX May6 2.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 3.00SMCX May6 3.0 C $5.0000$0.00000.00%06$0.0000$0.0000 04/07
SMCX 260515 C 4.00SMCX May6 4.0 C $5.5000$0.00000.00%00$0.0000$0.0000 04/10
SMCX 260515 C 5.00SMCX May6 5.0 C $7.3500$0.00000.00%049$0.0000$0.0000 04/16
SMCX 260515 C 6.00SMCX May6 6.0 C $6.6000$0.00000.00%050$0.0000$0.0000 04/16
SMCX 260515 C 7.00SMCX May6 7.0 C $6.1900$0.00000.00%019$0.0000$0.0000 04/16
SMCX 260515 C 8.00SMCX May6 8.0 C $5.4200$0.22004.23%21138$5.4200$5.5000 04/17
SMCX 260515 C 9.00SMCX May6 9.0 C $4.8000$0.950024.68%242$4.8000$4.9500 04/17
SMCX 260515 C 10.00SMCX May6 10.0 C $3.7500$0.00000.00%0110$0.0000$0.0000 04/16
SMCX 260515 C 11.00SMCX May6 11.0 C $3.2200$0.430015.41%557$3.2200$3.2200 04/17
SMCX 260515 C 12.00SMCX May6 12.0 C $2.7000$0.08003.05%23449$2.7000$3.0000 04/17
SMCX 260515 C 13.00SMCX May6 13.0 C $2.3000$0.01000.44%1592$2.2400$2.4000 04/17
SMCX 260515 C 14.00SMCX May6 14.0 C $2.0000–$0.1500–6.98% 1952$2.0000$2.160004/17
SMCX 260515 C 15.00SMCX May6 15.0 C $1.6000–$0.0600–3.61% 23164$1.5700$1.800004/17
SMCX 260515 C 16.00SMCX May6 16.0 C $1.3300–$0.0700–5.00% 1733$1.3300$1.650004/17
SMCX 260515 C 17.00SMCX May6 17.0 C $1.1200$0.120012.00%74$1.1200$1.1500 04/17
SMCX 260515 C 18.00SMCX May6 18.0 C $1.0000$0.200025.00%11$1.0000$1.0000 04/17
SMCX 260515 C 19.00SMCX May6 19.0 C $0.9200$0.00000.00%130$0.5500$0.9200 04/17
SMCX 260515 C 20.00SMCX May6 20.0 C $0.6800$0.03004.62%1111$0.6800$0.6800 04/17
SMCX 260515 C 21.00SMCX May6 21.0 C $0.5600$0.05009.80%24$0.5600$0.5600 04/17
SMCX 260515 C 22.00SMCX May6 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 23.00SMCX May6 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 24.00SMCX May6 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 25.00SMCX May6 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 26.00SMCX May6 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 27.00SMCX May6 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 28.00SMCX May6 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 29.00SMCX May6 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SMCX 260515 C 30.00SMCX May6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
04/17/2026 01:09 PM EDT. — Disclaimer

Glossary