SDS Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SDS 260417 C 49.00SDS Apr6 49.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 50.00SDS Apr6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 51.00SDS Apr6 51.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 52.00SDS Apr6 52.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 53.00SDS Apr6 53.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 54.00SDS Apr6 54.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 55.00SDS Apr6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 56.00SDS Apr6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 57.00SDS Apr6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 58.00SDS Apr6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 59.00SDS Apr6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 60.00SDS Apr6 60.0 C $15.8000$0.00000.00%01$0.0000$0.0000 03/31
SDS 260417 C 61.00SDS Apr6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 62.00SDS Apr6 62.0 C $13.1900$0.00000.00%00$0.0000$0.0000 03/20
SDS 260417 C 63.00SDS Apr6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SDS 260417 C 64.00SDS Apr6 64.0 C $12.2000$0.00000.00%06$0.0000$0.0000 03/31
SDS 260417 C 65.00SDS Apr6 65.0 C $8.8400$0.00000.00%010$0.0000$0.0000 04/01
SDS 260417 C 66.00SDS Apr6 66.0 C $10.0000$0.00000.00%02$0.0000$0.0000 03/31
SDS 260417 C 67.00SDS Apr6 67.0 C $7.1000$1.600029.09%13$7.1000$7.1000 04/02
SDS 260417 C 68.00SDS Apr6 68.0 C $8.3500$0.00000.00%014$0.0000$0.0000 03/31
SDS 260417 C 69.00SDS Apr6 69.0 C $9.1400$0.00000.00%023$0.0000$0.0000 03/31
SDS 260417 C 70.00SDS Apr6 70.0 C $4.3500$0.00000.00%071$0.0000$0.0000 04/01
SDS 260417 C 71.00SDS Apr6 71.0 C $6.3000$2.400061.54%339$6.3000$6.3000 04/02
SDS 260417 C 72.00SDS Apr6 72.0 C $3.6200$0.420013.12%244$3.6200$3.6200 04/02
SDS 260417 C 73.00SDS Apr6 73.0 C $4.7600$0.00000.00%050$0.0000$0.0000 03/31
SDS 260417 C 74.00SDS Apr6 74.0 C $2.7500$0.00000.00%991$2.7500$3.9000 04/02
SDS 260417 C 75.00SDS Apr6 75.0 C $2.2000$0.00000.00%52376$2.1000$3.8200 04/02
SDS 260417 C 76.00SDS Apr6 76.0 C $2.0000$0.300017.65%3495$1.9500$3.5000 04/02
SDS 260417 C 77.00SDS Apr6 77.0 C $1.7000$0.200013.33%9645$1.7000$3.0000 04/02
SDS 260417 C 78.00SDS Apr6 78.0 C $1.6500$0.00000.00%058$0.0000$0.0000 04/01
SDS 260417 C 79.00SDS Apr6 79.0 C $1.3200–$0.0300–2.22% 756$1.3200$1.800004/02
SDS 260417 C 80.00SDS Apr6 80.0 C $1.0500–$0.1100–9.48% 17295$1.0500$1.900004/02
SDS 260417 C 81.00SDS Apr6 81.0 C $1.5200$0.00000.00%014$0.0000$0.0000 03/31
SDS 260417 C 82.00SDS Apr6 82.0 C $0.9200$0.00000.00%015$0.0000$0.0000 04/01
SDS 260417 C 83.00SDS Apr6 83.0 C $1.2000$0.00000.00%033$0.0000$0.0000 04/01
SDS 260417 C 84.00SDS Apr6 84.0 C $2.7000$0.00000.00%011$0.0000$0.0000 03/30
SDS 260417 C 85.00SDS Apr6 85.0 C $0.6000–$0.2000–25.00% 8175$0.6000$0.800004/02
SDS 260417 C 86.00SDS Apr6 86.0 C $0.5100$0.00000.00%013$0.0000$0.0000 04/01
SDS 260417 C 87.00SDS Apr6 87.0 C $0.9000$0.00000.00%015$0.0000$0.0000 03/31
SDS 260417 C 88.00SDS Apr6 88.0 C $1.5400$0.00000.00%03$0.0000$0.0000 03/30
SDS 260417 C 89.00SDS Apr6 89.0 C $0.6200$0.00000.00%015$0.0000$0.0000 03/25
SDS 260417 C 90.00SDS Apr6 90.0 C $0.8800$0.00000.00%085$0.0000$0.0000 03/31
SDS 260417 C 95.00SDS Apr6 95.0 C $0.2000$0.00000.00%031$0.0000$0.0000 04/01
SDS 260417 C 100.00SDS Apr6 100.0 C $0.2000$0.01005.26%2114$0.2000$0.2000 04/02
SDS 260417 C 105.00SDS Apr6 105.0 C $0.4200$0.00000.00%030$0.0000$0.0000 03/30
04/04/2026 02:27 PM EDT. — Disclaimer

Glossary