RIOX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Oct 2025 - Nov 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
RIOX 251121 C 1.00RIOX Nov5 1.0 C $10.6000$0.00000.00%01$0.0000$0.0000 06/06
RIOX 251121 C 2.00RIOX Nov5 2.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 3.00RIOX Nov5 3.0 C $28.2000$20.3000256.96%11$28.2000$28.2000 10/31
RIOX 251121 C 4.00RIOX Nov5 4.0 C $8.5000$0.00000.00%00$0.0000$0.0000 06/10
RIOX 251121 C 5.00RIOX Nov5 5.0 C $6.6000$0.00000.00%00$0.0000$0.0000 06/24
RIOX 251121 C 6.00RIOX Nov5 6.0 C $4.3000$0.00000.00%05$0.0000$0.0000 04/24
RIOX 251121 C 7.00RIOX Nov5 7.0 C $34.4000$0.00000.00%00$0.0000$0.0000 10/10
RIOX 251121 C 8.00RIOX Nov5 8.0 C $7.0000$0.00000.00%00$0.0000$0.0000 06/30
RIOX 251121 C 9.00RIOX Nov5 9.0 C $39.2000$0.00000.00%05$0.0000$0.0000 10/10
RIOX 251121 C 10.00RIOX Nov5 10.0 C $29.2000$0.00000.00%066$0.0000$0.0000 10/30
RIOX 251121 C 11.00RIOX Nov5 11.0 C $10.7000$0.00000.00%00$0.0000$0.0000 07/29
RIOX 251121 C 12.00RIOX Nov5 12.0 C $8.6000$0.00000.00%08$0.0000$0.0000 08/28
RIOX 251121 C 13.00RIOX Nov5 13.0 C $17.8000$0.00000.00%010$0.0000$0.0000 09/18
RIOX 251121 C 14.00RIOX Nov5 14.0 C $28.2000$0.00000.00%01$0.0000$0.0000 10/20
RIOX 251121 C 15.00RIOX Nov5 15.0 C $30.4800$0.00000.00%045$0.0000$0.0000 10/10
RIOX 251121 C 16.00RIOX Nov5 16.0 C $14.8000$0.00000.00%0153$0.0000$0.0000 10/22
RIOX 251121 C 17.00RIOX Nov5 17.0 C $21.0000$0.00000.00%025$0.0000$0.0000 10/30
RIOX 251121 C 18.00RIOX Nov5 18.0 C $4.1000$0.00000.00%016$0.0000$0.0000 09/05
RIOX 251121 C 19.00RIOX Nov5 19.0 C $24.7000$0.00000.00%03$0.0000$0.0000 10/07
RIOX 251121 C 20.00RIOX Nov5 20.0 C $12.1000$0.00000.00%0163$0.0000$0.0000 10/22
RIOX 251121 C 21.00RIOX Nov5 21.0 C $11.2000$0.00000.00%036$0.0000$0.0000 10/22
RIOX 251121 C 22.00RIOX Nov5 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 23.00RIOX Nov5 23.0 C $20.4000$0.00000.00%0289$0.0000$0.0000 10/20
RIOX 251121 C 24.00RIOX Nov5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 25.00RIOX Nov5 25.0 C $9.4000$0.00000.00%092$0.0000$0.0000 10/22
RIOX 251121 C 26.00RIOX Nov5 26.0 C $18.9000$0.00000.00%03$0.0000$0.0000 10/28
RIOX 251121 C 27.00RIOX Nov5 27.0 C $8.1000$0.00000.00%02$0.0000$0.0000 09/26
RIOX 251121 C 28.00RIOX Nov5 28.0 C $9.4000$0.00000.00%06$0.0000$0.0000 10/22
RIOX 251121 C 29.00RIOX Nov5 29.0 C $7.0600–$4.4900–38.87% 29$7.0600$7.060010/31
RIOX 251121 C 30.00RIOX Nov5 30.0 C $14.7000$0.00000.00%0289$0.0000$0.0000 10/28
RIOX 251121 C 31.00RIOX Nov5 31.0 C $16.6500$0.00000.00%09$0.0000$0.0000 10/20
RIOX 251121 C 32.00RIOX Nov5 32.0 C $8.6000$0.00000.00%043$0.0000$0.0000 10/22
RIOX 251121 C 33.00RIOX Nov5 33.0 C $5.4000–$5.8000–51.79% 12$5.4000$5.400010/31
RIOX 251121 C 34.00RIOX Nov5 34.0 C $6.0000–$1.9300–24.34% 211$6.0000$6.000010/31
RIOX 251121 C 35.00RIOX Nov5 35.0 C $6.5500–$0.9800–13.01% 1122$6.5500$6.550010/31
RIOX 251121 C 36.00RIOX Nov5 36.0 C $11.4000$0.00000.00%04$0.0000$0.0000 10/21
RIOX 251121 C 37.00RIOX Nov5 37.0 C $7.4500$0.00000.00%03$0.0000$0.0000 10/30
RIOX 251121 C 38.00RIOX Nov5 38.0 C $9.2000$0.00000.00%031$0.0000$0.0000 10/24
RIOX 251121 C 39.00RIOX Nov5 39.0 C $9.4800$0.00000.00%02$0.0000$0.0000 10/24
RIOX 251121 C 40.00RIOX Nov5 40.0 C $6.8000$0.00000.00%035$0.0000$0.0000 10/30
RIOX 251121 C 41.00RIOX Nov5 41.0 C $5.8000$0.00000.00%08$0.0000$0.0000 10/30
RIOX 251121 C 42.00RIOX Nov5 42.0 C $8.0000$0.00000.00%08$0.0000$0.0000 10/29
RIOX 251121 C 43.00RIOX Nov5 43.0 C $6.0000$0.00000.00%042$0.0000$0.0000 10/30
RIOX 251121 C 44.00RIOX Nov5 44.0 C $9.6700$0.00000.00%0110$0.0000$0.0000 10/27
RIOX 251121 C 45.00RIOX Nov5 45.0 C $4.8000$0.00000.00%05$0.0000$0.0000 10/30
RIOX 251121 C 46.00RIOX Nov5 46.0 C $4.1000$0.00000.00%05$0.0000$0.0000 10/23
RIOX 251121 C 47.00RIOX Nov5 47.0 C $4.9000$0.00000.00%01$0.0000$0.0000 10/23
RIOX 251121 C 48.00RIOX Nov5 48.0 C $10.2900$0.00000.00%02$0.0000$0.0000 10/06
RIOX 251121 C 49.00RIOX Nov5 49.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 50.00RIOX Nov5 50.0 C $3.7800$0.00000.00%028$0.0000$0.0000 10/30
RIOX 251121 C 51.00RIOX Nov5 51.0 C $3.4900$0.00000.00%03$0.0000$0.0000 10/30
RIOX 251121 C 52.00RIOX Nov5 52.0 C $5.6000$0.00000.00%02$0.0000$0.0000 10/27
RIOX 251121 C 53.00RIOX Nov5 53.0 C $3.5000$0.00000.00%04$0.0000$0.0000 10/22
RIOX 251121 C 54.00RIOX Nov5 54.0 C $6.8000$0.00000.00%03$0.0000$0.0000 10/20
RIOX 251121 C 55.00RIOX Nov5 55.0 C $5.1500$0.00000.00%089$0.0000$0.0000 10/24
RIOX 251121 C 56.00RIOX Nov5 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 57.00RIOX Nov5 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 58.00RIOX Nov5 58.0 C $5.7800$0.00000.00%02$0.0000$0.0000 10/27
RIOX 251121 C 59.00RIOX Nov5 59.0 C $4.2000$0.00000.00%03$0.0000$0.0000 10/29
RIOX 251121 C 60.00RIOX Nov5 60.0 C $1.8000–$2.4100–57.24% 145$1.8000$1.800010/31
RIOX 251121 C 61.00RIOX Nov5 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 62.00RIOX Nov5 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 63.00RIOX Nov5 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
RIOX 251121 C 64.00RIOX Nov5 64.0 C $1.5000–$0.8500–36.17% 220$1.5000$1.700010/31
RIOX 251121 C 65.00RIOX Nov5 65.0 C $0.00000.00%
10/31/2025 11:45 PM EDT. — Disclaimer

Glossary