JETS Options Chain

Learn about options investing

Expiration Month Range

From To Type

Nov 2024 - Dec 2024 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
JETS 241122 C 12.00JETS 4Nv4 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 13.00JETS 4Nv4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 14.00JETS 4Nv4 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 15.00JETS 4Nv4 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 15.50JETS 4Nv4 15.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 16.00JETS 4Nv4 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 16.50JETS 4Nv4 16.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 17.00JETS 4Nv4 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 17.50JETS 4Nv4 17.5 C $7.0800$0.00000.00%00$0.0000$0.0000 11/15
JETS 241122 C 18.00JETS 4Nv4 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 18.50JETS 4Nv4 18.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 19.00JETS 4Nv4 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 19.50JETS 4Nv4 19.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 20.00JETS 4Nv4 20.0 C $2.7700$0.00000.00%00$0.0000$0.0000 10/25
JETS 241122 C 20.50JETS 4Nv4 20.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 21.00JETS 4Nv4 21.0 C $1.0000$0.00000.00%01$0.0000$0.0000 10/09
JETS 241122 C 21.50JETS 4Nv4 21.5 C $2.7500$0.00000.00%09$0.0000$0.0000 11/14
JETS 241122 C 22.00JETS 4Nv4 22.0 C $1.6200$0.00000.00%014$0.0000$0.0000 11/20
JETS 241122 C 22.50JETS 4Nv4 22.5 C $1.3200$0.00000.00%014$0.0000$0.0000 11/19
JETS 241122 C 23.00JETS 4Nv4 23.0 C $1.1000$0.100010.00%52063$1.1000$1.1000 11/21
JETS 241122 C 23.50JETS 4Nv4 23.5 C $0.6000$0.160036.36%156$0.6000$0.6000 11/21
JETS 241122 C 24.00JETS 4Nv4 24.0 C $0.2300$0.040021.05%8494$0.2300$0.2600 11/21
JETS 241122 C 24.50JETS 4Nv4 24.5 C $0.0600$0.020050.00%4561$0.0600$0.0600 11/21
JETS 241122 C 25.00JETS 4Nv4 25.0 C $0.0100$0.00000.00%0222$0.0000$0.0000 11/20
JETS 241122 C 25.50JETS 4Nv4 25.5 C $0.0200$0.00000.00%0264$0.0000$0.0000 11/18
JETS 241122 C 26.00JETS 4Nv4 26.0 C $0.0200$0.00000.00%083$0.0000$0.0000 11/19
JETS 241122 C 27.00JETS 4Nv4 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 28.00JETS 4Nv4 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 29.00JETS 4Nv4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241122 C 30.00JETS 4Nv4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 12.00JETS 5Nv4 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 13.00JETS 5Nv4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 14.00JETS 5Nv4 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 15.00JETS 5Nv4 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 15.50JETS 5Nv4 15.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 16.00JETS 5Nv4 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 16.50JETS 5Nv4 16.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 17.00JETS 5Nv4 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 17.50JETS 5Nv4 17.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 18.00JETS 5Nv4 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 18.50JETS 5Nv4 18.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 19.00JETS 5Nv4 19.0 C $2.4300$0.00000.00%03$0.0000$0.0000 10/14
JETS 241129 C 19.50JETS 5Nv4 19.5 C $2.0400$0.00000.00%01$0.0000$0.0000 10/14
JETS 241129 C 20.00JETS 5Nv4 20.0 C $3.4500$0.00000.00%0120$0.0000$0.0000 11/20
JETS 241129 C 20.50JETS 5Nv4 20.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 21.00JETS 5Nv4 21.0 C $0.9700$0.00000.00%01$0.0000$0.0000 10/14
JETS 241129 C 21.50JETS 5Nv4 21.5 C $2.6500$0.00000.00%06$0.0000$0.0000 11/14
JETS 241129 C 22.00JETS 5Nv4 22.0 C $2.0700$0.00000.00%05$0.0000$0.0000 11/19
JETS 241129 C 22.50JETS 5Nv4 22.5 C $2.2100$0.00000.00%05$0.0000$0.0000 11/12
JETS 241129 C 23.00JETS 5Nv4 23.0 C $1.6000$0.00000.00%05$0.0000$0.0000 11/13
JETS 241129 C 23.50JETS 5Nv4 23.5 C $0.7300$0.140023.73%1158$0.7300$0.7300 11/21
JETS 241129 C 24.00JETS 5Nv4 24.0 C $0.3300$0.030010.00%112268$0.3300$0.3900 11/21
JETS 241129 C 24.50JETS 5Nv4 24.5 C $0.2100$0.00000.00%095$0.0000$0.0000 11/19
JETS 241129 C 25.00JETS 5Nv4 25.0 C $0.0600–$0.0100–14.29% 1494$0.0600$0.060011/21
JETS 241129 C 25.50JETS 5Nv4 25.5 C $0.0200$0.00000.00%02881$0.0000$0.0000 11/19
JETS 241129 C 26.00JETS 5Nv4 26.0 C $0.0100$0.00000.00%01131$0.0000$0.0000 11/18
JETS 241129 C 27.00JETS 5Nv4 27.0 C $0.0300$0.00000.00%015$0.0000$0.0000 11/12
JETS 241129 C 28.00JETS 5Nv4 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 29.00JETS 5Nv4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241129 C 30.00JETS 5Nv4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 12.00JETS 1Dc4 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 13.00JETS 1Dc4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 14.00JETS 1Dc4 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 15.00JETS 1Dc4 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 16.00JETS 1Dc4 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 17.00JETS 1Dc4 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 17.50JETS 1Dc4 17.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 18.00JETS 1Dc4 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 18.50JETS 1Dc4 18.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 19.00JETS 1Dc4 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 19.50JETS 1Dc4 19.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 20.00JETS 1Dc4 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 20.50JETS 1Dc4 20.5 C $2.4300$0.00000.00%00$0.0000$0.0000 10/25
JETS 241206 C 21.00JETS 1Dc4 21.0 C $3.5200$0.00000.00%01$0.0000$0.0000 11/12
JETS 241206 C 21.50JETS 1Dc4 21.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 22.00JETS 1Dc4 22.0 C $1.2500$0.00000.00%03$0.0000$0.0000 10/29
JETS 241206 C 22.50JETS 1Dc4 22.5 C $2.0300$0.00000.00%010$0.0000$0.0000 11/07
JETS 241206 C 23.00JETS 1Dc4 23.0 C $1.3100$0.00000.00%02$0.0000$0.0000 11/06
JETS 241206 C 23.50JETS 1Dc4 23.5 C $0.7500$0.00000.00%112$0.7500$0.7500 11/21
JETS 241206 C 24.00JETS 1Dc4 24.0 C $0.5000$0.050011.11%5187$0.5000$0.5000 11/21
JETS 241206 C 24.50JETS 1Dc4 24.5 C $0.2300$0.00000.00%011$0.0000$0.0000 11/20
JETS 241206 C 25.00JETS 1Dc4 25.0 C $0.1800$0.00000.00%058$0.0000$0.0000 11/19
JETS 241206 C 25.50JETS 1Dc4 25.5 C $0.1000$0.00000.00%01$0.0000$0.0000 11/01
JETS 241206 C 26.00JETS 1Dc4 26.0 C $0.1600$0.00000.00%010$0.0000$0.0000 11/11
JETS 241206 C 26.50JETS 1Dc4 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 27.00JETS 1Dc4 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 27.50JETS 1Dc4 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 28.00JETS 1Dc4 28.0 C $0.00000.00%
JETS 241206 C 28.50JETS 1Dc4 28.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 29.00JETS 1Dc4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241206 C 30.00JETS 1Dc4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 12.00JETS 2Dc4 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 13.00JETS 2Dc4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 14.00JETS 2Dc4 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 15.00JETS 2Dc4 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 16.00JETS 2Dc4 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 17.00JETS 2Dc4 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 17.50JETS 2Dc4 17.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 18.00JETS 2Dc4 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 18.50JETS 2Dc4 18.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 19.00JETS 2Dc4 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 19.50JETS 2Dc4 19.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 20.00JETS 2Dc4 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 20.50JETS 2Dc4 20.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 21.00JETS 2Dc4 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 21.50JETS 2Dc4 21.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 22.00JETS 2Dc4 22.0 C $2.6100$0.00000.00%03$0.0000$0.0000 11/14
JETS 241213 C 22.50JETS 2Dc4 22.5 C $1.0700$0.00000.00%08$0.0000$0.0000 11/04
JETS 241213 C 23.00JETS 2Dc4 23.0 C $1.1700$0.00000.00%012$0.0000$0.0000 11/20
JETS 241213 C 23.50JETS 2Dc4 23.5 C $0.5500$0.00000.00%08$0.0000$0.0000 11/04
JETS 241213 C 24.00JETS 2Dc4 24.0 C $0.5200$0.00000.00%082$0.0000$0.0000 11/20
JETS 241213 C 24.50JETS 2Dc4 24.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 25.00JETS 2Dc4 25.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 25.50JETS 2Dc4 25.5 C $0.3300$0.00000.00%01$0.0000$0.0000 11/13
JETS 241213 C 26.00JETS 2Dc4 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 26.50JETS 2Dc4 26.5 C $0.0700$0.00000.00%03$0.0000$0.0000 11/19
JETS 241213 C 27.00JETS 2Dc4 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 27.50JETS 2Dc4 27.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 28.00JETS 2Dc4 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 29.00JETS 2Dc4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241213 C 30.00JETS 2Dc4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 5.00JETS Dec4 5.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 9.00JETS Dec4 9.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 10.00JETS Dec4 10.0 C $10.0000$0.00000.00%01$0.0000$0.0000 09/19
JETS 241220 C 11.00JETS Dec4 11.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 12.00JETS Dec4 12.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 13.00JETS Dec4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 14.00JETS Dec4 14.0 C $4.3500$0.00000.00%00$0.0000$0.0000 08/28
JETS 241220 C 15.00JETS Dec4 15.0 C $2.8500$0.00000.00%00$0.0000$0.0000 08/02
JETS 241220 C 16.00JETS Dec4 16.0 C $4.8500$0.00000.00%03$0.0000$0.0000 09/27
JETS 241220 C 17.00JETS Dec4 17.0 C $3.8000$0.00000.00%042$0.0000$0.0000 10/07
JETS 241220 C 18.00JETS Dec4 18.0 C $6.2600$0.00000.00%01189$0.0000$0.0000 11/18
JETS 241220 C 18.50JETS Dec4 18.5 C $0.00000.00%
JETS 241220 C 19.00JETS Dec4 19.0 C $5.8100$0.00000.00%01466$0.0000$0.0000 11/13
JETS 241220 C 19.50JETS Dec4 19.5 C $0.00000.00%
JETS 241220 C 20.00JETS Dec4 20.0 C $4.1900$0.14003.46%21609$4.1900$4.1900 11/21
JETS 241220 C 20.50JETS Dec4 20.5 C $0.00000.00%
JETS 241220 C 21.00JETS Dec4 21.0 C $3.0000$0.00000.00%03204$0.0000$0.0000 11/20
JETS 241220 C 21.50JETS Dec4 21.5 C $0.00000.00%
JETS 241220 C 22.00JETS Dec4 22.0 C $1.5600$0.00000.00%07847$0.0000$0.0000 11/20
JETS 241220 C 22.50JETS Dec4 22.5 C $0.00000.00%
JETS 241220 C 23.00JETS Dec4 23.0 C $1.2000$0.00000.00%0694$0.0000$0.0000 11/20
JETS 241220 C 23.50JETS Dec4 23.5 C $0.9600$0.00000.00%02$0.0000$0.0000 11/20
JETS 241220 C 24.00JETS Dec4 24.0 C $0.6500$0.04006.56%5190$0.6500$0.7100 11/21
JETS 241220 C 24.50JETS Dec4 24.5 C $0.4600$0.00000.00%090$0.0000$0.0000 11/18
JETS 241220 C 25.00JETS Dec4 25.0 C $0.2700$0.030012.50%6820766$0.0900 $0.310011/21
JETS 241220 C 25.50JETS Dec4 25.5 C $0.1900$0.01005.56%121$0.1900$0.1900 11/21
JETS 241220 C 26.00JETS Dec4 26.0 C $0.1000$0.00000.00%061$0.0000$0.0000 11/20
JETS 241220 C 27.00JETS Dec4 27.0 C $0.0800$0.00000.00%064$0.0000$0.0000 11/15
JETS 241220 C 28.00JETS Dec4 28.0 C $0.0100$0.00000.00%03000$0.0000$0.0000 11/15
JETS 241220 C 29.00JETS Dec4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241220 C 30.00JETS Dec4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 13.00JETS 4Dc4 13.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 14.00JETS 4Dc4 14.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 15.00JETS 4Dc4 15.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 16.00JETS 4Dc4 16.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 17.00JETS 4Dc4 17.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 18.00JETS 4Dc4 18.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 18.50JETS 4Dc4 18.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 19.00JETS 4Dc4 19.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 19.50JETS 4Dc4 19.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 20.00JETS 4Dc4 20.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 20.50JETS 4Dc4 20.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 21.00JETS 4Dc4 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 21.50JETS 4Dc4 21.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 22.00JETS 4Dc4 22.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 22.50JETS 4Dc4 22.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 23.00JETS 4Dc4 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 23.50JETS 4Dc4 23.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 24.00JETS 4Dc4 24.0 C $0.7000$0.00000.00%040$0.0000$0.0000 11/20
JETS 241227 C 24.50JETS 4Dc4 24.5 C $0.7400$0.00000.00%01$0.0000$0.0000 11/12
JETS 241227 C 25.00JETS 4Dc4 25.0 C $0.3700–$0.1800–32.73% 14$0.3700$0.370011/21
JETS 241227 C 25.50JETS 4Dc4 25.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 26.00JETS 4Dc4 26.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 26.50JETS 4Dc4 26.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 27.00JETS 4Dc4 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 27.50JETS 4Dc4 27.5 C $0.3500$0.00000.00%03$0.0000$0.0000 11/20
JETS 241227 C 28.00JETS 4Dc4 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 28.50JETS 4Dc4 28.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 29.00JETS 4Dc4 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 29.50JETS 4Dc4 29.5 C $0.0000$0.00000.00%00$0.0000$0.0000
JETS 241227 C 30.00JETS 4Dc4 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
11/21/2024 12:19 PM EST. — Disclaimer

Glossary