IWMY Options Chain

Learn about options investing

Expiration Month Range

From To Type

Dec 2024 - Jan 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
IWMY1 250117 C 10.00IWMY1 Jan5 10.0 $4.0000$0.00000.00%011$0.0000$0.0000 08/30
IWMY1 250117 C 11.00IWMY1 Jan5 11.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY1 250117 C 12.00IWMY1 Jan5 12.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY1 250117 C 13.00IWMY1 Jan5 13.0 $0.6500$0.00000.00%06$0.0000$0.0000 08/19
IWMY1 250117 C 14.00IWMY1 Jan5 14.0 $0.5000$0.00000.00%04$0.0000$0.0000 08/19
IWMY1 250117 C 15.00IWMY1 Jan5 15.0 $0.2000$0.00000.00%044$0.0000$0.0000 08/09
IWMY1 250117 C 16.00IWMY1 Jan5 16.0 $0.0000$0.00000.00%01$0.0000$0.0000
IWMY1 250117 C 17.00IWMY1 Jan5 17.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY1 250117 C 18.00IWMY1 Jan5 18.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY1 250117 C 19.00IWMY1 Jan5 19.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY1 250117 C 20.00IWMY1 Jan5 20.0 $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 27.00IWMY Jan5 27.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 28.00IWMY Jan5 28.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 29.00IWMY Jan5 29.0 C $1.5500$0.00000.00%01$0.0000$0.0000 12/26
IWMY 250117 C 30.00IWMY Jan5 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 31.00IWMY Jan5 31.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 32.00IWMY Jan5 32.0 C $0.0900–$0.1600–64.00% 310$0.0900$0.090012/30
IWMY 250117 C 33.00IWMY Jan5 33.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 34.00IWMY Jan5 34.0 C $0.6500$0.00000.00%04$0.0000$0.0000 11/07
IWMY 250117 C 35.00IWMY Jan5 35.0 C $0.4500$0.00000.00%04$0.0000$0.0000 11/07
IWMY 250117 C 36.00IWMY Jan5 36.0 C $0.3000$0.00000.00%019$0.0000$0.0000 11/07
IWMY 250117 C 37.00IWMY Jan5 37.0 C $1.0000$0.00000.00%02$0.0000$0.0000 09/20
IWMY 250117 C 38.00IWMY Jan5 38.0 C $0.8000$0.00000.00%01$0.0000$0.0000 09/19
IWMY 250117 C 39.00IWMY Jan5 39.0 C $0.6000$0.00000.00%01$0.0000$0.0000 09/19
IWMY 250117 C 40.00IWMY Jan5 40.0 C $0.4000$0.00000.00%01$0.0000$0.0000 09/19
IWMY 250117 C 41.00IWMY Jan5 41.0 C $1.5500$0.00000.00%01$0.0000$0.0000 08/13
IWMY 250117 C 42.00IWMY Jan5 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 43.00IWMY Jan5 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 44.00IWMY Jan5 44.0 C $0.0000$0.00000.00%00$0.0000$0.0000
IWMY 250117 C 45.00IWMY Jan5 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
12/30/2024 12:01 PM EST. — Disclaimer

Glossary