BOTZ Options Chain

Learn about options investing

Expiration Month Range

From To Type

Mar 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
BOTZ 260320 C 20.00BOTZ Mar6 20.0 C $18.3900$0.00000.00%02$0.0000$0.0000 03/02
BOTZ 260320 C 24.00BOTZ Mar6 24.0 C $10.9000–$2.6000–19.26% 11$10.9000$10.900003/13
BOTZ 260320 C 25.00BOTZ Mar6 25.0 C $8.6500$0.00000.00%05$0.0000$0.0000 08/21
BOTZ 260320 C 26.00BOTZ Mar6 26.0 C $10.4000$0.00000.00%010$0.0000$0.0000 11/06
BOTZ 260320 C 27.00BOTZ Mar6 27.0 C $10.0000$0.00000.00%047$0.0000$0.0000 02/06
BOTZ 260320 C 28.00BOTZ Mar6 28.0 C $8.0000$0.00000.00%05$0.0000$0.0000 02/05
BOTZ 260320 C 29.00BOTZ Mar6 29.0 C $0.0000$0.00000.00%00$0.0000$0.0000
BOTZ 260320 C 30.00BOTZ Mar6 30.0 C $7.0000$0.00000.00%085$0.0000$0.0000 03/10
BOTZ 260320 C 31.00BOTZ Mar6 31.0 C $4.5700$0.00000.00%03$0.0000$0.0000 03/09
BOTZ 260320 C 32.00BOTZ Mar6 32.0 C $3.9000$0.00000.00%035$0.0000$0.0000 03/09
BOTZ 260320 C 33.00BOTZ Mar6 33.0 C $4.4700$0.00000.00%021$0.0000$0.0000 02/02
BOTZ 260320 C 34.00BOTZ Mar6 34.0 C $1.6500–$0.8500–34.00% 177$1.6500$1.650003/13
BOTZ 260320 C 35.00BOTZ Mar6 35.0 C $0.9500–$0.9000–48.65% 1162$0.9500$0.950003/13
BOTZ 260320 C 36.00BOTZ Mar6 36.0 C $0.3800–$0.3700–49.33% 2322$0.3800$0.380003/13
BOTZ 260320 C 37.00BOTZ Mar6 37.0 C $0.1500–$0.1300–46.43% 18129$0.1100$0.180003/13
BOTZ 260320 C 38.00BOTZ Mar6 38.0 C $0.1000–$0.0600–37.50% 6178$0.1000$0.150003/13
BOTZ 260320 C 39.00BOTZ Mar6 39.0 C $0.0500–$0.0500–50.00% 81056$0.0500$0.350003/13
BOTZ 260320 C 40.00BOTZ Mar6 40.0 C $0.0300–$0.0700–70.00% 4463$0.0300$0.030003/13
BOTZ 260320 C 45.00BOTZ Mar6 45.0 C $0.0400–$0.0100–20.00% 1521$0.0400$0.040003/13
03/15/2026 03:15 AM EDT. — Disclaimer

Glossary