Learn about options investing
Expiration Month Range
| Symbol | Description | Last Price | Change | Volume | Open Interest | Daily Low | Daily High | Last Trade | 
|---|
| XYLD 251121 C 33.00 | XYLD Nov5 33.0 C | $6.7000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/20 | 
| XYLD 251121 C 34.00 | XYLD Nov5 34.0 C | $4.8000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 08/29 | 
| XYLD 251121 C 35.00 | XYLD Nov5 35.0 C | $3.9000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 06/11 | 
| XYLD 251121 C 36.00 | XYLD Nov5 36.0 C | $3.4500 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/13 | 
| XYLD 251121 C 37.00 | XYLD Nov5 37.0 C | $1.7500 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 06/24 | 
| XYLD 251121 C 38.00 | XYLD Nov5 38.0 C | $0.5500 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/28 | 
| XYLD 251121 C 39.00 | XYLD Nov5 39.0 C | $1.1000 | $0.0000 | 0.00% | 0 | 80 | $0.0000 | $0.0000 | 10/30 | 
| XYLD 251121 C 40.00 | XYLD Nov5 40.0 C | $0.2500 | $0.0000 | 0.00% | 0 | 128 | $0.0000 | $0.0000 | 10/29 | 
| XYLD 251121 C 41.00 | XYLD Nov5 41.0 C | $0.2000 | $0.0000 | 0.00% | 0 | 13 | $0.0000 | $0.0000 | 08/15 | 
| XYLD 251121 C 42.00 | XYLD Nov5 42.0 C | $0.1500 | $0.0000 | 0.00% | 0 | 49 | $0.0000 | $0.0000 | 10/15 | 
| XYLD 251121 C 43.00 | XYLD Nov5 43.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 | 05/21 | 
| XYLD 251121 C 44.00 | XYLD Nov5 44.0 C | $0.2000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 04/14 | 
| XYLD 251121 C 45.00 | XYLD Nov5 45.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
10/31/2025 03:40 AM EDT. —
Disclaimer
 
         Glossary