WGMI Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
WGMI 250516 C 4.00WGMI May5 4.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 250516 C 5.00WGMI May5 5.0 C $9.6800$0.00000.00%01$0.0000$0.0000 03/26
WGMI 250516 C 6.00WGMI May5 6.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 250516 C 7.00WGMI May5 7.0 C $5.3400$0.00000.00%01$0.0000$0.0000 04/21
WGMI 250516 C 8.00WGMI May5 8.0 C $6.1600$0.00000.00%05$0.0000$0.0000 03/27
WGMI 250516 C 9.00WGMI May5 9.0 C $6.7200$0.00000.00%00$0.0000$0.0000 03/25
WGMI 250516 C 10.00WGMI May5 10.0 C $4.6000$0.00000.00%00$0.0000$0.0000 04/25
WGMI 250516 C 11.00WGMI May5 11.0 C $5.6300$0.00000.00%045$0.0000$0.0000 05/12
WGMI 250516 C 12.00WGMI May5 12.0 C $4.3000$0.00000.00%01338$0.0000$0.0000 05/12
WGMI 250516 C 13.00WGMI May5 13.0 C $3.3000$0.00000.00%0120$0.0000$0.0000 05/12
WGMI 250516 C 14.00WGMI May5 14.0 C $2.5400$0.00000.00%0198$0.0000$0.0000 05/12
WGMI 250516 C 15.00WGMI May5 15.0 C $1.5200$0.00000.00%01553$0.0000$0.0000 05/12
WGMI 250516 C 16.00WGMI May5 16.0 C $0.7000$0.00000.00%0801$0.0000$0.0000 05/12
WGMI 250516 C 17.00WGMI May5 17.0 C $0.2700$0.00000.00%0286$0.0000$0.0000 05/12
WGMI 250516 C 18.00WGMI May5 18.0 C $0.2000$0.00000.00%096$0.0000$0.0000 05/12
WGMI 250516 C 19.00WGMI May5 19.0 C $0.0500$0.00000.00%03$0.0000$0.0000 04/22
WGMI 250516 C 20.00WGMI May5 20.0 C $0.3900$0.00000.00%0227$0.0000$0.0000 03/26
WGMI 250516 C 21.00WGMI May5 21.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 250516 C 22.00WGMI May5 22.0 C $0.0100$0.00000.00%02$0.0000$0.0000 04/25
WGMI 250516 C 23.00WGMI May5 23.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 250516 C 24.00WGMI May5 24.0 C $0.0000$0.00000.00%00$0.0000$0.0000
WGMI 250516 C 25.00WGMI May5 25.0 C $0.1000$0.00000.00%01$0.0000$0.0000 04/16
05/13/2025 01:51 AM EDT. — Disclaimer

Glossary