VTWG Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VTWG 260220 C 200.00VTWG Feb6 200.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 205.00VTWG Feb6 205.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 210.00VTWG Feb6 210.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 215.00VTWG Feb6 215.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 220.00VTWG Feb6 220.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 225.00VTWG Feb6 225.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 230.00VTWG Feb6 230.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 235.00VTWG Feb6 235.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 240.00VTWG Feb6 240.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 245.00VTWG Feb6 245.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 250.00VTWG Feb6 250.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 255.00VTWG Feb6 255.0C $9.0000$0.00000.00%40$9.0000$9.0000 01/22
VTWG 260220 C 260.00VTWG Feb6 260.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 265.00VTWG Feb6 265.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 270.00VTWG Feb6 270.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 275.00VTWG Feb6 275.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 280.00VTWG Feb6 280.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 285.00VTWG Feb6 285.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 290.00VTWG Feb6 290.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 295.00VTWG Feb6 295.0C $0.0000$0.00000.00%00$0.0000$0.0000
VTWG 260220 C 300.00VTWG Feb6 300.0C $0.0000$0.00000.00%00$0.0000$0.0000
01/22/2026 11:12 AM EST. — Disclaimer

Glossary