VOO Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VOO 260501 C 460.00VOO 1My6 460.0 C $204.6800$11.83006.13%118$204.6800 $204.680005/01
VOO 260501 C 465.00VOO 1My6 465.0 C $199.7300$11.78006.27%129$199.7300 $199.730005/01
VOO 260501 C 470.00VOO 1My6 470.0 C $185.0800$0.00000.00%039$0.0000$0.0000 04/30
VOO 260501 C 475.00VOO 1My6 475.0 C $180.1800$0.00000.00%073$0.0000$0.0000 04/30
VOO 260501 C 480.00VOO 1My6 480.0 C $184.9800$12.13007.02%3101$183.3000 $184.980005/01
VOO 260501 C 485.00VOO 1My6 485.0 C $180.0800$10.90006.44%3122$178.4000 $180.080005/01
VOO 260501 C 490.00VOO 1My6 490.0 C $174.7700$4.29002.52%3119$174.6200 $174.860005/01
VOO 260501 C 495.00VOO 1My6 495.0 C $169.8700$4.29002.59%3257$169.7200 $169.960005/01
VOO 260501 C 500.00VOO 1My6 500.0 C $165.0900$7.61004.83%2258$165.0900 $165.810005/01
VOO 260501 C 505.00VOO 1My6 505.0 C $160.1900$7.61004.99%230$160.1900$160.9100 05/01
VOO 260501 C 510.00VOO 1My6 510.0 C $151.1000$0.00000.00%0185$0.0000$0.0000 04/30
VOO 260501 C 515.00VOO 1My6 515.0 C $146.2000$0.00000.00%0185$0.0000$0.0000 04/30
VOO 260501 C 520.00VOO 1My6 520.0 C $134.3000$0.00000.00%034$0.0000$0.0000 04/30
VOO 260501 C 525.00VOO 1My6 525.0 C $136.3100$0.00000.00%043$0.0000$0.0000 04/30
VOO 260501 C 530.00VOO 1My6 530.0 C $131.4100$0.00000.00%041$0.0000$0.0000 04/30
VOO 260501 C 535.00VOO 1My6 535.0 C $118.5200$0.00000.00%05$0.0000$0.0000 04/29
VOO 260501 C 540.00VOO 1My6 540.0 C $123.2000$6.47005.54%111$123.2000$123.2000 05/01
VOO 260501 C 545.00VOO 1My6 545.0 C $118.3000$6.47005.79%115$118.3000$118.3000 05/01
VOO 260501 C 550.00VOO 1My6 550.0 C $114.8700$3.94003.55%399$114.8700$115.6800 05/01
VOO 260501 C 555.00VOO 1My6 555.0 C $109.9700$3.94003.72%397$109.9700$110.7800 05/01
VOO 260501 C 560.00VOO 1My6 560.0 C $97.3000$0.00000.00%056$0.0000$0.0000 04/30
VOO 260501 C 565.00VOO 1My6 565.0 C $89.2500$0.00000.00%059$0.0000$0.0000 04/30
VOO 260501 C 570.00VOO 1My6 570.0 C $84.5100$0.00000.00%013$0.0000$0.0000 04/30
VOO 260501 C 575.00VOO 1My6 575.0 C $90.1000$5.18006.10%612$90.1000$90.9000 05/01
VOO 260501 C 577.50VOO 1My6 577.5 C $87.6500$5.13006.22%619$87.6500$88.4500 05/01
VOO 260501 C 580.00VOO 1My6 580.0 C $84.9800$4.23005.24%10148$83.2700$85.9700 05/01
VOO 260501 C 582.50VOO 1My6 582.5 C $76.8400$0.00000.00%04$0.0000$0.0000 04/30
VOO 260501 C 585.00VOO 1My6 585.0 C $80.0800$4.23005.58%5167$78.3700$81.0700 05/01
VOO 260501 C 587.50VOO 1My6 587.5 C $65.8900$0.00000.00%02$0.0000$0.0000 04/17
VOO 260501 C 590.00VOO 1My6 590.0 C $74.7000$10.800016.90%587$74.7000$75.0000 05/01
VOO 260501 C 592.50VOO 1My6 592.5 C $72.2500$11.350018.64%810$72.2500$73.2500 05/01
VOO 260501 C 595.00VOO 1My6 595.0 C $69.8000$3.00004.49%64409$69.7900$70.1000 05/01
VOO 260501 C 597.50VOO 1My6 597.5 C $68.3200$4.02006.25%212$68.3200$68.3500 05/01
VOO 260501 C 600.00VOO 1My6 600.0 C $64.7600$7.210012.53%31112$64.7300 $65.010005/01
VOO 260501 C 602.50VOO 1My6 602.5 C $62.3500$11.450022.50%4121$62.2500 $62.500005/01
VOO 260501 C 605.00VOO 1My6 605.0 C $59.8500$10.850022.14%3121$59.8300 $60.100005/01
VOO 260501 C 607.50VOO 1My6 607.5 C $57.4500$10.100021.33%413$57.3500$57.6000 05/01
VOO 260501 C 610.00VOO 1My6 610.0 C $56.0000$10.000021.74%481$56.0000$56.0000 05/01
VOO 260501 C 612.50VOO 1My6 612.5 C $52.4300$12.330030.75%153$52.4300$52.4300 05/01
VOO 260501 C 615.00VOO 1My6 615.0 C $50.1500$12.580033.48%580$48.7500$50.8500 05/01
VOO 260501 C 617.50VOO 1My6 617.5 C $48.2500$4.520010.34%125$48.2500$48.2500 05/01
VOO 260501 C 620.00VOO 1My6 620.0 C $45.0900$10.450030.17%10129$45.0900 $46.020005/01
VOO 260501 C 622.50VOO 1My6 622.5 C $42.1900$9.340028.43%1733$40.5500$43.0000 05/01
VOO 260501 C 625.00VOO 1My6 625.0 C $40.2300$9.780032.12%678$38.6500$41.3800 05/01
VOO 260501 C 627.50VOO 1My6 627.5 C $37.5500$9.270032.78%117$37.5500$37.5500 05/01
VOO 260501 C 630.00VOO 1My6 630.0 C $34.7000$7.400027.11%4145$34.7000$36.1100 05/01
VOO 260501 C 632.50VOO 1My6 632.5 C $32.3500$4.100014.51%239$32.3500$32.6000 05/01
VOO 260501 C 635.00VOO 1My6 635.0 C $29.5000$4.080016.05%15266$29.5000 $31.500005/01
VOO 260501 C 637.50VOO 1My6 637.5 C $27.7000$11.100066.87%850$26.8000$28.7000 05/01
VOO 260501 C 640.00VOO 1My6 640.0 C $24.9100$4.160020.05%11216$23.5000 $26.100005/01
VOO 260501 C 642.50VOO 1My6 642.5 C $20.8000$5.800038.67%143$20.8000$20.8000 05/01
VOO 260501 C 645.00VOO 1My6 645.0 C $20.3000$8.300069.17%576$19.0200$20.3000 05/01
VOO 260501 C 647.50VOO 1My6 647.5 C $16.6900$6.490063.63%152$16.6900$16.6900 05/01
VOO 260501 C 650.00VOO 1My6 650.0 C $14.7300$3.260028.42%781$13.3000$14.9800 05/01
VOO 260501 C 652.50VOO 1My6 652.5 C $13.2000$4.020043.79%2372$11.6000$13.2000 05/01
VOO 260501 C 655.00VOO 1My6 655.0 C $10.8000$4.300066.15%103263$9.0000 $11.000005/01
VOO 260501 C 657.50VOO 1My6 657.5 C $7.8700$3.370074.89%69763$5.2900$8.4700 05/01
VOO 260501 C 660.00VOO 1My6 660.0 C $5.2000$2.190072.76%117335$3.6000$6.3200 05/01
VOO 260501 C 662.50VOO 1My6 662.5 C $2.8000$1.6000133.33%214266$1.8000 $4.100005/01
VOO 260501 C 665.00VOO 1My6 665.0 C $0.8300$0.410097.62%310463$0.4000$1.9000 05/01
VOO 260501 C 667.50VOO 1My6 667.5 C $0.1500–$0.2000–57.14% 309256$0.0900$0.500005/01
VOO 260501 C 670.00VOO 1My6 670.0 C $0.0400–$0.1600–80.00% 109369$0.0300$0.150005/01
VOO 260501 C 672.50VOO 1My6 672.5 C $0.0500$0.010025.00%10342$0.0400$0.0500 05/01
VOO 260501 C 675.00VOO 1My6 675.0 C $0.0500$0.0400400.00%3100$0.0100$0.0500 05/01
VOO 260501 C 677.50VOO 1My6 677.5 C $0.1000$0.00000.00%015$0.0000$0.0000 04/30
VOO 260501 C 680.00VOO 1My6 680.0 C $0.0500$0.00000.00%06$0.0000$0.0000 04/27
VOO 260501 C 682.50VOO 1My6 682.5 C $0.5000$0.00000.00%01$0.0000$0.0000 04/29
VOO 260501 C 685.00VOO 1My6 685.0 C $0.4000$0.00000.00%02$0.0000$0.0000 04/16
VOO 260501 C 687.50VOO 1My6 687.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 690.00VOO 1My6 690.0 C $0.0300$0.00000.00%050$0.0000$0.0000 04/28
VOO 260501 C 695.00VOO 1My6 695.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 700.00VOO 1My6 700.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 705.00VOO 1My6 705.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 710.00VOO 1My6 710.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 715.00VOO 1My6 715.0 C $0.3500$0.00000.00%01$0.0000$0.0000 04/16
VOO 260501 C 720.00VOO 1My6 720.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260501 C 725.00VOO 1My6 725.0 C $0.0600$0.00000.00%01$0.0000$0.0000 04/24
VOO 260508 C 455.00VOO 2My6 455.0 C $152.0500$0.00000.00%01$0.0000$0.0000 04/01
VOO 260508 C 460.00VOO 2My6 460.0 C $146.0000$0.00000.00%01$0.0000$0.0000 04/01
VOO 260508 C 465.00VOO 2My6 465.0 C $183.2000$0.00000.00%01$0.0000$0.0000 04/21
VOO 260508 C 470.00VOO 2My6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 475.00VOO 2My6 475.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 480.00VOO 2My6 480.0 C $168.2000$0.00000.00%01$0.0000$0.0000 04/21
VOO 260508 C 485.00VOO 2My6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 490.00VOO 2My6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 495.00VOO 2My6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 500.00VOO 2My6 500.0 C $160.5700$0.00000.00%00$0.0000$0.0000 04/30
VOO 260508 C 505.00VOO 2My6 505.0 C $155.2900$0.00000.00%00$0.0000$0.0000 04/30
VOO 260508 C 510.00VOO 2My6 510.0 C $150.4400$0.00000.00%00$0.0000$0.0000 04/30
VOO 260508 C 515.00VOO 2My6 515.0 C $145.5900$0.00000.00%01$0.0000$0.0000 04/30
VOO 260508 C 520.00VOO 2My6 520.0 C $140.3300$0.00000.00%06$0.0000$0.0000 04/30
VOO 260508 C 525.00VOO 2My6 525.0 C $135.3300$0.00000.00%06$0.0000$0.0000 04/30
VOO 260508 C 530.00VOO 2My6 530.0 C $130.4900$0.00000.00%012$0.0000$0.0000 04/30
VOO 260508 C 535.00VOO 2My6 535.0 C $125.4700$0.00000.00%00$0.0000$0.0000 04/30
VOO 260508 C 540.00VOO 2My6 540.0 C $125.6900$5.41004.50%20$125.6900$125.7100 05/01
VOO 260508 C 545.00VOO 2My6 545.0 C $115.3300$0.00000.00%00$0.0000$0.0000 04/30
VOO 260508 C 550.00VOO 2My6 550.0 C $100.8000$0.00000.00%01$0.0000$0.0000 04/23
VOO 260508 C 555.00VOO 2My6 555.0 C $98.9000$0.00000.00%01$0.0000$0.0000 04/28
VOO 260508 C 560.00VOO 2My6 560.0 C $93.5000$0.00000.00%02$0.0000$0.0000 04/28
VOO 260508 C 565.00VOO 2My6 565.0 C $88.5000$0.00000.00%02$0.0000$0.0000 04/28
VOO 260508 C 570.00VOO 2My6 570.0 C $84.7000$0.00000.00%02$0.0000$0.0000 04/17
VOO 260508 C 575.00VOO 2My6 575.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 577.50VOO 2My6 577.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 580.00VOO 2My6 580.0 C $47.7000$0.00000.00%01$0.0000$0.0000 04/09
VOO 260508 C 582.50VOO 2My6 582.5 C $67.8000$0.00000.00%01$0.0000$0.0000 04/23
VOO 260508 C 585.00VOO 2My6 585.0 C $65.3800$0.00000.00%02$0.0000$0.0000 04/23
VOO 260508 C 587.50VOO 2My6 587.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 590.00VOO 2My6 590.0 C $75.6900$12.390019.57%2124$75.6900 $75.810005/01
VOO 260508 C 592.50VOO 2My6 592.5 C $37.8000$0.00000.00%01$0.0000$0.0000 04/08
VOO 260508 C 595.00VOO 2My6 595.0 C $34.2000$0.00000.00%02$0.0000$0.0000 04/08
VOO 260508 C 597.50VOO 2My6 597.5 C $53.8000$0.00000.00%055$0.0000$0.0000 04/21
VOO 260508 C 600.00VOO 2My6 600.0 C $65.4000$7.380012.72%1910$65.4000$65.8000 05/01
VOO 260508 C 602.50VOO 2My6 602.5 C $51.7000$0.00000.00%03$0.0000$0.0000 04/28
VOO 260508 C 605.00VOO 2My6 605.0 C $52.4700$0.00000.00%017$0.0000$0.0000 04/27
VOO 260508 C 607.50VOO 2My6 607.5 C $58.5600$11.740025.07%19$58.5600$58.5600 05/01
VOO 260508 C 610.00VOO 2My6 610.0 C $47.7800$0.00000.00%040$0.0000$0.0000 04/24
VOO 260508 C 612.50VOO 2My6 612.5 C $43.2500$0.00000.00%0131$0.0000$0.0000 04/22
VOO 260508 C 615.00VOO 2My6 615.0 C $50.3900$9.370022.84%119$50.3900$50.3900 05/01
VOO 260508 C 617.50VOO 2My6 617.5 C $48.8000$4.570010.33%116$48.8000$48.8000 05/01
VOO 260508 C 620.00VOO 2My6 620.0 C $45.3700$9.840027.69%240$44.5000$45.3700 05/01
VOO 260508 C 622.50VOO 2My6 622.5 C $42.8500$9.380028.03%512$40.8500$42.8600 05/01
VOO 260508 C 625.00VOO 2My6 625.0 C $40.3100$6.410018.91%329$40.3000$41.1000 05/01
VOO 260508 C 627.50VOO 2My6 627.5 C $38.2500$8.820029.97%266$38.2500$38.6500 05/01
VOO 260508 C 630.00VOO 2My6 630.0 C $36.1500$9.270034.49%3153$36.1500$36.5600 05/01
VOO 260508 C 632.50VOO 2My6 632.5 C $29.0000$0.00000.00%020$0.0000$0.0000 04/30
VOO 260508 C 635.00VOO 2My6 635.0 C $30.2700$2.970010.88%3101$30.1700$31.4300 05/01
VOO 260508 C 637.50VOO 2My6 637.5 C $28.0300$8.030040.15%116$28.0300$28.0300 05/01
VOO 260508 C 640.00VOO 2My6 640.0 C $25.8000$4.000018.35%297$25.8000$25.8000 05/01
VOO 260508 C 642.50VOO 2My6 642.5 C $23.2300$6.930042.52%113$23.2300$23.2300 05/01
VOO 260508 C 645.00VOO 2My6 645.0 C $20.6500$6.650047.50%2159$20.6500$21.9500 05/01
VOO 260508 C 647.50VOO 2My6 647.5 C $18.2000$6.930061.49%220$18.1000$18.2000 05/01
VOO 260508 C 650.00VOO 2My6 650.0 C $16.8900$3.290024.19%6120$16.8900$16.8900 05/01
VOO 260508 C 652.50VOO 2My6 652.5 C $13.9500$6.020075.91%1223$13.9500$15.3000 05/01
VOO 260508 C 655.00VOO 2My6 655.0 C $11.9800$3.380039.30%650$11.9800$12.0000 05/01
VOO 260508 C 657.50VOO 2My6 657.5 C $9.3000$1.470018.77%632$9.3000$10.5000 05/01
VOO 260508 C 660.00VOO 2My6 660.0 C $8.2700$2.270037.83%104246$7.0000$8.8600 05/01
VOO 260508 C 662.50VOO 2My6 662.5 C $6.6000$1.590031.74%6095$5.5600$6.6500 05/01
VOO 260508 C 665.00VOO 2My6 665.0 C $5.0500$1.850057.81%3962$4.0800$5.0500 05/01
VOO 260508 C 667.50VOO 2My6 667.5 C $3.3700$0.970040.42%7646$2.9600$3.8000 05/01
VOO 260508 C 670.00VOO 2My6 670.0 C $2.3700$0.870058.00%36118$1.5000$2.7000 05/01
VOO 260508 C 672.50VOO 2My6 672.5 C $1.4500$0.550061.11%15278$0.6100$1.6000 05/01
VOO 260508 C 675.00VOO 2My6 675.0 C $0.9000$0.4500100.00%2838$0.3000$1.0000 05/01
VOO 260508 C 677.50VOO 2My6 677.5 C $0.4500$0.150050.00%513$0.4000$0.7500 05/01
VOO 260508 C 680.00VOO 2My6 680.0 C $0.2400$0.1300118.18%9560$0.2200$0.7400 05/01
VOO 260508 C 682.50VOO 2My6 682.5 C $0.1500$0.040036.36%13$0.1500$0.1500 05/01
VOO 260508 C 685.00VOO 2My6 685.0 C $0.1100$0.0600120.00%1355$0.0500$0.1500 05/01
VOO 260508 C 687.50VOO 2My6 687.5 C $0.5500$0.00000.00%09$0.0000$0.0000 04/24
VOO 260508 C 690.00VOO 2My6 690.0 C $0.0400$0.00000.00%022$0.0000$0.0000 04/30
VOO 260508 C 695.00VOO 2My6 695.0 C $1.7000$0.00000.00%01$0.0000$0.0000 04/27
VOO 260508 C 700.00VOO 2My6 700.0 C $0.0200$0.00000.00%018$0.0000$0.0000 04/30
VOO 260508 C 705.00VOO 2My6 705.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 710.00VOO 2My6 710.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 715.00VOO 2My6 715.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 720.00VOO 2My6 720.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260508 C 725.00VOO 2My6 725.0 C $0.1000$0.00000.00%01$0.0000$0.0000 04/15
VOO 260515 C 400.00VOO May6 400.0 C $256.4000$0.00000.00%01$0.0000$0.0000 04/27
VOO 260515 C 410.00VOO May6 410.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 420.00VOO May6 420.0 C $185.5000$0.00000.00%01$0.0000$0.0000 03/24
VOO 260515 C 430.00VOO May6 430.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 435.00VOO May6 435.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 440.00VOO May6 440.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 445.00VOO May6 445.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 450.00VOO May6 450.0 C $173.1000$0.00000.00%01$0.0000$0.0000 04/08
VOO 260515 C 455.00VOO May6 455.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 460.00VOO May6 460.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 465.00VOO May6 465.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 470.00VOO May6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 475.00VOO May6 475.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 480.00VOO May6 480.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 485.00VOO May6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 490.00VOO May6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 495.00VOO May6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 500.00VOO May6 500.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 505.00VOO May6 505.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 510.00VOO May6 510.0 C $154.9000$0.00000.00%750$154.9000$156.1000 05/01
VOO 260515 C 515.00VOO May6 515.0 C $141.1800$0.00000.00%01$0.0000$0.0000 04/23
VOO 260515 C 520.00VOO May6 520.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 525.00VOO May6 525.0 C $129.3300$0.00000.00%03$0.0000$0.0000 04/28
VOO 260515 C 530.00VOO May6 530.0 C $78.5700$0.00000.00%0100$0.0000$0.0000 04/07
VOO 260515 C 535.00VOO May6 535.0 C $109.8700$0.00000.00%017$0.0000$0.0000 04/16
VOO 260515 C 540.00VOO May6 540.0 C $125.5000$0.00000.00%330$125.5000$125.5000 05/01
VOO 260515 C 545.00VOO May6 545.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 550.00VOO May6 550.0 C $104.8000$0.00000.00%0101$0.0000$0.0000 04/17
VOO 260515 C 555.00VOO May6 555.0 C $97.2100$0.00000.00%01$0.0000$0.0000 04/17
VOO 260515 C 560.00VOO May6 560.0 C $87.0000$0.00000.00%01$0.0000$0.0000 04/16
VOO 260515 C 565.00VOO May6 565.0 C $61.7600$0.00000.00%014$0.0000$0.0000 04/13
VOO 260515 C 570.00VOO May6 570.0 C $76.3800$0.00000.00%01$0.0000$0.0000 04/15
VOO 260515 C 575.00VOO May6 575.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 580.00VOO May6 580.0 C $47.5000$0.00000.00%02$0.0000$0.0000 04/08
VOO 260515 C 585.00VOO May6 585.0 C $71.4700$0.00000.00%011$0.0000$0.0000 04/28
VOO 260515 C 590.00VOO May6 590.0 C $66.1500$0.00000.00%04$0.0000$0.0000 04/17
VOO 260515 C 595.00VOO May6 595.0 C $72.1300$11.630019.22%1623$71.7000 $72.130005/01
VOO 260515 C 600.00VOO May6 600.0 C $66.0800$7.580012.96%1156$66.0800$66.0800 05/01
VOO 260515 C 605.00VOO May6 605.0 C $48.4000$0.00000.00%027$0.0000$0.0000 04/29
VOO 260515 C 610.00VOO May6 610.0 C $49.1200$0.00000.00%0131$0.0000$0.0000 04/27
VOO 260515 C 615.00VOO May6 615.0 C $51.4500$10.250024.88%2160$51.4500 $51.450005/01
VOO 260515 C 620.00VOO May6 620.0 C $46.4900$6.680016.78%10402$46.1000 $47.000005/01
VOO 260515 C 625.00VOO May6 625.0 C $42.5200$7.500021.42%172471$42.5000 $42.520005/01
VOO 260515 C 627.50VOO May6 627.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 630.00VOO May6 630.0 C $29.9500$0.00000.00%0292$0.0000$0.0000 04/30
VOO 260515 C 632.50VOO May6 632.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260515 C 635.00VOO May6 635.0 C $31.9500$7.770032.13%3190$31.7500$32.9200 05/01
VOO 260515 C 637.50VOO May6 637.5 C $20.4400$0.00000.00%09$0.0000$0.0000 04/28
VOO 260515 C 640.00VOO May6 640.0 C $28.0800$4.730020.26%58622$27.0000 $28.080005/01
VOO 260515 C 642.50VOO May6 642.5 C $24.7300$4.260020.81%549$24.7300$25.7700 05/01
VOO 260515 C 645.00VOO May6 645.0 C $22.4300$7.830053.63%9376$21.4500$23.8500 05/01
VOO 260515 C 647.50VOO May6 647.5 C $20.4000$3.050017.58%1537$20.4000$20.4000 05/01
VOO 260515 C 650.00VOO May6 650.0 C $18.8500$2.740017.01%9287$18.3500$19.6000 05/01
VOO 260515 C 652.50VOO May6 652.5 C $11.3000$0.00000.00%021$0.0000$0.0000 04/30
VOO 260515 C 655.00VOO May6 655.0 C $14.4500$2.650022.46%119294$14.0200 $15.700005/01
VOO 260515 C 657.50VOO May6 657.5 C $13.3000$6.400092.75%124$13.3000$13.3000 05/01
VOO 260515 C 660.00VOO May6 660.0 C $10.9000$2.490029.61%14128$9.7600$11.1500 05/01
VOO 260515 C 662.50VOO May6 662.5 C $8.8100$1.700023.91%421$8.2000$8.9900 05/01
VOO 260515 C 665.00VOO May6 665.0 C $7.7000$1.900032.76%46314$6.6000$8.0000 05/01
VOO 260515 C 667.50VOO May6 667.5 C $5.9000$1.200025.53%735$5.8000$6.2000 05/01
VOO 260515 C 670.00VOO May6 670.0 C $4.1000$0.800024.24%16193$4.1000$5.2000 05/01
VOO 260515 C 672.50VOO May6 672.5 C $3.8000$1.000035.71%153$3.8000$3.8000 05/01
VOO 260515 C 675.00VOO May6 675.0 C $2.8000$0.850043.59%20123$2.6000$2.9000 05/01
VOO 260515 C 680.00VOO May6 680.0 C $1.4600$0.660082.50%44283$1.0500$1.6500 05/01
VOO 260515 C 685.00VOO May6 685.0 C $0.6000$0.3200114.29%15176$0.5300$0.6900 05/01
VOO 260515 C 690.00VOO May6 690.0 C $0.5000$0.00000.00%065$0.0000$0.0000 04/27
VOO 260515 C 695.00VOO May6 695.0 C $0.2000–$0.0500–20.00% 321$0.1800$0.200005/01
VOO 260515 C 700.00VOO May6 700.0 C $0.1500$0.040036.36%25$0.1500$0.1500 05/01
VOO 260522 C 455.00VOO 4My6 455.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 460.00VOO 4My6 460.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 465.00VOO 4My6 465.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 470.00VOO 4My6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 475.00VOO 4My6 475.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 480.00VOO 4My6 480.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 485.00VOO 4My6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 490.00VOO 4My6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 495.00VOO 4My6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 500.00VOO 4My6 500.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 505.00VOO 4My6 505.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 510.00VOO 4My6 510.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 515.00VOO 4My6 515.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 520.00VOO 4My6 520.0 C $136.3500$0.00000.00%01$0.0000$0.0000 04/24
VOO 260522 C 525.00VOO 4My6 525.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 530.00VOO 4My6 530.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 535.00VOO 4My6 535.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 540.00VOO 4My6 540.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 545.00VOO 4My6 545.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 550.00VOO 4My6 550.0 C $105.0700$0.00000.00%01$0.0000$0.0000 04/22
VOO 260522 C 555.00VOO 4My6 555.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 560.00VOO 4My6 560.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 565.00VOO 4My6 565.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 570.00VOO 4My6 570.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 575.00VOO 4My6 575.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 577.50VOO 4My6 577.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 580.00VOO 4My6 580.0 C $76.2800$0.00000.00%05$0.0000$0.0000 04/22
VOO 260522 C 582.50VOO 4My6 582.5 C $32.3900$0.00000.00%02$0.0000$0.0000 04/07
VOO 260522 C 585.00VOO 4My6 585.0 C $47.4000$0.00000.00%02$0.0000$0.0000 04/09
VOO 260522 C 587.50VOO 4My6 587.5 C $69.4300$0.00000.00%02$0.0000$0.0000 04/30
VOO 260522 C 590.00VOO 4My6 590.0 C $64.0900$0.00000.00%02$0.0000$0.0000 04/20
VOO 260522 C 592.50VOO 4My6 592.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 595.00VOO 4My6 595.0 C $38.1900$0.00000.00%01$0.0000$0.0000 04/10
VOO 260522 C 597.50VOO 4My6 597.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260522 C 600.00VOO 4My6 600.0 C $57.9700$0.00000.00%05$0.0000$0.0000 04/22
VOO 260522 C 602.50VOO 4My6 602.5 C $31.6000$0.00000.00%02$0.0000$0.0000 04/13
VOO 260522 C 605.00VOO 4My6 605.0 C $41.6300$0.00000.00%01$0.0000$0.0000 04/15
VOO 260522 C 607.50VOO 4My6 607.5 C $16.9200$0.00000.00%01$0.0000$0.0000 04/06
VOO 260522 C 610.00VOO 4My6 610.0 C $46.8700$0.00000.00%09$0.0000$0.0000 04/29
