ARGT Options Chain

Learn about options investing

Expiration Month Range

From To Type

Sep 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
ARGT 250919 C 50.00ARGT Sep5 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 55.00ARGT Sep5 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 60.00ARGT Sep5 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 61.00ARGT Sep5 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 62.00ARGT Sep5 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 63.00ARGT Sep5 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 64.00ARGT Sep5 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 65.00ARGT Sep5 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 66.00ARGT Sep5 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 67.00ARGT Sep5 67.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 68.00ARGT Sep5 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 250919 C 69.00ARGT Sep5 69.0 C $11.7900$0.00000.00%08$0.0000$0.0000 08/28
ARGT 250919 C 70.00ARGT Sep5 70.0 C $9.6900$0.00000.00%011$0.0000$0.0000 09/04
ARGT 250919 C 71.00ARGT Sep5 71.0 C $8.7000$0.00000.00%05$0.0000$0.0000 09/04
ARGT 250919 C 72.00ARGT Sep5 72.0 C $8.3000$0.00000.00%061$0.0000$0.0000 09/05
ARGT 250919 C 73.00ARGT Sep5 73.0 C $0.4800$0.04009.09%430$0.4800$0.5000 09/15
ARGT 250919 C 74.00ARGT Sep5 74.0 C $0.1800$0.00000.00%070$0.0000$0.0000 09/12
ARGT 250919 C 75.00ARGT Sep5 75.0 C $0.1300–$0.2200–62.86% 12019$0.1300$0.130009/15
ARGT 250919 C 76.00ARGT Sep5 76.0 C $0.4500$0.00000.00%032$0.0000$0.0000 09/10
ARGT 250919 C 77.00ARGT Sep5 77.0 C $0.0500–$0.0500–50.00% 515$0.0400$0.050009/15
ARGT 250919 C 78.00ARGT Sep5 78.0 C $0.4500$0.00000.00%0300$0.0000$0.0000 09/08
ARGT 250919 C 79.00ARGT Sep5 79.0 C $0.2000$0.00000.00%07$0.0000$0.0000 09/08
ARGT 250919 C 80.00ARGT Sep5 80.0 C $0.1000$0.00000.00%03089$0.0000$0.0000 09/11
ARGT 250919 C 81.00ARGT Sep5 81.0 C $0.0500$0.00000.00%031$0.0000$0.0000 09/08
ARGT 250919 C 82.00ARGT Sep5 82.0 C $0.5000$0.00000.00%022$0.0000$0.0000 09/11
ARGT 250919 C 83.00ARGT Sep5 83.0 C $0.2000$0.00000.00%022$0.0000$0.0000 09/08
ARGT 250919 C 84.00ARGT Sep5 84.0 C $0.1000$0.00000.00%037$0.0000$0.0000 09/10
ARGT 250919 C 85.00ARGT Sep5 85.0 C $0.0400$0.00000.00%0325$0.0000$0.0000 09/11
ARGT 250919 C 86.00ARGT Sep5 86.0 C $0.0500$0.00000.00%011$0.0000$0.0000 09/08
ARGT 250919 C 87.00ARGT Sep5 87.0 C $0.1900$0.00000.00%063$0.0000$0.0000 09/05
ARGT 250919 C 88.00ARGT Sep5 88.0 C $0.0500$0.00000.00%3605$0.0500$0.0500 09/15
ARGT 250919 C 89.00ARGT Sep5 89.0 C $0.0100$0.00000.00%030$0.0000$0.0000 09/10
ARGT 250919 C 90.00ARGT Sep5 90.0 C $0.0500$0.00000.00%072$0.0000$0.0000 09/08
ARGT 250919 C 91.00ARGT Sep5 91.0 C $0.0500$0.00000.00%011$0.0000$0.0000 09/10
ARGT 250919 C 92.00ARGT Sep5 92.0 C $0.0400$0.00000.00%011$0.0000$0.0000 08/28
ARGT 250919 C 93.00ARGT Sep5 93.0 C $0.1200$0.00000.00%021$0.0000$0.0000 08/26
09/15/2025 07:39 PM EDT. — Disclaimer

Glossary