SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 260220 C 60.00SIL Feb6 60.0 C $53.1100$0.00000.00%012$0.0000$0.0000 01/28
SIL 260220 C 65.00SIL Feb6 65.0 C $44.9500$0.00000.00%073$0.0000$0.0000 01/29
SIL 260220 C 70.00SIL Feb6 70.0 C $40.1000$0.00000.00%0136$0.0000$0.0000 01/29
SIL 260220 C 71.00SIL Feb6 71.0 C $40.1200$0.00000.00%09$0.0000$0.0000 01/23
SIL 260220 C 72.00SIL Feb6 72.0 C $36.2000$0.00000.00%03$0.0000$0.0000 01/22
SIL 260220 C 73.00SIL Feb6 73.0 C $37.8000$0.00000.00%02$0.0000$0.0000 01/23
SIL 260220 C 74.00SIL Feb6 74.0 C $13.6900$0.00000.00%01$0.0000$0.0000 12/29
SIL 260220 C 75.00SIL Feb6 75.0 C $41.5600$0.00000.00%014$0.0000$0.0000 01/26
SIL 260220 C 76.00SIL Feb6 76.0 C $37.7000$0.00000.00%02544$0.0000$0.0000 01/28
SIL 260220 C 77.00SIL Feb6 77.0 C $28.0000$0.00000.00%02$0.0000$0.0000 01/22
SIL 260220 C 78.00SIL Feb6 78.0 C $34.4000$0.00000.00%0115$0.0000$0.0000 01/28
SIL 260220 C 79.00SIL Feb6 79.0 C $18.4000$0.00000.00%02$0.0000$0.0000 01/13
SIL 260220 C 80.00SIL Feb6 80.0 C $32.7800$0.00000.00%0277$0.0000$0.0000 01/28
SIL 260220 C 81.00SIL Feb6 81.0 C $32.9100$0.00000.00%040$0.0000$0.0000 01/28
SIL 260220 C 82.00SIL Feb6 82.0 C $32.8000$0.00000.00%028$0.0000$0.0000 01/28
SIL 260220 C 83.00SIL Feb6 83.0 C $30.5000$0.00000.00%0300$0.0000$0.0000 01/27
SIL 260220 C 84.00SIL Feb6 84.0 C $30.2000$0.00000.00%0154$0.0000$0.0000 01/28
SIL 260220 C 85.00SIL Feb6 85.0 C $28.1300$0.00000.00%0288$0.0000$0.0000 01/28
SIL 260220 C 86.00SIL Feb6 86.0 C $25.6800$0.00000.00%0454$0.0000$0.0000 01/29
SIL 260220 C 87.00SIL Feb6 87.0 C $27.3000$0.00000.00%0153$0.0000$0.0000 01/28
SIL 260220 C 88.00SIL Feb6 88.0 C $27.0000$0.00000.00%0161$0.0000$0.0000 01/28
SIL 260220 C 89.00SIL Feb6 89.0 C $26.0000$0.00000.00%0139$0.0000$0.0000 01/28
SIL 260220 C 90.00SIL Feb6 90.0 C $22.3800$0.00000.00%0761$0.0000$0.0000 01/29
SIL 260220 C 91.00SIL Feb6 91.0 C $28.0100$0.00000.00%058$0.0000$0.0000 01/26
SIL 260220 C 92.00SIL Feb6 92.0 C $20.1000$0.00000.00%081$0.0000$0.0000 01/29
SIL 260220 C 93.00SIL Feb6 93.0 C $23.0000$0.00000.00%0204$0.0000$0.0000 01/28
SIL 260220 C 94.00SIL Feb6 94.0 C $17.0000$0.00000.00%0264$0.0000$0.0000 01/29
SIL 260220 C 95.00SIL Feb6 95.0 C $18.1500$0.00000.00%0426$0.0000$0.0000 01/29
SIL 260220 C 100.00SIL Feb6 100.0 C $13.5100$0.00000.00%01419$0.0000$0.0000 01/29
SIL 260220 C 105.00SIL Feb6 105.0 C $11.4000$0.00000.00%01023$0.0000$0.0000 01/29
SIL 260220 C 110.00SIL Feb6 110.0 C $8.9000$0.00000.00%01443$0.0000$0.0000 01/29
SIL 260220 C 115.00SIL Feb6 115.0 C $6.7100$0.00000.00%01491$0.0000$0.0000 01/29
SIL 260220 C 120.00SIL Feb6 120.0 C $5.2500$0.00000.00%02789$0.0000$0.0000 01/29
SIL 260220 C 125.00SIL Feb6 125.0 C $3.8100$0.00000.00%01302$0.0000$0.0000 01/29
SIL 260220 C 130.00SIL Feb6 130.0 C $2.8700$0.00000.00%0752$0.0000$0.0000 01/29
SIL 260220 C 135.00SIL Feb6 135.0 C $2.1000$0.00000.00%0174$0.0000$0.0000 01/29
SIL 260220 C 140.00SIL Feb6 140.0 C $1.6500$0.00000.00%0171$0.0000$0.0000 01/29
SIL 260220 C 145.00SIL Feb6 145.0 C $1.2500$0.00000.00%01916$0.0000$0.0000 01/29
SIL 260220 C 150.00SIL Feb6 150.0 C $1.0500$0.00000.00%03$0.0000$0.0000 01/29
SIL 260220 C 155.00SIL Feb6 155.0 C $0.6500$0.00000.00%01$0.0000$0.0000 01/29
01/30/2026 03:34 AM EST. — Disclaimer

Glossary