SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Oct 2025 - Nov 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 251121 C 45.00SIL Nov5 45.0 C $34.8600$0.00000.00%027$0.0000$0.0000 10/16
SIL 251121 C 50.00SIL Nov5 50.0 C $25.8800$0.00000.00%016$0.0000$0.0000 10/14
SIL 251121 C 54.00SIL Nov5 54.0 C $19.7000$8.120070.12%32$19.7000$21.0000 10/17
SIL 251121 C 55.00SIL Nov5 55.0 C $18.7000$3.650024.25%12$18.7000$18.7000 10/17
SIL 251121 C 56.00SIL Nov5 56.0 C $18.0600$0.00000.00%03$0.0000$0.0000 10/01
SIL 251121 C 57.00SIL Nov5 57.0 C $17.1000–$4.4000–20.47% 109$17.1000$17.100010/17
SIL 251121 C 58.00SIL Nov5 58.0 C $15.9700–$1.7300–9.77% 114$15.9700$15.970010/17
SIL 251121 C 59.00SIL Nov5 59.0 C $14.0000$0.00000.00%03$0.0000$0.0000 10/09
SIL 251121 C 60.00SIL Nov5 60.0 C $14.5000–$6.0500–29.44% 827$14.4800$14.580010/17
SIL 251121 C 61.00SIL Nov5 61.0 C $14.4500$0.00000.00%017$0.0000$0.0000 10/13
SIL 251121 C 62.00SIL Nov5 62.0 C $13.6500–$4.7500–25.82% 717$13.5100$13.650010/17
SIL 251121 C 63.00SIL Nov5 63.0 C $13.3700$0.00000.00%030$0.0000$0.0000 10/14
SIL 251121 C 64.00SIL Nov5 64.0 C $10.9800–$5.9000–34.95% 114$10.9800$10.980010/17
SIL 251121 C 65.00SIL Nov5 65.0 C $10.5500–$5.8500–35.67% 30854374$10.0500$11.300010/17
SIL 251121 C 66.00SIL Nov5 66.0 C $15.1000$0.00000.00%0141$0.0000$0.0000 10/16
SIL 251121 C 67.00SIL Nov5 67.0 C $9.0200–$5.0400–35.85% 10348$9.0200$9.020010/17
SIL 251121 C 68.00SIL Nov5 68.0 C $7.3000–$6.0500–45.32% 16195$7.3000$10.950010/17
SIL 251121 C 69.00SIL Nov5 69.0 C $7.3400–$2.9600–28.74% 9138$7.3400$10.200010/17
SIL 251121 C 70.00SIL Nov5 70.0 C $6.4700–$5.6300–46.53% 28914$6.2000$7.800010/17
SIL 251121 C 71.00SIL Nov5 71.0 C $6.2400–$4.8400–43.68% 188450$5.6000$9.100010/17
SIL 251121 C 72.00SIL Nov5 72.0 C $5.5000–$4.5000–45.00% 5586$5.3000$5.500010/17
SIL 251121 C 73.00SIL Nov5 73.0 C $5.2000–$4.3000–45.26% 46420$4.7000$7.650010/17
SIL 251121 C 74.00SIL Nov5 74.0 C $4.8000–$4.1000–46.07% 47221$4.4000$5.450010/17
SIL 251121 C 75.00SIL Nov5 75.0 C $4.2500–$3.9800–48.36% 416458$3.5500$6.700010/17
SIL 251121 C 76.00SIL Nov5 76.0 C $3.9000–$3.6900–48.62% 9119$3.9000$5.320010/17
SIL 251121 C 77.00SIL Nov5 77.0 C $3.5200–$3.3300–48.61% 128126$2.9500$5.000010/17
SIL 251121 C 78.00SIL Nov5 78.0 C $3.2000–$3.3200–50.92% 142243$2.6200$5.600010/17
SIL 251121 C 80.00SIL Nov5 80.0 C $3.0000–$2.5000–45.45% 428698$2.1000$4.900010/17
SIL 251121 C 85.00SIL Nov5 85.0 C $1.3900–$2.0100–59.12% 266818$1.0500$2.500010/17
SIL 251121 C 90.00SIL Nov5 90.0 C $0.7600–$1.3400–63.81% 252652$0.5500$1.320010/17
SIL 251121 C 95.00SIL Nov5 95.0 C $0.4500–$0.7900–63.71% 516357$0.4000$0.800010/17
SIL 251121 C 100.00SIL Nov5 100.0 C $0.3500–$0.4000–53.33% 4581959$0.2400$0.650010/17
10/18/2025 01:59 PM EDT. — Disclaimer

Glossary