SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 260220 C 60.00SIL Feb6 60.0 C $42.1000$0.00000.00%010$0.0000$0.0000 01/21
SIL 260220 C 65.00SIL Feb6 65.0 C $37.3700$0.00000.00%099$0.0000$0.0000 01/21
SIL 260220 C 70.00SIL Feb6 70.0 C $31.8100$0.00000.00%0160$0.0000$0.0000 01/20
SIL 260220 C 71.00SIL Feb6 71.0 C $31.5900$0.00000.00%016$0.0000$0.0000 01/21
SIL 260220 C 72.00SIL Feb6 72.0 C $15.2500$0.00000.00%02$0.0000$0.0000 12/29
SIL 260220 C 73.00SIL Feb6 73.0 C $22.3500$0.00000.00%03$0.0000$0.0000 01/14
SIL 260220 C 74.00SIL Feb6 74.0 C $13.6900$0.00000.00%01$0.0000$0.0000 12/29
SIL 260220 C 75.00SIL Feb6 75.0 C $29.3700$0.00000.00%04$0.0000$0.0000 01/21
SIL 260220 C 76.00SIL Feb6 76.0 C $27.9900$0.00000.00%02522$0.0000$0.0000 01/20
SIL 260220 C 77.00SIL Feb6 77.0 C $27.1000$0.00000.00%03$0.0000$0.0000 01/20
SIL 260220 C 78.00SIL Feb6 78.0 C $26.2000$0.00000.00%0112$0.0000$0.0000 01/20
SIL 260220 C 79.00SIL Feb6 79.0 C $18.4000$0.00000.00%02$0.0000$0.0000 01/13
SIL 260220 C 80.00SIL Feb6 80.0 C $23.8300$0.00000.00%0287$0.0000$0.0000 01/21
SIL 260220 C 81.00SIL Feb6 81.0 C $15.8000$0.00000.00%011$0.0000$0.0000 01/14
SIL 260220 C 82.00SIL Feb6 82.0 C $23.7000$0.00000.00%026$0.0000$0.0000 01/21
SIL 260220 C 83.00SIL Feb6 83.0 C $21.2100$0.00000.00%0300$0.0000$0.0000 01/20
SIL 260220 C 84.00SIL Feb6 84.0 C $20.1900$0.00000.00%0153$0.0000$0.0000 01/20
SIL 260220 C 85.00SIL Feb6 85.0 C $18.5000$0.00000.00%0292$0.0000$0.0000 01/21
SIL 260220 C 86.00SIL Feb6 86.0 C $18.6400$0.00000.00%0446$0.0000$0.0000 01/20
SIL 260220 C 87.00SIL Feb6 87.0 C $17.9500$0.00000.00%0165$0.0000$0.0000 01/20
SIL 260220 C 88.00SIL Feb6 88.0 C $16.0000$0.00000.00%0130$0.0000$0.0000 01/21
SIL 260220 C 89.00SIL Feb6 89.0 C $16.1000$0.00000.00%0143$0.0000$0.0000 01/21
SIL 260220 C 90.00SIL Feb6 90.0 C $14.6800$0.00000.00%0664$0.0000$0.0000 01/21
SIL 260220 C 91.00SIL Feb6 91.0 C $14.8100$0.00000.00%084$0.0000$0.0000 01/20
SIL 260220 C 92.00SIL Feb6 92.0 C $12.9500$0.00000.00%079$0.0000$0.0000 01/21
SIL 260220 C 93.00SIL Feb6 93.0 C $13.2400$0.00000.00%0212$0.0000$0.0000 01/21
SIL 260220 C 94.00SIL Feb6 94.0 C $11.8000$0.00000.00%0271$0.0000$0.0000 01/21
SIL 260220 C 95.00SIL Feb6 95.0 C $11.2000$0.00000.00%0768$0.0000$0.0000 01/21
SIL 260220 C 100.00SIL Feb6 100.0 C $8.2400$0.00000.00%02549$0.0000$0.0000 01/21
SIL 260220 C 105.00SIL Feb6 105.0 C $5.9000$0.00000.00%0725$0.0000$0.0000 01/21
SIL 260220 C 110.00SIL Feb6 110.0 C $4.1100$0.00000.00%01438$0.0000$0.0000 01/21
SIL 260220 C 115.00SIL Feb6 115.0 C $2.9000$0.00000.00%0638$0.0000$0.0000 01/21
SIL 260220 C 120.00SIL Feb6 120.0 C $1.8100$0.00000.00%0317$0.0000$0.0000 01/21
SIL 260220 C 125.00SIL Feb6 125.0 C $1.5000$0.00000.00%0425$0.0000$0.0000 01/21
SIL 260220 C 130.00SIL Feb6 130.0 C $0.9000$0.00000.00%0103$0.0000$0.0000 01/21
SIL 260220 C 135.00SIL Feb6 135.0 C $0.5000$0.00000.00%051$0.0000$0.0000 01/21
SIL 260220 C 140.00SIL Feb6 140.0 C $0.4500$0.00000.00%098$0.0000$0.0000 01/21
SIL 260220 C 145.00SIL Feb6 145.0 C $0.3800$0.00000.00%0687$0.0000$0.0000 01/21
01/22/2026 03:05 AM EST. — Disclaimer

Glossary