SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 260220 C 60.00SIL Feb6 60.0 C $53.1100$0.00000.00%010$0.0000$0.0000 01/28
SIL 260220 C 65.00SIL Feb6 65.0 C $46.7800$0.00000.00%091$0.0000$0.0000 01/28
SIL 260220 C 70.00SIL Feb6 70.0 C $41.8100$0.00000.00%0155$0.0000$0.0000 01/28
SIL 260220 C 71.00SIL Feb6 71.0 C $40.1200$0.00000.00%09$0.0000$0.0000 01/23
SIL 260220 C 72.00SIL Feb6 72.0 C $36.2000$0.00000.00%03$0.0000$0.0000 01/22
SIL 260220 C 73.00SIL Feb6 73.0 C $37.8000$0.00000.00%02$0.0000$0.0000 01/23
SIL 260220 C 74.00SIL Feb6 74.0 C $13.6900$0.00000.00%01$0.0000$0.0000 12/29
SIL 260220 C 75.00SIL Feb6 75.0 C $41.5600$0.00000.00%014$0.0000$0.0000 01/26
SIL 260220 C 76.00SIL Feb6 76.0 C $37.7000$0.00000.00%02545$0.0000$0.0000 01/28
SIL 260220 C 77.00SIL Feb6 77.0 C $28.0000$0.00000.00%02$0.0000$0.0000 01/22
SIL 260220 C 78.00SIL Feb6 78.0 C $34.4000$0.00000.00%0116$0.0000$0.0000 01/28
SIL 260220 C 79.00SIL Feb6 79.0 C $18.4000$0.00000.00%02$0.0000$0.0000 01/13
SIL 260220 C 80.00SIL Feb6 80.0 C $32.7800$0.00000.00%0282$0.0000$0.0000 01/28
SIL 260220 C 81.00SIL Feb6 81.0 C $32.9100$0.00000.00%041$0.0000$0.0000 01/28
SIL 260220 C 82.00SIL Feb6 82.0 C $32.8000$0.00000.00%027$0.0000$0.0000 01/28
SIL 260220 C 83.00SIL Feb6 83.0 C $30.5000$0.00000.00%0300$0.0000$0.0000 01/27
SIL 260220 C 84.00SIL Feb6 84.0 C $30.2000$0.00000.00%0153$0.0000$0.0000 01/28
SIL 260220 C 85.00SIL Feb6 85.0 C $28.1300$0.00000.00%0286$0.0000$0.0000 01/28
SIL 260220 C 86.00SIL Feb6 86.0 C $28.1000$0.00000.00%0459$0.0000$0.0000 01/28
SIL 260220 C 87.00SIL Feb6 87.0 C $27.3000$0.00000.00%0159$0.0000$0.0000 01/28
SIL 260220 C 88.00SIL Feb6 88.0 C $27.0000$0.00000.00%0126$0.0000$0.0000 01/28
SIL 260220 C 89.00SIL Feb6 89.0 C $26.0000$0.00000.00%0126$0.0000$0.0000 01/28
SIL 260220 C 90.00SIL Feb6 90.0 C $24.5000$0.00000.00%0775$0.0000$0.0000 01/28
SIL 260220 C 91.00SIL Feb6 91.0 C $28.0100$0.00000.00%058$0.0000$0.0000 01/26
SIL 260220 C 92.00SIL Feb6 92.0 C $22.4000$0.00000.00%078$0.0000$0.0000 01/28
SIL 260220 C 93.00SIL Feb6 93.0 C $23.0000$0.00000.00%0203$0.0000$0.0000 01/28
SIL 260220 C 94.00SIL Feb6 94.0 C $22.7400$0.00000.00%0262$0.0000$0.0000 01/28
SIL 260220 C 95.00SIL Feb6 95.0 C $20.3600$0.00000.00%0440$0.0000$0.0000 01/28
SIL 260220 C 100.00SIL Feb6 100.0 C $17.0100$0.00000.00%01990$0.0000$0.0000 01/28
SIL 260220 C 105.00SIL Feb6 105.0 C $14.0000$0.00000.00%01034$0.0000$0.0000 01/28
SIL 260220 C 110.00SIL Feb6 110.0 C $11.2000$0.00000.00%01820$0.0000$0.0000 01/28
SIL 260220 C 115.00SIL Feb6 115.0 C $8.6500$0.00000.00%01403$0.0000$0.0000 01/28
SIL 260220 C 120.00SIL Feb6 120.0 C $6.5200$0.00000.00%02681$0.0000$0.0000 01/28
SIL 260220 C 125.00SIL Feb6 125.0 C $4.3000$0.00000.00%01289$0.0000$0.0000 01/28
SIL 260220 C 130.00SIL Feb6 130.0 C $3.8800$0.00000.00%0743$0.0000$0.0000 01/28
SIL 260220 C 135.00SIL Feb6 135.0 C $2.6000$0.00000.00%0150$0.0000$0.0000 01/28
SIL 260220 C 140.00SIL Feb6 140.0 C $1.7700$0.00000.00%0166$0.0000$0.0000 01/28
SIL 260220 C 145.00SIL Feb6 145.0 C $1.7500$0.00000.00%01835$0.0000$0.0000 01/28
SIL 260220 C 150.00SIL Feb6 150.0 C $1.3000$0.00000.00%00$0.0000$0.0000 01/28
SIL 260220 C 155.00SIL Feb6 155.0 C $0.9500$0.00000.00%00$0.0000$0.0000 01/28
01/29/2026 05:14 AM EST. — Disclaimer

Glossary