COPX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
COPX 260220 C 55.00COPX Feb6 55.0 C $30.4000$0.00000.00%031$0.0000$0.0000 02/04
COPX 260220 C 56.00COPX Feb6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 57.00COPX Feb6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 58.00COPX Feb6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 59.00COPX Feb6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 60.00COPX Feb6 60.0 C $21.3000$0.00000.00%017$0.0000$0.0000 02/05
COPX 260220 C 61.00COPX Feb6 61.0 C $29.6100$0.00000.00%010$0.0000$0.0000 01/26
COPX 260220 C 62.00COPX Feb6 62.0 C $19.3000$0.00000.00%00$0.0000$0.0000 02/05
COPX 260220 C 63.00COPX Feb6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 64.00COPX Feb6 64.0 C $25.8400$0.00000.00%05$0.0000$0.0000 02/11
COPX 260220 C 65.00COPX Feb6 65.0 C $22.2500–$3.4500–13.42% 294$21.8800$22.250002/18
COPX 260220 C 66.00COPX Feb6 66.0 C $21.1000$3.620020.71%115$21.1000$21.1000 02/18
COPX 260220 C 67.00COPX Feb6 67.0 C $20.1000$2.350013.24%25$20.1000$20.2200 02/18
COPX 260220 C 68.00COPX Feb6 68.0 C $21.8500$0.00000.00%015$0.0000$0.0000 02/11
COPX 260220 C 69.00COPX Feb6 69.0 C $18.9800$0.00000.00%06$0.0000$0.0000 02/04
COPX 260220 C 70.00COPX Feb6 70.0 C $17.1000$2.520017.28%3258$16.7200$17.1000 02/18
COPX 260220 C 71.00COPX Feb6 71.0 C $15.3700$0.00000.00%035$0.0000$0.0000 02/04
COPX 260220 C 72.00COPX Feb6 72.0 C $15.0000–$3.3000–18.03% 340$15.0000$15.000002/18
COPX 260220 C 73.00COPX Feb6 73.0 C $17.1900$0.00000.00%0113$0.0000$0.0000 02/11
COPX 260220 C 74.00COPX Feb6 74.0 C $12.5000$1.890017.81%1147$12.5000$12.5000 02/18
COPX 260220 C 75.00COPX Feb6 75.0 C $12.3100$2.460024.97%5227$12.3100$12.5000 02/18
COPX 260220 C 76.00COPX Feb6 76.0 C $11.5000$3.200038.55%50123$11.5000 $11.500002/18
COPX 260220 C 77.00COPX Feb6 77.0 C $10.5000$4.300069.35%4197$10.4000$10.5000 02/18
COPX 260220 C 78.00COPX Feb6 78.0 C $8.9000$2.400036.92%1714$8.9000$8.9000 02/18
COPX 260220 C 79.00COPX Feb6 79.0 C $8.2000$2.600046.43%183$8.2000$8.2000 02/18
COPX 260220 C 80.00COPX Feb6 80.0 C $7.0700$2.070041.40%671287$6.8200$7.6000 02/18
COPX 260220 C 81.00COPX Feb6 81.0 C $0.00000.00%
COPX 260220 C 82.00COPX Feb6 82.0 C $0.00000.00%
COPX 260220 C 83.00COPX Feb6 83.0 C $0.00000.00%
COPX 260220 C 84.00COPX Feb6 84.0 C $0.00000.00%
COPX 260220 C 85.00COPX Feb6 85.0 C $2.4900$0.810048.21%1083000$2.3000 $3.190002/18
COPX 260220 C 86.00COPX Feb6 86.0 C $2.1500$0.00000.00%1$2.1500 $2.150002/18
COPX 260220 C 87.00COPX Feb6 87.0 C $1.4500$0.00000.00%12$1.4300 $1.870002/18
COPX 260220 C 88.00COPX Feb6 88.0 C $1.0700$0.00000.00%24$1.0500 $1.450002/18
COPX 260220 C 89.00COPX Feb6 89.0 C $0.9400$0.00000.00%25$0.8700 $0.950002/18
COPX 260220 C 90.00COPX Feb6 90.0 C $0.5700$0.160039.02%5964080$0.3500 $0.750002/18
COPX 260220 C 91.00COPX Feb6 91.0 C $0.4500$0.00000.00%51$0.4200 $0.480002/18
COPX 260220 C 92.00COPX Feb6 92.0 C $0.3000$0.00000.00%2$0.3000 $0.300002/18
COPX 260220 C 93.00COPX Feb6 93.0 C $0.00000.00%
COPX 260220 C 94.00COPX Feb6 94.0 C $0.00000.00%
COPX 260220 C 95.00COPX Feb6 95.0 C $0.1100$0.040057.14%2474510$0.1000 $0.150002/18
COPX 260220 C 96.00COPX Feb6 96.0 C $0.00000.00%
COPX 260220 C 97.00COPX Feb6 97.0 C $0.00000.00%
COPX 260220 C 98.00COPX Feb6 98.0 C $0.00000.00%
COPX 260220 C 99.00COPX Feb6 99.0 C $0.00000.00%
COPX 260220 C 100.00COPX Feb6 100.0C $0.0100–$0.0300–75.00% 1152470$0.0100$0.040002/18
COPX 260220 C 105.00COPX Feb6 105.0C $0.0300–$0.0200–40.00% 52333$0.0300$0.050002/18
COPX 260220 C 110.00COPX Feb6 110.0C $0.0500$0.00000.00%03637$0.0000$0.0000 02/17
COPX 260220 C 115.00COPX Feb6 115.0C $0.0200–$0.0300–60.00% 2359$0.0200$0.020002/18
COPX 260220 C 120.00COPX Feb6 120.0C $0.0300$0.010050.00%1992$0.0300$0.0300 02/18
COPX 260220 C 125.00COPX Feb6 125.0C $0.0100$0.00000.00%01497$0.0000$0.0000 02/13
COPX 260220 C 130.00COPX Feb6 130.0C $0.2500$0.00000.00%026$0.0000$0.0000 02/03
COPX 260220 C 135.00COPX Feb6 135.0C $0.0500$0.00000.00%0979$0.0000$0.0000 02/10
02/18/2026 02:36 PM EST. — Disclaimer

Glossary