COPX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Mar 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
COPX 260306 C 50.00COPX 1Mr6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 51.00COPX 1Mr6 51.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 52.00COPX 1Mr6 52.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 53.00COPX 1Mr6 53.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 54.00COPX 1Mr6 54.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 55.00COPX 1Mr6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 56.00COPX 1Mr6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 57.00COPX 1Mr6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 58.00COPX 1Mr6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 59.00COPX 1Mr6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 60.00COPX 1Mr6 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 61.00COPX 1Mr6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 62.00COPX 1Mr6 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 63.00COPX 1Mr6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 64.00COPX 1Mr6 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 65.00COPX 1Mr6 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 66.00COPX 1Mr6 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 67.00COPX 1Mr6 67.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 68.00COPX 1Mr6 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 69.00COPX 1Mr6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 70.00COPX 1Mr6 70.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 71.00COPX 1Mr6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 72.00COPX 1Mr6 72.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 73.00COPX 1Mr6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 74.00COPX 1Mr6 74.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 75.00COPX 1Mr6 75.0 C $12.7000$0.00000.00%20$12.7000$12.7000 03/04
COPX 260306 C 76.00COPX 1Mr6 76.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 77.00COPX 1Mr6 77.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 78.00COPX 1Mr6 78.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 79.00COPX 1Mr6 79.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 80.00COPX 1Mr6 80.0 C $4.4500$0.00000.00%011$0.0000$0.0000 03/03
COPX 260306 C 81.00COPX 1Mr6 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 82.00COPX 1Mr6 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 83.00COPX 1Mr6 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 84.00COPX 1Mr6 84.0 C $4.4000$2.4500125.64%11$4.4000$4.4000 03/04
COPX 260306 C 85.00COPX 1Mr6 85.0 C $3.4500$0.25007.81%2277$3.1000$3.8000 03/04
COPX 260306 C 86.00COPX 1Mr6 86.0 C $3.0300$0.330012.22%1319$2.7000$3.0300 03/04
COPX 260306 C 87.00COPX 1Mr6 87.0 C $2.2300$0.230011.50%158329$1.9800$3.0000 03/04
COPX 260306 C 88.00COPX 1Mr6 88.0 C $1.8200$0.02001.11%2117$1.6000$2.3500 03/04
COPX 260306 C 89.00COPX 1Mr6 89.0 C $1.2000$0.00000.00%30$1.2000$1.4000 03/04
COPX 260306 C 90.00COPX 1Mr6 90.0 C $1.0700–$0.0300–2.73% 90348$0.9500$1.200003/04
COPX 260306 C 90.50COPX 1Mr6 90.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 91.00COPX 1Mr6 91.0 C $0.8400–$0.1600–16.00% 613$0.7100$1.150003/04
COPX 260306 C 91.50COPX 1Mr6 91.5 C $0.7500–$4.0500–84.38% 11$0.7500$0.750003/04
COPX 260306 C 92.00COPX 1Mr6 92.0 C $0.5000–$2.9500–85.51% 1210$0.5000$0.500003/04
COPX 260306 C 92.50COPX 1Mr6 92.5 C $0.6200–$2.4300–79.67% 20$0.6200$0.620003/04
COPX 260306 C 93.00COPX 1Mr6 93.0 C $0.4800–$0.1200–20.00% 520$0.3800$0.480003/04
COPX 260306 C 93.50COPX 1Mr6 93.5 C $0.2400$0.00000.00%02$0.0000$0.0000 03/03
COPX 260306 C 94.00COPX 1Mr6 94.0 C $0.2600–$0.1200–31.58% 96426$0.2300$0.350003/04
COPX 260306 C 94.50COPX 1Mr6 94.5 C $0.5000$0.00000.00%08$0.0000$0.0000 03/03
COPX 260306 C 95.00COPX 1Mr6 95.0 C $0.3000–$1.2500–80.65% 2323$0.3000$0.300003/04
COPX 260306 C 95.50COPX 1Mr6 95.5 C $2.8800$0.00000.00%01$0.0000$0.0000 02/27
COPX 260306 C 96.00COPX 1Mr6 96.0 C $0.2500$0.00000.00%138$0.2500$0.2500 03/04
COPX 260306 C 96.50COPX 1Mr6 96.5 C $0.5600$0.00000.00%06$0.0000$0.0000 03/03
COPX 260306 C 97.00COPX 1Mr6 97.0 C $0.0500–$1.0000–95.24% 232$0.0500$0.150003/04
COPX 260306 C 97.50COPX 1Mr6 97.5 C $2.0900$0.00000.00%01$0.0000$0.0000 02/27
COPX 260306 C 98.00COPX 1Mr6 98.0 C $0.5300$0.00000.00%041$0.0000$0.0000 03/03
COPX 260306 C 98.50COPX 1Mr6 98.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 99.00COPX 1Mr6 99.0 C $0.1500$0.00000.00%019$0.0000$0.0000 03/03
COPX 260306 C 99.50COPX 1Mr6 99.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260306 C 100.00COPX 1Mr6 100.0C $0.0500–$0.0800–61.54% 7122$0.0500$0.380003/04
COPX 260306 C 101.00COPX 1Mr6 101.0C $0.1300$0.00000.00%05$0.0000$0.0000 03/03
COPX 260306 C 102.00COPX 1Mr6 102.0C $0.4000$0.00000.00%01$0.0000$0.0000 03/02
COPX 260306 C 103.00COPX 1Mr6 103.0C $0.1000$0.00000.00%05$0.0000$0.0000 03/03
COPX 260306 C 104.00COPX 1Mr6 104.0C $0.7000$0.00000.00%02$0.0000$0.0000 03/02
COPX 260306 C 105.00COPX 1Mr6 105.0C $0.1500$0.00000.00%01$0.0000$0.0000 03/02
COPX 260306 C 106.00COPX 1Mr6 106.0C $0.1300$0.00000.00%012$0.0000$0.0000 03/02
COPX 260313 C 50.00COPX 2Mr6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 51.00COPX 2Mr6 51.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 52.00COPX 2Mr6 52.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 53.00COPX 2Mr6 53.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 54.00COPX 2Mr6 54.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 55.00COPX 2Mr6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 56.00COPX 2Mr6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 57.00COPX 2Mr6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 58.00COPX 2Mr6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 59.00COPX 2Mr6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 60.00COPX 2Mr6 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 61.00COPX 2Mr6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 62.00COPX 2Mr6 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 63.00COPX 2Mr6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 64.00COPX 2Mr6 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 65.00COPX 2Mr6 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 66.00COPX 2Mr6 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 67.00COPX 2Mr6 67.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 68.00COPX 2Mr6 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 69.00COPX 2Mr6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 70.00COPX 2Mr6 70.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 71.00COPX 2Mr6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 72.00COPX 2Mr6 72.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 73.00COPX 2Mr6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 74.00COPX 2Mr6 74.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 75.00COPX 2Mr6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 76.00COPX 2Mr6 76.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 77.00COPX 2Mr6 77.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 78.00COPX 2Mr6 78.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 79.00COPX 2Mr6 79.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 80.00COPX 2Mr6 80.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 81.00COPX 2Mr6 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 82.00COPX 2Mr6 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 83.00COPX 2Mr6 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 84.00COPX 2Mr6 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 85.00COPX 2Mr6 85.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 86.00COPX 2Mr6 86.0 C $4.4000$0.35008.64%11$4.4000$4.4000 03/04
COPX 260313 C 87.00COPX 2Mr6 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 88.00COPX 2Mr6 88.0 C $2.8000–$0.8000–22.22% 12$2.8000$2.800003/04
COPX 260313 C 89.00COPX 2Mr6 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 90.00COPX 2Mr6 90.0 C $2.7000$0.600028.57%114$2.7000$2.7000 03/04
COPX 260313 C 90.50COPX 2Mr6 90.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 91.00COPX 2Mr6 91.0 C $2.1000–$3.1100–59.69% 210$2.1000$2.100003/04
COPX 260313 C 91.50COPX 2Mr6 91.5 C $2.2000$0.00000.00%10$2.2000$2.2000 03/04
COPX 260313 C 92.00COPX 2Mr6 92.0 C $1.8700–$3.5800–65.69% 510$1.8700$1.870003/04
COPX 260313 C 92.50COPX 2Mr6 92.5 C $4.2600$0.00000.00%02$0.0000$0.0000 03/02
COPX 260313 C 93.00COPX 2Mr6 93.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 93.50COPX 2Mr6 93.5 C $3.9400$0.00000.00%02$0.0000$0.0000 03/02
COPX 260313 C 94.00COPX 2Mr6 94.0 C $3.6000$0.00000.00%02$0.0000$0.0000 03/02
COPX 260313 C 94.50COPX 2Mr6 94.5 C $1.1900$0.00000.00%50$1.1900$1.1900 03/04
COPX 260313 C 95.00COPX 2Mr6 95.0 C $1.1000–$0.1000–8.33% 78$1.0000$1.150003/04
COPX 260313 C 95.50COPX 2Mr6 95.5 C $3.3000$0.00000.00%01$0.0000$0.0000 03/02
COPX 260313 C 96.00COPX 2Mr6 96.0 C $0.9700$0.370061.67%112$0.9700$0.9700 03/04
COPX 260313 C 96.50COPX 2Mr6 96.5 C $0.9500$0.00000.00%02$0.0000$0.0000 03/03
COPX 260313 C 97.00COPX 2Mr6 97.0 C $2.2600$0.00000.00%011$0.0000$0.0000 03/02
COPX 260313 C 97.50COPX 2Mr6 97.5 C $0.8500$0.00000.00%01$0.0000$0.0000 03/03
COPX 260313 C 98.00COPX 2Mr6 98.0 C $0.6800–$0.1200–15.00% 813$0.6000$0.680003/04
COPX 260313 C 98.50COPX 2Mr6 98.5 C $0.7100$0.00000.00%10$0.7100$0.7100 03/04
COPX 260313 C 99.00COPX 2Mr6 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 99.50COPX 2Mr6 99.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 100.00COPX 2Mr6 100.0C $0.5000$0.050011.11%640$0.4200$0.5000 03/04
COPX 260313 C 101.00COPX 2Mr6 101.0C $1.4000$0.00000.00%015$0.0000$0.0000 03/02
COPX 260313 C 102.00COPX 2Mr6 102.0C $1.8400$0.00000.00%01$0.0000$0.0000 02/27
COPX 260313 C 103.00COPX 2Mr6 103.0C $0.3000–$1.2400–80.52% 12$0.3000$0.300003/04
COPX 260313 C 104.00COPX 2Mr6 104.0C $0.9200$0.00000.00%01$0.0000$0.0000 03/02
COPX 260313 C 105.00COPX 2Mr6 105.0C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 106.00COPX 2Mr6 106.0C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 107.00COPX 2Mr6 107.0C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 108.00COPX 2Mr6 108.0C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260313 C 109.00COPX 2Mr6 109.0C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 45.00COPX Mar6 45.0 C $45.1800$0.00000.00%01$0.0000$0.0000 02/23
COPX 260320 C 50.00COPX Mar6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 55.00COPX Mar6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 60.00COPX Mar6 60.0 C $23.6400$0.00000.00%023$0.0000$0.0000 02/05
COPX 260320 C 65.00COPX Mar6 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 68.00COPX Mar6 68.0 C $25.9300$0.00000.00%010$0.0000$0.0000 03/02
COPX 260320 C 69.00COPX Mar6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 70.00COPX Mar6 70.0 C $17.9000$0.62003.59%522$17.9000$17.9000 03/04
COPX 260320 C 71.00COPX Mar6 71.0 C $21.0000$0.00000.00%01$0.0000$0.0000 02/11
COPX 260320 C 72.00COPX Mar6 72.0 C $12.1500$0.00000.00%03$0.0000$0.0000 02/17
COPX 260320 C 73.00COPX Mar6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 74.00COPX Mar6 74.0 C $18.0000$0.00000.00%03$0.0000$0.0000 02/24
COPX 260320 C 75.00COPX Mar6 75.0 C $21.4200$0.00000.00%075$0.0000$0.0000 02/27
COPX 260320 C 76.00COPX Mar6 76.0 C $12.7500$0.00000.00%01$0.0000$0.0000 02/20
COPX 260320 C 77.00COPX Mar6 77.0 C $11.2000$0.00000.00%015$0.0000$0.0000 03/03
COPX 260320 C 78.00COPX Mar6 78.0 C $19.0200$0.00000.00%09$0.0000$0.0000 02/25
COPX 260320 C 79.00COPX Mar6 79.0 C $7.0500$0.00000.00%04$0.0000$0.0000 03/03
COPX 260320 C 80.00COPX Mar6 80.0 C $9.2000–$0.2000–2.13% 176391$9.0100$9.200003/04
COPX 260320 C 81.00COPX Mar6 81.0 C $6.2700$0.00000.00%041$0.0000$0.0000 03/03
COPX 260320 C 82.00COPX Mar6 82.0 C $14.3600$0.00000.00%077$0.0000$0.0000 02/27
COPX 260320 C 83.00COPX Mar6 83.0 C $6.8500$0.00000.00%047$0.0000$0.0000 03/03
COPX 260320 C 84.00COPX Mar6 84.0 C $6.8000$0.00000.00%0206$0.0000$0.0000 03/03
COPX 260320 C 85.00COPX Mar6 85.0 C $6.0500$0.650012.04%41178$5.8800$6.0500 03/04
COPX 260320 C 86.00COPX Mar6 86.0 C $5.8200$1.530035.66%90287$5.8200$5.8200 03/04
COPX 260320 C 87.00COPX Mar6 87.0 C $4.8900$0.24005.16%100229$4.8900$5.0800 03/04
COPX 260320 C 88.00COPX Mar6 88.0 C $4.1700$0.37009.74%15451$4.1200$4.4600 03/04
COPX 260320 C 89.00COPX Mar6 89.0 C $4.0000$0.28007.53%94572$3.7500$4.0800 03/04
COPX 260320 C 90.00COPX Mar6 90.0 C $3.4100$0.410013.67%1731921$3.1600 $3.800003/04
COPX 260320 C 90.50COPX Mar6 90.5 C $2.2000$0.00000.00%05$0.0000$0.0000 03/03
COPX 260320 C 91.00COPX Mar6 91.0 C $3.1000–$0.1000–3.13% 3401$2.8800$3.100003/04
COPX 260320 C 91.50COPX Mar6 91.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 92.00COPX Mar6 92.0 C $2.5700–$0.1800–6.55% 29646$2.4800$2.880003/04
COPX 260320 C 92.50COPX Mar6 92.5 C $2.4000$0.780048.15%54$2.4000$2.4000 03/04
COPX 260320 C 93.00COPX Mar6 93.0 C $2.3000–$0.0700–2.95% 3143$2.3000$2.300003/04
COPX 260320 C 93.50COPX Mar6 93.5 C $4.9400$0.00000.00%03$0.0000$0.0000 03/02
COPX 260320 C 94.00COPX Mar6 94.0 C $2.1200$0.07003.41%490$2.0700$2.3300 03/04
COPX 260320 C 94.50COPX Mar6 94.5 C $1.8000–$2.7000–60.00% 121$1.8000$1.800003/04
COPX 260320 C 95.00COPX Mar6 95.0 C $1.9000$0.10005.56%492712$1.7500$2.0000 03/04
COPX 260320 C 95.50COPX Mar6 95.5 C $1.6500–$2.0500–55.41% 219$1.6500$1.650003/04
COPX 260320 C 96.00COPX Mar6 96.0 C $1.5000–$0.1500–9.09% 671$1.5000$1.770003/04
COPX 260320 C 96.50COPX Mar6 96.5 C $1.3400$0.00000.00%024$0.0000$0.0000 03/03
COPX 260320 C 97.00COPX Mar6 97.0 C $1.4800–$0.0200–1.33% 276$1.4700$1.480003/04
COPX 260320 C 97.50COPX Mar6 97.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 98.00COPX Mar6 98.0 C $1.2500–$0.0500–3.85% 1269$1.2500$1.250003/04
COPX 260320 C 98.50COPX Mar6 98.5 C $2.9000$0.00000.00%010$0.0000$0.0000 03/02
COPX 260320 C 99.00COPX Mar6 99.0 C $2.6600$0.00000.00%0100$0.0000$0.0000 03/02
COPX 260320 C 99.50COPX Mar6 99.5 C $2.7000$0.00000.00%02$0.0000$0.0000 02/27
COPX 260320 C 100.00COPX Mar6 100.0C $1.0400$0.08008.33%584665$0.9600$1.1500 03/04
COPX 260320 C 101.00COPX Mar6 101.0C $0.8000$0.00000.00%06$0.0000$0.0000 03/03
COPX 260320 C 102.00COPX Mar6 102.0C $2.3700$0.00000.00%02$0.0000$0.0000 02/27
COPX 260320 C 103.00COPX Mar6 103.0C $0.4900$0.00000.00%02$0.0000$0.0000 03/03
COPX 260320 C 104.00COPX Mar6 104.0C $0.8500$0.00000.00%05$0.0000$0.0000 03/03
COPX 260320 C 105.00COPX Mar6 105.0C $0.6200$0.02003.33%101026$0.5700$0.7000 03/04
COPX 260320 C 110.00COPX Mar6 110.0C $0.3900$0.040011.43%2935$0.3900$0.3900 03/04
COPX 260320 C 115.00COPX Mar6 115.0C $0.1500–$0.0600–28.57% 2778$0.1500$0.200003/04
COPX 260320 C 120.00COPX Mar6 120.0C $0.1500$0.00000.00%02310$0.0000$0.0000 03/03
COPX 260320 C 125.00COPX Mar6 125.0C $0.1000$0.00000.00%0244$0.0000$0.0000 03/03
COPX 260320 C 130.00COPX Mar6 130.0C $0.1000–$0.1400–58.33% 11365$0.1000$0.100003/04
COPX 260320 C 135.00COPX Mar6 135.0C $0.4300$0.00000.00%02$0.0000$0.0000 02/11
COPX 260320 C 140.00COPX Mar6 140.0C $0.1500$0.00000.00%0157$0.0000$0.0000 02/25
COPX 260327 C 50.00COPX 4Mr6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 51.00COPX 4Mr6 51.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 52.00COPX 4Mr6 52.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 53.00COPX 4Mr6 53.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 54.00COPX 4Mr6 54.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 55.00COPX 4Mr6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 56.00COPX 4Mr6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 57.00COPX 4Mr6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 58.00COPX 4Mr6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 59.00COPX 4Mr6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 60.00COPX 4Mr6 60.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 61.00COPX 4Mr6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 62.00COPX 4Mr6 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 63.00COPX 4Mr6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 64.00COPX 4Mr6 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 65.00COPX 4Mr6 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 66.00COPX 4Mr6 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 67.00COPX 4Mr6 67.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 68.00COPX 4Mr6 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 69.00COPX 4Mr6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 70.00COPX 4Mr6 70.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 71.00COPX 4Mr6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 72.00COPX 4Mr6 72.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 73.00COPX 4Mr6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 74.00COPX 4Mr6 74.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 75.00COPX 4Mr6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 76.00COPX 4Mr6 76.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 77.00COPX 4Mr6 77.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 78.00COPX 4Mr6 78.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 79.00COPX 4Mr6 79.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 80.00COPX 4Mr6 80.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 81.00COPX 4Mr6 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 82.00COPX 4Mr6 82.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 83.00COPX 4Mr6 83.0 C $6.9200$0.00000.00%02$0.0000$0.0000 03/03
COPX 260327 C 84.00COPX 4Mr6 84.0 C $6.7200$0.00000.00%00$0.0000$0.0000 03/03
COPX 260327 C 85.00COPX 4Mr6 85.0 C $6.6000$0.46007.49%214$6.6000$6.6000 03/04
COPX 260327 C 86.00COPX 4Mr6 86.0 C $6.0400$0.29005.04%23$6.0400$6.0400 03/04
COPX 260327 C 87.00COPX 4Mr6 87.0 C $5.8000$1.600038.10%63$5.8000$5.8000 03/04
COPX 260327 C 88.00COPX 4Mr6 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 89.00COPX 4Mr6 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 90.00COPX 4Mr6 90.0 C $7.3000$0.00000.00%01$0.0000$0.0000 03/02
COPX 260327 C 90.50COPX 4Mr6 90.5 C $4.0000$0.00000.00%1410$3.9200$4.0000 03/04
COPX 260327 C 91.00COPX 4Mr6 91.0 C $3.8000$0.00000.00%10$3.8000$3.8000 03/04
COPX 260327 C 91.50COPX 4Mr6 91.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 92.00COPX 4Mr6 92.0 C $3.3400–$4.2000–55.70% 31$3.3400$3.340003/04
COPX 260327 C 92.50COPX 4Mr6 92.5 C $5.8200$0.00000.00%01$0.0000$0.0000 03/02
COPX 260327 C 93.00COPX 4Mr6 93.0 C $5.5000$0.00000.00%05$0.0000$0.0000 03/02
COPX 260327 C 93.50COPX 4Mr6 93.5 C $2.7800$0.00000.00%02$0.0000$0.0000 03/03
COPX 260327 C 94.00COPX 4Mr6 94.0 C $2.9000–$0.2000–6.45% 55$2.9000$2.900003/04
COPX 260327 C 94.50COPX 4Mr6 94.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 95.00COPX 4Mr6 95.0 C $2.3500$0.00000.00%017$0.0000$0.0000 03/03
COPX 260327 C 95.50COPX 4Mr6 95.5 C $2.2000–$2.9000–56.86% 41$2.2000$2.250003/04
COPX 260327 C 96.00COPX 4Mr6 96.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 96.50COPX 4Mr6 96.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 97.00COPX 4Mr6 97.0 C $2.0200–$2.0100–49.88% 16$2.0200$2.020003/04
COPX 260327 C 97.50COPX 4Mr6 97.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 98.00COPX 4Mr6 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 98.50COPX 4Mr6 98.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 99.00COPX 4Mr6 99.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 99.50COPX 4Mr6 99.5 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260327 C 100.00COPX 4Mr6 100.0C $1.4700$0.13009.70%539$1.4100$1.4700 03/04
COPX 260327 C 101.00COPX 4Mr6 101.0C $0.0000$0.00000.00%00$0.0000$0.0000
