URA Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 - May 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
URA 260424 C 30.00URA 4Ap6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260424 C 35.00URA 4Ap6 35.0 C $23.1200$2.670013.06%12$23.1200$23.1200 04/23
URA 260424 C 38.00URA 4Ap6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260424 C 39.00URA 4Ap6 39.0 C $19.2200$3.110019.30%12$19.2200$19.2200 04/23
URA 260424 C 40.00URA 4Ap6 40.0 C $17.5000$1.54009.65%29$17.5000$18.3200 04/23
URA 260424 C 41.00URA 4Ap6 41.0 C $16.6000$3.160023.51%151$16.6000$17.2000 04/23
URA 260424 C 41.50URA 4Ap6 41.5 C $16.8000$0.00000.00%140$16.8000$16.8000 04/23
URA 260424 C 42.00URA 4Ap6 42.0 C $14.6200$2.070016.49%110$14.6200$14.6200 04/23
URA 260424 C 42.50URA 4Ap6 42.5 C $14.2200$2.120017.52%111$14.2200$14.2200 04/23
URA 260424 C 43.00URA 4Ap6 43.0 C $14.9000$1.650012.45%11$14.9000$14.9000 04/23
URA 260424 C 43.50URA 4Ap6 43.5 C $14.3500$2.550021.61%25$14.3500$14.5000 04/23
URA 260424 C 44.00URA 4Ap6 44.0 C $13.9500$2.550022.37%14$13.9500$13.9500 04/23
URA 260424 C 44.50URA 4Ap6 44.5 C $13.7500$3.070028.75%12$13.7500$13.7500 04/23
URA 260424 C 45.00URA 4Ap6 45.0 C $13.3500$3.350033.50%13$13.3500$13.3500 04/23
URA 260424 C 45.50URA 4Ap6 45.5 C $9.2000$0.00000.00%03$0.0000$0.0000 04/21
URA 260424 C 46.00URA 4Ap6 46.0 C $9.5700$0.00000.00%012$0.0000$0.0000 04/22
URA 260424 C 46.50URA 4Ap6 46.5 C $9.0300$0.00000.00%08$0.0000$0.0000 04/22
URA 260424 C 47.00URA 4Ap6 47.0 C $8.6700$0.00000.00%014$0.0000$0.0000 04/22
URA 260424 C 47.50URA 4Ap6 47.5 C $10.7000$2.540031.13%110$10.7000$10.7000 04/23
URA 260424 C 48.00URA 4Ap6 48.0 C $9.4000$1.810023.85%211$9.4000$10.2000 04/23
URA 260424 C 48.50URA 4Ap6 48.5 C $7.1900$0.00000.00%05$0.0000$0.0000 04/22
URA 260424 C 49.00URA 4Ap6 49.0 C $7.0800$0.00000.00%08$0.0000$0.0000 04/22
URA 260424 C 49.50URA 4Ap6 49.5 C $7.9700$1.290019.31%215$7.9700$9.1000 04/23
URA 260424 C 50.00URA 4Ap6 50.0 C $6.3000–$0.9700–13.34% 9108$6.3000$8.700004/23
URA 260424 C 50.50URA 4Ap6 50.5 C $7.0600$1.920037.35%18$7.0600$7.0600 04/23
URA 260424 C 51.00URA 4Ap6 51.0 C $6.8500$2.140045.44%356$6.8500$7.1200 04/23
URA 260424 C 51.50URA 4Ap6 51.5 C $6.4500$2.900081.69%2184$6.4500$6.6700 04/23
URA 260424 C 52.00URA 4Ap6 52.0 C $4.2500–$1.2000–22.02% 262$4.2500$6.220004/23
URA 260424 C 52.50URA 4Ap6 52.5 C $5.7500$1.280028.64%150$5.7500$5.7500 04/23
URA 260424 C 53.00URA 4Ap6 53.0 C $3.4300–$1.2200–26.24% 15112$2.6800$5.500004/23
URA 260424 C 53.50URA 4Ap6 53.5 C $3.0000–$1.0800–26.47% 360$3.0000$4.600004/23
URA 260424 C 54.00URA 4Ap6 54.0 C $2.4300–$1.3200–35.20% 568$2.4300$4.540004/23
URA 260424 C 54.50URA 4Ap6 54.5 C $1.9000–$1.1500–37.70% 214212$1.9000$4.250004/23
URA 260424 C 55.00URA 4Ap6 55.0 C $1.8500–$0.9500–33.93% 54338$1.5800$4.700004/23
URA 260424 C 55.50URA 4Ap6 55.5 C $1.8900$0.410027.70%966$1.8900$3.1200 04/23
URA 260424 C 56.00URA 4Ap6 56.0 C $1.1000–$0.9500–46.34% 32171$0.7500$2.920004/23
URA 260424 C 56.50URA 4Ap6 56.5 C $0.8000–$0.6200–43.66% 21118$0.7000$2.230004/23
URA 260424 C 57.00URA 4Ap6 57.0 C $0.5800–$0.8000–57.97% 50222$0.4500$2.070004/23
URA 260424 C 57.50URA 4Ap6 57.5 C $0.3900–$0.7900–66.95% 21219$0.3200$1.700004/23
URA 260424 C 58.00URA 4Ap6 58.0 C $0.2400–$0.7100–74.74% 94257$0.2400$1.400004/23
URA 260424 C 58.50URA 4Ap6 58.5 C $0.2200–$0.4000–64.52% 142233$0.2200$1.150004/23
URA 260424 C 59.00URA 4Ap6 59.0 C $0.2000–$0.3000–60.00% 67311$0.1600$1.000004/23
URA 260424 C 60.00URA 4Ap6 60.0 C $0.1000–$0.2400–70.59% 412917$0.0500$0.600004/23
URA 260424 C 61.00URA 4Ap6 61.0 C $0.0500–$0.1500–75.00% 10573$0.0500$0.250004/23
URA 260424 C 62.00URA 4Ap6 62.0 C $0.0500$0.00000.00%3060$0.0400$0.2400 04/23
URA 260424 C 63.00URA 4Ap6 63.0 C $0.0500$0.00000.00%012$0.0000$0.0000 04/22
URA 260424 C 64.00URA 4Ap6 64.0 C $0.0500$0.00000.00%0108$0.0000$0.0000 04/22
URA 260424 C 65.00URA 4Ap6 65.0 C $0.0400$0.0300300.00%124$0.0400$0.0400 04/23
URA 260424 C 66.00URA 4Ap6 66.0 C $0.0500$0.00000.00%01$0.0000$0.0000 04/21
URA 260424 C 67.00URA 4Ap6 67.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260424 C 68.00URA 4Ap6 68.0 C $0.0500$0.00000.00%01$0.0000$0.0000 04/22
URA 260424 C 69.00URA 4Ap6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260424 C 70.00URA 4Ap6 70.0 C $0.5700$0.00000.00%01$0.0000$0.0000 03/10
URA 260424 C 75.00URA 4Ap6 75.0 C $0.3000$0.00000.00%01$0.0000$0.0000 03/09
URA 260501 C 30.00URA 1My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 35.00URA 1My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 40.00URA 1My6 40.0 C $14.6000$0.00000.00%01$0.0000$0.0000 04/21
URA 260501 C 41.00URA 1My6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 42.00URA 1My6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 43.00URA 1My6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 44.00URA 1My6 44.0 C $11.4700$0.00000.00%01$0.0000$0.0000 04/22
URA 260501 C 44.50URA 1My6 44.5 C $11.0700$0.00000.00%01$0.0000$0.0000 04/22
URA 260501 C 45.00URA 1My6 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260501 C 45.50URA 1My6 45.5 C $4.8900$0.00000.00%01$0.0000$0.0000 03/20
URA 260501 C 46.00URA 1My6 46.0 C $7.0000$0.00000.00%01$0.0000$0.0000 04/08
URA 260501 C 46.50URA 1My6 46.5 C $4.2000$0.00000.00%010$0.0000$0.0000 03/31
URA 260501 C 47.00URA 1My6 47.0 C $8.4700$0.00000.00%048$0.0000$0.0000 04/22
URA 260501 C 47.50URA 1My6 47.5 C $8.0700$0.00000.00%017$0.0000$0.0000 04/22
URA 260501 C 48.00URA 1My6 48.0 C $10.6300$2.530031.23%115$10.6300$10.6300 04/23
URA 260501 C 48.50URA 1My6 48.5 C $2.5000$0.00000.00%01$0.0000$0.0000 03/31
URA 260501 C 49.00URA 1My6 49.0 C $6.9100$0.00000.00%08$0.0000$0.0000 04/20
URA 260501 C 49.50URA 1My6 49.5 C $7.4000$0.00000.00%0100$0.0000$0.0000 04/17
URA 260501 C 50.00URA 1My6 50.0 C $8.9000$2.450037.98%688$8.9000$8.9500 04/23
URA 260501 C 50.50URA 1My6 50.5 C $4.3100$0.00000.00%026$0.0000$0.0000 04/15
URA 260501 C 51.00URA 1My6 51.0 C $4.9100–$0.1700–3.35% 191$4.9100$4.910004/23
URA 260501 C 51.50URA 1My6 51.5 C $6.9500$0.50007.75%49$6.9500$7.1000 04/23
URA 260501 C 52.00URA 1My6 52.0 C $5.0000$0.550012.36%4122$5.0000$6.6000 04/23
URA 260501 C 52.50URA 1My6 52.5 C $3.5000$0.00000.00%035$0.0000$0.0000 04/20
URA 260501 C 53.00URA 1My6 53.0 C $5.0000$0.28005.93%5125$5.0000$6.2000 04/23
URA 260501 C 53.50URA 1My6 53.5 C $5.3200$1.720047.78%121$5.3200$5.3200 04/23
URA 260501 C 54.00URA 1My6 54.0 C $2.7800–$1.0000–26.46% 629$2.7800$2.900004/23
URA 260501 C 54.50URA 1My6 54.5 C $4.3100$2.1900103.30%125$4.3100$4.3100 04/23
URA 260501 C 55.00URA 1My6 55.0 C $2.3000–$1.3500–36.99% 38193$2.3000$4.200004/23
URA 260501 C 55.50URA 1My6 55.5 C $2.4800–$0.4800–16.22% 6896$2.1000$3.650004/23
URA 260501 C 56.00URA 1My6 56.0 C $2.2200–$0.6700–23.18% 17129$1.8600$3.580004/23
URA 260501 C 56.50URA 1My6 56.5 C $2.2000–$0.5900–21.15% 2829$2.2000$3.220004/23
URA 260501 C 57.00URA 1My6 57.0 C $1.5500–$0.8700–35.95% 15201$1.5500$2.850004/23
URA 260501 C 57.50URA 1My6 57.5 C $1.5200–$0.5300–25.85% 2025$1.3600$2.430004/23
URA 260501 C 58.00URA 1My6 58.0 C $1.1500–$0.7200–38.50% 3666$1.1500$2.330004/23
URA 260501 C 59.00URA 1My6 59.0 C $0.8500–$0.6500–43.33% 2246$0.8500$1.950004/23
URA 260501 C 60.00URA 1My6 60.0 C $0.8500–$0.2400–22.02% 96393$0.6200$1.500004/23
URA 260501 C 61.00URA 1My6 61.0 C $0.4500–$0.1500–25.00% 2148$0.4000$1.200004/23
URA 260501 C 62.00URA 1My6 62.0 C $0.4800–$0.1300–21.31% 617$0.4800$0.800004/23
URA 260501 C 63.00URA 1My6 63.0 C $0.2500–$0.1800–41.86% 1770$0.2500$0.650004/23
URA 260501 C 64.00URA 1My6 64.0 C $0.1500–$0.2500–62.50% 539$0.1500$0.350004/23
URA 260501 C 65.00URA 1My6 65.0 C $0.1800$0.00000.00%010$0.0000$0.0000 04/22
URA 260501 C 66.00URA 1My6 66.0 C $0.2000$0.00000.00%10$0.2000$0.2000 04/23
URA 260501 C 67.00URA 1My6 67.0 C $0.1300$0.00000.00%100$0.1300$0.1800 04/23
URA 260501 C 68.00URA 1My6 68.0 C $0.3500$0.2000133.33%11$0.3500$0.3500 04/23
URA 260501 C 70.00URA 1My6 70.0 C $0.0500$0.00000.00%01$0.0000$0.0000 04/20
URA 260501 C 75.00URA 1My6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 30.00URA 2My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 35.00URA 2My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 40.00URA 2My6 40.0 C $15.5000$0.00000.00%039$0.0000$0.0000 04/16
URA 260508 C 44.00URA 2My6 44.0 C $13.2000$0.00000.00%50$13.2000$13.2100 04/23
URA 260508 C 44.50URA 2My6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 45.00URA 2My6 45.0 C $12.2000$1.980019.37%218$12.2000$12.2000 04/23
URA 260508 C 45.50URA 2My6 45.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 46.00URA 2My6 46.0 C $11.4000$0.00000.00%50$11.4000$11.4000 04/23
URA 260508 C 46.50URA 2My6 46.5 C $4.4400$0.00000.00%01$0.0000$0.0000 04/02
URA 260508 C 47.00URA 2My6 47.0 C $9.1200$0.00000.00%02$0.0000$0.0000 04/16
URA 260508 C 47.50URA 2My6 47.5 C $3.3500$0.00000.00%02$0.0000$0.0000 04/07
URA 260508 C 48.00URA 2My6 48.0 C $8.6800$0.00000.00%09$0.0000$0.0000 04/17
URA 260508 C 48.50URA 2My6 48.5 C $2.9000$0.00000.00%01$0.0000$0.0000 03/30
URA 260508 C 49.00URA 2My6 49.0 C $9.5500$1.500018.63%15$9.5500$9.5500 04/23
URA 260508 C 49.50URA 2My6 49.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 50.00URA 2My6 50.0 C $6.8500$0.810013.41%56$6.8500$9.1000 04/23
URA 260508 C 50.50URA 2My6 50.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 51.00URA 2My6 51.0 C $5.0000$0.00000.00%012$0.0000$0.0000 04/20
URA 260508 C 51.50URA 2My6 51.5 C $4.9200$0.00000.00%04$0.0000$0.0000 04/20
URA 260508 C 52.00URA 2My6 52.0 C $7.1200$2.370049.89%116$7.1200$7.1200 04/23
URA 260508 C 52.50URA 2My6 52.5 C $5.5500$0.00000.00%02$0.0000$0.0000 04/22
URA 260508 C 53.00URA 2My6 53.0 C $4.1000$0.00000.00%014$0.0000$0.0000 04/20
URA 260508 C 53.50URA 2My6 53.5 C $3.2000$0.00000.00%016$0.0000$0.0000 04/21
URA 260508 C 54.00URA 2My6 54.0 C $4.5500$0.00000.00%032$0.0000$0.0000 04/22
URA 260508 C 54.50URA 2My6 54.5 C $4.3000$0.00000.00%1$4.3000 $4.300004/23
URA 260508 C 55.00URA 2My6 55.0 C $3.0000–$1.0800–26.47% 39106$3.0000$5.120004/23
URA 260508 C 55.50URA 2My6 55.5 C $3.0000$0.00000.00%03$0.0000$0.0000 04/22
URA 260508 C 56.00URA 2My6 56.0 C $3.2500$1.050047.73%246$3.2500$3.5100 04/23
URA 260508 C 56.50URA 2My6 56.5 C $2.6800$0.00000.00%03$0.0000$0.0000 04/22
URA 260508 C 57.00URA 2My6 57.0 C $2.4100$0.19008.56%474$2.4100$2.7800 04/23
URA 260508 C 57.50URA 2My6 57.5 C $2.4900$0.00000.00%01$0.0000$0.0000 04/22
URA 260508 C 58.00URA 2My6 58.0 C $2.8700$0.320012.55%831$2.7900$3.1000 04/23
URA 260508 C 59.00URA 2My6 59.0 C $1.5500$0.08005.44%87$1.5500$2.6500 04/23
URA 260508 C 60.00URA 2My6 60.0 C $1.6100–$0.2100–11.54% 16104$1.6100$2.200004/23
URA 260508 C 61.00URA 2My6 61.0 C $1.4500$0.00000.00%05$0.0000$0.0000 04/22
URA 260508 C 61.50URA 2My6 61.5 C $1.4000$0.00000.00%1$1.4000 $1.400004/23
URA 260508 C 62.00URA 2My6 62.0 C $1.2200$0.07006.09%636$1.2200$1.4000 04/23
URA 260508 C 63.00URA 2My6 63.0 C $0.7400$0.06008.82%335$0.7400$1.0500 04/23
URA 260508 C 64.00URA 2My6 64.0 C $1.0000$0.00000.00%100$1.0000 $1.000004/23
URA 260508 C 65.00URA 2My6 65.0 C $0.6200$0.00000.00%510$0.6200$0.6200 04/23
URA 260508 C 66.00URA 2My6 66.0 C $0.00000.00%
URA 260508 C 67.00URA 2My6 67.0 C $0.3700$0.00000.00%5$0.3700 $0.570004/23
URA 260508 C 68.00URA 2My6 68.0 C $0.3500$0.00000.00%12$0.3500 $0.350004/23
URA 260508 C 70.00URA 2My6 70.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 75.00URA 2My6 75.0 C $0.00000.00%
URA 260515 C 30.00URA May6 30.0 C $0.00000.00%
URA 260515 C 35.00URA May6 35.0 C $19.7500$0.00000.00%02$0.0000$0.0000 04/21
URA 260515 C 38.00URA May6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 39.00URA May6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 40.00URA May6 40.0 C $15.9400$0.00000.00%0267$0.0000$0.0000 04/22
URA 260515 C 41.00URA May6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 42.00URA May6 42.0 C $14.1500$0.00000.00%02$0.0000$0.0000 04/17
URA 260515 C 43.00URA May6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 44.00URA May6 44.0 C $10.7900$0.00000.00%01$0.0000$0.0000 04/15
URA 260515 C 45.00URA May6 45.0 C $7.4000$0.00000.00%06$0.0000$0.0000 04/10
URA 260515 C 46.00URA May6 46.0 C $9.9000$0.00000.00%08$0.0000$0.0000 04/16
URA 260515 C 47.00URA May6 47.0 C $9.6300–$0.3700–3.70% 123$9.6300$9.630004/23
URA 260515 C 48.00URA May6 48.0 C $10.0400$0.940010.33%130$10.0400$10.0400 04/23
URA 260515 C 49.00URA May6 49.0 C $7.7000$0.10001.32%119$7.7000$7.7000 04/23
URA 260515 C 50.00URA May6 50.0 C $7.6800–$0.7200–8.57% 3324$7.6800$9.250004/23
URA 260515 C 50.50URA May6 50.5 C $0.00000.00%
URA 260515 C 51.00URA May6 51.0 C $7.2300$0.13001.83%694$7.2300$7.9000 04/23
URA 260515 C 51.50URA May6 51.5 C $7.0600$0.00000.00%1$7.0600 $7.060004/23
URA 260515 C 52.00URA May6 52.0 C $6.9500$1.730033.14%65424$6.9500$7.5000 04/23
URA 260515 C 52.50URA May6 52.5 C $0.00000.00%
URA 260515 C 53.00URA May6 53.0 C $5.7000–$0.0400–0.70% 5249$5.7000$6.360004/23
URA 260515 C 53.50URA May6 53.5 C $0.00000.00%
URA 260515 C 54.00URA May6 54.0 C $5.1900$0.00000.00%0158$0.0000$0.0000 04/22
URA 260515 C 54.50URA May6 54.5 C $0.00000.00%
URA 260515 C 55.00URA May6 55.0 C $3.9400–$0.8100–17.05% 1011316$3.4000$5.600004/23
URA 260515 C 55.50URA May6 55.5 C $2.6200$0.00000.00%01$0.0000$0.0000 04/21
URA 260515 C 56.00URA May6 56.0 C $2.9000–$1.1000–27.50% 31237$2.9000$4.600004/23
URA 260515 C 56.50URA May6 56.5 C $3.8000$0.00000.00%06$0.0000$0.0000 04/22
URA 260515 C 57.00URA May6 57.0 C $2.9600–$0.7200–19.57% 28298$2.9600$3.980004/23
URA 260515 C 57.50URA May6 57.5 C $3.0800$0.430016.23%321$3.0800$3.8500 04/23
URA 260515 C 58.00URA May6 58.0 C $2.6000–$0.6000–18.75% 26548$2.0500$3.570004/23
URA 260515 C 59.00URA May6 59.0 C $2.8700$0.300011.67%19122$2.8700$2.9400 04/23
URA 260515 C 60.00URA May6 60.0 C $1.8000–$0.6000–25.00% 6392147$1.6100$2.850004/23
URA 260515 C 61.00URA May6 61.0 C $1.7600$0.410030.37%7184$1.7600$2.3300 04/23
URA 260515 C 62.00URA May6 62.0 C $1.3500–$0.3000–18.18% 14355$1.0600$1.800004/23
URA 260515 C 63.00URA May6 63.0 C $0.9600–$0.4500–31.91% 5215$0.9600$1.300004/23
URA 260515 C 64.00URA May6 64.0 C $1.1400$0.330040.74%186$1.1000$1.4000 04/23
URA 260515 C 65.00URA May6 65.0 C $0.6200–$0.3300–34.74% 165208$0.6000$1.200004/23
URA 260515 C 66.00URA May6 66.0 C $0.8400$0.240040.00%223$0.8400$1.0000 04/23
URA 260515 C 67.00URA May6 67.0 C $0.5500$0.00000.00%03$0.0000$0.0000 04/22
URA 260515 C 68.00URA May6 68.0 C $0.00000.00%
URA 260515 C 70.00URA May6 70.0 C $0.3000–$0.0100–3.23% 849$0.3000$0.600004/23
URA 260515 C 75.00URA May6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 30.00URA 4My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 35.00URA 4My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 40.00URA 4My6 40.0 C $15.0000$0.00000.00%03$0.0000$0.0000 04/16
URA 260522 C 44.00URA 4My6 44.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 44.50URA 4My6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 45.00URA 4My6 45.0 C $11.9900$0.00000.00%021$0.0000$0.0000 04/22
URA 260522 C 45.50URA 4My6 45.5 C $10.9300$0.00000.00%016$0.0000$0.0000 04/17
URA 260522 C 46.00URA 4My6 46.0 C $10.6000$0.00000.00%01$0.0000$0.0000 04/17
URA 260522 C 46.50URA 4My6 46.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 47.00URA 4My6 47.0 C $10.1200$0.00000.00%03$0.0000$0.0000 04/17
URA 260522 C 47.50URA 4My6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 48.00URA 4My6 48.0 C $9.5500$0.00000.00%02$0.0000$0.0000 04/17
URA 260522 C 48.50URA 4My6 48.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 49.00URA 4My6 49.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 49.50URA 4My6 49.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 50.00URA 4My6 50.0 C $6.7000$0.00000.00%071$0.0000$0.0000 04/20
URA 260522 C 50.50URA 4My6 50.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 51.00URA 4My6 51.0 C $3.7000$0.00000.00%011$0.0000$0.0000 04/13
URA 260522 C 51.50URA 4My6 51.5 C $6.1700$0.00000.00%04$0.0000$0.0000 04/15
URA 260522 C 52.00URA 4My6 52.0 C $6.7700$0.52008.32%520$6.7700$8.0500 04/23
URA 260522 C 52.50URA 4My6 52.5 C $5.9000–$0.1000–1.67% 122$5.5000$7.650004/23
URA 260522 C 53.00URA 4My6 53.0 C $5.5500$0.25004.72%215$5.3700$5.5500 04/23
URA 260522 C 53.50URA 4My6 53.5 C $6.4000$2.100048.84%46$6.4000$6.4000 04/23
URA 260522 C 54.00URA 4My6 54.0 C $4.8900$0.00000.00%01$0.0000$0.0000 04/22
URA 260522 C 54.50URA 4My6 54.5 C $5.5000$0.00000.00%04$0.0000$0.0000 04/22
URA 260522 C 55.00URA 4My6 55.0 C $5.2000$0.15002.97%131$5.2000$5.2000 04/23
URA 260522 C 56.00URA 4My6 56.0 C $5.1100$2.380087.18%129$5.1100$5.1100 04/23
URA 260522 C 57.00URA 4My6 57.0 C $3.0700–$1.1300–26.90% 319$3.0700$4.410004/23
URA 260522 C 58.00URA 4My6 58.0 C $2.9200–$0.8200–21.93% 1185718$2.3500$4.270004/23
URA 260522 C 59.00URA 4My6 59.0 C $2.3000–$0.8700–27.44% 1024$2.3000$3.700004/23
URA 260522 C 60.00URA 4My6 60.0 C $2.0500–$0.8200–28.57% 32156$2.0500$3.200004/23
URA 260522 C 61.00URA 4My6 61.0 C $1.9100$0.12006.70%12$1.9100$1.9100 04/23
URA 260522 C 61.50URA 4My6 61.5 C $2.4200$0.770046.67%15$2.4200$2.4200 04/23
URA 260522 C 65.00URA 4My6 65.0 C $1.1200–$0.1600–12.50% 1544$1.0700$1.440004/23
URA 260522 C 70.00URA 4My6 70.0 C $0.7500$0.250050.00%414$0.7500$0.7500 04/23
URA 260529 C 30.00URA 5My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 35.00URA 5My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 40.00URA 5My6 40.0 C $16.4100$0.00000.00%04$0.0000$0.0000 04/21
URA 260529 C 44.00URA 5My6 44.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 44.50URA 5My6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 45.00URA 5My6 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 45.50URA 5My6 45.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 46.00URA 5My6 46.0 C $9.6800$0.00000.00%01$0.0000$0.0000 04/15
URA 260529 C 46.50URA 5My6 46.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 47.00URA 5My6 47.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 47.50URA 5My6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 48.00URA 5My6 48.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 48.50URA 5My6 48.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 49.00URA 5My6 49.0 C $9.9600$2.810039.30%14$9.9600$9.9600 04/23
URA 260529 C 49.50URA 5My6 49.5 C $7.8000$0.00000.00%01$0.0000$0.0000 04/16
URA 260529 C 50.00URA 5My6 50.0 C $6.8000$0.00000.00%07$0.0000$0.0000 04/20
URA 260529 C 50.50URA 5My6 50.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 51.00URA 5My6 51.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 51.50URA 5My6 51.5 C $5.7500$0.00000.00%04$0.0000$0.0000 04/21
URA 260529 C 52.00URA 5My6 52.0 C $7.9800$1.740027.88%14$7.9800$7.9800 04/23
URA 260529 C 52.50URA 5My6 52.5 C $7.6800$1.930033.57%11$7.6800$7.6800 04/23
URA 260529 C 53.00URA 5My6 53.0 C $6.2800$0.00000.00%05$0.0000$0.0000 04/17
URA 260529 C 53.50URA 5My6 53.5 C $5.9700$0.47008.55%31$5.9700$6.8500 04/23
URA 260529 C 54.00URA 5My6 54.0 C $5.7700$0.47008.87%42$5.7700$6.6000 04/23
URA 260529 C 54.50URA 5My6 54.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 55.00URA 5My6 55.0 C $6.0200$1.420030.87%24$6.0200$6.0200 04/23
URA 260529 C 55.50URA 5My6 55.5 C $5.3000$0.00000.00%02$0.0000$0.0000 04/22
URA 260529 C 56.00URA 5My6 56.0 C $5.0000$1.140029.53%16$5.0000$5.0000 04/23
URA 260529 C 56.50URA 5My6 56.5 C $5.1000$1.500041.67%123$5.0000$5.1000 04/23
URA 260529 C 57.00URA 5My6 57.0 C $4.4000$0.00000.00%04$0.0000$0.0000 04/22
URA 260529 C 58.00URA 5My6 58.0 C $2.9500$0.10003.51%626$2.9500$4.2100 04/23
URA 260529 C 59.00URA 5My6 59.0 C $3.5000$0.30009.37%23$3.5000$3.5300 04/23
URA 260529 C 60.00URA 5My6 60.0 C $3.3000$0.510018.28%1631$3.3000$3.5000 04/23
URA 260529 C 61.00URA 5My6 61.0 C $2.1000–$0.5500–20.75% 11$2.1000$2.100004/23
URA 260529 C 61.50URA 5My6 61.5 C $2.5000$0.500025.00%41$2.5000$2.5000 04/23
URA 260529 C 65.00URA 5My6 65.0 C $1.3000$0.00000.00%2335$1.2000$1.9000 04/23
URA 260529 C 70.00URA 5My6 70.0 C $0.9400$0.440088.00%219$0.9400$0.9500 04/23
04/23/2026 04:04 PM EDT. — Disclaimer

Glossary