URA Options Chain

Learn about options investing

Expiration Month Range

From To Type

May 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
URA 260508 C 30.00URA 2My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 35.00URA 2My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 40.00URA 2My6 40.0 C $15.1700$0.00000.00%040$0.0000$0.0000 05/06
URA 260508 C 42.50URA 2My6 42.5 C $13.8400–$0.4600–3.22% 21$13.8400$14.180005/07
URA 260508 C 43.00URA 2My6 43.0 C $13.3500$0.00000.00%30$13.3500$14.8000 05/07
URA 260508 C 43.50URA 2My6 43.5 C $12.8200–$1.6000–11.10% 26$12.8200$14.350005/07
URA 260508 C 44.00URA 2My6 44.0 C $12.4100–$1.5200–10.91% 19$12.4100$12.410005/07
URA 260508 C 44.50URA 2My6 44.5 C $12.1500–$0.9500–7.25% 914$12.1500$13.090005/07
URA 260508 C 45.00URA 2My6 45.0 C $11.2900–$1.4300–11.24% 1337$11.2900$12.980005/07
URA 260508 C 45.50URA 2My6 45.5 C $10.7500–$1.5800–12.81% 76$10.7500$12.570005/07
URA 260508 C 46.00URA 2My6 46.0 C $10.2600–$0.5400–5.00% 28$10.2600$10.740005/07
URA 260508 C 46.50URA 2My6 46.5 C $9.7500$0.30003.17%64$9.7500$10.9500 05/07
URA 260508 C 47.00URA 2My6 47.0 C $9.2600–$1.6300–14.97% 88$9.2600$10.880005/07
URA 260508 C 47.50URA 2My6 47.5 C $8.7900–$1.6100–15.48% 99$8.7900$10.480005/07
URA 260508 C 48.00URA 2My6 48.0 C $8.2900–$1.6500–16.60% 99$8.2900$9.750005/07
URA 260508 C 48.50URA 2My6 48.5 C $7.8000–$1.6500–17.46% 63$7.8000$9.570005/07
URA 260508 C 49.00URA 2My6 49.0 C $7.3300–$0.7300–9.06% 114$7.3300$9.110005/07
URA 260508 C 49.50URA 2My6 49.5 C $7.2100–$0.5100–6.61% 135$7.2100$8.710005/07
URA 260508 C 50.00URA 2My6 50.0 C $6.4200–$1.7300–21.23% 419$6.4200$7.770005/07
URA 260508 C 50.50URA 2My6 50.5 C $6.3300–$1.5200–19.36% 48$6.3300$7.800005/07
URA 260508 C 51.00URA 2My6 51.0 C $6.7100–$0.1000–1.47% 123$6.7100$6.710005/07
URA 260508 C 51.50URA 2My6 51.5 C $4.8000–$1.8900–28.25% 470$4.8000$6.620005/07
URA 260508 C 52.00URA 2My6 52.0 C $6.3000$0.10001.61%1435$5.6900$6.4500 05/07
URA 260508 C 52.50URA 2My6 52.5 C $4.0000–$1.4500–26.61% 433$4.0000$5.710005/07
URA 260508 C 53.00URA 2My6 53.0 C $5.3500$0.620013.11%831$4.7800$5.3500 05/07
URA 260508 C 53.50URA 2My6 53.5 C $4.0000$1.080036.99%440$4.0000$4.8500 05/07
URA 260508 C 54.00URA 2My6 54.0 C $2.3000–$2.0700–47.37% 2268$2.3000$4.510005/07
URA 260508 C 54.50URA 2My6 54.5 C $1.9000–$2.0500–51.90% 3645$1.8500$3.590005/07
URA 260508 C 55.00URA 2My6 55.0 C $1.6500–$1.8000–52.17% 16157$1.6500$3.220005/07
URA 260508 C 55.50URA 2My6 55.5 C $2.2300–$0.4700–17.41% 229$2.2300$2.960005/07
URA 260508 C 56.00URA 2My6 56.0 C $0.9100–$1.5200–62.55% 20194$0.8000$2.550005/07
URA 260508 C 56.50URA 2My6 56.5 C $0.8200–$0.8800–51.76% 39310$0.8200$1.900005/07
URA 260508 C 57.00URA 2My6 57.0 C $0.4500–$1.2700–73.84% 93318$0.4000$1.760005/07
URA 260508 C 57.50URA 2My6 57.5 C $0.3400–$1.1500–77.18% 8165$0.3400$1.100005/07
URA 260508 C 58.00URA 2My6 58.0 C $0.3600–$0.7600–67.86% 41382$0.2000$1.350005/07
URA 260508 C 59.00URA 2My6 59.0 C $0.2900–$0.4600–61.33% 64342$0.1700$0.750005/07
URA 260508 C 60.00URA 2My6 60.0 C $0.0500–$0.4200–89.36% 25336$0.0500$0.490005/07
URA 260508 C 61.00URA 2My6 61.0 C $0.2000–$0.0500–20.00% 5157$0.0500$0.200005/07
URA 260508 C 61.50URA 2My6 61.5 C $0.2500$0.02008.70%115$0.2500$0.2500 05/07
URA 260508 C 62.00URA 2My6 62.0 C $0.1500$0.00000.00%0114$0.0000$0.0000 05/06
URA 260508 C 63.00URA 2My6 63.0 C $0.0500–$0.2500–83.33% 150$0.0500$0.050005/07
URA 260508 C 64.00URA 2My6 64.0 C $0.0500$0.00000.00%0540$0.0000$0.0000 05/04
URA 260508 C 65.00URA 2My6 65.0 C $0.2800$0.00000.00%059$0.0000$0.0000 04/28
URA 260508 C 66.00URA 2My6 66.0 C $0.1200–$0.2800–70.00% 11$0.1200$0.120005/07
URA 260508 C 67.00URA 2My6 67.0 C $0.2500$0.00000.00%06$0.0000$0.0000 04/27
URA 260508 C 68.00URA 2My6 68.0 C $0.0500–$0.0700–58.33% 115$0.0500$0.050005/07
URA 260508 C 69.00URA 2My6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 70.00URA 2My6 70.0 C $0.0500$0.00000.00%08$0.0000$0.0000 04/30
URA 260508 C 71.00URA 2My6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260508 C 72.00URA 2My6 72.0 C $0.0500$0.00000.00%02$0.0000$0.0000 05/06
URA 260508 C 75.00URA 2My6 75.0 C $0.0500$0.00000.00%02$0.0000$0.0000 05/04
URA 260515 C 30.00URA May6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 35.00URA May6 35.0 C $19.7500$0.00000.00%02$0.0000$0.0000 04/21
URA 260515 C 38.00URA May6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 39.00URA May6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 40.00URA May6 40.0 C $16.0000$2.800021.21%1270$16.0000$16.0000 05/07
URA 260515 C 41.00URA May6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 42.00URA May6 42.0 C $14.1500$0.00000.00%02$0.0000$0.0000 04/17
URA 260515 C 43.00URA May6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 44.00URA May6 44.0 C $10.7900$0.00000.00%01$0.0000$0.0000 04/15
URA 260515 C 45.00URA May6 45.0 C $7.4000$0.00000.00%06$0.0000$0.0000 04/10
URA 260515 C 46.00URA May6 46.0 C $10.6400$0.00000.00%06$0.0000$0.0000 04/27
URA 260515 C 47.00URA May6 47.0 C $11.1600$0.41003.81%121$11.1600$11.1600 05/07
URA 260515 C 48.00URA May6 48.0 C $7.2500$0.00000.00%023$0.0000$0.0000 04/30
URA 260515 C 49.00URA May6 49.0 C $8.7100$0.00000.00%020$0.0000$0.0000 05/06
URA 260515 C 50.00URA May6 50.0 C $6.7000$2.140046.93%8315$6.6000$7.7000 05/07
URA 260515 C 50.50URA May6 50.5 C $5.9400$0.00000.00%01$0.0000$0.0000 04/28
URA 260515 C 51.00URA May6 51.0 C $5.6900–$1.6100–22.05% 287$5.6900$5.690005/07
URA 260515 C 51.50URA May6 51.5 C $5.2000–$1.0000–16.13% 135$5.2000$6.900005/07
URA 260515 C 52.00URA May6 52.0 C $4.8100–$1.6900–26.00% 6406$4.8100$6.970005/07
URA 260515 C 52.50URA May6 52.5 C $5.9800$0.00000.00%0180$0.0000$0.0000 05/06
URA 260515 C 53.00URA May6 53.0 C $3.8000–$1.7700–31.78% 11282$3.8000$5.750005/07
URA 260515 C 53.50URA May6 53.5 C $3.5200$0.00000.00%10$3.5200$3.5200 05/07
URA 260515 C 54.00URA May6 54.0 C $4.7000$0.40009.30%3303$4.5500$4.7800 05/07
URA 260515 C 54.50URA May6 54.5 C $2.7000$0.250010.20%93$2.7000$3.2000 05/07
URA 260515 C 55.00URA May6 55.0 C $2.6800–$1.2200–31.28% 101366$2.6800$4.240005/07
URA 260515 C 55.50URA May6 55.5 C $3.7000$0.00000.00%311$3.2000$3.7000 05/07
URA 260515 C 56.00URA May6 56.0 C $1.9500–$1.1500–37.10% 117229$1.9000$3.380005/07
URA 260515 C 56.50URA May6 56.5 C $1.8500–$1.1200–37.71% 1572$1.8500$3.020005/07
URA 260515 C 57.00URA May6 57.0 C $1.5000–$1.1600–43.61% 44637$1.5000$2.730005/07
URA 260515 C 57.50URA May6 57.5 C $1.4200–$0.6200–30.39% 1053$1.2000$2.250005/07
URA 260515 C 58.00URA May6 58.0 C $1.1000–$1.0000–47.62% 57863$1.0000$2.150005/07
URA 260515 C 59.00URA May6 59.0 C $1.3500–$0.3100–18.67% 22454$1.3500$1.600005/07
URA 260515 C 60.00URA May6 60.0 C $0.8500–$0.5000–37.04% 1092673$0.6000$1.400005/07
URA 260515 C 61.00URA May6 61.0 C $0.4000–$0.6600–62.26% 10349$0.4000$0.870005/07
URA 260515 C 62.00URA May6 62.0 C $0.4900–$0.3100–38.75% 4457$0.4900$0.620005/07
URA 260515 C 63.00URA May6 63.0 C $0.2300–$0.3700–61.67% 4265$0.2300$0.530005/07
URA 260515 C 64.00URA May6 64.0 C $0.1400–$0.3100–68.89% 343$0.1400$0.350005/07
URA 260515 C 65.00URA May6 65.0 C $0.1200–$0.2600–68.42% 24460$0.1200$0.300005/07
URA 260515 C 66.00URA May6 66.0 C $0.1100–$0.1200–52.17% 336$0.1100$0.300005/07
URA 260515 C 67.00URA May6 67.0 C $0.1000$0.00000.00%29$0.1000$0.1500 05/07
URA 260515 C 68.00URA May6 68.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260515 C 70.00URA May6 70.0 C $0.0500$0.00000.00%070$0.0000$0.0000 05/05
URA 260515 C 75.00URA May6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 30.00URA 4My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 35.00URA 4My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 40.00URA 4My6 40.0 C $15.0000$0.00000.00%03$0.0000$0.0000 04/16
URA 260522 C 42.50URA 4My6 42.5 C $0.00000.00%
URA 260522 C 43.00URA 4My6 43.0 C $0.00000.00%
URA 260522 C 43.50URA 4My6 43.5 C $0.00000.00%
URA 260522 C 44.00URA 4My6 44.0 C $12.2000$0.00000.00%20$12.2000$12.2000 05/07
URA 260522 C 44.50URA 4My6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 45.00URA 4My6 45.0 C $11.9900$0.00000.00%021$0.0000$0.0000 04/22
URA 260522 C 45.50URA 4My6 45.5 C $10.9300$0.00000.00%016$0.0000$0.0000 04/17
URA 260522 C 46.00URA 4My6 46.0 C $9.8800$0.00000.00%02$0.0000$0.0000 05/01
URA 260522 C 46.50URA 4My6 46.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 47.00URA 4My6 47.0 C $10.1200$0.00000.00%03$0.0000$0.0000 04/17
URA 260522 C 47.50URA 4My6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260522 C 48.00URA 4My6 48.0 C $7.5200$0.00000.00%04$0.0000$0.0000 05/04
URA 260522 C 48.50URA 4My6 48.5 C $6.6000$0.00000.00%02$0.0000$0.0000 04/30
URA 260522 C 49.00URA 4My6 49.0 C $7.2500$0.00000.00%035$0.0000$0.0000 05/04
URA 260522 C 49.50URA 4My6 49.5 C $6.8500$0.00000.00%06$0.0000$0.0000 05/04
URA 260522 C 50.00URA 4My6 50.0 C $6.7500$0.00000.00%076$0.0000$0.0000 05/01
URA 260522 C 50.50URA 4My6 50.5 C $7.5000$1.100017.19%394$7.5000$7.5000 05/07
URA 260522 C 51.00URA 4My6 51.0 C $5.7000$0.00000.00%014$0.0000$0.0000 05/01
URA 260522 C 51.50URA 4My6 51.5 C $5.4700$0.00000.00%016$0.0000$0.0000 05/01
URA 260522 C 52.00URA 4My6 52.0 C $6.1000$0.00000.00%021$0.0000$0.0000 05/06
URA 260522 C 52.50URA 4My6 52.5 C $4.3000$0.00000.00%010$0.0000$0.0000 05/06
URA 260522 C 53.00URA 4My6 53.0 C $3.0500$0.00000.00%017$0.0000$0.0000 04/29
URA 260522 C 53.50URA 4My6 53.5 C $2.8600$0.00000.00%05$0.0000$0.0000 04/29
URA 260522 C 54.00URA 4My6 54.0 C $4.4700–$0.5300–10.60% 96$4.4700$5.330005/07
URA 260522 C 54.50URA 4My6 54.5 C $4.2000$0.32008.25%14$4.2000$4.2000 05/07
URA 260522 C 55.00URA 4My6 55.0 C $2.9800–$1.3500–31.18% 653$2.9800$4.560005/07
URA 260522 C 55.50URA 4My6 55.5 C $2.5300$0.00000.00%04$0.0000$0.0000 05/06
URA 260522 C 56.00URA 4My6 56.0 C $2.7400–$1.2300–30.98% 4107$2.7400$2.740005/07
URA 260522 C 56.50URA 4My6 56.5 C $2.7500$0.00000.00%05$0.0000$0.0000 05/06
URA 260522 C 57.00URA 4My6 57.0 C $2.3700–$1.0100–29.88% 224$2.3700$3.110005/07
URA 260522 C 57.50URA 4My6 57.5 C $3.0700$0.07002.33%17$3.0700$3.0700 05/07
URA 260522 C 58.00URA 4My6 58.0 C $1.8500–$0.9500–33.93% 57229$1.8500$3.100005/07
URA 260522 C 59.00URA 4My6 59.0 C $2.2000$0.00000.00%040$0.0000$0.0000 05/06
URA 260522 C 60.00URA 4My6 60.0 C $1.1500–$0.7500–39.47% 17194$1.1500$1.900005/07
URA 260522 C 61.00URA 4My6 61.0 C $1.0400–$0.4600–30.67% 385$1.0400$1.040005/07
URA 260522 C 61.50URA 4My6 61.5 C $0.9800–$0.0200–2.00% 337$0.9800$0.990005/07
URA 260522 C 62.00URA 4My6 62.0 C $1.3000$0.00000.00%012$0.0000$0.0000 05/06
URA 260522 C 63.00URA 4My6 63.0 C $0.7000$0.00000.00%14$0.7000$0.7000 05/07
URA 260522 C 64.00URA 4My6 64.0 C $0.2500$0.00000.00%02$0.0000$0.0000 05/05
URA 260522 C 65.00URA 4My6 65.0 C $0.4000–$0.3000–42.86% 4595$0.4000$0.750005/07
URA 260522 C 66.00URA 4My6 66.0 C $0.4500$0.00000.00%015$0.0000$0.0000 05/06
URA 260522 C 67.00URA 4My6 67.0 C $0.4300$0.00000.00%30$0.4100 $0.440005/07
URA 260522 C 68.00URA 4My6 68.0 C $0.2900$0.00000.00%1$0.2900 $0.290005/07
URA 260522 C 69.00URA 4My6 69.0 C $0.00000.00%
URA 260522 C 70.00URA 4My6 70.0 C $0.2300$0.00000.00%018$0.0000$0.0000 05/06
URA 260522 C 71.00URA 4My6 71.0 C $0.00000.00%
URA 260522 C 72.00URA 4My6 72.0 C $0.00000.00%
URA 260522 C 75.00URA 4My6 75.0 C $0.00000.00%
URA 260529 C 30.00URA 5My6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 35.00URA 5My6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 40.00URA 5My6 40.0 C $16.4100$0.00000.00%04$0.0000$0.0000 04/21
URA 260529 C 44.00URA 5My6 44.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 44.50URA 5My6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 45.00URA 5My6 45.0 C $11.7000$0.70006.36%266$11.7000$11.7000 05/07
URA 260529 C 45.50URA 5My6 45.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 46.00URA 5My6 46.0 C $9.6800$0.00000.00%01$0.0000$0.0000 04/15
URA 260529 C 46.50URA 5My6 46.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 47.00URA 5My6 47.0 C $10.4000–$0.6000–5.45% 42$10.4000$10.400005/07
URA 260529 C 47.50URA 5My6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 48.00URA 5My6 48.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260529 C 48.50URA 5My6 48.5 C $8.9000$0.00000.00%00$0.0000$0.0000 04/27
URA 260529 C 49.00URA 5My6 49.0 C $6.3000$0.00000.00%08$0.0000$0.0000 05/05
URA 260529 C 49.50URA 5My6 49.5 C $7.7500$0.00000.00%01$0.0000$0.0000 04/24
URA 260529 C 50.00URA 5My6 50.0 C $6.2000$0.00000.00%08$0.0000$0.0000 05/04
URA 260529 C 50.50URA 5My6 50.5 C $4.7700$0.00000.00%03$0.0000$0.0000 04/29
URA 260529 C 51.00URA 5My6 51.0 C $4.4700$0.00000.00%02$0.0000$0.0000 04/29
URA 260529 C 51.50URA 5My6 51.5 C $5.4800$0.00000.00%05$0.0000$0.0000 05/01
URA 260529 C 52.00URA 5My6 52.0 C $3.8700$0.00000.00%08$0.0000$0.0000 04/29
URA 260529 C 52.50URA 5My6 52.5 C $7.6800$0.00000.00%01$0.0000$0.0000 04/23
URA 260529 C 53.00URA 5My6 53.0 C $3.4000$0.00000.00%014$0.0000$0.0000 04/29
URA 260529 C 53.50URA 5My6 53.5 C $5.9700$0.00000.00%02$0.0000$0.0000 04/23
URA 260529 C 54.00URA 5My6 54.0 C $2.9500$0.00000.00%04$0.0000$0.0000 04/29
URA 260529 C 54.50URA 5My6 54.5 C $4.0500$0.00000.00%01$0.0000$0.0000 04/28
URA 260529 C 55.00URA 5My6 55.0 C $3.8500–$0.9500–19.79% 545$3.8500$4.790005/07
URA 260529 C 55.50URA 5My6 55.5 C $3.1100$0.00000.00%014$0.0000$0.0000 05/04
URA 260529 C 56.00URA 5My6 56.0 C $3.6900$0.00000.00%019$0.0000$0.0000 05/06
URA 260529 C 56.50URA 5My6 56.5 C $4.0000$0.00000.00%014$0.0000$0.0000 05/06
URA 260529 C 57.00URA 5My6 57.0 C $2.6400–$1.2200–31.61% 1035$2.6400$3.800005/07
URA 260529 C 58.00URA 5My6 58.0 C $2.3000–$0.7400–24.34% 742$2.1500$3.210005/07
URA 260529 C 59.00URA 5My6 59.0 C $2.5100$0.760043.43%17$2.5100$2.5100 05/07
URA 260529 C 60.00URA 5My6 60.0 C $1.5800–$0.8200–34.17% 1692$1.5800$2.450005/07
URA 260529 C 61.00URA 5My6 61.0 C $1.2700–$0.4800–27.43% 129$1.2500$1.960005/07
URA 260529 C 61.50URA 5My6 61.5 C $1.9000$0.00000.00%021$0.0000$0.0000 05/06
URA 260529 C 62.50URA 5My6 62.5 C $1.0000$0.00000.00%80$0.9000 $1.000005/07
URA 260529 C 63.00URA 5My6 63.0 C $0.00000.00%
URA 260529 C 63.50URA 5My6 63.5 C $0.00000.00%
URA 260529 C 65.00URA 5My6 65.0 C $0.5600–$0.4900–46.67% 7125$0.5600$0.810005/07
URA 260529 C 70.00URA 5My6 70.0 C $0.2000–$0.5000–71.43% 840$0.2000$0.410005/07
URA 260529 C 75.00URA 5My6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
05/07/2026 06:47 PM EDT. — Disclaimer

Glossary