Learn about options investing
Expiration Month Range
| Symbol | Description | Last Price | Change | Volume | Open Interest | Daily Low | Daily High | Last Trade | 
|---|
| URA 251031 C 25.00 | URA 5Oc5 25.0 C | $29.3700 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 29.00 | URA 5Oc5 29.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 30.00 | URA 5Oc5 30.0 C | $26.6000 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 31.00 | URA 5Oc5 31.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 32.00 | URA 5Oc5 32.0 C | $23.0900 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 33.00 | URA 5Oc5 33.0 C | $10.6000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 09/15 | 
| URA 251031 C 34.00 | URA 5Oc5 34.0 C | $25.0000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/14 | 
| URA 251031 C 35.00 | URA 5Oc5 35.0 C | $18.9200 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 35.50 | URA 5Oc5 35.5 C | $20.2700 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 36.00 | URA 5Oc5 36.0 C | $19.8700 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 36.50 | URA 5Oc5 36.5 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 37.00 | URA 5Oc5 37.0 C | $18.4000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 37.50 | URA 5Oc5 37.5 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 38.00 | URA 5Oc5 38.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 38.50 | URA 5Oc5 38.5 C | $16.8500 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 39.00 | URA 5Oc5 39.0 C | $16.5400 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 39.50 | URA 5Oc5 39.5 C | $12.1800 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 40.00 | URA 5Oc5 40.0 C | $16.0000 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 40.50 | URA 5Oc5 40.5 C | $11.8000 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/08 | 
| URA 251031 C 41.00 | URA 5Oc5 41.0 C | $7.2900 | $0.0000 | 0.00% | 0 | 17 | $0.0000 | $0.0000 | 10/22 | 
| URA 251031 C 41.50 | URA 5Oc5 41.5 C | $6.8100 | $0.0000 | 0.00% | 0 | 34 | $0.0000 | $0.0000 | 10/22 | 
| URA 251031 C 42.00 | URA 5Oc5 42.0 C | $9.1500 | $0.0000 | 0.00% | 0 | 44 | $0.0000 | $0.0000 | 10/24 | 
| URA 251031 C 42.50 | URA 5Oc5 42.5 C | $12.8000 | $0.0000 | 0.00% | 0 | 30 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 43.00 | URA 5Oc5 43.0 C | $13.3300 | $0.0000 | 0.00% | 0 | 40 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 43.50 | URA 5Oc5 43.5 C | $6.7300 | $0.0000 | 0.00% | 0 | 36 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 44.00 | URA 5Oc5 44.0 C | $6.2300 | $0.0000 | 0.00% | 0 | 34 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 44.50 | URA 5Oc5 44.5 C | $5.6000 | $0.0000 | 0.00% | 0 | 26 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 45.00 | URA 5Oc5 45.0 C | $5.1100 | $0.0000 | 0.00% | 0 | 80 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 45.50 | URA 5Oc5 45.5 C | $10.0500 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 46.00 | URA 5Oc5 46.0 C | $5.8500 | $0.0000 | 0.00% | 0 | 78 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 46.50 | URA 5Oc5 46.5 C | $5.2500 | $0.0000 | 0.00% | 0 | 23 | $0.0000 | $0.0000 | 10/27 | 
| URA 251031 C 47.00 | URA 5Oc5 47.0 C | $7.0000 | $0.0000 | 0.00% | 0 | 44 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 47.50 | URA 5Oc5 47.5 C | $6.5000 | $0.0000 | 0.00% | 0 | 85 | $0.0000 | $0.0000 | 10/28 | 
| URA 251031 C 48.00 | URA 5Oc5 48.0 C | $8.2500 | $0.0000 | 0.00% | 0 | 134 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 48.50 | URA 5Oc5 48.5 C | $8.8000 | $0.0000 | 0.00% | 0 | 142 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 49.00 | URA 5Oc5 49.0 C | $7.0600 | $0.0000 | 0.00% | 0 | 67 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 50.00 | URA 5Oc5 50.0 C | $6.3500 | $0.0000 | 0.00% | 0 | 224 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 51.00 | URA 5Oc5 51.0 C | $5.2000 | $0.0000 | 0.00% | 0 | 254 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 51.50 | URA 5Oc5 51.5 C | $5.0700 | $0.0000 | 0.00% | 0 | 91 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 52.00 | URA 5Oc5 52.0 C | $4.6000 | $0.0000 | 0.00% | 0 | 480 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 52.50 | URA 5Oc5 52.5 C | $3.5800 | $0.0000 | 0.00% | 0 | 98 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 53.00 | URA 5Oc5 53.0 C | $3.1000 | $0.0000 | 0.00% | 0 | 322 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 54.00 | URA 5Oc5 54.0 C | $2.5800 | $0.0000 | 0.00% | 0 | 441 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 55.00 | URA 5Oc5 55.0 C | $1.8100 | $0.0000 | 0.00% | 0 | 1619 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 56.00 | URA 5Oc5 56.0 C | $1.1500 | $0.0000 | 0.00% | 0 | 301 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 57.00 | URA 5Oc5 57.0 C | $0.6500 | $0.0000 | 0.00% | 0 | 492 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 58.00 | URA 5Oc5 58.0 C | $0.3500 | $0.0000 | 0.00% | 0 | 212 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 59.00 | URA 5Oc5 59.0 C | $0.1900 | $0.0000 | 0.00% | 0 | 344 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 60.00 | URA 5Oc5 60.0 C | $0.1000 | $0.0000 | 0.00% | 0 | 2520 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 61.00 | URA 5Oc5 61.0 C | $0.0600 | $0.0000 | 0.00% | 0 | 79 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 62.00 | URA 5Oc5 62.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 16 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 63.00 | URA 5Oc5 63.0 C | $0.1500 | $0.0000 | 0.00% | 0 | 66 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 64.00 | URA 5Oc5 64.0 C | $0.1100 | $0.0000 | 0.00% | 0 | 30 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 65.00 | URA 5Oc5 65.0 C | $0.1900 | $0.0000 | 0.00% | 0 | 147 | $0.0000 | $0.0000 | 10/30 | 
| URA 251031 C 66.00 | URA 5Oc5 66.0 C | $0.2200 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/20 | 
| URA 251031 C 67.00 | URA 5Oc5 67.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 68.00 | URA 5Oc5 68.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 69.00 | URA 5Oc5 69.0 C | $0.0300 | $0.0000 | 0.00% | 0 | 43 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 70.00 | URA 5Oc5 70.0 C | $0.0600 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 71.00 | URA 5Oc5 71.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251031 C 72.00 | URA 5Oc5 72.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251031 C 73.00 | URA 5Oc5 73.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251031 C 74.00 | URA 5Oc5 74.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251031 C 75.00 | URA 5Oc5 75.0 C | $0.0100 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| URA 251031 C 80.00 | URA 5Oc5 80.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251031 C 85.00 | URA 5Oc5 85.0 C | $0.0200 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 25.00 | URA 1Nv5 25.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251107 C 30.00 | URA 1Nv5 30.0 C | $23.2900 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/17 | 
| URA 251107 C 35.00 | URA 1Nv5 35.0 C | $20.1000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 36.00 | URA 1Nv5 36.0 C | $14.2100 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/23 | 
| URA 251107 C 37.00 | URA 1Nv5 37.0 C | $14.2500 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/24 | 
| URA 251107 C 38.00 | URA 1Nv5 38.0 C | $13.4000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/24 | 
| URA 251107 C 39.00 | URA 1Nv5 39.0 C | $11.3000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/23 | 
| URA 251107 C 40.00 | URA 1Nv5 40.0 C | $15.1500 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 41.00 | URA 1Nv5 41.0 C | $13.8600 | $0.0000 | 0.00% | 0 | 12 | $0.0000 | $0.0000 | 10/17 | 
| URA 251107 C 42.00 | URA 1Nv5 42.0 C | $8.2000 | $0.0000 | 0.00% | 0 | 34 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 42.50 | URA 1Nv5 42.5 C | $7.8000 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 43.00 | URA 1Nv5 43.0 C | $7.2500 | $0.0000 | 0.00% | 0 | 41 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 43.50 | URA 1Nv5 43.5 C | $6.9700 | $0.0000 | 0.00% | 0 | 25 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 44.00 | URA 1Nv5 44.0 C | $11.3200 | $0.0000 | 0.00% | 0 | 42 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 44.50 | URA 1Nv5 44.5 C | $5.8500 | $0.0000 | 0.00% | 0 | 30 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 45.00 | URA 1Nv5 45.0 C | $10.9000 | $0.0000 | 0.00% | 0 | 24 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 45.50 | URA 1Nv5 45.5 C | $5.3400 | $0.0000 | 0.00% | 0 | 21 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 46.00 | URA 1Nv5 46.0 C | $4.9800 | $0.0000 | 0.00% | 0 | 25 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 46.50 | URA 1Nv5 46.5 C | $4.5700 | $0.0000 | 0.00% | 0 | 11 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 47.00 | URA 1Nv5 47.0 C | $4.1000 | $0.0000 | 0.00% | 0 | 27 | $0.0000 | $0.0000 | 10/27 | 
| URA 251107 C 47.50 | URA 1Nv5 47.5 C | $7.9700 | $0.0000 | 0.00% | 0 | 38 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 48.00 | URA 1Nv5 48.0 C | $7.6100 | $0.0000 | 0.00% | 0 | 16 | $0.0000 | $0.0000 | 10/28 | 
| URA 251107 C 48.50 | URA 1Nv5 48.5 C | $7.7500 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 49.00 | URA 1Nv5 49.0 C | $7.3000 | $0.0000 | 0.00% | 0 | 64 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 49.50 | URA 1Nv5 49.5 C | $7.3800 | $0.0000 | 0.00% | 0 | 42 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 50.00 | URA 1Nv5 50.0 C | $6.8400 | $0.0000 | 0.00% | 0 | 257 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 50.50 | URA 1Nv5 50.5 C | $6.3200 | $0.0000 | 0.00% | 0 | 66 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 51.00 | URA 1Nv5 51.0 C | $5.8200 | $0.0000 | 0.00% | 0 | 81 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 51.50 | URA 1Nv5 51.5 C | $5.3600 | $0.0000 | 0.00% | 0 | 57 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 52.00 | URA 1Nv5 52.0 C | $4.9500 | $0.0000 | 0.00% | 0 | 149 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 52.50 | URA 1Nv5 52.5 C | $4.4000 | $0.0000 | 0.00% | 0 | 39 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 53.00 | URA 1Nv5 53.0 C | $4.7500 | $0.0000 | 0.00% | 0 | 93 | $0.0000 | $0.0000 | 10/29 | 
| URA 251107 C 53.50 | URA 1Nv5 53.5 C | $3.9000 | $0.0000 | 0.00% | 0 | 25 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 54.00 | URA 1Nv5 54.0 C | $3.4500 | $0.0000 | 0.00% | 0 | 88 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 54.50 | URA 1Nv5 54.5 C | $3.2000 | $0.0000 | 0.00% | 0 | 263 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 55.00 | URA 1Nv5 55.0 C | $2.7000 | $0.0000 | 0.00% | 0 | 135 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 56.00 | URA 1Nv5 56.0 C | $2.1500 | $0.0000 | 0.00% | 0 | 280 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 57.00 | URA 1Nv5 57.0 C | $1.6500 | $0.0000 | 0.00% | 0 | 150 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 58.00 | URA 1Nv5 58.0 C | $1.2700 | $0.0000 | 0.00% | 0 | 104 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 59.00 | URA 1Nv5 59.0 C | $1.0800 | $0.0000 | 0.00% | 0 | 483 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 60.00 | URA 1Nv5 60.0 C | $0.7500 | $0.0000 | 0.00% | 0 | 837 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 61.00 | URA 1Nv5 61.0 C | $0.5500 | $0.0000 | 0.00% | 0 | 81 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 61.50 | URA 1Nv5 61.5 C | $0.5500 | $0.0000 | 0.00% | 0 | 7 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 62.00 | URA 1Nv5 62.0 C | $0.4600 | $0.0000 | 0.00% | 0 | 20 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 62.50 | URA 1Nv5 62.5 C | $0.6500 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 63.00 | URA 1Nv5 63.0 C | $0.6500 | $0.0000 | 0.00% | 0 | 51 | $0.0000 | $0.0000 | 10/29 | 
| URA 251107 C 64.00 | URA 1Nv5 64.0 C | $0.4000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 65.00 | URA 1Nv5 65.0 C | $0.2300 | $0.0000 | 0.00% | 0 | 78 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 66.00 | URA 1Nv5 66.0 C | $0.2500 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 67.00 | URA 1Nv5 67.0 C | $0.1200 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 68.00 | URA 1Nv5 68.0 C | $0.2800 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| URA 251107 C 69.00 | URA 1Nv5 69.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251107 C 70.00 | URA 1Nv5 70.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251107 C 71.00 | URA 1Nv5 71.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251107 C 72.00 | URA 1Nv5 72.0 C | $0.2500 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/30 | 
| URA 251107 C 73.00 | URA 1Nv5 73.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251107 C 74.00 | URA 1Nv5 74.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| URA 251107 C 75.00 | URA 1Nv5 75.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251107 C 80.00 | URA 1Nv5 80.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251107 C 85.00 | URA 1Nv5 85.0 C | $0.1000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 25.00 | URA 2Nv5 25.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 30.00 | URA 2Nv5 30.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 35.00 | URA 2Nv5 35.0 C | $12.7700 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/22 | 
| URA 251114 C 36.00 | URA 2Nv5 36.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 37.00 | URA 2Nv5 37.0 C | $18.5300 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 38.00 | URA 2Nv5 38.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 39.00 | URA 2Nv5 39.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 40.00 | URA 2Nv5 40.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| URA 251114 C 41.00 | URA 2Nv5 41.0 C | $15.6400 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/13 | 
| URA 251114 C 42.00 | URA 2Nv5 42.0 C | $8.8500 | $0.0000 | 0.00% | 0 | 11 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 42.50 | URA 2Nv5 42.5 C | $7.7500 | $0.0000 | 0.00% | 0 | 9 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 43.00 | URA 2Nv5 43.0 C | $7.5000 | $0.0000 | 0.00% | 0 | 9 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 43.50 | URA 2Nv5 43.5 C | $7.0500 | $0.0000 | 0.00% | 0 | 24 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 44.00 | URA 2Nv5 44.0 C | $7.5000 | $0.0000 | 0.00% | 0 | 13 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 44.50 | URA 2Nv5 44.5 C | $7.0500 | $0.0000 | 0.00% | 0 | 34 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 45.00 | URA 2Nv5 45.0 C | $6.6500 | $0.0000 | 0.00% | 0 | 18 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 45.50 | URA 2Nv5 45.5 C | $11.5700 | $0.0000 | 0.00% | 0 | 7 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 46.00 | URA 2Nv5 46.0 C | $5.7000 | $0.0000 | 0.00% | 0 | 16 | $0.0000 | $0.0000 | 10/27 | 
| URA 251114 C 46.50 | URA 2Nv5 46.5 C | $9.0900 | $0.0000 | 0.00% | 0 | 9 | $0.0000 | $0.0000 | 10/28 | 
| URA 251114 C 47.00 | URA 2Nv5 47.0 C | $8.3600 | $0.0000 | 0.00% | 0 | 18 | $0.0000 | $0.0000 | 10/28 | 
| URA 251114 C 47.50 | URA 2Nv5 47.5 C | $9.1900 | $0.0000 | 0.00% | 0 | 13 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 48.00 | URA 2Nv5 48.0 C | $8.7100 | $0.0000 | 0.00% | 0 | 20 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 48.50 | URA 2Nv5 48.5 C | $8.1700 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 49.00 | URA 2Nv5 49.0 C | $7.8900 | $0.0000 | 0.00% | 0 | 42 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 49.50 | URA 2Nv5 49.5 C | $7.7000 | $0.0000 | 0.00% | 0 | 30 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 50.00 | URA 2Nv5 50.0 C | $7.2500 | $0.0000 | 0.00% | 0 | 158 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 50.50 | URA 2Nv5 50.5 C | $6.9100 | $0.0000 | 0.00% | 0 | 20 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 51.00 | URA 2Nv5 51.0 C | $6.3600 | $0.0000 | 0.00% | 0 | 26 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 51.50 | URA 2Nv5 51.5 C | $5.9400 | $0.0000 | 0.00% | 0 | 58 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 52.00 | URA 2Nv5 52.0 C | $5.5200 | $0.0000 | 0.00% | 0 | 33 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 52.50 | URA 2Nv5 52.5 C | $5.2200 | $0.0000 | 0.00% | 0 | 23 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 53.00 | URA 2Nv5 53.0 C | $4.8300 | $0.0000 | 0.00% | 0 | 74 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 53.50 | URA 2Nv5 53.5 C | $4.6300 | $0.0000 | 0.00% | 0 | 13 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 54.00 | URA 2Nv5 54.0 C | $4.2600 | $0.0000 | 0.00% | 0 | 751 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 54.50 | URA 2Nv5 54.5 C | $4.1700 | $0.0000 | 0.00% | 0 | 11 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 55.00 | URA 2Nv5 55.0 C | $3.5400 | $0.0000 | 0.00% | 0 | 169 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 56.00 | URA 2Nv5 56.0 C | $3.0000 | $0.0000 | 0.00% | 0 | 202 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 57.00 | URA 2Nv5 57.0 C | $2.5500 | $0.0000 | 0.00% | 0 | 34 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 58.00 | URA 2Nv5 58.0 C | $2.1400 | $0.0000 | 0.00% | 0 | 94 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 59.00 | URA 2Nv5 59.0 C | $1.9500 | $0.0000 | 0.00% | 0 | 25 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 60.00 | URA 2Nv5 60.0 C | $1.5500 | $0.0000 | 0.00% | 0 | 179 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 61.00 | URA 2Nv5 61.0 C | $1.6200 | $0.0000 | 0.00% | 0 | 28 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 61.50 | URA 2Nv5 61.5 C | $1.6000 | $0.0000 | 0.00% | 0 | 17 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 62.00 | URA 2Nv5 62.0 C | $1.1000 | $0.0000 | 0.00% | 0 | 22 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 62.50 | URA 2Nv5 62.5 C | $1.1500 | $0.0000 | 0.00% | 0 | 18 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 63.00 | URA 2Nv5 63.0 C | $1.2500 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 64.00 | URA 2Nv5 64.0 C | $0.7000 | $0.0000 | 0.00% | 0 | 756 | $0.0000 | $0.0000 | 10/30 | 
| URA 251114 C 65.00 | URA 2Nv5 65.0 C | $0.9000 | $0.0000 | 0.00% | 0 | 212 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 66.00 | URA 2Nv5 66.0 C | $0.6500 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/29 | 
| URA 251114 C 67.00 | URA 2Nv5 67.0 C | $0.2000 | $0.0000 | 0.00% | 0 | 11 | $0.0000 | $0.0000 | 10/27 | 
