COPX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Feb 2026 - Mar 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
COPX 260306 C 50.00COPX 1Mr6 50.0 C $0.00000.00%
COPX 260306 C 51.00COPX 1Mr6 51.0 C $0.00000.00%
COPX 260306 C 52.00COPX 1Mr6 52.0 C $0.00000.00%
COPX 260306 C 53.00COPX 1Mr6 53.0 C $0.00000.00%
COPX 260306 C 54.00COPX 1Mr6 54.0 C $0.00000.00%
COPX 260306 C 55.00COPX 1Mr6 55.0 C $0.00000.00%
COPX 260306 C 56.00COPX 1Mr6 56.0 C $0.00000.00%
COPX 260306 C 57.00COPX 1Mr6 57.0 C $0.00000.00%
COPX 260306 C 58.00COPX 1Mr6 58.0 C $0.00000.00%
COPX 260306 C 59.00COPX 1Mr6 59.0 C $0.00000.00%
COPX 260306 C 60.00COPX 1Mr6 60.0 C $0.00000.00%
COPX 260306 C 61.00COPX 1Mr6 61.0 C $0.00000.00%
COPX 260306 C 62.00COPX 1Mr6 62.0 C $0.00000.00%
COPX 260306 C 63.00COPX 1Mr6 63.0 C $0.00000.00%
COPX 260306 C 64.00COPX 1Mr6 64.0 C $0.00000.00%
COPX 260306 C 65.00COPX 1Mr6 65.0 C $0.00000.00%
COPX 260306 C 66.00COPX 1Mr6 66.0 C $0.00000.00%
COPX 260306 C 67.00COPX 1Mr6 67.0 C $0.00000.00%
COPX 260306 C 68.00COPX 1Mr6 68.0 C $0.00000.00%
COPX 260306 C 69.00COPX 1Mr6 69.0 C $0.00000.00%
COPX 260306 C 70.00COPX 1Mr6 70.0 C $0.00000.00%
COPX 260306 C 71.00COPX 1Mr6 71.0 C $0.00000.00%
COPX 260306 C 72.00COPX 1Mr6 72.0 C $0.00000.00%
COPX 260306 C 73.00COPX 1Mr6 73.0 C $0.00000.00%
COPX 260306 C 74.00COPX 1Mr6 74.0 C $0.00000.00%
COPX 260306 C 75.00COPX 1Mr6 75.0 C $0.00000.00%
COPX 260306 C 76.00COPX 1Mr6 76.0 C $0.00000.00%
COPX 260306 C 77.00COPX 1Mr6 77.0 C $0.00000.00%
COPX 260306 C 78.00COPX 1Mr6 78.0 C $0.00000.00%
COPX 260306 C 79.00COPX 1Mr6 79.0 C $0.00000.00%
COPX 260306 C 80.00COPX 1Mr6 80.0 C $0.00000.00%
COPX 260306 C 81.00COPX 1Mr6 81.0 C $0.00000.00%
COPX 260306 C 82.00COPX 1Mr6 82.0 C $0.00000.00%
COPX 260306 C 83.00COPX 1Mr6 83.0 C $0.00000.00%
COPX 260306 C 84.00COPX 1Mr6 84.0 C $0.00000.00%
COPX 260306 C 85.00COPX 1Mr6 85.0 C $0.00000.00%
COPX 260306 C 86.00COPX 1Mr6 86.0 C $0.00000.00%
COPX 260306 C 87.00COPX 1Mr6 87.0 C $0.00000.00%
COPX 260306 C 88.00COPX 1Mr6 88.0 C $0.00000.00%
COPX 260306 C 89.00COPX 1Mr6 89.0 C $0.00000.00%
COPX 260306 C 90.00COPX 1Mr6 90.0 C $5.5100$0.00000.00%010$0.0000$0.0000 02/26
COPX 260306 C 90.50COPX 1Mr6 90.5 C $0.00000.00%
COPX 260306 C 91.00COPX 1Mr6 91.0 C $0.00000.00%
COPX 260306 C 91.50COPX 1Mr6 91.5 C $4.8000$0.00000.00%01$0.0000$0.0000 02/26
COPX 260306 C 92.00COPX 1Mr6 92.0 C $0.00000.00%
COPX 260306 C 92.50COPX 1Mr6 92.5 C $3.0500$0.00000.00%00$0.0000$0.0000 02/26
COPX 260306 C 93.00COPX 1Mr6 93.0 C $3.8000$1.250049.02%1819$3.8000$5.0000 02/27
COPX 260306 C 93.50COPX 1Mr6 93.5 C $0.00000.00%
COPX 260306 C 94.00COPX 1Mr6 94.0 C $4.1000$0.00000.00%01$0.0000$0.0000 02/26
COPX 260306 C 94.50COPX 1Mr6 94.5 C $3.0500$0.00000.00%2$3.0500 $3.060002/27
COPX 260306 C 95.00COPX 1Mr6 95.0 C $3.3100$0.750029.30%122$3.3100$3.3100 02/27
COPX 260306 C 95.50COPX 1Mr6 95.5 C $2.8800$0.00000.00%1$2.8800 $2.880002/27
COPX 260306 C 96.00COPX 1Mr6 96.0 C $2.5500$0.00000.00%13$2.3000 $2.550002/27
COPX 260306 C 96.50COPX 1Mr6 96.5 C $2.0500$0.00000.00%6$2.0500 $2.880002/27
COPX 260306 C 97.00COPX 1Mr6 97.0 C $1.8500–$0.2500–11.90% 4411$1.7000$2.550002/27
COPX 260306 C 97.50COPX 1Mr6 97.5 C $2.0900$0.00000.00%1$2.0900 $2.090002/27
COPX 260306 C 98.00COPX 1Mr6 98.0 C $1.6500$0.00000.00%30$1.6500 $1.650002/27
COPX 260306 C 98.50COPX 1Mr6 98.5 C $0.00000.00%
COPX 260306 C 99.00COPX 1Mr6 99.0 C $1.5900$0.00000.00%16$1.3500 $1.750002/27
COPX 260306 C 99.50COPX 1Mr6 99.5 C $0.00000.00%
COPX 260306 C 100.00COPX 1Mr6 100.0C $1.1200$0.00000.00%56$1.1000 $1.600002/27
COPX 260306 C 101.00COPX 1Mr6 101.0C $0.9500$0.00000.00%7$0.9500 $1.350002/27
COPX 260306 C 102.00COPX 1Mr6 102.0C $0.00000.00%
COPX 260306 C 103.00COPX 1Mr6 103.0C $0.7400$0.00000.00%3$0.7400 $0.740002/27
COPX 260306 C 104.00COPX 1Mr6 104.0C $0.5500$0.00000.00%1$0.5500 $0.550002/27
COPX 260306 C 105.00COPX 1Mr6 105.0C $0.00000.00%
COPX 260306 C 106.00COPX 1Mr6 106.0C $0.2000$0.00000.00%13$0.2000 $0.540002/27
COPX 260313 C 50.00COPX 2Mr6 50.0 C $0.00000.00%
COPX 260313 C 51.00COPX 2Mr6 51.0 C $0.00000.00%
COPX 260313 C 52.00COPX 2Mr6 52.0 C $0.00000.00%
COPX 260313 C 53.00COPX 2Mr6 53.0 C $0.00000.00%
COPX 260313 C 54.00COPX 2Mr6 54.0 C $0.00000.00%
COPX 260313 C 55.00COPX 2Mr6 55.0 C $0.00000.00%
COPX 260313 C 56.00COPX 2Mr6 56.0 C $0.00000.00%
COPX 260313 C 57.00COPX 2Mr6 57.0 C $0.00000.00%
COPX 260313 C 58.00COPX 2Mr6 58.0 C $0.00000.00%
COPX 260313 C 59.00COPX 2Mr6 59.0 C $0.00000.00%
COPX 260313 C 60.00COPX 2Mr6 60.0 C $0.00000.00%
COPX 260313 C 61.00COPX 2Mr6 61.0 C $0.00000.00%
COPX 260313 C 62.00COPX 2Mr6 62.0 C $0.00000.00%
COPX 260313 C 63.00COPX 2Mr6 63.0 C $0.00000.00%
COPX 260313 C 64.00COPX 2Mr6 64.0 C $0.00000.00%
COPX 260313 C 65.00COPX 2Mr6 65.0 C $0.00000.00%
COPX 260313 C 66.00COPX 2Mr6 66.0 C $0.00000.00%
COPX 260313 C 67.00COPX 2Mr6 67.0 C $0.00000.00%
COPX 260313 C 68.00COPX 2Mr6 68.0 C $0.00000.00%
COPX 260313 C 69.00COPX 2Mr6 69.0 C $0.00000.00%
COPX 260313 C 70.00COPX 2Mr6 70.0 C $0.00000.00%
COPX 260313 C 71.00COPX 2Mr6 71.0 C $0.00000.00%
COPX 260313 C 72.00COPX 2Mr6 72.0 C $0.00000.00%
COPX 260313 C 73.00COPX 2Mr6 73.0 C $0.00000.00%
COPX 260313 C 74.00COPX 2Mr6 74.0 C $0.00000.00%
COPX 260313 C 75.00COPX 2Mr6 75.0 C $0.00000.00%
COPX 260313 C 76.00COPX 2Mr6 76.0 C $0.00000.00%
COPX 260313 C 77.00COPX 2Mr6 77.0 C $0.00000.00%
COPX 260313 C 78.00COPX 2Mr6 78.0 C $0.00000.00%
COPX 260313 C 79.00COPX 2Mr6 79.0 C $0.00000.00%
COPX 260313 C 80.00COPX 2Mr6 80.0 C $0.00000.00%
COPX 260313 C 81.00COPX 2Mr6 81.0 C $0.00000.00%
COPX 260313 C 82.00COPX 2Mr6 82.0 C $0.00000.00%
COPX 260313 C 83.00COPX 2Mr6 83.0 C $0.00000.00%
COPX 260313 C 84.00COPX 2Mr6 84.0 C $0.00000.00%
COPX 260313 C 85.00COPX 2Mr6 85.0 C $0.00000.00%
COPX 260313 C 86.00COPX 2Mr6 86.0 C $0.00000.00%
COPX 260313 C 87.00COPX 2Mr6 87.0 C $0.00000.00%
COPX 260313 C 88.00COPX 2Mr6 88.0 C $0.00000.00%
COPX 260313 C 89.00COPX 2Mr6 89.0 C $0.00000.00%
COPX 260313 C 90.00COPX 2Mr6 90.0 C $6.0600$0.00000.00%010$0.0000$0.0000 02/26
COPX 260313 C 90.50COPX 2Mr6 90.5 C $0.00000.00%
COPX 260313 C 91.00COPX 2Mr6 91.0 C $0.00000.00%
COPX 260313 C 91.50COPX 2Mr6 91.5 C $0.00000.00%
COPX 260313 C 92.00COPX 2Mr6 92.0 C $5.4500$0.00000.00%10$5.4500 $5.450002/27
COPX 260313 C 92.50COPX 2Mr6 92.5 C $4.0300$0.00000.00%03$0.0000$0.0000 02/26
COPX 260313 C 93.00COPX 2Mr6 93.0 C $0.00000.00%
COPX 260313 C 93.50COPX 2Mr6 93.5 C $0.00000.00%
COPX 260313 C 94.00COPX 2Mr6 94.0 C $0.00000.00%
COPX 260313 C 94.50COPX 2Mr6 94.5 C $0.00000.00%
COPX 260313 C 95.00COPX 2Mr6 95.0 C $0.00000.00%
COPX 260313 C 95.50COPX 2Mr6 95.5 C $0.00000.00%
COPX 260313 C 96.00COPX 2Mr6 96.0 C $3.6000$0.840030.43%310$3.6000$3.9500 02/27
COPX 260313 C 96.50COPX 2Mr6 96.5 C $0.00000.00%
COPX 260313 C 97.00COPX 2Mr6 97.0 C $3.4800$1.250056.05%12$3.4800$3.4800 02/27
COPX 260313 C 97.50COPX 2Mr6 97.5 C $0.00000.00%
COPX 260313 C 98.00COPX 2Mr6 98.0 C $2.6500$0.00000.00%11$2.6500 $2.820002/27
COPX 260313 C 98.50COPX 2Mr6 98.5 C $0.00000.00%
COPX 260313 C 99.00COPX 2Mr6 99.0 C $0.00000.00%
COPX 260313 C 99.50COPX 2Mr6 99.5 C $0.00000.00%
COPX 260313 C 100.00COPX 2Mr6 100.0C $2.0900$0.00000.00%16$1.9000 $2.500002/27
COPX 260313 C 101.00COPX 2Mr6 101.0C $0.00000.00%
COPX 260313 C 102.00COPX 2Mr6 102.0C $1.8400$0.00000.00%1$1.8400 $1.840002/27
COPX 260313 C 103.00COPX 2Mr6 103.0C $1.5400$0.00000.00%5$1.4300 $1.650002/27
COPX 260313 C 104.00COPX 2Mr6 104.0C $0.00000.00%
COPX 260313 C 105.00COPX 2Mr6 105.0C $0.00000.00%
COPX 260313 C 106.00COPX 2Mr6 106.0C $0.00000.00%
COPX 260313 C 107.00COPX 2Mr6 107.0C $0.00000.00%
COPX 260313 C 108.00COPX 2Mr6 108.0C $0.00000.00%
COPX 260313 C 109.00COPX 2Mr6 109.0C $0.00000.00%
COPX 260320 C 45.00COPX Mar6 45.0 C $45.1800$0.00000.00%01$0.0000$0.0000 02/23
COPX 260320 C 50.00COPX Mar6 50.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 55.00COPX Mar6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 60.00COPX Mar6 60.0 C $23.6400$0.00000.00%023$0.0000$0.0000 02/05
COPX 260320 C 65.00COPX Mar6 65.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 68.00COPX Mar6 68.0 C $22.4800$0.00000.00%012$0.0000$0.0000 02/23
COPX 260320 C 69.00COPX Mar6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 70.00COPX Mar6 70.0 C $23.0700$0.00000.00%022$0.0000$0.0000 02/24
COPX 260320 C 71.00COPX Mar6 71.0 C $21.0000$0.00000.00%01$0.0000$0.0000 02/11
COPX 260320 C 72.00COPX Mar6 72.0 C $12.1500$0.00000.00%03$0.0000$0.0000 02/17
COPX 260320 C 73.00COPX Mar6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260320 C 74.00COPX Mar6 74.0 C $18.0000$0.00000.00%03$0.0000$0.0000 02/24
COPX 260320 C 75.00COPX Mar6 75.0 C $21.4200$0.07000.33%1065$21.4200$21.4200 02/27
COPX 260320 C 76.00COPX Mar6 76.0 C $12.7500$0.00000.00%01$0.0000$0.0000 02/20
COPX 260320 C 77.00COPX Mar6 77.0 C $19.0000$6.610053.35%115$19.0000$19.0000 02/27
COPX 260320 C 78.00COPX Mar6 78.0 C $19.0200$0.00000.00%09$0.0000$0.0000 02/25
COPX 260320 C 79.00COPX Mar6 79.0 C $11.1000$0.00000.00%03$0.0000$0.0000 02/20
COPX 260320 C 80.00COPX Mar6 80.0 C $15.6900$0.38002.48%12484$15.6900$16.6500 02/27
COPX 260320 C 81.00COPX Mar6 81.0 C $16.0200$0.00000.00%041$0.0000$0.0000 02/25
COPX 260320 C 82.00COPX Mar6 82.0 C $14.3600$1.750013.88%4243$14.3600$14.3600 02/27
COPX 260320 C 83.00COPX Mar6 83.0 C $14.3000$0.00000.00%049$0.0000$0.0000 02/25
COPX 260320 C 84.00COPX Mar6 84.0 C $12.9000–$0.0500–0.39% 20246$12.9000$12.900002/27
COPX 260320 C 85.00COPX Mar6 85.0 C $11.9800$1.370012.91%131095$11.5500 $12.790002/27
COPX 260320 C 86.00COPX Mar6 86.0 C $10.5000–$1.2300–10.49% 43226$10.5000$11.040002/27
COPX 260320 C 87.00COPX Mar6 87.0 C $10.8000$2.720033.66%21184$10.8000 $11.000002/27
COPX 260320 C 88.00COPX Mar6 88.0 C $9.8300$3.090045.85%16455$8.8000$10.0700 02/27
COPX 260320 C 89.00COPX Mar6 89.0 C $9.5000$1.800023.38%1585$9.5000$9.5000 02/27
COPX 260320 C 90.00COPX Mar6 90.0 C $8.2500$1.320019.05%1291944$7.3000 $9.000002/27
COPX 260320 C 90.50COPX Mar6 90.5 C $0.00000.00%
COPX 260320 C 91.00COPX Mar6 91.0 C $7.5500$0.65009.42%21414$6.8200$8.3000 02/27
COPX 260320 C 91.50COPX Mar6 91.5 C $0.00000.00%
COPX 260320 C 92.00COPX Mar6 92.0 C $6.9500$0.820013.38%29724$6.4000$7.3500 02/27
COPX 260320 C 92.50COPX Mar6 92.5 C $0.00000.00%
COPX 260320 C 93.00COPX Mar6 93.0 C $6.5000$1.900041.30%10129$5.9000$6.5000 02/27
COPX 260320 C 93.50COPX Mar6 93.5 C $6.1000$1.300027.08%22$5.8000$6.1000 02/27
COPX 260320 C 94.00COPX Mar6 94.0 C $5.6000$1.260029.03%592$5.6000$6.1900 02/27
COPX 260320 C 94.50COPX Mar6 94.5 C $5.2000$0.500010.64%2529$5.2000$5.4000 02/27
COPX 260320 C 95.00COPX Mar6 95.0 C $5.3000$0.550011.58%5593050$4.7300 $5.770002/27
COPX 260320 C 95.50COPX Mar6 95.5 C $4.6500$1.050029.17%157$4.6500$5.0000 02/27
COPX 260320 C 96.00COPX Mar6 96.0 C $4.8000$1.020026.98%469$4.8000$5.2900 02/27
COPX 260320 C 96.50COPX Mar6 96.5 C $4.5000$1.350042.86%151$4.5000$5.0000 02/27
COPX 260320 C 97.00COPX Mar6 97.0 C $4.3000$1.000030.30%871$4.3000$4.5800 02/27
COPX 260320 C 97.50COPX Mar6 97.5 C $0.00000.00%
COPX 260320 C 98.00COPX Mar6 98.0 C $3.6000$1.100044.00%17253$3.6000$4.1500 02/27
COPX 260320 C 98.50COPX Mar6 98.5 C $0.00000.00%
COPX 260320 C 99.00COPX Mar6 99.0 C $3.3600$0.460015.86%398$3.3600$3.7000 02/27
COPX 260320 C 99.50COPX Mar6 99.5 C $2.7000$0.00000.00%2$2.7000 $2.700002/27
COPX 260320 C 100.00COPX Mar6 100.0C $3.2000$0.450016.36%3144668$2.7000 $3.500002/27
COPX 260320 C 101.00COPX Mar6 101.0C $2.4000$0.720042.86%42$2.4000$3.0100 02/27
COPX 260320 C 102.00COPX Mar6 102.0C $2.3700$0.17007.73%11$2.3700$2.3700 02/27
COPX 260320 C 103.00COPX Mar6 103.0C $2.1100$0.00000.00%3$2.0900 $2.110002/27
COPX 260320 C 104.00COPX Mar6 104.0C $0.00000.00%
COPX 260320 C 105.00COPX Mar6 105.0C $1.9000$0.250015.15%115926$1.6800$2.2000 02/27
COPX 260320 C 110.00COPX Mar6 110.0C $1.0500$0.200023.53%68928$0.9000$1.2000 02/27
COPX 260320 C 115.00COPX Mar6 115.0C $0.6900$0.190038.00%5784$0.5000$0.6900 02/27
COPX 260320 C 120.00COPX Mar6 120.0C $0.4500$0.070018.42%392289$0.4000$0.4500 02/27
COPX 260320 C 125.00COPX Mar6 125.0C $0.2600$0.02008.33%7235$0.2000$0.2800 02/27
COPX 260320 C 130.00COPX Mar6 130.0C $0.2400$0.00000.00%01365$0.0000$0.0000 02/25
COPX 260320 C 135.00COPX Mar6 135.0C $0.4300$0.00000.00%02$0.0000$0.0000 02/11
COPX 260320 C 140.00COPX Mar6 140.0C $0.1500$0.00000.00%0157$0.0000$0.0000 02/25
COPX 260327 C 50.00COPX 4Mr6 50.0 C $0.00000.00%
COPX 260327 C 51.00COPX 4Mr6 51.0 C $0.00000.00%
COPX 260327 C 52.00COPX 4Mr6 52.0 C $0.00000.00%
COPX 260327 C 53.00COPX 4Mr6 53.0 C $0.00000.00%
COPX 260327 C 54.00COPX 4Mr6 54.0 C $0.00000.00%
COPX 260327 C 55.00COPX 4Mr6 55.0 C $0.00000.00%
COPX 260327 C 56.00COPX 4Mr6 56.0 C $0.00000.00%
COPX 260327 C 57.00COPX 4Mr6 57.0 C $0.00000.00%
COPX 260327 C 58.00COPX 4Mr6 58.0 C $0.00000.00%
COPX 260327 C 59.00COPX 4Mr6 59.0 C $0.00000.00%
COPX 260327 C 60.00COPX 4Mr6 60.0 C $0.00000.00%
COPX 260327 C 61.00COPX 4Mr6 61.0 C $0.00000.00%
COPX 260327 C 62.00COPX 4Mr6 62.0 C $0.00000.00%
COPX 260327 C 63.00COPX 4Mr6 63.0 C $0.00000.00%
COPX 260327 C 64.00COPX 4Mr6 64.0 C $0.00000.00%
COPX 260327 C 65.00COPX 4Mr6 65.0 C $0.00000.00%
COPX 260327 C 66.00COPX 4Mr6 66.0 C $0.00000.00%
COPX 260327 C 67.00COPX 4Mr6 67.0 C $0.00000.00%
COPX 260327 C 68.00COPX 4Mr6 68.0 C $0.00000.00%
COPX 260327 C 69.00COPX 4Mr6 69.0 C $0.00000.00%
COPX 260327 C 70.00COPX 4Mr6 70.0 C $0.00000.00%
COPX 260327 C 71.00COPX 4Mr6 71.0 C $0.00000.00%
COPX 260327 C 72.00COPX 4Mr6 72.0 C $0.00000.00%
COPX 260327 C 73.00COPX 4Mr6 73.0 C $0.00000.00%
COPX 260327 C 74.00COPX 4Mr6 74.0 C $0.00000.00%
COPX 260327 C 75.00COPX 4Mr6 75.0 C $0.00000.00%
COPX 260327 C 76.00COPX 4Mr6 76.0 C $0.00000.00%
COPX 260327 C 77.00COPX 4Mr6 77.0 C $0.00000.00%
COPX 260327 C 78.00COPX 4Mr6 78.0 C $0.00000.00%
COPX 260327 C 79.00COPX 4Mr6 79.0 C $0.00000.00%
COPX 260327 C 80.00COPX 4Mr6 80.0 C $0.00000.00%
COPX 260327 C 81.00COPX 4Mr6 81.0 C $0.00000.00%
COPX 260327 C 82.00COPX 4Mr6 82.0 C $0.00000.00%
COPX 260327 C 83.00COPX 4Mr6 83.0 C $0.00000.00%
COPX 260327 C 84.00COPX 4Mr6 84.0 C $0.00000.00%
COPX 260327 C 85.00COPX 4Mr6 85.0 C $0.00000.00%
COPX 260327 C 86.00COPX 4Mr6 86.0 C $0.00000.00%
COPX 260327 C 87.00COPX 4Mr6 87.0 C $0.00000.00%
COPX 260327 C 88.00COPX 4Mr6 88.0 C $0.00000.00%
COPX 260327 C 89.00COPX 4Mr6 89.0 C $0.00000.00%
COPX 260327 C 90.00COPX 4Mr6 90.0 C $0.00000.00%
COPX 260327 C 90.50COPX 4Mr6 90.5 C $0.00000.00%
COPX 260327 C 91.00COPX 4Mr6 91.0 C $0.00000.00%
COPX 260327 C 91.50COPX 4Mr6 91.5 C $0.00000.00%
COPX 260327 C 92.00COPX 4Mr6 92.0 C $7.5400$0.00000.00%1$7.5400 $7.540002/27
COPX 260327 C 92.50COPX 4Mr6 92.5 C $6.1000$0.00000.00%01$0.0000$0.0000 02/26
COPX 260327 C 93.00COPX 4Mr6 93.0 C $5.5000$0.00000.00%05$0.0000$0.0000 02/26
COPX 260327 C 93.50COPX 4Mr6 93.5 C $0.00000.00%
COPX 260327 C 94.00COPX 4Mr6 94.0 C $5.3000$0.00000.00%02$0.0000$0.0000 02/26
COPX 260327 C 94.50COPX 4Mr6 94.5 C $0.00000.00%
COPX 260327 C 95.00COPX 4Mr6 95.0 C $5.4300$0.00000.00%3$5.4300 $6.470002/27
COPX 260327 C 95.50COPX 4Mr6 95.5 C $5.1000$0.00000.00%1$5.1000 $5.100002/27
COPX 260327 C 96.00COPX 4Mr6 96.0 C $0.00000.00%
COPX 260327 C 96.50COPX 4Mr6 96.5 C $0.00000.00%
COPX 260327 C 97.00COPX 4Mr6 97.0 C $0.00000.00%
COPX 260327 C 97.50COPX 4Mr6 97.5 C $0.00000.00%
COPX 260327 C 98.00COPX 4Mr6 98.0 C $0.00000.00%
COPX 260327 C 98.50COPX 4Mr6 98.5 C $0.00000.00%
COPX 260327 C 99.00COPX 4Mr6 99.0 C $0.00000.00%
COPX 260327 C 99.50COPX 4Mr6 99.5 C $0.00000.00%
COPX 260327 C 100.00COPX 4Mr6 100.0C $3.8000$0.30008.57%2715$3.1000$4.0000 02/27
COPX 260327 C 101.00COPX 4Mr6 101.0C $0.00000.00%
COPX 260327 C 102.00COPX 4Mr6 102.0C $0.00000.00%
COPX 260327 C 103.00COPX 4Mr6 103.0C $0.00000.00%
COPX 260327 C 104.00COPX 4Mr6 104.0C $2.1500$0.00000.00%01$0.0000$0.0000 02/26
COPX 260327 C 105.00COPX 4Mr6 105.0C $0.00000.00%
COPX 260327 C 110.00COPX 4Mr6 110.0C $0.00000.00%
COPX 260327 C 115.00COPX 4Mr6 115.0C $0.00000.00%
COPX 260327 C 120.00COPX 4Mr6 120.0C $0.00000.00%
02/28/2026 07:10 AM EST. — Disclaimer

Glossary