COPX Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
COPX 260220 C 55.00COPX Feb6 55.0 C $29.2700$0.00000.00%035$0.0000$0.0000 01/21
COPX 260220 C 56.00COPX Feb6 56.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 57.00COPX Feb6 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 58.00COPX Feb6 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 59.00COPX Feb6 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 60.00COPX Feb6 60.0 C $22.3500$0.00000.00%017$0.0000$0.0000 01/20
COPX 260220 C 61.00COPX Feb6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 62.00COPX Feb6 62.0 C $8.9500$0.00000.00%00$0.0000$0.0000 12/19
COPX 260220 C 63.00COPX Feb6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
COPX 260220 C 64.00COPX Feb6 64.0 C $20.7200$0.00000.00%029$0.0000$0.0000 01/21
COPX 260220 C 65.00COPX Feb6 65.0 C $21.4900$3.490019.39%8109$20.4600$21.4900 01/23
COPX 260220 C 66.00COPX Feb6 66.0 C $12.9000$0.00000.00%010$0.0000$0.0000 01/09
COPX 260220 C 67.00COPX Feb6 67.0 C $16.5000$0.00000.00%04$0.0000$0.0000 01/22
COPX 260220 C 68.00COPX Feb6 68.0 C $16.1000$0.00000.00%027$0.0000$0.0000 01/21
COPX 260220 C 69.00COPX Feb6 69.0 C $6.3800$0.00000.00%02$0.0000$0.0000 12/31
COPX 260220 C 70.00COPX Feb6 70.0 C $16.6600$3.270024.42%1281$16.6600$16.6600 01/23
COPX 260220 C 71.00COPX Feb6 71.0 C $14.8000$0.30002.07%137$14.8000$14.8000 01/23
COPX 260220 C 72.00COPX Feb6 72.0 C $14.0000$2.090017.55%760$14.0000$14.0000 01/23
COPX 260220 C 73.00COPX Feb6 73.0 C $13.3400$1.17009.61%1160$13.3400$13.3400 01/23
COPX 260220 C 74.00COPX Feb6 74.0 C $12.7000$1.400012.39%19154$10.8000 $12.700001/23
COPX 260220 C 75.00COPX Feb6 75.0 C $12.1500$3.090034.11%32281$10.6900 $12.150001/23
COPX 260220 C 76.00COPX Feb6 76.0 C $11.4000$2.600029.55%4198$10.0500$11.4000 01/23
COPX 260220 C 77.00COPX Feb6 77.0 C $10.0500$2.140027.05%31275$9.0500$10.0500 01/23
COPX 260220 C 78.00COPX Feb6 78.0 C $9.7000$2.500034.72%29756$7.8000$9.7500 01/23
COPX 260220 C 79.00COPX Feb6 79.0 C $9.0000$2.440037.20%5116$7.9800$9.0000 01/23
COPX 260220 C 80.00COPX Feb6 80.0 C $8.3000$2.500043.10%2001450$6.5000 $8.300001/23
COPX 260220 C 85.00COPX Feb6 85.0 C $5.2000$1.900057.58%8083181$3.8000 $5.200001/23
COPX 260220 C 90.00COPX Feb6 90.0 C $3.0600$1.310074.86%8892647$2.2000 $3.100001/23
COPX 260220 C 95.00COPX Feb6 95.0 C $1.6600$0.710074.74%284787$1.2500$1.7000 01/23
COPX 260220 C 100.00COPX Feb6 100.0C $0.8700$0.370074.00%535746$0.6000$0.9200 01/23
COPX 260220 C 105.00COPX Feb6 105.0C $0.5000$0.240092.31%64426$0.4000$0.5000 01/23
COPX 260220 C 110.00COPX Feb6 110.0C $0.2800–$0.1200–30.00% 411$0.1900$0.280001/23
COPX 260220 C 115.00COPX Feb6 115.0C $0.1500$0.00000.00%90$0.1100$0.1500 01/23
COPX 260220 C 120.00COPX Feb6 120.0C $0.0900$0.040080.00%1214$0.0900$0.1500 01/23
01/25/2026 01:56 AM EST. — Disclaimer

Glossary