VOO Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VOO 260417 C 300.00VOO Apr6 300.0 C $343.2000$4.24001.25%613$343.2000$343.2100 04/16
VOO 260417 C 305.00VOO Apr6 305.0 C $338.3100$4.26001.28%18$338.3100$338.3100 04/16
VOO 260417 C 310.00VOO Apr6 310.0 C $333.2000$0.00000.00%010$0.0000$0.0000 04/15
VOO 260417 C 315.00VOO Apr6 315.0 C $327.7700–$0.5300–0.16% 28$327.7700$327.800004/16
VOO 260417 C 320.00VOO Apr6 320.0 C $322.8700$5.55001.75%23$322.8700$322.9000 04/16
VOO 260417 C 325.00VOO Apr6 325.0 C $315.8000$0.00000.00%04$0.0000$0.0000 04/15
VOO 260417 C 330.00VOO Apr6 330.0 C $310.9000$0.00000.00%06$0.0000$0.0000 04/15
VOO 260417 C 335.00VOO Apr6 335.0 C $305.5800$0.00000.00%07$0.0000$0.0000 04/15
VOO 260417 C 340.00VOO Apr6 340.0 C $300.6800$0.00000.00%06$0.0000$0.0000 04/15
VOO 260417 C 345.00VOO Apr6 345.0 C $295.9300$0.00000.00%011$0.0000$0.0000 04/15
VOO 260417 C 350.00VOO Apr6 350.0 C $293.7000$2.67000.92%711$293.7000$293.7100 04/16
VOO 260417 C 355.00VOO Apr6 355.0 C $288.8000$3.20001.12%72$288.8000$288.8000 04/16
VOO 260417 C 360.00VOO Apr6 360.0 C $280.6000$0.00000.00%01$0.0000$0.0000 04/15
VOO 260417 C 365.00VOO Apr6 365.0 C $279.3200$1.34000.48%328$278.6200$279.3200 04/16
VOO 260417 C 370.00VOO Apr6 370.0 C $274.4200$1.39000.51%431$273.2200$274.4200 04/16
VOO 260417 C 375.00VOO Apr6 375.0 C $268.3200$0.19000.07%137$268.3200$268.3200 04/16
VOO 260417 C 380.00VOO Apr6 380.0 C $263.4000$0.00000.00%024$0.0000$0.0000 04/15
VOO 260417 C 385.00VOO Apr6 385.0 C $258.8800$0.38000.15%419$258.1800$258.8800 04/16
VOO 260417 C 390.00VOO Apr6 390.0 C $253.9800$0.67000.26%412$253.2800$253.9800 04/16
VOO 260417 C 395.00VOO Apr6 395.0 C $241.9500$0.00000.00%07$0.0000$0.0000 04/14
VOO 260417 C 400.00VOO Apr6 400.0 C $243.9000$19.23008.56%23$243.7600$243.9000 04/16
VOO 260417 C 405.00VOO Apr6 405.0 C $239.0000$3.04001.29%419$237.6300$239.0000 04/16
VOO 260417 C 410.00VOO Apr6 410.0 C $233.6500$0.52000.22%432$232.7800$233.6600 04/16
VOO 260417 C 415.00VOO Apr6 415.0 C $228.7500$0.52000.23%251$228.7500$228.7600 04/16
VOO 260417 C 420.00VOO Apr6 420.0 C $224.9500$1.77000.79%2748$224.1200 $225.080004/16
VOO 260417 C 425.00VOO Apr6 425.0 C $220.0500$1.87000.86%3036$217.7500 $220.180004/16
VOO 260417 C 430.00VOO Apr6 430.0 C $213.8000$0.52000.24%434$212.8500$214.3200 04/16
VOO 260417 C 435.00VOO Apr6 435.0 C $208.9000$2.10001.02%618$207.6100$209.1500 04/16
VOO 260417 C 440.00VOO Apr6 440.0 C $204.3400$2.44001.21%619$202.8600$204.4000 04/16
VOO 260417 C 445.00VOO Apr6 445.0 C $199.4400$2.74001.39%139$199.4400$199.4400 04/16
VOO 260417 C 450.00VOO Apr6 450.0 C $194.6000$2.80001.46%238$194.6000$195.4200 04/16
VOO 260417 C 455.00VOO Apr6 455.0 C $189.7000$3.17001.70%416$187.7000$190.5200 04/16
VOO 260417 C 460.00VOO Apr6 460.0 C $182.9700$1.34000.74%215$182.8500$182.9700 04/16
VOO 260417 C 465.00VOO Apr6 465.0 C $177.6800$0.00000.00%030$0.0000$0.0000 04/15
VOO 260417 C 470.00VOO Apr6 470.0 C $174.3400$1.56000.90%160$174.3400$174.3400 04/16
VOO 260417 C 472.50VOO Apr6 472.5 C $171.9400$6.54003.95%137$171.9400$171.9400 04/16
VOO 260417 C 475.00VOO Apr6 475.0 C $165.9700$0.00000.00%049$0.0000$0.0000 04/15
VOO 260417 C 477.50VOO Apr6 477.5 C $165.9500$0.00000.00%078$0.0000$0.0000 04/15
VOO 260417 C 480.00VOO Apr6 480.0 C $162.7200–$0.0400–0.02% 6115$162.4800$163.150004/16
VOO 260417 C 482.50VOO Apr6 482.5 C $162.1100$1.06000.66%11131$160.1800 $162.110004/16
VOO 260417 C 485.00VOO Apr6 485.0 C $159.1700$8.20005.43%412$159.1500$159.1700 04/16
VOO 260417 C 487.50VOO Apr6 487.5 C $157.2100$1.71001.10%1425$155.2800 $157.210004/16
VOO 260417 C 490.00VOO Apr6 490.0 C $154.1200$1.62001.06%9137$153.6500 $155.100004/16
VOO 260417 C 492.50VOO Apr6 492.5 C $151.7200$1.12000.74%13114$150.4000 $152.750004/16
VOO 260417 C 495.00VOO Apr6 495.0 C $149.7300$2.18001.48%9241$147.7600 $149.810004/16
VOO 260417 C 497.50VOO Apr6 497.5 C $146.6000$1.30000.89%7114$145.3600 $146.970004/16
VOO 260417 C 500.00VOO Apr6 500.0 C $144.8300$1.82001.27%9124$142.6300 $144.910004/16
VOO 260417 C 502.50VOO Apr6 502.5 C $142.0900$1.69001.20%439$142.0900$142.0900 04/16
VOO 260417 C 505.00VOO Apr6 505.0 C $137.8500$0.18000.13%339$137.7800$137.9700 04/16
VOO 260417 C 507.50VOO Apr6 507.5 C $133.5000$0.00000.00%012$0.0000$0.0000 04/15
VOO 260417 C 510.00VOO Apr6 510.0 C $133.8700$2.85002.18%14444$132.6500 $135.420004/16
VOO 260417 C 512.50VOO Apr6 512.5 C $131.9600$3.36002.61%1928$130.3800 $133.230004/16
VOO 260417 C 515.00VOO Apr6 515.0 C $128.9700$2.25001.78%16025$127.8000 $130.980004/16
VOO 260417 C 517.50VOO Apr6 517.5 C $126.6300$2.23001.79%18943$125.5700 $127.230004/16
VOO 260417 C 520.00VOO Apr6 520.0 C $124.2300$2.23001.83%18762$122.8500 $124.830004/16
VOO 260417 C 522.50VOO Apr6 522.5 C $121.9000$3.98003.38%720$120.4500$122.4300 04/16
VOO 260417 C 525.00VOO Apr6 525.0 C $119.4500$1.30001.10%77$118.9100$120.0300 04/16
VOO 260417 C 527.50VOO Apr6 527.5 C $116.4700$0.95000.82%2823$116.1500 $117.380004/16
VOO 260417 C 530.00VOO Apr6 530.0 C $114.4300$1.41001.25%1823$113.7500 $114.920004/16
VOO 260417 C 532.50VOO Apr6 532.5 C $111.5700$0.95000.86%1620$111.3000 $112.480004/16
VOO 260417 C 535.00VOO Apr6 535.0 C $109.4000$1.28001.18%529$109.4000$109.5500 04/16
VOO 260417 C 537.50VOO Apr6 537.5 C $106.6500$0.00000.00%450$106.1200$107.9000 04/16
VOO 260417 C 540.00VOO Apr6 540.0 C $105.1700$2.10002.04%11922$102.8000 $105.200004/16
VOO 260417 C 542.50VOO Apr6 542.5 C $101.7500$1.08001.07%16419$100.4000 $103.150004/16
VOO 260417 C 545.00VOO Apr6 545.0 C $99.4700$1.05001.07%913$98.9500$99.4700 04/16
VOO 260417 C 547.50VOO Apr6 547.5 C $97.0700$1.05001.09%91$96.5500$97.0700 04/16
VOO 260417 C 550.00VOO Apr6 550.0 C $93.7200$37.720067.36%3519$93.7200 $95.630004/16
VOO 260417 C 552.50VOO Apr6 552.5 C $91.3200$0.00000.00%10$91.3200$91.3200 04/16
VOO 260417 C 555.00VOO Apr6 555.0 C $88.7300$17.480024.53%122$88.7300$88.7300 04/16
VOO 260417 C 557.50VOO Apr6 557.5 C $62.1600$0.00000.00%07$0.0000$0.0000 04/08
VOO 260417 C 560.00VOO Apr6 560.0 C $83.8300$0.73000.88%176$83.8300$83.8300 04/16
VOO 260417 C 562.50VOO Apr6 562.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 565.00VOO Apr6 565.0 C $62.5600$0.00000.00%019$0.0000$0.0000 04/13
VOO 260417 C 567.50VOO Apr6 567.5 C $71.0000$0.00000.00%010$0.0000$0.0000 04/15
VOO 260417 C 570.00VOO Apr6 570.0 C $75.6500$1.95002.65%3789$73.0000$75.6900 04/16
VOO 260417 C 572.50VOO Apr6 572.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 575.00VOO Apr6 575.0 C $29.6000$0.00000.00%07$0.0000$0.0000 04/07
VOO 260417 C 577.50VOO Apr6 577.5 C $20.9900$0.00000.00%01$0.0000$0.0000 03/31
VOO 260417 C 580.00VOO Apr6 580.0 C $62.7000$13.650027.83%164$62.7000$62.7000 04/16
VOO 260417 C 582.50VOO Apr6 582.5 C $44.2200$0.00000.00%02$0.0000$0.0000 04/10
VOO 260417 C 585.00VOO Apr6 585.0 C $44.4400$0.00000.00%0110$0.0000$0.0000 04/13
VOO 260417 C 587.50VOO Apr6 587.5 C $57.0000$17.750045.22%17$57.0000$57.0000 04/16
VOO 260417 C 590.00VOO Apr6 590.0 C $54.9300$6.630013.73%229$54.9300$54.9300 04/16
VOO 260417 C 592.50VOO Apr6 592.5 C $17.3000$0.00000.00%00$0.0000$0.0000 04/02
VOO 260417 C 595.00VOO Apr6 595.0 C $48.3500$7.350017.93%2196$48.3500$48.3500 04/16
VOO 260417 C 597.50VOO Apr6 597.5 C $47.0000$17.700060.41%15$47.0000$47.0000 04/16
VOO 260417 C 600.00VOO Apr6 600.0 C $44.0000$1.40003.29%42239$43.0000$44.6000 04/16
VOO 260417 C 602.50VOO Apr6 602.5 C $38.1100$0.00000.00%029$0.0000$0.0000 04/15
VOO 260417 C 605.00VOO Apr6 605.0 C $39.5000$1.00002.60%8135$38.0400$40.0500 04/16
VOO 260417 C 607.50VOO Apr6 607.5 C $35.6000$14.200066.36%1129$35.6000 $35.600004/16
VOO 260417 C 610.00VOO Apr6 610.0 C $34.2400$3.09009.92%54296$32.8800$35.8600 04/16
VOO 260417 C 612.50VOO Apr6 612.5 C $28.8500$0.00000.00%090$0.0000$0.0000 04/15
VOO 260417 C 615.00VOO Apr6 615.0 C $31.3200$3.010010.63%7350$28.0500$31.3200 04/16
VOO 260417 C 617.50VOO Apr6 617.5 C $23.9200$0.00000.00%060$0.0000$0.0000 04/15
VOO 260417 C 620.00VOO Apr6 620.0 C $24.0100$0.71003.05%14401$23.1500$26.3000 04/16
VOO 260417 C 622.50VOO Apr6 622.5 C $21.7500$2.730014.35%5246$20.6200$22.1000 04/16
VOO 260417 C 625.00VOO Apr6 625.0 C $19.1000–$0.2500–1.29% 71689$18.0500$20.350004/16
VOO 260417 C 627.50VOO Apr6 627.5 C $18.0200$1.920011.93%15204$16.2200 $18.020004/16
VOO 260417 C 630.00VOO Apr6 630.0 C $15.0000$1.28009.33%151824$12.2300 $15.860004/16
VOO 260417 C 632.50VOO Apr6 632.5 C $12.3000$0.85007.42%65391$10.6000$13.5000 04/16
VOO 260417 C 635.00VOO Apr6 635.0 C $10.0000$0.86009.41%121764$8.5800$11.1600 04/16
VOO 260417 C 637.50VOO Apr6 637.5 C $6.6000–$0.7700–10.45% 34493$6.5900$8.050004/16
VOO 260417 C 640.00VOO Apr6 640.0 C $5.9600$0.590010.99%69667$3.4000$6.8900 04/16
VOO 260417 C 642.50VOO Apr6 642.5 C $3.4000–$0.1500–4.23% 789814$2.4000$4.600004/16
VOO 260417 C 645.00VOO Apr6 645.0 C $1.7800–$0.3200–15.24% 9501290$1.2500$2.930004/16
VOO 260417 C 647.50VOO Apr6 647.5 C $0.7800–$0.3700–32.17% 22685$0.6000$1.500004/16
VOO 260417 C 650.00VOO Apr6 650.0 C $0.2000–$0.2100–51.22% 880656$0.1400$0.660004/16
VOO 260417 C 652.50VOO Apr6 652.5 C $0.0500–$0.2000–80.00% 805103$0.0400$0.300004/16
VOO 260417 C 655.00VOO Apr6 655.0 C $0.0300–$0.1700–85.00% 144251$0.0300$0.150004/16
VOO 260417 C 657.50VOO Apr6 657.5 C $0.0300$0.00000.00%20$0.0300$0.0500 04/16
VOO 260417 C 660.00VOO Apr6 660.0 C $0.0300$0.00000.00%0230$0.0000$0.0000 04/15
VOO 260417 C 665.00VOO Apr6 665.0 C $0.1900–$0.2000–51.28% 1245$0.1900$0.190004/16
VOO 260417 C 670.00VOO Apr6 670.0 C $0.0500–$0.0100–16.67% 1285$0.0500$0.050004/16
VOO 260417 C 675.00VOO Apr6 675.0 C $0.0400$0.00000.00%1271$0.0400$0.0400 04/16
VOO 260417 C 680.00VOO Apr6 680.0 C $0.1800$0.1500500.00%176$0.1800$0.1800 04/16
VOO 260417 C 685.00VOO Apr6 685.0 C $0.0200$0.00000.00%065$0.0000$0.0000 04/15
VOO 260417 C 690.00VOO Apr6 690.0 C $0.7000$0.00000.00%032$0.0000$0.0000 03/30
VOO 260417 C 695.00VOO Apr6 695.0 C $0.0300–$0.0200–40.00% 121$0.0300$0.030004/16
VOO 260417 C 700.00VOO Apr6 700.0 C $0.0300$0.00000.00%2205$0.0300$0.0300 04/16
VOO 260417 C 705.00VOO Apr6 705.0 C $0.5000$0.00000.00%010$0.0000$0.0000 01/29
VOO 260417 C 710.00VOO Apr6 710.0 C $0.5700$0.00000.00%0116$0.0000$0.0000 01/27
VOO 260417 C 715.00VOO Apr6 715.0 C $0.0500$0.00000.00%0588$0.0000$0.0000 04/15
VOO 260417 C 720.00VOO Apr6 720.0 C $0.2500$0.00000.00%013$0.0000$0.0000 01/27
VOO 260417 C 725.00VOO Apr6 725.0 C $0.0500$0.00000.00%03$0.0000$0.0000 02/13
VOO 260417 C 730.00VOO Apr6 730.0 C $0.1000$0.00000.00%028$0.0000$0.0000 04/07
VOO 260417 C 735.00VOO Apr6 735.0 C $0.0800$0.00000.00%04$0.0000$0.0000 04/15
VOO 260417 C 740.00VOO Apr6 740.0 C $0.0500$0.00000.00%01$0.0000$0.0000 02/12
VOO 260417 C 745.00VOO Apr6 745.0 C $0.0500$0.00000.00%024$0.0000$0.0000 02/23
VOO 260417 C 750.00VOO Apr6 750.0 C $0.0500$0.00000.00%052$0.0000$0.0000 02/17
VOO 260417 C 755.00VOO Apr6 755.0 C $0.0500$0.00000.00%014$0.0000$0.0000 02/11
VOO 260417 C 760.00VOO Apr6 760.0 C $0.1000$0.00000.00%011$0.0000$0.0000 01/05
VOO 260417 C 765.00VOO Apr6 765.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 770.00VOO Apr6 770.0 C $0.4300$0.00000.00%01$0.0000$0.0000 12/05
VOO 260417 C 775.00VOO Apr6 775.0 C $0.0500$0.00000.00%02$0.0000$0.0000 01/07
VOO 260417 C 780.00VOO Apr6 780.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 785.00VOO Apr6 785.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 790.00VOO Apr6 790.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 795.00VOO Apr6 795.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 800.00VOO Apr6 800.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 805.00VOO Apr6 805.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 810.00VOO Apr6 810.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 815.00VOO Apr6 815.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 820.00VOO Apr6 820.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 825.00VOO Apr6 825.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 830.00VOO Apr6 830.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 835.00VOO Apr6 835.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 840.00VOO Apr6 840.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 845.00VOO Apr6 845.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 850.00VOO Apr6 850.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 855.00VOO Apr6 855.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 860.00VOO Apr6 860.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 865.00VOO Apr6 865.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 870.00VOO Apr6 870.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 875.00VOO Apr6 875.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 880.00VOO Apr6 880.0 C $0.0200$0.00000.00%01$0.0000$0.0000 12/19
VOO 260424 C 400.00VOO 4Ap6 400.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 405.00VOO 4Ap6 405.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 410.00VOO 4Ap6 410.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 415.00VOO 4Ap6 415.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 420.00VOO 4Ap6 420.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 425.00VOO 4Ap6 425.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 430.00VOO 4Ap6 430.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 435.00VOO 4Ap6 435.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 440.00VOO 4Ap6 440.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 445.00VOO 4Ap6 445.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 450.00VOO 4Ap6 450.0 C $194.9100$0.00000.00%340$194.9100$195.8200 04/16
VOO 260424 C 455.00VOO 4Ap6 455.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 460.00VOO 4Ap6 460.0 C $146.7000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 465.00VOO 4Ap6 465.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 470.00VOO 4Ap6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 475.00VOO 4Ap6 475.0 C $151.6000$0.00000.00%03$0.0000$0.0000 04/13
VOO 260424 C 480.00VOO 4Ap6 480.0 C $145.1500$0.00000.00%02$0.0000$0.0000 03/11
VOO 260424 C 485.00VOO 4Ap6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 490.00VOO 4Ap6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 495.00VOO 4Ap6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 500.00VOO 4Ap6 500.0 C $145.0000$1.49001.04%341$145.0000$145.8900 04/16
VOO 260424 C 505.00VOO 4Ap6 505.0 C $133.9000$0.00000.00%07$0.0000$0.0000 04/15
VOO 260424 C 510.00VOO 4Ap6 510.0 C $134.9100$43.110046.96%6611$134.7900 $134.910004/16
VOO 260424 C 515.00VOO 4Ap6 515.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 520.00VOO 4Ap6 520.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 525.00VOO 4Ap6 525.0 C $119.8500$1.25001.05%11$119.8500$119.8500 04/16
VOO 260424 C 530.00VOO 4Ap6 530.0 C $114.9100$0.00000.00%660$114.9100$115.0200 04/16
VOO 260424 C 535.00VOO 4Ap6 535.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 540.00VOO 4Ap6 540.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 545.00VOO 4Ap6 545.0 C $100.7000$0.00000.00%10$100.7000$100.7000 04/16
VOO 260424 C 550.00VOO 4Ap6 550.0 C $91.2000$0.00000.00%05$0.0000$0.0000 04/15
VOO 260424 C 555.00VOO 4Ap6 555.0 C $58.5200$0.00000.00%07$0.0000$0.0000 03/18
VOO 260424 C 560.00VOO 4Ap6 560.0 C $47.4000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 565.00VOO 4Ap6 565.0 C $44.2000$0.00000.00%05$0.0000$0.0000 04/07
VOO 260424 C 567.50VOO 4Ap6 567.5 C $0.00000.00%
VOO 260424 C 570.00VOO 4Ap6 570.0 C $56.1000$0.00000.00%00$0.0000$0.0000 04/09
VOO 260424 C 572.50VOO 4Ap6 572.5 C $0.00000.00%
VOO 260424 C 575.00VOO 4Ap6 575.0 C $31.8000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 577.50VOO 4Ap6 577.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 580.00VOO 4Ap6 580.0 C $42.0000$0.00000.00%03$0.0000$0.0000 04/08
VOO 260424 C 582.50VOO 4Ap6 582.5 C $40.9000$0.00000.00%00$0.0000$0.0000 04/08
VOO 260424 C 585.00VOO 4Ap6 585.0 C $38.1000$0.00000.00%020$0.0000$0.0000 04/09
VOO 260424 C 587.50VOO 4Ap6 587.5 C $20.0000$0.00000.00%01$0.0000$0.0000 03/31
VOO 260424 C 590.00VOO 4Ap6 590.0 C $54.3500$3.60007.09%16$54.3500$54.3500 04/16
VOO 260424 C 592.50VOO 4Ap6 592.5 C $14.1800$0.00000.00%00$0.0000$0.0000 03/27
VOO 260424 C 595.00VOO 4Ap6 595.0 C $44.9000$0.00000.00%055$0.0000$0.0000 04/14
VOO 260424 C 597.50VOO 4Ap6 597.5 C $29.9000$0.00000.00%09$0.0000$0.0000 04/10
VOO 260424 C 600.00VOO 4Ap6 600.0 C $41.6700$0.00000.00%045$0.0000$0.0000 04/15
VOO 260424 C 602.50VOO 4Ap6 602.5 C $22.6000$0.00000.00%018$0.0000$0.0000 04/08
VOO 260424 C 605.00VOO 4Ap6 605.0 C $25.8200$0.00000.00%0422$0.0000$0.0000 04/13
VOO 260424 C 607.50VOO 4Ap6 607.5 C $38.8500$3.700010.53%624$37.0700$38.8500 04/16
VOO 260424 C 610.00VOO 4Ap6 610.0 C $35.2900$1.49004.41%3179$35.2900$36.5000 04/16
VOO 260424 C 612.50VOO 4Ap6 612.5 C $30.0000$0.00000.00%0168$0.0000$0.0000 04/15
VOO 260424 C 615.00VOO 4Ap6 615.0 C $30.5500$3.440012.69%476$29.4000$30.5500 04/16
VOO 260424 C 617.50VOO 4Ap6 617.5 C $24.6900$0.00000.00%030$0.0000$0.0000 04/15
VOO 260424 C 620.00VOO 4Ap6 620.0 C $25.5500$2.380010.27%6115$24.8000$25.5500 04/16
VOO 260424 C 622.50VOO 4Ap6 622.5 C $23.1500$2.730013.37%347$22.3200$23.1500 04/16
VOO 260424 C 625.00VOO 4Ap6 625.0 C $21.5500$1.30006.42%7217$20.7800$21.5500 04/16
VOO 260424 C 627.50VOO 4Ap6 627.5 C $20.4400$6.740049.20%567$19.0000$20.4600 04/16
VOO 260424 C 630.00VOO 4Ap6 630.0 C $16.4300–$0.3700–2.20% 18357$15.7000$17.850004/16
VOO 260424 C 632.50VOO 4Ap6 632.5 C $14.7500$2.900024.47%470$13.5400$14.9700 04/16
VOO 260424 C 635.00VOO 4Ap6 635.0 C $12.5500$0.78006.63%7189$12.3000$13.8000 04/16
VOO 260424 C 637.50VOO 4Ap6 637.5 C $11.6000$1.500014.85%3235$9.9500$11.6100 04/16
VOO 260424 C 640.00VOO 4Ap6 640.0 C $8.9100$0.61007.35%17212$8.1700$9.6700 04/16
VOO 260424 C 642.50VOO 4Ap6 642.5 C $7.0500$0.52007.96%21176$6.3000$7.9000 04/16
VOO 260424 C 645.00VOO 4Ap6 645.0 C $5.4700$0.47009.40%85214$4.9300$6.3200 04/16
VOO 260424 C 647.50VOO 4Ap6 647.5 C $3.9000–$0.1000–2.50% 3764$3.5700$4.600004/16
VOO 260424 C 650.00VOO 4Ap6 650.0 C $2.8400$0.24009.23%146244$2.5600$3.5000 04/16
VOO 260424 C 652.50VOO 4Ap6 652.5 C $1.9100$0.06003.24%16627$1.6400$2.6000 04/16
VOO 260424 C 655.00VOO 4Ap6 655.0 C $1.3000$0.00000.00%3247$1.2000$1.6700 04/16
VOO 260424 C 657.50VOO 4Ap6 657.5 C $0.8500$0.090011.84%264$0.8500$0.9200 04/16
VOO 260424 C 660.00VOO 4Ap6 660.0 C $0.4100–$0.0900–18.00% 1469$0.4000$0.760004/16
VOO 260424 C 665.00VOO 4Ap6 665.0 C $0.3500$0.00000.00%30$0.0500$0.3500 04/16
VOO 260424 C 670.00VOO 4Ap6 670.0 C $0.0400$0.00000.00%03$0.0000$0.0000 03/27
VOO 260424 C 675.00VOO 4Ap6 675.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 680.00VOO 4Ap6 680.0 C $0.0700$0.00000.00%10$0.0700$0.0700 04/16
VOO 260424 C 685.00VOO 4Ap6 685.0 C $0.3800$0.00000.00%03$0.0000$0.0000 03/11
VOO 260424 C 690.00VOO 4Ap6 690.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 695.00VOO 4Ap6 695.0 C $0.8000$0.00000.00%01$0.0000$0.0000 03/13
VOO 260424 C 700.00VOO 4Ap6 700.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 705.00VOO 4Ap6 705.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 710.00VOO 4Ap6 710.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 715.00VOO 4Ap6 715.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 720.00VOO 4Ap6 720.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 725.00VOO 4Ap6 725.0 C $0.0000$0.00000.00%00$0.0000$0.0000
04/16/2026 04:18 PM EDT. — Disclaimer

Glossary