VOO Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VOO 260417 C 300.00VOO Apr6 300.0 C $338.9600$2.54000.76%211$338.9600$338.9600 04/15
VOO 260417 C 305.00VOO Apr6 305.0 C $334.0500$2.53000.76%27$334.0500$334.0500 04/15
VOO 260417 C 310.00VOO Apr6 310.0 C $329.4000$1.78000.54%27$329.4000$329.4000 04/15
VOO 260417 C 315.00VOO Apr6 315.0 C $324.5000$1.78000.55%24$324.5000$324.5000 04/15
VOO 260417 C 320.00VOO Apr6 320.0 C $317.3200$0.00000.00%03$0.0000$0.0000 04/14
VOO 260417 C 325.00VOO Apr6 325.0 C $311.5500$0.00000.00%03$0.0000$0.0000 04/14
VOO 260417 C 330.00VOO Apr6 330.0 C $307.5000$0.00000.00%05$0.0000$0.0000 04/14
VOO 260417 C 335.00VOO Apr6 335.0 C $301.9000$0.00000.00%07$0.0000$0.0000 04/14
VOO 260417 C 340.00VOO Apr6 340.0 C $300.8000$3.80001.28%23$300.8000$300.8300 04/15
VOO 260417 C 345.00VOO Apr6 345.0 C $295.9000$3.00001.02%45$295.6200$295.9300 04/15
VOO 260417 C 350.00VOO Apr6 350.0 C $290.7200$2.72000.94%25$290.7200$290.8100 04/15
VOO 260417 C 355.00VOO Apr6 355.0 C $285.6000$3.27001.16%11$285.6000$285.6000 04/15
VOO 260417 C 360.00VOO Apr6 360.0 C $280.6000$0.00000.00%10$280.6000$280.6000 04/15
VOO 260417 C 365.00VOO Apr6 365.0 C $274.5600$2.51000.92%819$274.2800$274.5600 04/15
VOO 260417 C 370.00VOO Apr6 370.0 C $270.2200$2.62000.98%920$269.3800$270.2200 04/15
VOO 260417 C 375.00VOO Apr6 375.0 C $265.3200$2.62001.00%229$265.3200$265.3200 04/15
VOO 260417 C 380.00VOO Apr6 380.0 C $260.4200$3.25001.26%118$260.4200$260.4200 04/15
VOO 260417 C 385.00VOO Apr6 385.0 C $254.2500$2.32000.92%215$254.2500$254.2500 04/15
VOO 260417 C 390.00VOO Apr6 390.0 C $249.3500$2.50001.01%28$249.3500$249.3500 04/15
VOO 260417 C 395.00VOO Apr6 395.0 C $241.9500$0.00000.00%07$0.0000$0.0000 04/14
VOO 260417 C 400.00VOO Apr6 400.0 C $224.6700$0.00000.00%03$0.0000$0.0000 04/13
VOO 260417 C 405.00VOO Apr6 405.0 C $231.8800$0.00000.00%014$0.0000$0.0000 04/14
VOO 260417 C 410.00VOO Apr6 410.0 C $230.3100$3.33001.47%920$230.3000$230.3800 04/15
VOO 260417 C 415.00VOO Apr6 415.0 C $225.4000$2.72001.22%1245$224.2500 $225.480004/15
VOO 260417 C 420.00VOO Apr6 420.0 C $220.2600$2.36001.08%443$219.3500$220.2600 04/15
VOO 260417 C 425.00VOO Apr6 425.0 C $215.3000$2.60001.22%523$214.1800$215.3000 04/15
VOO 260417 C 430.00VOO Apr6 430.0 C $210.7500$2.95001.42%1120$209.2800 $210.750004/15
VOO 260417 C 435.00VOO Apr6 435.0 C $205.8500$3.00001.48%73$204.5000$205.8500 04/15
VOO 260417 C 440.00VOO Apr6 440.0 C $198.8000$1.51000.77%14$198.8000$198.8000 04/15
VOO 260417 C 445.00VOO Apr6 445.0 C $195.7500$3.36001.75%1423$195.1800 $195.870004/15
VOO 260417 C 450.00VOO Apr6 450.0 C $190.8500$4.00002.14%1523$190.2800 $190.970004/15
VOO 260417 C 455.00VOO Apr6 455.0 C $185.5000$3.50001.92%214$184.2500$185.5000 04/15
VOO 260417 C 460.00VOO Apr6 460.0 C $179.3500$2.25001.27%113$179.3500$179.3500 04/15
VOO 260417 C 465.00VOO Apr6 465.0 C $175.2300$2.50001.45%816$174.0500$175.2300 04/15
VOO 260417 C 470.00VOO Apr6 470.0 C $170.7700$2.94001.75%954$169.1500$170.7700 04/15
VOO 260417 C 472.50VOO Apr6 472.5 C $165.4000$0.00000.00%037$0.0000$0.0000 04/14
VOO 260417 C 475.00VOO Apr6 475.0 C $165.8700$2.87001.76%145$165.8700$165.8700 04/15
VOO 260417 C 477.50VOO Apr6 477.5 C $157.7000$0.00000.00%074$0.0000$0.0000 04/14
VOO 260417 C 480.00VOO Apr6 480.0 C $158.2200$0.00000.00%0114$0.0000$0.0000 04/14
VOO 260417 C 482.50VOO Apr6 482.5 C $158.5500$2.73001.75%3124$158.5100 $158.550004/15
VOO 260417 C 485.00VOO Apr6 485.0 C $150.9700$0.00000.00%012$0.0000$0.0000 04/14
VOO 260417 C 487.50VOO Apr6 487.5 C $153.6500$5.08003.42%34$153.6500$153.7100 04/15
VOO 260417 C 490.00VOO Apr6 490.0 C $149.5700$1.97001.33%2122$149.4600 $149.570004/15
VOO 260417 C 492.50VOO Apr6 492.5 C $147.1700$1.97001.36%2100$147.0600 $147.170004/15
VOO 260417 C 495.00VOO Apr6 495.0 C $145.2200$2.00001.40%8229$144.2200 $145.280004/15
VOO 260417 C 497.50VOO Apr6 497.5 C $142.8200$1.85001.31%9104$141.7100 $142.880004/15
VOO 260417 C 500.00VOO Apr6 500.0 C $140.2700$2.46001.79%3122$139.6700 $140.320004/15
VOO 260417 C 502.50VOO Apr6 502.5 C $137.8700$1.80001.32%629$136.7800$137.9700 04/15
VOO 260417 C 505.00VOO Apr6 505.0 C $134.3800$1.42001.07%232$134.3800$134.4000 04/15
VOO 260417 C 507.50VOO Apr6 507.5 C $132.7200$2.94002.27%12$132.7200$132.7200 04/15
VOO 260417 C 510.00VOO Apr6 510.0 C $130.8500$3.47002.72%3013$130.1500 $130.860004/15
VOO 260417 C 512.50VOO Apr6 512.5 C $128.3500$3.53002.83%161$127.7500$128.5100 04/15
VOO 260417 C 515.00VOO Apr6 515.0 C $125.9500$4.28003.52%242$123.8000$125.9500 04/15
VOO 260417 C 517.50VOO Apr6 517.5 C $123.2500$3.98003.34%182$121.7800$123.4000 04/15
VOO 260417 C 520.00VOO Apr6 520.0 C $120.8500$3.05002.59%2040$120.1500 $121.000004/15
VOO 260417 C 522.50VOO Apr6 522.5 C $117.9200$2.52002.18%1015$117.8000 $117.920004/15
VOO 260417 C 525.00VOO Apr6 525.0 C $115.4000$37.420047.99%63$115.4000 $115.400004/15
VOO 260417 C 527.50VOO Apr6 527.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 530.00VOO Apr6 530.0 C $110.8000$12.270012.45%34$110.8000 $110.850004/15
VOO 260417 C 532.50VOO Apr6 532.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 535.00VOO Apr6 535.0 C $105.9000$27.620035.28%35$105.9000 $105.950004/15
VOO 260417 C 537.50VOO Apr6 537.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 540.00VOO Apr6 540.0 C $100.8000$11.100012.37%43$100.7700 $100.800004/15
VOO 260417 C 542.50VOO Apr6 542.5 C $98.4000$11.200012.84%21$98.4000$98.4000 04/15
VOO 260417 C 545.00VOO Apr6 545.0 C $95.8700$19.420025.40%212$95.8700$95.9000 04/15
VOO 260417 C 547.50VOO Apr6 547.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 550.00VOO Apr6 550.0 C $56.0000$0.00000.00%019$0.0000$0.0000 04/01
VOO 260417 C 552.50VOO Apr6 552.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 555.00VOO Apr6 555.0 C $71.2500$0.00000.00%022$0.0000$0.0000 04/10
VOO 260417 C 557.50VOO Apr6 557.5 C $62.1600$0.00000.00%07$0.0000$0.0000 04/08
VOO 260417 C 560.00VOO Apr6 560.0 C $67.4100$0.00000.00%076$0.0000$0.0000 04/13
VOO 260417 C 562.50VOO Apr6 562.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 565.00VOO Apr6 565.0 C $62.5600$0.00000.00%019$0.0000$0.0000 04/13
VOO 260417 C 567.50VOO Apr6 567.5 C $71.0000$18.720035.81%37$71.0000$71.0000 04/15
VOO 260417 C 570.00VOO Apr6 570.0 C $32.3800$0.00000.00%089$0.0000$0.0000 04/02
VOO 260417 C 572.50VOO Apr6 572.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 575.00VOO Apr6 575.0 C $29.6000$0.00000.00%07$0.0000$0.0000 04/07
VOO 260417 C 577.50VOO Apr6 577.5 C $20.9900$0.00000.00%01$0.0000$0.0000 03/31
VOO 260417 C 580.00VOO Apr6 580.0 C $49.0500$0.00000.00%064$0.0000$0.0000 04/13
VOO 260417 C 582.50VOO Apr6 582.5 C $44.2200$0.00000.00%02$0.0000$0.0000 04/10
VOO 260417 C 585.00VOO Apr6 585.0 C $44.4400$0.00000.00%0110$0.0000$0.0000 04/13
VOO 260417 C 587.50VOO Apr6 587.5 C $39.2500$0.00000.00%07$0.0000$0.0000 04/10
VOO 260417 C 590.00VOO Apr6 590.0 C $48.3000$0.00000.00%029$0.0000$0.0000 04/14
VOO 260417 C 592.50VOO Apr6 592.5 C $17.3000$0.00000.00%00$0.0000$0.0000 04/02
VOO 260417 C 595.00VOO Apr6 595.0 C $41.0000$0.00000.00%0196$0.0000$0.0000 04/14
VOO 260417 C 597.50VOO Apr6 597.5 C $29.3000$0.00000.00%05$0.0000$0.0000 04/13
VOO 260417 C 600.00VOO Apr6 600.0 C $40.9500$4.050010.98%6245$39.3900$40.9500 04/15
VOO 260417 C 602.50VOO Apr6 602.5 C $38.1100$2.61007.35%330$37.2500$38.1100 04/15
VOO 260417 C 605.00VOO Apr6 605.0 C $35.8800$3.08009.39%6140$34.7800$36.0000 04/15
VOO 260417 C 607.50VOO Apr6 607.5 C $21.4000$0.00000.00%0129$0.0000$0.0000 04/13
VOO 260417 C 610.00VOO Apr6 610.0 C $29.5700$1.62005.80%2299$29.5700$30.2100 04/15
VOO 260417 C 612.50VOO Apr6 612.5 C $27.9000$1.81006.94%189$27.9000$27.9000 04/15
VOO 260417 C 615.00VOO Apr6 615.0 C $26.0500$3.250014.25%4353$24.4000$26.1700 04/15
VOO 260417 C 617.50VOO Apr6 617.5 C $23.0800$1.96009.28%365$22.1300$23.0800 04/15
VOO 260417 C 620.00VOO Apr6 620.0 C $22.8000$3.830020.19%6407$19.5800$22.8000 04/15
VOO 260417 C 622.50VOO Apr6 622.5 C $19.0200$2.770017.05%11247$17.5000 $19.020004/15
VOO 260417 C 625.00VOO Apr6 625.0 C $16.3500$2.200015.55%23716$15.6700 $16.350004/15
VOO 260417 C 627.50VOO Apr6 627.5 C $13.9800$1.980016.50%30210$12.4800 $13.980004/15
VOO 260417 C 630.00VOO Apr6 630.0 C $11.7000$2.240023.68%68851$10.2200 $11.800004/15
VOO 260417 C 632.50VOO Apr6 632.5 C $8.8000$1.280017.02%33401$6.8000$9.2700 04/15
VOO 260417 C 635.00VOO Apr6 635.0 C $7.3000$1.800032.73%73840$5.7500$7.3000 04/15
VOO 260417 C 637.50VOO Apr6 637.5 C $5.4000$1.600042.11%56499$3.9500$5.5200 04/15
VOO 260417 C 640.00VOO Apr6 640.0 C $3.4800$1.020041.46%220881$2.3000$3.6000 04/15
VOO 260417 C 642.50VOO Apr6 642.5 C $2.2500$0.790054.11%374202$1.1000$2.2500 04/15
VOO 260417 C 645.00VOO Apr6 645.0 C $1.1000$0.260030.95%399612$0.7000$1.1500 04/15
VOO 260417 C 647.50VOO Apr6 647.5 C $0.6100$0.3100103.33%605$0.4000$0.7000 04/15
VOO 260417 C 650.00VOO Apr6 650.0 C $0.3000$0.120066.67%103591$0.1500$0.3100 04/15
VOO 260417 C 652.50VOO Apr6 652.5 C $0.1000$0.00000.00%10$0.1000$0.1000 04/15
VOO 260417 C 655.00VOO Apr6 655.0 C $0.0500–$0.0500–50.00% 11390$0.0500$0.050004/15
VOO 260417 C 657.50VOO Apr6 657.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 660.00VOO Apr6 660.0 C $0.0500$0.010025.00%19225$0.0500$0.0500 04/15
VOO 260417 C 665.00VOO Apr6 665.0 C $0.3900$0.3100387.50%1246$0.3900$0.3900 04/15
VOO 260417 C 670.00VOO Apr6 670.0 C $0.0900$0.030050.00%1286$0.0900$0.0900 04/15
VOO 260417 C 675.00VOO Apr6 675.0 C $0.0400$0.00000.00%0271$0.0000$0.0000 04/10
VOO 260417 C 680.00VOO Apr6 680.0 C $0.3800$0.2300153.33%177$0.3800$0.3800 04/15
VOO 260417 C 685.00VOO Apr6 685.0 C $0.0200–$0.0800–80.00% 165$0.0200$0.020004/15
VOO 260417 C 690.00VOO Apr6 690.0 C $0.7000$0.00000.00%032$0.0000$0.0000 03/30
VOO 260417 C 695.00VOO Apr6 695.0 C $0.0500$0.00000.00%021$0.0000$0.0000 03/16
VOO 260417 C 700.00VOO Apr6 700.0 C $0.0300$0.00000.00%0205$0.0000$0.0000 04/10
VOO 260417 C 705.00VOO Apr6 705.0 C $0.5000$0.00000.00%010$0.0000$0.0000 01/29
VOO 260417 C 710.00VOO Apr6 710.0 C $0.5700$0.00000.00%0116$0.0000$0.0000 01/27
VOO 260417 C 715.00VOO Apr6 715.0 C $0.0500$0.00000.00%2586$0.0500$0.0500 04/15
VOO 260417 C 720.00VOO Apr6 720.0 C $0.2500$0.00000.00%013$0.0000$0.0000 01/27
VOO 260417 C 725.00VOO Apr6 725.0 C $0.0500$0.00000.00%03$0.0000$0.0000 02/13
VOO 260417 C 730.00VOO Apr6 730.0 C $0.1000$0.00000.00%028$0.0000$0.0000 04/07
VOO 260417 C 735.00VOO Apr6 735.0 C $0.0500$0.00000.00%06$0.0000$0.0000 02/23
VOO 260417 C 740.00VOO Apr6 740.0 C $0.0500$0.00000.00%01$0.0000$0.0000 02/12
VOO 260417 C 745.00VOO Apr6 745.0 C $0.0500$0.00000.00%024$0.0000$0.0000 02/23
VOO 260417 C 750.00VOO Apr6 750.0 C $0.0500$0.00000.00%052$0.0000$0.0000 02/17
VOO 260417 C 755.00VOO Apr6 755.0 C $0.0500$0.00000.00%014$0.0000$0.0000 02/11
VOO 260417 C 760.00VOO Apr6 760.0 C $0.1000$0.00000.00%011$0.0000$0.0000 01/05
VOO 260417 C 765.00VOO Apr6 765.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 770.00VOO Apr6 770.0 C $0.4300$0.00000.00%01$0.0000$0.0000 12/05
VOO 260417 C 775.00VOO Apr6 775.0 C $0.0500$0.00000.00%02$0.0000$0.0000 01/07
VOO 260417 C 780.00VOO Apr6 780.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 785.00VOO Apr6 785.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 790.00VOO Apr6 790.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 795.00VOO Apr6 795.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 800.00VOO Apr6 800.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 805.00VOO Apr6 805.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 810.00VOO Apr6 810.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 815.00VOO Apr6 815.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 820.00VOO Apr6 820.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 825.00VOO Apr6 825.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 830.00VOO Apr6 830.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 835.00VOO Apr6 835.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 840.00VOO Apr6 840.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 845.00VOO Apr6 845.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 850.00VOO Apr6 850.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 855.00VOO Apr6 855.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 860.00VOO Apr6 860.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 865.00VOO Apr6 865.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 870.00VOO Apr6 870.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 875.00VOO Apr6 875.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 880.00VOO Apr6 880.0 C $0.0200$0.00000.00%01$0.0000$0.0000 12/19
VOO 260424 C 400.00VOO 4Ap6 400.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 405.00VOO 4Ap6 405.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 410.00VOO 4Ap6 410.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 415.00VOO 4Ap6 415.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 420.00VOO 4Ap6 420.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 425.00VOO 4Ap6 425.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 430.00VOO 4Ap6 430.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 435.00VOO 4Ap6 435.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 440.00VOO 4Ap6 440.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 445.00VOO 4Ap6 445.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 450.00VOO 4Ap6 450.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 455.00VOO 4Ap6 455.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 460.00VOO 4Ap6 460.0 C $146.7000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 465.00VOO 4Ap6 465.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 470.00VOO 4Ap6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 475.00VOO 4Ap6 475.0 C $151.6000$0.00000.00%03$0.0000$0.0000 04/13
VOO 260424 C 480.00VOO 4Ap6 480.0 C $145.1500$0.00000.00%02$0.0000$0.0000 03/11
VOO 260424 C 485.00VOO 4Ap6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 490.00VOO 4Ap6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 495.00VOO 4Ap6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 500.00VOO 4Ap6 500.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 505.00VOO 4Ap6 505.0 C $133.9000$0.00000.00%70$133.9000$133.9000 04/15
VOO 260424 C 510.00VOO 4Ap6 510.0 C $91.8000$0.00000.00%011$0.0000$0.0000 04/07
VOO 260424 C 515.00VOO 4Ap6 515.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 520.00VOO 4Ap6 520.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 525.00VOO 4Ap6 525.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 530.00VOO 4Ap6 530.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 535.00VOO 4Ap6 535.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 540.00VOO 4Ap6 540.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 545.00VOO 4Ap6 545.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 550.00VOO 4Ap6 550.0 C $91.2000$24.390036.51%50$91.2000$91.2000 04/15
VOO 260424 C 555.00VOO 4Ap6 555.0 C $58.5200$0.00000.00%07$0.0000$0.0000 03/18
VOO 260424 C 560.00VOO 4Ap6 560.0 C $47.4000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 565.00VOO 4Ap6 565.0 C $44.2000$0.00000.00%05$0.0000$0.0000 04/07
VOO 260424 C 567.50VOO 4Ap6 567.5 C $0.00000.00%
VOO 260424 C 570.00VOO 4Ap6 570.0 C $56.1000$0.00000.00%00$0.0000$0.0000 04/09
VOO 260424 C 572.50VOO 4Ap6 572.5 C $0.00000.00%
VOO 260424 C 575.00VOO 4Ap6 575.0 C $31.8000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 577.50VOO 4Ap6 577.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 580.00VOO 4Ap6 580.0 C $42.0000$0.00000.00%03$0.0000$0.0000 04/08
VOO 260424 C 582.50VOO 4Ap6 582.5 C $40.9000$0.00000.00%00$0.0000$0.0000 04/08
VOO 260424 C 585.00VOO 4Ap6 585.0 C $38.1000$0.00000.00%020$0.0000$0.0000 04/09
VOO 260424 C 587.50VOO 4Ap6 587.5 C $20.0000$0.00000.00%01$0.0000$0.0000 03/31
VOO 260424 C 590.00VOO 4Ap6 590.0 C $50.7500$13.830037.46%36$50.6400$50.7500 04/15
VOO 260424 C 592.50VOO 4Ap6 592.5 C $14.1800$0.00000.00%00$0.0000$0.0000 03/27
VOO 260424 C 595.00VOO 4Ap6 595.0 C $44.9000$0.00000.00%055$0.0000$0.0000 04/14
VOO 260424 C 597.50VOO 4Ap6 597.5 C $29.9000$0.00000.00%09$0.0000$0.0000 04/10
VOO 260424 C 600.00VOO 4Ap6 600.0 C $41.6700$2.82007.26%346$40.8500$41.6700 04/15
VOO 260424 C 602.50VOO 4Ap6 602.5 C $22.6000$0.00000.00%018$0.0000$0.0000 04/08
VOO 260424 C 605.00VOO 4Ap6 605.0 C $25.8200$0.00000.00%0422$0.0000$0.0000 04/13
VOO 260424 C 607.50VOO 4Ap6 607.5 C $35.1500$14.800072.73%124$35.1500$35.1500 04/15
VOO 260424 C 610.00VOO 4Ap6 610.0 C $32.0000$2.65009.03%3180$30.7100$32.0000 04/15
VOO 260424 C 612.50VOO 4Ap6 612.5 C $26.8000$0.00000.00%0173$0.0000$0.0000 04/14
VOO 260424 C 615.00VOO 4Ap6 615.0 C $27.1100$10.760065.81%575$26.5000$27.1100 04/15
VOO 260424 C 617.50VOO 4Ap6 617.5 C $24.6900$2.07009.15%430$24.6900$24.6900 04/15
VOO 260424 C 620.00VOO 4Ap6 620.0 C $22.4500$3.300017.23%3113$21.3500$22.4500 04/15
VOO 260424 C 622.50VOO 4Ap6 622.5 C $18.3000$0.00000.00%047$0.0000$0.0000 04/14
VOO 260424 C 625.00VOO 4Ap6 625.0 C $18.4200$2.420015.13%12207$17.8500 $18.420004/15
VOO 260424 C 627.50VOO 4Ap6 627.5 C $13.7000$0.00000.00%067$0.0000$0.0000 04/14
VOO 260424 C 630.00VOO 4Ap6 630.0 C $14.0600$1.920015.82%19371$12.6000 $14.600004/15
VOO 260424 C 632.50VOO 4Ap6 632.5 C $11.0000$1.230012.59%168$11.0000$11.0000 04/15
VOO 260424 C 635.00VOO 4Ap6 635.0 C $9.4000$1.200014.63%23201$8.4400$9.6100 04/15
VOO 260424 C 637.50VOO 4Ap6 637.5 C $8.2000$1.200017.14%8229$7.1500$8.2000 04/15
VOO 260424 C 640.00VOO 4Ap6 640.0 C $6.4400$1.740037.02%133232$5.5000$6.7000 04/15
VOO 260424 C 642.50VOO 4Ap6 642.5 C $5.2000$0.900020.93%11135$4.2000$5.2000 04/15
VOO 260424 C 645.00VOO 4Ap6 645.0 C $3.8400$0.540016.36%41128$3.2000$3.8400 04/15
VOO 260424 C 647.50VOO 4Ap6 647.5 C $2.2500–$0.0200–0.88% 1159$2.2500$2.850004/15
VOO 260424 C 650.00VOO 4Ap6 650.0 C $2.0000$0.450029.03%16194$1.6000$2.0000 04/15
VOO 260424 C 652.50VOO 4Ap6 652.5 C $1.3700$0.370037.00%819$1.0000$1.3700 04/15
VOO 260424 C 655.00VOO 4Ap6 655.0 C $0.9300$0.260038.81%2839$0.5000$0.9300 04/15
VOO 260424 C 657.50VOO 4Ap6 657.5 C $0.4800$0.00000.00%4$0.4800 $0.800004/15
VOO 260424 C 660.00VOO 4Ap6 660.0 C $0.4000$0.100033.33%6631$0.2300$0.4000 04/15
VOO 260424 C 665.00VOO 4Ap6 665.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 670.00VOO 4Ap6 670.0 C $0.0400$0.00000.00%03$0.0000$0.0000 03/27
VOO 260424 C 675.00VOO 4Ap6 675.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 680.00VOO 4Ap6 680.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 685.00VOO 4Ap6 685.0 C $0.3800$0.00000.00%03$0.0000$0.0000 03/11
VOO 260424 C 690.00VOO 4Ap6 690.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 695.00VOO 4Ap6 695.0 C $0.8000$0.00000.00%01$0.0000$0.0000 03/13
VOO 260424 C 700.00VOO 4Ap6 700.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 705.00VOO 4Ap6 705.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 710.00VOO 4Ap6 710.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 715.00VOO 4Ap6 715.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 720.00VOO 4Ap6 720.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 725.00VOO 4Ap6 725.0 C $0.0000$0.00000.00%00$0.0000$0.0000
04/15/2026 12:34 PM EDT. — Disclaimer

Glossary