VOO Options Chain

Learn about options investing

Expiration Month Range

From To Type

Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VOO 260417 C 300.00VOO Apr6 300.0 C $320.5000$0.00000.00%010$0.0000$0.0000 04/08
VOO 260417 C 305.00VOO Apr6 305.0 C $330.2500$7.30002.26%25$330.2500$330.2500 04/14
VOO 260417 C 310.00VOO Apr6 310.0 C $325.3500$7.25002.28%25$325.3500$325.3500 04/14
VOO 260417 C 315.00VOO Apr6 315.0 C $313.1300$0.00000.00%01$0.0000$0.0000 04/13
VOO 260417 C 320.00VOO Apr6 320.0 C $308.2800$0.00000.00%01$0.0000$0.0000 04/13
VOO 260417 C 325.00VOO Apr6 325.0 C $299.7000$0.00000.00%02$0.0000$0.0000 04/13
VOO 260417 C 330.00VOO Apr6 330.0 C $294.8000$0.00000.00%02$0.0000$0.0000 04/13
VOO 260417 C 335.00VOO Apr6 335.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 340.00VOO Apr6 340.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 345.00VOO Apr6 345.0 C $282.6500$0.00000.00%02$0.0000$0.0000 04/13
VOO 260417 C 350.00VOO Apr6 350.0 C $277.7500$0.00000.00%02$0.0000$0.0000 04/13
VOO 260417 C 355.00VOO Apr6 355.0 C $250.0600$0.00000.00%00$0.0000$0.0000 03/24
VOO 260417 C 360.00VOO Apr6 360.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 365.00VOO Apr6 365.0 C $269.8800$10.13003.90%95$269.8800$269.8900 04/14
VOO 260417 C 370.00VOO Apr6 370.0 C $265.0300$4.18001.60%98$265.0200$265.0300 04/14
VOO 260417 C 375.00VOO Apr6 375.0 C $259.7000$3.75001.47%115$259.7000$259.7000 04/14
VOO 260417 C 380.00VOO Apr6 380.0 C $254.8800$6.47002.60%713$252.7700$254.8800 04/14
VOO 260417 C 385.00VOO Apr6 385.0 C $249.9800$8.03003.32%66$247.8700$249.9800 04/14
VOO 260417 C 390.00VOO Apr6 390.0 C $238.9300$0.00000.00%03$0.0000$0.0000 04/13
VOO 260417 C 395.00VOO Apr6 395.0 C $234.0300$0.00000.00%03$0.0000$0.0000 04/13
VOO 260417 C 400.00VOO Apr6 400.0 C $224.6700$0.00000.00%03$0.0000$0.0000 04/13
VOO 260417 C 405.00VOO Apr6 405.0 C $224.8000$0.00000.00%010$0.0000$0.0000 04/13
VOO 260417 C 410.00VOO Apr6 410.0 C $219.9000$0.00000.00%017$0.0000$0.0000 04/13
VOO 260417 C 415.00VOO Apr6 415.0 C $219.8500$5.82002.72%1423$218.6500 $219.850004/14
VOO 260417 C 420.00VOO Apr6 420.0 C $214.9500$4.05001.92%1421$213.7500 $214.950004/14
VOO 260417 C 425.00VOO Apr6 425.0 C $210.1000$4.10001.99%17$210.1000$210.1000 04/14
VOO 260417 C 430.00VOO Apr6 430.0 C $205.2000$5.95002.99%13$205.2000$205.2000 04/14
VOO 260417 C 435.00VOO Apr6 435.0 C $199.9300$9.66005.08%11$199.9300$199.9300 04/14
VOO 260417 C 440.00VOO Apr6 440.0 C $195.0800$9.71005.24%11$195.0800$195.0800 04/14
VOO 260417 C 445.00VOO Apr6 445.0 C $190.9600$9.41005.18%715$190.1500$190.9600 04/14
VOO 260417 C 450.00VOO Apr6 450.0 C $186.0600$8.48004.78%715$185.2500$186.0600 04/14
VOO 260417 C 455.00VOO Apr6 455.0 C $180.9300$10.73006.30%28$180.9300$181.0500 04/14
VOO 260417 C 460.00VOO Apr6 460.0 C $176.0300$10.73006.49%25$176.0300$176.1500 04/14
VOO 260417 C 465.00VOO Apr6 465.0 C $163.1500$0.00000.00%011$0.0000$0.0000 04/13
VOO 260417 C 470.00VOO Apr6 470.0 C $165.9000$7.65004.83%2125$163.7500 $165.900004/14
VOO 260417 C 472.50VOO Apr6 472.5 C $163.5000$8.75005.65%2512$161.3000 $163.500004/14
VOO 260417 C 475.00VOO Apr6 475.0 C $160.0300$7.73005.08%433$158.9000$160.0300 04/14
VOO 260417 C 477.50VOO Apr6 477.5 C $157.7000$8.37005.61%4232$156.6000 $157.830004/14
VOO 260417 C 480.00VOO Apr6 480.0 C $155.3000$8.20005.57%45104$154.1900 $155.430004/14
VOO 260417 C 482.50VOO Apr6 482.5 C $152.8700$8.17005.65%3115$152.5200 $152.870004/14
VOO 260417 C 485.00VOO Apr6 485.0 C $150.9700$8.85006.23%111$150.9700$150.9700 04/14
VOO 260417 C 487.50VOO Apr6 487.5 C $148.5700$8.85006.33%13$148.5700$148.5700 04/14
VOO 260417 C 490.00VOO Apr6 490.0 C $145.2000$4.63003.29%365$145.2000$145.2000 04/14
VOO 260417 C 492.50VOO Apr6 492.5 C $142.8000$8.10006.01%1445$141.6000 $142.800004/14
VOO 260417 C 495.00VOO Apr6 495.0 C $140.8000$5.13003.78%18144$139.2000 $140.910004/14
VOO 260417 C 497.50VOO Apr6 497.5 C $138.4000$6.83005.19%751$138.4000$138.5100 04/14
VOO 260417 C 500.00VOO Apr6 500.0 C $135.8000$5.75004.42%282$135.0500$135.8000 04/14
VOO 260417 C 502.50VOO Apr6 502.5 C $133.4000$6.73005.31%614$132.0300$133.4000 04/14
VOO 260417 C 505.00VOO Apr6 505.0 C $130.1500$7.90006.46%410$129.6800$130.1500 04/14
VOO 260417 C 507.50VOO Apr6 507.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 510.00VOO Apr6 510.0 C $115.1100$0.00000.00%012$0.0000$0.0000 04/10
VOO 260417 C 512.50VOO Apr6 512.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 515.00VOO Apr6 515.0 C $76.9300$0.00000.00%01$0.0000$0.0000 03/27
VOO 260417 C 517.50VOO Apr6 517.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 520.00VOO Apr6 520.0 C $107.8800$0.00000.00%027$0.0000$0.0000 04/13
VOO 260417 C 522.50VOO Apr6 522.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 525.00VOO Apr6 525.0 C $77.9800$0.00000.00%03$0.0000$0.0000 04/07
VOO 260417 C 527.50VOO Apr6 527.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 530.00VOO Apr6 530.0 C $98.5300$0.00000.00%04$0.0000$0.0000 04/13
VOO 260417 C 532.50VOO Apr6 532.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 535.00VOO Apr6 535.0 C $78.2800$0.00000.00%05$0.0000$0.0000 03/13
VOO 260417 C 537.50VOO Apr6 537.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 540.00VOO Apr6 540.0 C $89.7000$0.00000.00%03$0.0000$0.0000 04/13
VOO 260417 C 542.50VOO Apr6 542.5 C $87.2000$0.00000.00%01$0.0000$0.0000 04/13
VOO 260417 C 545.00VOO Apr6 545.0 C $76.4500$0.00000.00%012$0.0000$0.0000 04/08
VOO 260417 C 547.50VOO Apr6 547.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 550.00VOO Apr6 550.0 C $56.0000$0.00000.00%019$0.0000$0.0000 04/01
VOO 260417 C 552.50VOO Apr6 552.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 555.00VOO Apr6 555.0 C $71.2500$0.00000.00%022$0.0000$0.0000 04/10
VOO 260417 C 557.50VOO Apr6 557.5 C $62.1600$0.00000.00%07$0.0000$0.0000 04/08
VOO 260417 C 560.00VOO Apr6 560.0 C $67.4100$0.00000.00%076$0.0000$0.0000 04/13
VOO 260417 C 562.50VOO Apr6 562.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 565.00VOO Apr6 565.0 C $62.5600$0.00000.00%019$0.0000$0.0000 04/13
VOO 260417 C 567.50VOO Apr6 567.5 C $52.2800$0.00000.00%07$0.0000$0.0000 04/08
VOO 260417 C 570.00VOO Apr6 570.0 C $32.3800$0.00000.00%089$0.0000$0.0000 04/02
VOO 260417 C 572.50VOO Apr6 572.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 575.00VOO Apr6 575.0 C $29.6000$0.00000.00%07$0.0000$0.0000 04/07
VOO 260417 C 577.50VOO Apr6 577.5 C $20.9900$0.00000.00%01$0.0000$0.0000 03/31
VOO 260417 C 580.00VOO Apr6 580.0 C $49.0500$0.00000.00%064$0.0000$0.0000 04/13
VOO 260417 C 582.50VOO Apr6 582.5 C $44.2200$0.00000.00%02$0.0000$0.0000 04/10
VOO 260417 C 585.00VOO Apr6 585.0 C $44.4400$0.00000.00%0110$0.0000$0.0000 04/13
VOO 260417 C 587.50VOO Apr6 587.5 C $39.2500$0.00000.00%07$0.0000$0.0000 04/10
VOO 260417 C 590.00VOO Apr6 590.0 C $38.1000$0.00000.00%030$0.0000$0.0000 04/10
VOO 260417 C 592.50VOO Apr6 592.5 C $17.3000$0.00000.00%00$0.0000$0.0000 04/02
VOO 260417 C 595.00VOO Apr6 595.0 C $41.0000$10.490034.38%10206$41.0000 $41.000004/14
VOO 260417 C 597.50VOO Apr6 597.5 C $29.3000$0.00000.00%05$0.0000$0.0000 04/13
VOO 260417 C 600.00VOO Apr6 600.0 C $35.6000$6.400021.92%1247$35.6000$35.6000 04/14
VOO 260417 C 602.50VOO Apr6 602.5 C $26.2500$0.00000.00%031$0.0000$0.0000 04/13
VOO 260417 C 605.00VOO Apr6 605.0 C $29.1500$5.850025.11%1151$29.1500$29.1500 04/14
VOO 260417 C 607.50VOO Apr6 607.5 C $21.4000$0.00000.00%0129$0.0000$0.0000 04/13
VOO 260417 C 610.00VOO Apr6 610.0 C $27.2000$5.350024.49%22337$23.3800 $27.200004/14
VOO 260417 C 612.50VOO Apr6 612.5 C $16.4000$0.00000.00%089$0.0000$0.0000 04/13
VOO 260417 C 615.00VOO Apr6 615.0 C $20.8500$3.850022.65%44394$18.3000 $21.560004/14
VOO 260417 C 617.50VOO Apr6 617.5 C $18.5900$6.490053.64%571$16.5800$18.5900 04/14
VOO 260417 C 620.00VOO Apr6 620.0 C $16.5500$5.710052.68%6416$13.7000$16.5500 04/14
VOO 260417 C 622.50VOO Apr6 622.5 C $15.0000$7.020087.97%7260$11.3000$15.0000 04/14
VOO 260417 C 625.00VOO Apr6 625.0 C $12.4900$4.280052.13%28859$10.1000 $12.550004/14
VOO 260417 C 627.50VOO Apr6 627.5 C $10.0000$3.800061.29%26224$7.4500$10.0000 04/14
VOO 260417 C 630.00VOO Apr6 630.0 C $7.2400$1.840034.07%28870$5.4800$7.3300 04/14
VOO 260417 C 632.50VOO Apr6 632.5 C $6.0000$2.800087.50%59402$3.5000$6.0000 04/14
VOO 260417 C 635.00VOO Apr6 635.0 C $3.9000$2.4000160.00%56914$2.6000$4.1000 04/14
VOO 260417 C 637.50VOO Apr6 637.5 C $2.6000$1.5900157.43%178333$1.4600 $2.600004/14
VOO 260417 C 640.00VOO Apr6 640.0 C $1.8000$1.1500176.92%71794$0.6500$1.8000 04/14
VOO 260417 C 642.50VOO Apr6 642.5 C $0.9000$0.5500157.14%12943$0.4000$0.9500 04/14
VOO 260417 C 645.00VOO Apr6 645.0 C $0.4000$0.2000100.00%112554$0.2800 $0.400004/14
VOO 260417 C 647.50VOO Apr6 647.5 C $0.7000$0.00000.00%01$0.0000$0.0000 04/01
VOO 260417 C 650.00VOO Apr6 650.0 C $0.1500$0.070087.50%50525$0.1000$0.1500 04/14
VOO 260417 C 652.50VOO Apr6 652.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 655.00VOO Apr6 655.0 C $0.0800$0.010014.29%42349$0.0500$0.1500 04/14
VOO 260417 C 657.50VOO Apr6 657.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 660.00VOO Apr6 660.0 C $0.0400$0.00000.00%0225$0.0000$0.0000 04/13
VOO 260417 C 665.00VOO Apr6 665.0 C $0.3000$0.00000.00%0247$0.0000$0.0000 04/07
VOO 260417 C 670.00VOO Apr6 670.0 C $0.0400$0.00000.00%0286$0.0000$0.0000 04/10
VOO 260417 C 675.00VOO Apr6 675.0 C $0.0400$0.00000.00%0271$0.0000$0.0000 04/10
VOO 260417 C 680.00VOO Apr6 680.0 C $0.1500$0.00000.00%077$0.0000$0.0000 03/26
VOO 260417 C 685.00VOO Apr6 685.0 C $0.1000–$0.1500–60.00% 263$0.1000$0.150004/14
VOO 260417 C 690.00VOO Apr6 690.0 C $0.7000$0.00000.00%032$0.0000$0.0000 03/30
VOO 260417 C 695.00VOO Apr6 695.0 C $0.0500$0.00000.00%021$0.0000$0.0000 03/16
VOO 260417 C 700.00VOO Apr6 700.0 C $0.0300$0.00000.00%0205$0.0000$0.0000 04/10
VOO 260417 C 705.00VOO Apr6 705.0 C $0.5000$0.00000.00%010$0.0000$0.0000 01/29
VOO 260417 C 710.00VOO Apr6 710.0 C $0.5700$0.00000.00%0116$0.0000$0.0000 01/27
VOO 260417 C 715.00VOO Apr6 715.0 C $0.0500$0.00000.00%0586$0.0000$0.0000 03/26
VOO 260417 C 720.00VOO Apr6 720.0 C $0.2500$0.00000.00%013$0.0000$0.0000 01/27
VOO 260417 C 725.00VOO Apr6 725.0 C $0.0500$0.00000.00%03$0.0000$0.0000 02/13
VOO 260417 C 730.00VOO Apr6 730.0 C $0.1000$0.00000.00%028$0.0000$0.0000 04/07
VOO 260417 C 735.00VOO Apr6 735.0 C $0.0500$0.00000.00%06$0.0000$0.0000 02/23
VOO 260417 C 740.00VOO Apr6 740.0 C $0.0500$0.00000.00%01$0.0000$0.0000 02/12
VOO 260417 C 745.00VOO Apr6 745.0 C $0.0500$0.00000.00%024$0.0000$0.0000 02/23
VOO 260417 C 750.00VOO Apr6 750.0 C $0.0500$0.00000.00%052$0.0000$0.0000 02/17
VOO 260417 C 755.00VOO Apr6 755.0 C $0.0500$0.00000.00%014$0.0000$0.0000 02/11
VOO 260417 C 760.00VOO Apr6 760.0 C $0.1000$0.00000.00%011$0.0000$0.0000 01/05
VOO 260417 C 765.00VOO Apr6 765.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 770.00VOO Apr6 770.0 C $0.4300$0.00000.00%01$0.0000$0.0000 12/05
VOO 260417 C 775.00VOO Apr6 775.0 C $0.0500$0.00000.00%02$0.0000$0.0000 01/07
VOO 260417 C 780.00VOO Apr6 780.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 785.00VOO Apr6 785.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 790.00VOO Apr6 790.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 795.00VOO Apr6 795.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 800.00VOO Apr6 800.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 805.00VOO Apr6 805.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 810.00VOO Apr6 810.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 815.00VOO Apr6 815.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 820.00VOO Apr6 820.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 825.00VOO Apr6 825.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 830.00VOO Apr6 830.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 835.00VOO Apr6 835.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 840.00VOO Apr6 840.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 845.00VOO Apr6 845.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 850.00VOO Apr6 850.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 855.00VOO Apr6 855.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 860.00VOO Apr6 860.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 865.00VOO Apr6 865.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 870.00VOO Apr6 870.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 875.00VOO Apr6 875.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260417 C 880.00VOO Apr6 880.0 C $0.0200$0.00000.00%01$0.0000$0.0000 12/19
VOO 260424 C 400.00VOO 4Ap6 400.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 405.00VOO 4Ap6 405.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 410.00VOO 4Ap6 410.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 415.00VOO 4Ap6 415.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 420.00VOO 4Ap6 420.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 425.00VOO 4Ap6 425.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 430.00VOO 4Ap6 430.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 435.00VOO 4Ap6 435.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 440.00VOO 4Ap6 440.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 445.00VOO 4Ap6 445.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 450.00VOO 4Ap6 450.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 455.00VOO 4Ap6 455.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 460.00VOO 4Ap6 460.0 C $146.7000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 465.00VOO 4Ap6 465.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 470.00VOO 4Ap6 470.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 475.00VOO 4Ap6 475.0 C $151.6000$0.00000.00%03$0.0000$0.0000 04/13
VOO 260424 C 480.00VOO 4Ap6 480.0 C $145.1500$0.00000.00%02$0.0000$0.0000 03/11
VOO 260424 C 485.00VOO 4Ap6 485.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 490.00VOO 4Ap6 490.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 495.00VOO 4Ap6 495.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 500.00VOO 4Ap6 500.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 505.00VOO 4Ap6 505.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 510.00VOO 4Ap6 510.0 C $91.8000$0.00000.00%011$0.0000$0.0000 04/07
VOO 260424 C 515.00VOO 4Ap6 515.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 520.00VOO 4Ap6 520.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 525.00VOO 4Ap6 525.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 530.00VOO 4Ap6 530.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 535.00VOO 4Ap6 535.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 540.00VOO 4Ap6 540.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 545.00VOO 4Ap6 545.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 550.00VOO 4Ap6 550.0 C $66.8100$0.00000.00%00$0.0000$0.0000 03/13
VOO 260424 C 555.00VOO 4Ap6 555.0 C $58.5200$0.00000.00%07$0.0000$0.0000 03/18
VOO 260424 C 560.00VOO 4Ap6 560.0 C $47.4000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 565.00VOO 4Ap6 565.0 C $44.2000$0.00000.00%05$0.0000$0.0000 04/07
VOO 260424 C 567.50VOO 4Ap6 567.5 C $0.00000.00%
VOO 260424 C 570.00VOO 4Ap6 570.0 C $56.1000$0.00000.00%00$0.0000$0.0000 04/09
VOO 260424 C 572.50VOO 4Ap6 572.5 C $0.00000.00%
VOO 260424 C 575.00VOO 4Ap6 575.0 C $31.8000$0.00000.00%01$0.0000$0.0000 04/07
VOO 260424 C 577.50VOO 4Ap6 577.5 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 580.00VOO 4Ap6 580.0 C $42.0000$0.00000.00%03$0.0000$0.0000 04/08
VOO 260424 C 582.50VOO 4Ap6 582.5 C $40.9000$0.00000.00%00$0.0000$0.0000 04/08
VOO 260424 C 585.00VOO 4Ap6 585.0 C $38.1000$0.00000.00%020$0.0000$0.0000 04/09
VOO 260424 C 587.50VOO 4Ap6 587.5 C $20.0000$0.00000.00%01$0.0000$0.0000 03/31
VOO 260424 C 590.00VOO 4Ap6 590.0 C $36.9200$0.00000.00%06$0.0000$0.0000 04/10
VOO 260424 C 592.50VOO 4Ap6 592.5 C $14.1800$0.00000.00%00$0.0000$0.0000 03/27
VOO 260424 C 595.00VOO 4Ap6 595.0 C $33.7500$0.00000.00%056$0.0000$0.0000 04/13
VOO 260424 C 597.50VOO 4Ap6 597.5 C $29.9000$0.00000.00%09$0.0000$0.0000 04/10
VOO 260424 C 600.00VOO 4Ap6 600.0 C $28.5900$0.00000.00%046$0.0000$0.0000 04/10
VOO 260424 C 602.50VOO 4Ap6 602.5 C $22.6000$0.00000.00%018$0.0000$0.0000 04/08
VOO 260424 C 605.00VOO 4Ap6 605.0 C $25.8200$0.00000.00%0422$0.0000$0.0000 04/13
VOO 260424 C 607.50VOO 4Ap6 607.5 C $20.3500$0.00000.00%024$0.0000$0.0000 04/13
VOO 260424 C 610.00VOO 4Ap6 610.0 C $27.2000$7.100035.32%1177$27.2000$27.2000 04/14
VOO 260424 C 612.50VOO 4Ap6 612.5 C $18.4000$0.00000.00%0175$0.0000$0.0000 04/13
VOO 260424 C 615.00VOO 4Ap6 615.0 C $16.3500$0.00000.00%075$0.0000$0.0000 04/13
VOO 260424 C 617.50VOO 4Ap6 617.5 C $20.2800$8.530072.60%232$20.2800$20.2800 04/14
VOO 260424 C 620.00VOO 4Ap6 620.0 C $15.5800$4.810044.66%1103$15.5800$15.5800 04/14
VOO 260424 C 622.50VOO 4Ap6 622.5 C $14.6000$4.150039.71%653$13.9300$14.6300 04/14
VOO 260424 C 625.00VOO 4Ap6 625.0 C $14.5300$5.170055.24%23165$13.0000 $14.530004/14
VOO 260424 C 627.50VOO 4Ap6 627.5 C $11.6600$1.860018.98%269$11.0100$11.6600 04/14
VOO 260424 C 630.00VOO 4Ap6 630.0 C $10.9900$3.520047.12%16286$8.5300$10.9900 04/14
VOO 260424 C 632.50VOO 4Ap6 632.5 C $7.6800$1.580025.90%1369$6.8800$7.6800 04/14
VOO 260424 C 635.00VOO 4Ap6 635.0 C $6.9000$2.900072.50%13192$5.5600$6.9000 04/14
VOO 260424 C 637.50VOO 4Ap6 637.5 C $5.5000$3.0000120.00%19212$4.1000$5.5000 04/14
VOO 260424 C 640.00VOO 4Ap6 640.0 C $4.3500$1.850074.00%35221$3.3000$4.3600 04/14
VOO 260424 C 642.50VOO 4Ap6 642.5 C $2.9900$1.240070.86%12136$2.1900$2.9900 04/14
VOO 260424 C 645.00VOO 4Ap6 645.0 C $2.3000$1.080088.52%5454$1.4500$2.4500 04/14
VOO 260424 C 647.50VOO 4Ap6 647.5 C $1.2700$0.520069.33%133$1.2700$1.2700 04/14
VOO 260424 C 650.00VOO 4Ap6 650.0 C $0.9900$0.5400120.00%40151$0.5500$1.0400 04/14
VOO 260424 C 652.50VOO 4Ap6 652.5 C $0.2000$0.00000.00%020$0.0000$0.0000 04/13
VOO 260424 C 655.00VOO 4Ap6 655.0 C $0.5000$0.4000400.00%440$0.2700$0.5000 04/14
VOO 260424 C 657.50VOO 4Ap6 657.5 C $0.00000.00%
VOO 260424 C 660.00VOO 4Ap6 660.0 C $0.1000$0.030042.86%130$0.1000$0.1000 04/14
VOO 260424 C 665.00VOO 4Ap6 665.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 670.00VOO 4Ap6 670.0 C $0.0400$0.00000.00%03$0.0000$0.0000 03/27
VOO 260424 C 675.00VOO 4Ap6 675.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 680.00VOO 4Ap6 680.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 685.00VOO 4Ap6 685.0 C $0.3800$0.00000.00%03$0.0000$0.0000 03/11
VOO 260424 C 690.00VOO 4Ap6 690.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 695.00VOO 4Ap6 695.0 C $0.8000$0.00000.00%01$0.0000$0.0000 03/13
VOO 260424 C 700.00VOO 4Ap6 700.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 705.00VOO 4Ap6 705.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 710.00VOO 4Ap6 710.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 715.00VOO 4Ap6 715.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 720.00VOO 4Ap6 720.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VOO 260424 C 725.00VOO 4Ap6 725.0 C $0.0000$0.00000.00%00$0.0000$0.0000
04/14/2026 11:48 AM EDT. — Disclaimer

Glossary