ARGT Options Chain

Learn about options investing

Expiration Month Range

From To Type

Oct 2025 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
ARGT 251017 C 50.00ARGT Oct5 50.0 C $22.0000$0.00000.00%00$0.0000$0.0000 10/09
ARGT 251017 C 55.00ARGT Oct5 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 57.00ARGT Oct5 57.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 58.00ARGT Oct5 58.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 59.00ARGT Oct5 59.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 60.00ARGT Oct5 60.0 C $14.3000$0.00000.00%01$0.0000$0.0000 09/22
ARGT 251017 C 61.00ARGT Oct5 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 62.00ARGT Oct5 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 63.00ARGT Oct5 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 64.00ARGT Oct5 64.0 C $8.2000$0.00000.00%00$0.0000$0.0000 10/09
ARGT 251017 C 65.00ARGT Oct5 65.0 C $8.3000$0.00000.00%016$0.0000$0.0000 10/13
ARGT 251017 C 66.00ARGT Oct5 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 67.00ARGT Oct5 67.0 C $2.9500$0.00000.00%020$0.0000$0.0000 10/02
ARGT 251017 C 68.00ARGT Oct5 68.0 C $6.3000$0.00000.00%0156$0.0000$0.0000 10/13
ARGT 251017 C 69.00ARGT Oct5 69.0 C $5.1000$0.00000.00%018$0.0000$0.0000 10/14
ARGT 251017 C 70.00ARGT Oct5 70.0 C $3.3000$0.00000.00%081$0.0000$0.0000 10/14
ARGT 251017 C 71.00ARGT Oct5 71.0 C $3.1000$0.550021.57%1015$3.1000$3.1000 10/15
ARGT 251017 C 72.00ARGT Oct5 72.0 C $2.2000$0.450025.71%2664$2.2000$2.5000 10/15
ARGT 251017 C 73.00ARGT Oct5 73.0 C $1.5800$0.380031.67%60910$1.0500$1.6200 10/15
ARGT 251017 C 74.00ARGT Oct5 74.0 C $1.0000–$1.2200–54.95% 377$1.0000$1.000010/15
ARGT 251017 C 75.00ARGT Oct5 75.0 C $1.0400$0.04004.00%40434$1.0400$1.1900 10/15
ARGT 251017 C 76.00ARGT Oct5 76.0 C $0.5000–$1.3700–73.26% 2595$0.5000$0.660010/15
ARGT 251017 C 77.00ARGT Oct5 77.0 C $0.8000$0.00000.00%0169$0.0000$0.0000 10/13
ARGT 251017 C 78.00ARGT Oct5 78.0 C $1.3200$0.00000.00%0139$0.0000$0.0000 10/14
ARGT 251017 C 79.00ARGT Oct5 79.0 C $0.4500$0.00000.00%074$0.0000$0.0000 10/13
ARGT 251017 C 80.00ARGT Oct5 80.0 C $0.1500–$0.1200–44.44% 14207$0.1500$0.200010/15
ARGT 251017 C 81.00ARGT Oct5 81.0 C $0.3100$0.00000.00%058$0.0000$0.0000 10/09
ARGT 251017 C 82.00ARGT Oct5 82.0 C $0.0500$0.00000.00%019$0.0000$0.0000 10/02
ARGT 251017 C 83.00ARGT Oct5 83.0 C $0.0500$0.00000.00%0195$0.0000$0.0000 09/30
ARGT 251017 C 84.00ARGT Oct5 84.0 C $0.7000$0.00000.00%065$0.0000$0.0000 09/24
ARGT 251017 C 85.00ARGT Oct5 85.0 C $0.1000$0.00000.00%058$0.0000$0.0000 09/25
ARGT 251017 C 86.00ARGT Oct5 86.0 C $0.2200$0.00000.00%0111$0.0000$0.0000 09/10
ARGT 251017 C 87.00ARGT Oct5 87.0 C $0.0500$0.00000.00%075$0.0000$0.0000 10/09
ARGT 251017 C 88.00ARGT Oct5 88.0 C $0.0500$0.00000.00%046$0.0000$0.0000 10/08
ARGT 251017 C 89.00ARGT Oct5 89.0 C $0.0200$0.00000.00%029$0.0000$0.0000 09/26
ARGT 251017 C 90.00ARGT Oct5 90.0 C $0.2500$0.00000.00%0178$0.0000$0.0000 09/24
ARGT 251017 C 91.00ARGT Oct5 91.0 C $0.3500$0.00000.00%0100$0.0000$0.0000 08/25
ARGT 251017 C 92.00ARGT Oct5 92.0 C $0.0100$0.00000.00%06$0.0000$0.0000 09/26
ARGT 251017 C 93.00ARGT Oct5 93.0 C $0.0100$0.00000.00%052$0.0000$0.0000 09/26
ARGT 251017 C 94.00ARGT Oct5 94.0 C $0.0500$0.00000.00%01$0.0000$0.0000 10/03
ARGT 251017 C 95.00ARGT Oct5 95.0 C $0.0300$0.00000.00%040$0.0000$0.0000 10/14
ARGT 251017 C 96.00ARGT Oct5 96.0 C $1.1500$0.00000.00%04$0.0000$0.0000 07/16
ARGT 251017 C 97.00ARGT Oct5 97.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 98.00ARGT Oct5 98.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 251017 C 99.00ARGT Oct5 99.0 C $0.0500$0.00000.00%00$0.0000$0.0000 09/11
ARGT 251017 C 100.00ARGT Oct5 100.0C $4.7000$0.00000.00%02$0.0000$0.0000 06/02
ARGT 251017 C 101.00ARGT Oct5 101.0C $2.0000$0.00000.00%01$0.0000$0.0000 06/10
10/15/2025 12:07 PM EDT. — Disclaimer

Glossary