Learn about options investing
Expiration Month Range
| Symbol | Description | Last Price | Change | Volume | Open Interest | Daily Low | Daily High | Last Trade | 
|---|
| VOO 251031 C 470.00 | VOO 5Oc5 470.0 C | $157.0000 | –$5.9000 | –3.62% | 2 | 17 | $157.0000 | $157.0000 | 10/30 | 
| VOO 251031 C 475.00 | VOO 5Oc5 475.0 C | $157.0000 | $0.0000 | 0.00% | 0 | 25 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 480.00 | VOO 5Oc5 480.0 C | $127.6000 | $0.0000 | 0.00% | 0 | 54 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 485.00 | VOO 5Oc5 485.0 C | $147.0000 | $0.0000 | 0.00% | 0 | 27 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 490.00 | VOO 5Oc5 490.0 C | $118.1000 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 495.00 | VOO 5Oc5 495.0 C | $113.0000 | $0.0000 | 0.00% | 0 | 28 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 500.00 | VOO 5Oc5 500.0 C | $108.0100 | $0.0000 | 0.00% | 0 | 12 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 505.00 | VOO 5Oc5 505.0 C | $102.2000 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 | 10/16 | 
| VOO 251031 C 510.00 | VOO 5Oc5 510.0 C | $123.0800 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 515.00 | VOO 5Oc5 515.0 C | $118.3500 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 520.00 | VOO 5Oc5 520.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 525.00 | VOO 5Oc5 525.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 530.00 | VOO 5Oc5 530.0 C | $79.6000 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 535.00 | VOO 5Oc5 535.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 540.00 | VOO 5Oc5 540.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 545.00 | VOO 5Oc5 545.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 550.00 | VOO 5Oc5 550.0 C | $80.0000 | $0.0000 | 0.00% | 30 | 0 | $79.5000 | $80.0000 | 10/30 | 
| VOO 251031 C 555.00 | VOO 5Oc5 555.0 C | $73.3300 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251031 C 560.00 | VOO 5Oc5 560.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 565.00 | VOO 5Oc5 565.0 C | $57.8800 | $0.0000 | 0.00% | 0 | 17 | $0.0000 | $0.0000 | 10/24 | 
| VOO 251031 C 567.50 | VOO 5Oc5 567.5 C | $46.3000 | $0.0000 | 0.00% | 0 | 42 | $0.0000 | $0.0000 | 10/22 | 
| VOO 251031 C 570.00 | VOO 5Oc5 570.0 C | $53.6000 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/24 | 
| VOO 251031 C 572.50 | VOO 5Oc5 572.5 C | $57.0000 | $0.0000 | 0.00% | 0 | 33 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 575.00 | VOO 5Oc5 575.0 C | $38.9000 | $0.0000 | 0.00% | 0 | 28 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 577.50 | VOO 5Oc5 577.5 C | $36.0000 | $0.0000 | 0.00% | 0 | 41 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251031 C 580.00 | VOO 5Oc5 580.0 C | $48.5000 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251031 C 582.50 | VOO 5Oc5 582.5 C | $48.4000 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 585.00 | VOO 5Oc5 585.0 C | $48.7700 | $0.0000 | 0.00% | 0 | 28 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 587.50 | VOO 5Oc5 587.5 C | $45.8400 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 590.00 | VOO 5Oc5 590.0 C | $39.1500 | $0.1000 | 0.26% | 2 | 8 | $39.1500 | $39.1500 | 10/30 | 
| VOO 251031 C 592.50 | VOO 5Oc5 592.5 C | $37.3500 | –$1.9500 | –4.96% | 1 | 5 | $37.3500 | $37.3500 | 10/30 | 
| VOO 251031 C 595.00 | VOO 5Oc5 595.0 C | $34.1000 | $0.0000 | 0.00% | 0 | 47 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 597.50 | VOO 5Oc5 597.5 C | $29.0600 | –$3.6400 | –11.13% | 1 | 30 | $29.0600 | $29.0600 | 10/30 | 
| VOO 251031 C 600.00 | VOO 5Oc5 600.0 C | $33.3600 | $0.0000 | 0.00% | 0 | 45 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 602.50 | VOO 5Oc5 602.5 C | $26.1500 | $0.0000 | 0.00% | 0 | 19 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251031 C 605.00 | VOO 5Oc5 605.0 C | $24.6500 | –$4.1200 | –14.32% | 1 | 39 | $24.6500 | $24.6500 | 10/30 | 
| VOO 251031 C 607.50 | VOO 5Oc5 607.5 C | $26.3500 | $0.0000 | 0.00% | 0 | 22 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 610.00 | VOO 5Oc5 610.0 C | $16.0500 | –$3.7000 | –18.73% | 2 | 65 | $16.0500 | $16.0500 | 10/30 | 
| VOO 251031 C 612.50 | VOO 5Oc5 612.5 C | $16.6200 | –$3.4800 | –17.31% | 2 | 155 | $16.6200 | $17.9000 | 10/30 | 
| VOO 251031 C 615.00 | VOO 5Oc5 615.0 C | $11.6700 | –$5.1300 | –30.54% | 4 | 210 | $11.6700 | $14.8000 | 10/30 | 
| VOO 251031 C 617.50 | VOO 5Oc5 617.5 C | $16.3500 | $0.0000 | 0.00% | 0 | 115 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 620.00 | VOO 5Oc5 620.0 C | $7.2000 | –$3.8000 | –34.55% | 6 | 298 | $7.2000 | $10.6200 | 10/30 | 
| VOO 251031 C 622.50 | VOO 5Oc5 622.5 C | $5.3000 | –$5.6000 | –51.38% | 10 | 65 | $5.3000 | $8.0500 | 10/30 | 
| VOO 251031 C 625.00 | VOO 5Oc5 625.0 C | $4.2000 | –$2.9600 | –41.34% | 24 | 253 | $3.0000 | $6.0200 | 10/30 | 
| VOO 251031 C 627.50 | VOO 5Oc5 627.5 C | $1.7400 | –$4.7900 | –73.35% | 29 | 243 | $1.5000 | $4.5000 | 10/30 | 
| VOO 251031 C 630.00 | VOO 5Oc5 630.0 C | $0.7500 | –$3.4500 | –82.14% | 107 | 728 | $0.7500 | $3.1000 | 10/30 | 
| VOO 251031 C 632.50 | VOO 5Oc5 632.5 C | $0.2500 | –$2.7500 | –91.67% | 45 | 277 | $0.2500 | $2.0000 | 10/30 | 
| VOO 251031 C 635.00 | VOO 5Oc5 635.0 C | $0.1500 | –$2.1000 | –93.33% | 366 | 703 | $0.1500 | $1.0000 | 10/30 | 
| VOO 251031 C 637.50 | VOO 5Oc5 637.5 C | $0.0500 | –$0.8000 | –94.12% | 88 | 178 | $0.0500 | $0.8000 | 10/30 | 
| VOO 251031 C 640.00 | VOO 5Oc5 640.0 C | $0.0300 | –$0.4100 | –93.18% | 50 | 579 | $0.0100 | $1.0000 | 10/30 | 
| VOO 251031 C 642.50 | VOO 5Oc5 642.5 C | $0.0300 | –$0.3400 | –91.89% | 15 | 243 | $0.0300 | $0.1900 | 10/30 | 
| VOO 251031 C 645.00 | VOO 5Oc5 645.0 C | $0.0400 | –$0.1300 | –76.47% | 7 | 518 | $0.0400 | $0.0500 | 10/30 | 
| VOO 251031 C 647.50 | VOO 5Oc5 647.5 C | $0.1600 | $0.0000 | 0.00% | 0 | 46 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 650.00 | VOO 5Oc5 650.0 C | $0.0300 | –$0.1700 | –85.00% | 2 | 25 | $0.0300 | $0.0500 | 10/30 | 
| VOO 251031 C 655.00 | VOO 5Oc5 655.0 C | $0.0800 | $0.0000 | 0.00% | 0 | 12 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 660.00 | VOO 5Oc5 660.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 50 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 665.00 | VOO 5Oc5 665.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 670.00 | VOO 5Oc5 670.0 C | $1.0700 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 | 10/02 | 
| VOO 251031 C 675.00 | VOO 5Oc5 675.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 680.00 | VOO 5Oc5 680.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 685.00 | VOO 5Oc5 685.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 690.00 | VOO 5Oc5 690.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251031 C 695.00 | VOO 5Oc5 695.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251031 C 700.00 | VOO 5Oc5 700.0 C | $0.0500 | $0.0000 | 0.00% | 1 | 6 | $0.0500 | $0.0500 | 10/30 | 
| VOO 251031 C 705.00 | VOO 5Oc5 705.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/02 | 
| VOO 251031 C 710.00 | VOO 5Oc5 710.0 C | $0.1500 | $0.0000 | 0.00% | 0 | 17 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251031 C 715.00 | VOO 5Oc5 715.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251031 C 720.00 | VOO 5Oc5 720.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251031 C 725.00 | VOO 5Oc5 725.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251107 C 500.00 | VOO 1Nv5 500.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 505.00 | VOO 1Nv5 505.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 510.00 | VOO 1Nv5 510.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 515.00 | VOO 1Nv5 515.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 520.00 | VOO 1Nv5 520.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 525.00 | VOO 1Nv5 525.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 530.00 | VOO 1Nv5 530.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 535.00 | VOO 1Nv5 535.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 540.00 | VOO 1Nv5 540.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 545.00 | VOO 1Nv5 545.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 550.00 | VOO 1Nv5 550.0 C | $65.4400 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 09/29 | 
| VOO 251107 C 555.00 | VOO 1Nv5 555.0 C | $66.0600 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/06 | 
| VOO 251107 C 560.00 | VOO 1Nv5 560.0 C | $61.7000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/08 | 
| VOO 251107 C 565.00 | VOO 1Nv5 565.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 570.00 | VOO 1Nv5 570.0 C | $44.2600 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/10 | 
| VOO 251107 C 575.00 | VOO 1Nv5 575.0 C | $53.5600 | $9.8600 | 22.56% | 1 | 6 | $53.5600 | $53.5600 | 10/30 | 
| VOO 251107 C 580.00 | VOO 1Nv5 580.0 C | $38.9000 | $0.0000 | 0.00% | 0 | 26 | $0.0000 | $0.0000 | 10/23 | 
| VOO 251107 C 582.50 | VOO 1Nv5 582.5 C | $36.4000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/01 | 
| VOO 251107 C 585.00 | VOO 1Nv5 585.0 C | $47.4000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | 10/28 | 
| VOO 251107 C 587.50 | VOO 1Nv5 587.5 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 590.00 | VOO 1Nv5 590.0 C | $27.0000 | $0.0000 | 0.00% | 0 | 12 | $0.0000 | $0.0000 | 10/22 | 
| VOO 251107 C 592.50 | VOO 1Nv5 592.5 C | $38.3000 | $0.0000 | 0.00% | 16 | 0 | $38.0000 | $38.3000 | 10/30 | 
| VOO 251107 C 595.00 | VOO 1Nv5 595.0 C | $22.1000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/13 | 
| VOO 251107 C 597.50 | VOO 1Nv5 597.5 C | $30.0200 | –$1.8200 | –5.72% | 1 | 2 | $30.0200 | $30.0200 | 10/30 | 
| VOO 251107 C 600.00 | VOO 1Nv5 600.0 C | $29.2000 | $0.0000 | 0.00% | 0 | 45 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251107 C 602.50 | VOO 1Nv5 602.5 C | $31.3500 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251107 C 605.00 | VOO 1Nv5 605.0 C | $20.8800 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/24 | 
| VOO 251107 C 607.50 | VOO 1Nv5 607.5 C | $22.7500 | $0.4000 | 1.79% | 2 | 6 | $22.7500 | $22.7500 | 10/30 | 
| VOO 251107 C 610.00 | VOO 1Nv5 610.0 C | $21.9000 | $1.2300 | 5.95% | 2 | 76 | $20.4500 | $21.9000 | 10/30 | 
| VOO 251107 C 612.50 | VOO 1Nv5 612.5 C | $19.4000 | –$3.0200 | –13.47% | 1 | 31 | $19.4000 | $19.4000 | 10/30 | 
| VOO 251107 C 615.00 | VOO 1Nv5 615.0 C | $20.6100 | $0.0000 | 0.00% | 0 | 36 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251107 C 617.50 | VOO 1Nv5 617.5 C | $11.7700 | –$4.8000 | –28.97% | 10 | 47 | $11.7700 | $14.6000 | 10/30 | 
| VOO 251107 C 620.00 | VOO 1Nv5 620.0 C | $9.6000 | –$3.2100 | –25.06% | 32 | 125 | $9.6000 | $12.5600 | 10/30 | 
| VOO 251107 C 622.50 | VOO 1Nv5 622.5 C | $8.3000 | –$5.3500 | –39.19% | 50 | 182 | $7.9300 | $10.5400 | 10/30 | 
| VOO 251107 C 625.00 | VOO 1Nv5 625.0 C | $7.4400 | –$4.2900 | –36.57% | 35 | 60 | $7.4400 | $8.5800 | 10/30 | 
| VOO 251107 C 627.50 | VOO 1Nv5 627.5 C | $4.8000 | –$4.2000 | –46.67% | 65 | 133 | $4.8000 | $6.9800 | 10/30 | 
| VOO 251107 C 630.00 | VOO 1Nv5 630.0 C | $3.5300 | –$3.0000 | –45.94% | 33 | 164 | $3.5000 | $5.6000 | 10/30 | 
| VOO 251107 C 632.50 | VOO 1Nv5 632.5 C | $2.5200 | –$3.0400 | –54.68% | 42 | 196 | $2.5200 | $4.8000 | 10/30 | 
| VOO 251107 C 635.00 | VOO 1Nv5 635.0 C | $1.6900 | –$1.8100 | –51.71% | 64 | 89 | $1.5500 | $3.0000 | 10/30 | 
| VOO 251107 C 637.50 | VOO 1Nv5 637.5 C | $1.0000 | –$1.5000 | –60.00% | 23 | 34 | $1.0000 | $2.0200 | 10/30 | 
| VOO 251107 C 640.00 | VOO 1Nv5 640.0 C | $0.6000 | –$1.3000 | –68.42% | 14 | 133 | $0.6000 | $1.2500 | 10/30 | 
| VOO 251107 C 642.50 | VOO 1Nv5 642.5 C | $0.4300 | –$0.9700 | –69.29% | 6 | 60 | $0.4300 | $0.7000 | 10/30 | 
| VOO 251107 C 645.00 | VOO 1Nv5 645.0 C | $0.3000 | –$0.7000 | –70.00% | 22 | 51 | $0.3000 | $0.4000 | 10/30 | 
| VOO 251107 C 647.50 | VOO 1Nv5 647.5 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251107 C 650.00 | VOO 1Nv5 650.0 C | $0.1000 | –$0.5000 | –83.33% | 25 | 39 | $0.1000 | $0.2000 | 10/30 | 
| VOO 251107 C 652.50 | VOO 1Nv5 652.5 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251107 C 655.00 | VOO 1Nv5 655.0 C | $0.1500 | –$0.2000 | –57.14% | 18 | 24 | $0.0500 | $0.4500 | 10/30 | 
| VOO 251107 C 660.00 | VOO 1Nv5 660.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 665.00 | VOO 1Nv5 665.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 670.00 | VOO 1Nv5 670.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 675.00 | VOO 1Nv5 675.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 680.00 | VOO 1Nv5 680.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 685.00 | VOO 1Nv5 685.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 690.00 | VOO 1Nv5 690.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 695.00 | VOO 1Nv5 695.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 700.00 | VOO 1Nv5 700.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 705.00 | VOO 1Nv5 705.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 710.00 | VOO 1Nv5 710.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251107 C 715.00 | VOO 1Nv5 715.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251107 C 720.00 | VOO 1Nv5 720.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251107 C 725.00 | VOO 1Nv5 725.0 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
| VOO 251114 C 500.00 | VOO 2Nv5 500.0 C | $108.7000 | $0.0000 | 0.00% | 0 | 16 | $0.0000 | $0.0000 | 10/10 | 
| VOO 251114 C 505.00 | VOO 2Nv5 505.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 510.00 | VOO 2Nv5 510.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 515.00 | VOO 2Nv5 515.0 C | $100.8000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/16 | 
| VOO 251114 C 520.00 | VOO 2Nv5 520.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 525.00 | VOO 2Nv5 525.0 C | $87.7000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/14 | 
| VOO 251114 C 530.00 | VOO 2Nv5 530.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 535.00 | VOO 2Nv5 535.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 540.00 | VOO 2Nv5 540.0 C | $79.9000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/21 | 
| VOO 251114 C 545.00 | VOO 2Nv5 545.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 550.00 | VOO 2Nv5 550.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 555.00 | VOO 2Nv5 555.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 560.00 | VOO 2Nv5 560.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 565.00 | VOO 2Nv5 565.0 C | $50.8000 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 | 10/17 | 
| VOO 251114 C 570.00 | VOO 2Nv5 570.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 575.00 | VOO 2Nv5 575.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 580.00 | VOO 2Nv5 580.0 C | $52.0400 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251114 C 585.00 | VOO 2Nv5 585.0 C | $46.9600 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251114 C 587.50 | VOO 2Nv5 587.5 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 590.00 | VOO 2Nv5 590.0 C | $41.9800 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251114 C 592.50 | VOO 2Nv5 592.5 C | $28.3700 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/23 | 
| VOO 251114 C 595.00 | VOO 2Nv5 595.0 C | $23.5000 | $0.0000 | 0.00% | 0 | 4 | $0.0000 | $0.0000 | 10/22 | 
| VOO 251114 C 597.50 | VOO 2Nv5 597.5 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| VOO 251114 C 600.00 | VOO 2Nv5 600.0 C | $31.2000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251114 C 602.50 | VOO 2Nv5 602.5 C | $19.9500 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/15 | 
| VOO 251114 C 605.00 | VOO 2Nv5 605.0 C | $18.6000 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/23 | 
| VOO 251114 C 607.50 | VOO 2Nv5 607.5 C | $16.4000 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/20 | 
| VOO 251114 C 610.00 | VOO 2Nv5 610.0 C | $23.2000 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251114 C 612.50 | VOO 2Nv5 612.5 C | $20.4000 | $0.0000 | 0.00% | 0 | 33 | $0.0000 | $0.0000 | 10/27 | 
| VOO 251114 C 615.00 | VOO 2Nv5 615.0 C | $20.6000 | $0.0000 | 0.00% | 0 | 58 | $0.0000 | $0.0000 | 10/29 | 
| VOO 251114 C 617.50 | VOO 2Nv5 617.5 C | $18.3000 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 | 10/28 | 
| VOO 251114 C 620.00 | VOO 2Nv5 620.0 C | $12.3000 | –$1.4000 | –10.22% | 13 | 27 | $12.3000 | $14.1000 | 10/30 | 
| VOO 251114 C 622.50 | VOO 2Nv5 622.5 C | $9.9000 | –$4.1000 | –29.29% | 1 | 9 | $9.9000 | $9.9000 | 10/30 | 
| VOO 251114 C 625.00 | VOO 2Nv5 625.0 C | $9.9000 | –$3.8700 | –28.10% | 3 | 37 | $9.9000 | $10.3200 | 10/30 | 
| VOO 251114 C 627.50 | VOO 2Nv5 627.5 C | $7.1600 | –$2.8400 | –28.40% | 4 | 8 | $7.1600 | $8.5300 | 10/30 | 
| VOO 251114 C 630.00 | VOO 2Nv5 630.0 C | $4.9000 | –$3.7400 | –43.29% | 7 | 71 | $4.9000 | $7.5000 | 10/30 | 
| VOO 251114 C 632.50 | VOO 2Nv5 632.5 C | $5.1000 | –$0.9000 | –15.00% | 7 | 60 | $5.0900 | $5.8200 | 10/30 | 
| VOO 251114 C 635.00 | VOO 2Nv5 635.0 C | $3.4300 | –$1.9700 | –36.48% | 12 | 41 | $3.3000 | $4.4000 | 10/30 | 
| VOO 251114 C 637.50 | VOO 2Nv5 637.5 C | $2.8200 | –$1.4800 | –34.42% | 5 | 42 | $2.7500 | $4.0000 | 10/30 | 
| VOO 251114 C 640.00 | VOO 2Nv5 640.0 C | $2.2100 | –$2.0000 | –47.51% | 163 | 56 | $2.0300 | $2.5000 | 10/30 | 
| VOO 251114 C 642.50 | VOO 2Nv5 642.5 C | $2.4700 | $0.0000 | 0.00% | 0 | 9 | $0.0000 | $0.0000 | 10/28 | 
| VOO 251114 C 645.00 | VOO 2Nv5 645.0 C | $1.2500 | –$1.5100 | –54.71% | 1 | 11 | $1.2500 | $1.2500 | 10/30 | 
| VOO 251114 C 647.50 | VOO 2Nv5 647.5 C | — | $0.0000 | 0.00% | — | — | — | — | — | 
