Learn about options investing
Expiration Month Range
| Symbol | Description | Last Price | Change | Volume | Open Interest | Daily Low | Daily High | Last Trade | 
|---|
| SIL 251121 C 45.00 | SIL Nov5 45.0 C | $30.4800 | $0.0000 | 0.00% | 0 | 29 | $0.0000 | $0.0000 | 10/20 | 
| SIL 251121 C 50.00 | SIL Nov5 50.0 C | $15.6700 | $0.0000 | 0.00% | 0 | 18 | $0.0000 | $0.0000 | 10/27 | 
| SIL 251121 C 54.00 | SIL Nov5 54.0 C | $19.7000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/17 | 
| SIL 251121 C 55.00 | SIL Nov5 55.0 C | $18.7000 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 | 10/17 | 
| SIL 251121 C 56.00 | SIL Nov5 56.0 C | $8.5000 | $0.0000 | 0.00% | 0 | 6 | $0.0000 | $0.0000 | 10/27 | 
| SIL 251121 C 57.00 | SIL Nov5 57.0 C | $11.8000 | $0.0000 | 0.00% | 0 | 43 | $0.0000 | $0.0000 | 10/22 | 
| SIL 251121 C 58.00 | SIL Nov5 58.0 C | $9.4700 | $0.0000 | 0.00% | 0 | 14 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 59.00 | SIL Nov5 59.0 C | $9.2000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 60.00 | SIL Nov5 60.0 C | $6.3000 | $0.0000 | 0.00% | 0 | 58 | $0.0000 | $0.0000 | 10/27 | 
| SIL 251121 C 61.00 | SIL Nov5 61.0 C | $7.5000 | $0.0000 | 0.00% | 0 | 20 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 62.00 | SIL Nov5 62.0 C | $7.6000 | $0.0000 | 0.00% | 0 | 37 | $0.0000 | $0.0000 | 10/23 | 
| SIL 251121 C 63.00 | SIL Nov5 63.0 C | $5.8500 | $0.0000 | 0.00% | 0 | 23 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 64.00 | SIL Nov5 64.0 C | $4.3600 | $0.0000 | 0.00% | 0 | 20 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 65.00 | SIL Nov5 65.0 C | $4.5400 | $0.0000 | 0.00% | 0 | 1616 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 66.00 | SIL Nov5 66.0 C | $3.9000 | $0.0000 | 0.00% | 0 | 235 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 67.00 | SIL Nov5 67.0 C | $3.3400 | $0.0000 | 0.00% | 0 | 434 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 68.00 | SIL Nov5 68.0 C | $2.9000 | $0.0000 | 0.00% | 0 | 309 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 69.00 | SIL Nov5 69.0 C | $2.4100 | $0.0000 | 0.00% | 0 | 153 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 70.00 | SIL Nov5 70.0 C | $2.0200 | $0.0000 | 0.00% | 0 | 1233 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 71.00 | SIL Nov5 71.0 C | $1.7200 | $0.0000 | 0.00% | 0 | 539 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 72.00 | SIL Nov5 72.0 C | $1.4000 | $0.0000 | 0.00% | 0 | 582 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 73.00 | SIL Nov5 73.0 C | $1.1400 | $0.0000 | 0.00% | 0 | 532 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 74.00 | SIL Nov5 74.0 C | $0.9500 | $0.0000 | 0.00% | 0 | 237 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 75.00 | SIL Nov5 75.0 C | $0.8100 | $0.0000 | 0.00% | 0 | 664 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 76.00 | SIL Nov5 76.0 C | $0.5300 | $0.0000 | 0.00% | 0 | 114 | $0.0000 | $0.0000 | 10/28 | 
| SIL 251121 C 77.00 | SIL Nov5 77.0 C | $0.7000 | $0.0000 | 0.00% | 0 | 365 | $0.0000 | $0.0000 | 10/28 | 
| SIL 251121 C 78.00 | SIL Nov5 78.0 C | $0.5200 | $0.0000 | 0.00% | 0 | 276 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 80.00 | SIL Nov5 80.0 C | $0.4000 | $0.0000 | 0.00% | 0 | 743 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 85.00 | SIL Nov5 85.0 C | $0.2800 | $0.0000 | 0.00% | 0 | 857 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 90.00 | SIL Nov5 90.0 C | $0.1000 | $0.0000 | 0.00% | 0 | 614 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 95.00 | SIL Nov5 95.0 C | $0.1200 | $0.0000 | 0.00% | 0 | 864 | $0.0000 | $0.0000 | 10/29 | 
| SIL 251121 C 100.00 | SIL Nov5 100.0 C | $0.0500 | $0.0000 | 0.00% | 0 | 2575 | $0.0000 | $0.0000 | 10/30 | 
| SIL 251121 C 105.00 | SIL Nov5 105.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| SIL 251121 C 110.00 | SIL Nov5 110.0 C | $0.0000 | $0.0000 | 0.00% | 0 | 0 | $0.0000 | $0.0000 | — | 
| SIL 251121 C 115.00 | SIL Nov5 115.0 C | $0.0900 | $0.0000 | 0.00% | 0 | 5 | $0.0000 | $0.0000 | 10/20 | 
10/31/2025 04:34 AM EDT. —
Disclaimer
 
         Glossary