SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 260220 C 60.00SIL Feb6 60.0 C $46.6000$0.00000.00%010$0.0000$0.0000 01/22
SIL 260220 C 65.00SIL Feb6 65.0 C $52.3500$0.00000.00%096$0.0000$0.0000 01/26
SIL 260220 C 70.00SIL Feb6 70.0 C $40.4000–$7.0500–14.86% 2161$40.4000$40.500001/27
SIL 260220 C 71.00SIL Feb6 71.0 C $40.1200$0.00000.00%09$0.0000$0.0000 01/23
SIL 260220 C 72.00SIL Feb6 72.0 C $36.2000$0.00000.00%03$0.0000$0.0000 01/22
SIL 260220 C 73.00SIL Feb6 73.0 C $37.8000$0.00000.00%02$0.0000$0.0000 01/23
SIL 260220 C 74.00SIL Feb6 74.0 C $13.6900$0.00000.00%01$0.0000$0.0000 12/29
SIL 260220 C 75.00SIL Feb6 75.0 C $41.5600$0.00000.00%014$0.0000$0.0000 01/26
SIL 260220 C 76.00SIL Feb6 76.0 C $38.0000$0.70001.88%12544$38.0000$38.0000 01/27
SIL 260220 C 77.00SIL Feb6 77.0 C $28.0000$0.00000.00%02$0.0000$0.0000 01/22
SIL 260220 C 78.00SIL Feb6 78.0 C $35.4000$0.00000.00%0114$0.0000$0.0000 01/26
SIL 260220 C 79.00SIL Feb6 79.0 C $18.4000$0.00000.00%02$0.0000$0.0000 01/13
SIL 260220 C 80.00SIL Feb6 80.0 C $33.0000$0.00000.00%0282$0.0000$0.0000 01/26
SIL 260220 C 81.00SIL Feb6 81.0 C $32.5000$0.00000.00%041$0.0000$0.0000 01/26
SIL 260220 C 82.00SIL Feb6 82.0 C $23.7000$0.00000.00%027$0.0000$0.0000 01/21
SIL 260220 C 83.00SIL Feb6 83.0 C $30.5000$0.97003.28%1300$30.5000$30.5000 01/27
SIL 260220 C 84.00SIL Feb6 84.0 C $25.7700$0.00000.00%0153$0.0000$0.0000 01/22
SIL 260220 C 85.00SIL Feb6 85.0 C $28.4000$0.00000.00%0286$0.0000$0.0000 01/26
SIL 260220 C 86.00SIL Feb6 86.0 C $28.3500$0.00000.00%0459$0.0000$0.0000 01/26
SIL 260220 C 87.00SIL Feb6 87.0 C $23.8600–$0.8200–3.32% 7164$23.8000$25.890001/27
SIL 260220 C 88.00SIL Feb6 88.0 C $23.8000$0.00000.00%0126$0.0000$0.0000 01/23
SIL 260220 C 89.00SIL Feb6 89.0 C $29.3000$0.00000.00%0126$0.0000$0.0000 01/26
SIL 260220 C 90.00SIL Feb6 90.0 C $21.3200–$3.5300–14.21% 11781$21.0000$23.800001/27
SIL 260220 C 91.00SIL Feb6 91.0 C $28.0100$0.00000.00%058$0.0000$0.0000 01/26
SIL 260220 C 92.00SIL Feb6 92.0 C $20.3000–$6.2900–23.66% 1977$18.0000$20.300001/27
SIL 260220 C 93.00SIL Feb6 93.0 C $26.8000$0.00000.00%0203$0.0000$0.0000 01/26
SIL 260220 C 94.00SIL Feb6 94.0 C $18.1000–$3.4300–15.93% 1262$18.1000$18.100001/27
SIL 260220 C 95.00SIL Feb6 95.0 C $15.9000–$3.5000–18.04% 106626$15.8500$19.300001/27
SIL 260220 C 100.00SIL Feb6 100.0 C $13.8000–$2.1000–13.21% 582002$12.7500$16.200001/27
SIL 260220 C 105.00SIL Feb6 105.0 C $11.5000–$1.3000–10.16% 87773$9.6000$12.100001/27
SIL 260220 C 110.00SIL Feb6 110.0 C $8.6400–$1.5600–15.29% 1781711$7.2500$10.000001/27
SIL 260220 C 115.00SIL Feb6 115.0 C $6.5700–$1.4300–17.87% 1851154$5.4300$7.900001/27
SIL 260220 C 120.00SIL Feb6 120.0 C $5.0000–$1.2000–19.35% 4732575$4.1000$5.900001/27
SIL 260220 C 125.00SIL Feb6 125.0 C $3.7000–$0.9700–20.77% 661183$3.1100$4.750001/27
SIL 260220 C 130.00SIL Feb6 130.0 C $2.8200–$0.8400–22.95% 59677$2.5000$3.400001/27
SIL 260220 C 135.00SIL Feb6 135.0 C $2.1700–$0.7300–25.17% 71145$2.0000$2.500001/27
SIL 260220 C 140.00SIL Feb6 140.0 C $1.6700–$0.5300–24.09% 33154$1.5000$2.200001/27
SIL 260220 C 145.00SIL Feb6 145.0 C $1.3200–$0.4000–23.26% 2611762$1.2300$1.930001/27
01/27/2026 02:27 PM EST. — Disclaimer

Glossary