SIL Options Chain

Learn about options investing

Expiration Month Range

From To Type

Jan 2026 - Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
SIL 260220 C 60.00SIL Feb6 60.0 C $35.6000$0.00000.00%010$0.0000$0.0000 01/12
SIL 260220 C 65.00SIL Feb6 65.0 C $22.0500$0.00000.00%099$0.0000$0.0000 01/08
SIL 260220 C 70.00SIL Feb6 70.0 C $24.9000$0.00000.00%0151$0.0000$0.0000 01/13
SIL 260220 C 71.00SIL Feb6 71.0 C $24.2000$0.00000.00%016$0.0000$0.0000 01/14
SIL 260220 C 72.00SIL Feb6 72.0 C $15.2500$0.00000.00%02$0.0000$0.0000 12/29
SIL 260220 C 73.00SIL Feb6 73.0 C $22.3500$0.00000.00%03$0.0000$0.0000 01/14
SIL 260220 C 74.00SIL Feb6 74.0 C $13.6900$0.00000.00%01$0.0000$0.0000 12/29
SIL 260220 C 75.00SIL Feb6 75.0 C $16.2000$0.00000.00%04$0.0000$0.0000 01/09
SIL 260220 C 76.00SIL Feb6 76.0 C $20.4400–$0.2600–1.26% 32529$20.4400$20.440001/16
SIL 260220 C 77.00SIL Feb6 77.0 C $19.0500$4.400030.03%11$19.0500$19.0500 01/16
SIL 260220 C 78.00SIL Feb6 78.0 C $18.2000$0.00000.00%0148$0.0000$0.0000 01/14
SIL 260220 C 79.00SIL Feb6 79.0 C $18.4000$0.00000.00%02$0.0000$0.0000 01/13
SIL 260220 C 80.00SIL Feb6 80.0 C $18.7500$3.420022.31%6275$17.6300$18.7500 01/16
SIL 260220 C 81.00SIL Feb6 81.0 C $15.8000$0.00000.00%011$0.0000$0.0000 01/14
SIL 260220 C 82.00SIL Feb6 82.0 C $17.3000$2.300015.33%1155$16.7200$17.3000 01/16
SIL 260220 C 83.00SIL Feb6 83.0 C $15.7000$2.600019.85%5300$14.7300$15.8000 01/16
SIL 260220 C 84.00SIL Feb6 84.0 C $14.0000$0.00000.00%0154$0.0000$0.0000 01/12
SIL 260220 C 85.00SIL Feb6 85.0 C $15.2200$1.620011.91%11295$11.8900 $15.220001/16
SIL 260220 C 86.00SIL Feb6 86.0 C $14.1300$2.700023.62%2445$11.5000$14.1300 01/16
SIL 260220 C 87.00SIL Feb6 87.0 C $13.4000$0.97007.80%16162$13.4000$13.4000 01/16
SIL 260220 C 88.00SIL Feb6 88.0 C $11.3700$0.00000.00%0131$0.0000$0.0000 01/15
SIL 260220 C 89.00SIL Feb6 89.0 C $12.1500$1.750016.83%4142$11.4000$12.1500 01/16
SIL 260220 C 90.00SIL Feb6 90.0 C $11.1500$0.16001.46%231664$8.6000$11.1500 01/16
SIL 260220 C 91.00SIL Feb6 91.0 C $10.3000$0.78008.19%1485$8.4900$10.3000 01/16
SIL 260220 C 92.00SIL Feb6 92.0 C $9.9400$1.510017.91%2882$7.8900$9.9700 01/16
SIL 260220 C 93.00SIL Feb6 93.0 C $9.1000$0.44005.08%21194$7.3500$9.1100 01/16
SIL 260220 C 94.00SIL Feb6 94.0 C $8.5400$0.76009.77%15270$6.8500$8.5800 01/16
SIL 260220 C 95.00SIL Feb6 95.0 C $8.6700$1.270017.16%275804$6.0000$8.6700 01/16
SIL 260220 C 100.00SIL Feb6 100.0 C $6.2600$0.860015.93%12611248$4.2500 $6.260001/16
SIL 260220 C 105.00SIL Feb6 105.0 C $4.3000$0.620016.85%227614$2.8500$4.3000 01/16
SIL 260220 C 110.00SIL Feb6 110.0 C $3.0000$0.520020.97%1232414$1.7500 $3.000001/16
SIL 260220 C 115.00SIL Feb6 115.0 C $2.0700$0.520033.55%42699$1.3000$2.1500 01/16
SIL 260220 C 120.00SIL Feb6 120.0 C $1.4000$0.230019.66%173183$0.9500$1.4000 01/16
SIL 260220 C 125.00SIL Feb6 125.0 C $0.8600$0.06007.50%93155$0.5500$1.0000 01/16
SIL 260220 C 130.00SIL Feb6 130.0 C $0.6500$0.00000.00%570$0.4500$0.6500 01/16
SIL 260220 C 135.00SIL Feb6 135.0 C $0.0000$0.00000.00%00$0.0000$0.0000
SIL 260220 C 140.00SIL Feb6 140.0 C $0.6500$0.00000.00%1260$0.2300$0.6500 01/16
SIL 260220 C 145.00SIL Feb6 145.0 C $0.0000$0.00000.00%00$0.0000$0.0000
01/17/2026 01:39 PM EST. — Disclaimer

Glossary