ARGT Options Chain

Learn about options investing

Expiration Month Range

From To Type

Mar 2026 - Apr 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
ARGT 260320 C 75.00ARGT Mar6 75.0 C $11.7600$0.00000.00%01$0.0000$0.0000 03/18
ARGT 260320 C 80.00ARGT Mar6 80.0 C $6.9800$0.00000.00%025$0.0000$0.0000 03/18
ARGT 260320 C 81.00ARGT Mar6 81.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 82.00ARGT Mar6 82.0 C $5.0400$0.00000.00%01$0.0000$0.0000 03/18
ARGT 260320 C 83.00ARGT Mar6 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 84.00ARGT Mar6 84.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 85.00ARGT Mar6 85.0 C $2.9700$0.00000.00%016$0.0000$0.0000 03/18
ARGT 260320 C 86.00ARGT Mar6 86.0 C $3.2000$0.00000.00%03$0.0000$0.0000 03/13
ARGT 260320 C 87.00ARGT Mar6 87.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 88.00ARGT Mar6 88.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 89.00ARGT Mar6 89.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 90.00ARGT Mar6 90.0 C $0.0500$0.00000.00%08$0.0000$0.0000 03/18
ARGT 260320 C 91.00ARGT Mar6 91.0 C $3.4700$0.00000.00%02$0.0000$0.0000 02/26
ARGT 260320 C 92.00ARGT Mar6 92.0 C $2.4500$0.00000.00%03$0.0000$0.0000 02/26
ARGT 260320 C 93.00ARGT Mar6 93.0 C $2.7000$0.00000.00%02$0.0000$0.0000 02/17
ARGT 260320 C 94.00ARGT Mar6 94.0 C $4.1000$0.00000.00%052$0.0000$0.0000 02/24
ARGT 260320 C 95.00ARGT Mar6 95.0 C $0.3000$0.00000.00%020$0.0000$0.0000 03/11
ARGT 260320 C 96.00ARGT Mar6 96.0 C $2.6500$0.00000.00%04$0.0000$0.0000 02/19
ARGT 260320 C 97.00ARGT Mar6 97.0 C $7.6000$0.00000.00%02$0.0000$0.0000 01/26
ARGT 260320 C 98.00ARGT Mar6 98.0 C $2.7500$0.00000.00%012$0.0000$0.0000 02/10
ARGT 260320 C 99.00ARGT Mar6 99.0 C $1.6500$0.00000.00%06$0.0000$0.0000 02/17
ARGT 260320 C 100.00ARGT Mar6 100.0C $0.1000$0.00000.00%027$0.0000$0.0000 03/06
ARGT 260320 C 101.00ARGT Mar6 101.0C $0.4000$0.00000.00%04$0.0000$0.0000 02/26
ARGT 260320 C 102.00ARGT Mar6 102.0C $0.1800$0.00000.00%03$0.0000$0.0000 03/02
ARGT 260320 C 103.00ARGT Mar6 103.0C $0.5000$0.00000.00%01$0.0000$0.0000 02/09
ARGT 260320 C 104.00ARGT Mar6 104.0C $1.9000$0.00000.00%01$0.0000$0.0000 02/10
ARGT 260320 C 105.00ARGT Mar6 105.0C $0.7800$0.00000.00%06$0.0000$0.0000 02/20
ARGT 260320 C 110.00ARGT Mar6 110.0C $0.8500$0.00000.00%05$0.0000$0.0000 02/11
ARGT 260320 C 115.00ARGT Mar6 115.0C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260320 C 120.00ARGT Mar6 120.0C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 40.00ARGT Apr6 40.0 C $61.5000$0.00000.00%01$0.0000$0.0000 01/26
ARGT 260417 C 45.00ARGT Apr6 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 50.00ARGT Apr6 50.0 C $26.2000$0.00000.00%01$0.0000$0.0000 10/09
ARGT 260417 C 55.00ARGT Apr6 55.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 60.00ARGT Apr6 60.0 C $34.5000$0.00000.00%06$0.0000$0.0000 11/05
ARGT 260417 C 61.00ARGT Apr6 61.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 62.00ARGT Apr6 62.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 63.00ARGT Apr6 63.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 64.00ARGT Apr6 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 65.00ARGT Apr6 65.0 C $28.9000$0.00000.00%07$0.0000$0.0000 12/01
ARGT 260417 C 66.00ARGT Apr6 66.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 67.00ARGT Apr6 67.0 C $28.6500$0.00000.00%00$0.0000$0.0000 02/04
ARGT 260417 C 68.00ARGT Apr6 68.0 C $9.9000$0.00000.00%021$0.0000$0.0000 10/09
ARGT 260417 C 69.00ARGT Apr6 69.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 70.00ARGT Apr6 70.0 C $17.6500$0.00000.00%038$0.0000$0.0000 03/12
ARGT 260417 C 71.00ARGT Apr6 71.0 C $20.8100$0.00000.00%023$0.0000$0.0000 10/27
ARGT 260417 C 72.00ARGT Apr6 72.0 C $22.1000$0.00000.00%06$0.0000$0.0000 02/05
ARGT 260417 C 73.00ARGT Apr6 73.0 C $19.6000$0.00000.00%013$0.0000$0.0000 11/20
ARGT 260417 C 74.00ARGT Apr6 74.0 C $18.8000$0.00000.00%017$0.0000$0.0000 10/27
ARGT 260417 C 75.00ARGT Apr6 75.0 C $24.6000$0.00000.00%074$0.0000$0.0000 01/23
ARGT 260417 C 76.00ARGT Apr6 76.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 77.00ARGT Apr6 77.0 C $17.1000$0.00000.00%02$0.0000$0.0000 12/22
ARGT 260417 C 78.00ARGT Apr6 78.0 C $20.2000$0.00000.00%01$0.0000$0.0000 02/04
ARGT 260417 C 79.00ARGT Apr6 79.0 C $6.4000$0.00000.00%01$0.0000$0.0000 10/17
ARGT 260417 C 80.00ARGT Apr6 80.0 C $10.5000$0.00000.00%0206$0.0000$0.0000 03/10
ARGT 260417 C 81.00ARGT Apr6 81.0 C $4.1000$0.00000.00%04$0.0000$0.0000 09/08
ARGT 260417 C 82.00ARGT Apr6 82.0 C $13.3000$0.00000.00%04$0.0000$0.0000 12/10
ARGT 260417 C 83.00ARGT Apr6 83.0 C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 84.00ARGT Apr6 84.0 C $11.3900$0.00000.00%010$0.0000$0.0000 11/28
ARGT 260417 C 85.00ARGT Apr6 85.0 C $4.2000$0.00000.00%015$0.0000$0.0000 03/16
ARGT 260417 C 86.00ARGT Apr6 86.0 C $3.4800$0.00000.00%013$0.0000$0.0000 03/16
ARGT 260417 C 87.00ARGT Apr6 87.0 C $3.0300$0.00000.00%0196$0.0000$0.0000 03/16
ARGT 260417 C 88.00ARGT Apr6 88.0 C $2.8000$0.00000.00%04$0.0000$0.0000 03/19
ARGT 260417 C 89.00ARGT Apr6 89.0 C $2.6000$0.00000.00%015$0.0000$0.0000 03/16
ARGT 260417 C 90.00ARGT Apr6 90.0 C $2.2000$0.00000.00%0106$0.0000$0.0000 03/17
ARGT 260417 C 91.00ARGT Apr6 91.0 C $4.5000$0.00000.00%010$0.0000$0.0000 02/17
ARGT 260417 C 92.00ARGT Apr6 92.0 C $2.3200$0.00000.00%07$0.0000$0.0000 03/03
ARGT 260417 C 93.00ARGT Apr6 93.0 C $1.4000$0.00000.00%07$0.0000$0.0000 03/18
ARGT 260417 C 94.00ARGT Apr6 94.0 C $1.7000$0.00000.00%05$0.0000$0.0000 03/09
ARGT 260417 C 95.00ARGT Apr6 95.0 C $1.0000$0.00000.00%0140$0.0000$0.0000 03/19
ARGT 260417 C 96.00ARGT Apr6 96.0 C $1.3000$0.00000.00%07$0.0000$0.0000 03/03
ARGT 260417 C 97.00ARGT Apr6 97.0 C $1.5500$0.00000.00%02$0.0000$0.0000 03/05
ARGT 260417 C 98.00ARGT Apr6 98.0 C $1.0000$0.00000.00%012$0.0000$0.0000 03/03
ARGT 260417 C 99.00ARGT Apr6 99.0 C $0.4000$0.00000.00%047$0.0000$0.0000 03/19
ARGT 260417 C 100.00ARGT Apr6 100.0C $0.1300$0.00000.00%0114$0.0000$0.0000 03/19
ARGT 260417 C 101.00ARGT Apr6 101.0C $0.9000$0.00000.00%072$0.0000$0.0000 03/02
ARGT 260417 C 102.00ARGT Apr6 102.0C $1.2000$0.00000.00%01$0.0000$0.0000 03/04
ARGT 260417 C 103.00ARGT Apr6 103.0C $0.4500$0.00000.00%02$0.0000$0.0000 03/11
ARGT 260417 C 104.00ARGT Apr6 104.0C $3.1400$0.00000.00%04$0.0000$0.0000 02/03
ARGT 260417 C 105.00ARGT Apr6 105.0C $0.3000$0.00000.00%034$0.0000$0.0000 03/17
ARGT 260417 C 110.00ARGT Apr6 110.0C $0.5700$0.00000.00%056$0.0000$0.0000 02/18
ARGT 260417 C 115.00ARGT Apr6 115.0C $0.2500$0.00000.00%026$0.0000$0.0000 02/18
ARGT 260417 C 120.00ARGT Apr6 120.0C $0.0100$0.00000.00%09$0.0000$0.0000 03/19
ARGT 260417 C 125.00ARGT Apr6 125.0C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 130.00ARGT Apr6 130.0C $0.0000$0.00000.00%00$0.0000$0.0000
ARGT 260417 C 135.00ARGT Apr6 135.0C $0.1500$0.00000.00%0201$0.0000$0.0000 01/23
03/20/2026 12:57 AM EDT. — Disclaimer

Glossary