URA Options Chain

Learn about options investing

Expiration Month Range

From To Type

Feb 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
URA 260206 C 30.00URA 1Fb6 30.0 C $27.5000$0.00000.00%02$0.0000$0.0000 01/30
URA 260206 C 35.00URA 1Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 38.00URA 1Fb6 38.0 C $15.3200$0.00000.00%01$0.0000$0.0000 02/02
URA 260206 C 39.00URA 1Fb6 39.0 C $14.4300$0.00000.00%01$0.0000$0.0000 02/02
URA 260206 C 40.00URA 1Fb6 40.0 C $17.3800$0.00000.00%01$0.0000$0.0000 01/29
URA 260206 C 41.00URA 1Fb6 41.0 C $13.3000$0.00000.00%04$0.0000$0.0000 01/30
URA 260206 C 41.50URA 1Fb6 41.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 42.00URA 1Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 42.50URA 1Fb6 42.5 C $11.0500$0.00000.00%01$0.0000$0.0000 02/02
URA 260206 C 43.00URA 1Fb6 43.0 C $10.6500$0.00000.00%01$0.0000$0.0000 02/02
URA 260206 C 43.50URA 1Fb6 43.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 44.00URA 1Fb6 44.0 C $10.1300$0.00000.00%07$0.0000$0.0000 01/16
URA 260206 C 44.50URA 1Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260206 C 45.00URA 1Fb6 45.0 C $10.0500$0.00000.00%023$0.0000$0.0000 01/30
URA 260206 C 45.50URA 1Fb6 45.5 C $10.1000$0.00000.00%01$0.0000$0.0000 01/21
URA 260206 C 46.00URA 1Fb6 46.0 C $13.2900$0.00000.00%016$0.0000$0.0000 01/28
URA 260206 C 46.50URA 1Fb6 46.5 C $7.2700$0.00000.00%02$0.0000$0.0000 02/02
URA 260206 C 47.00URA 1Fb6 47.0 C $8.9000$0.00000.00%022$0.0000$0.0000 02/03
URA 260206 C 47.50URA 1Fb6 47.5 C $8.5300$0.00000.00%01$0.0000$0.0000 02/03
URA 260206 C 48.00URA 1Fb6 48.0 C $5.4000$0.00000.00%09$0.0000$0.0000 02/02
URA 260206 C 48.50URA 1Fb6 48.5 C $8.5900$0.00000.00%02$0.0000$0.0000 01/23
URA 260206 C 49.00URA 1Fb6 49.0 C $4.2700$0.00000.00%08$0.0000$0.0000 01/14
URA 260206 C 49.50URA 1Fb6 49.5 C $6.1000$0.00000.00%0147$0.0000$0.0000 02/03
URA 260206 C 50.00URA 1Fb6 50.0 C $5.6500$0.00000.00%064$0.0000$0.0000 02/03
URA 260206 C 50.50URA 1Fb6 50.5 C $7.5000$0.00000.00%012$0.0000$0.0000 01/30
URA 260206 C 51.00URA 1Fb6 51.0 C $4.5700$0.00000.00%096$0.0000$0.0000 01/26
URA 260206 C 51.50URA 1Fb6 51.5 C $4.4000$0.00000.00%056$0.0000$0.0000 01/30
URA 260206 C 52.00URA 1Fb6 52.0 C $3.6500$0.00000.00%069$0.0000$0.0000 02/03
URA 260206 C 53.00URA 1Fb6 53.0 C $3.0000$0.00000.00%0115$0.0000$0.0000 02/03
URA 260206 C 54.00URA 1Fb6 54.0 C $1.9500$0.00000.00%0198$0.0000$0.0000 02/03
URA 260206 C 55.00URA 1Fb6 55.0 C $2.1000$0.00000.00%0358$0.0000$0.0000 02/03
URA 260206 C 56.00URA 1Fb6 56.0 C $1.4700$0.00000.00%0184$0.0000$0.0000 02/03
URA 260206 C 57.00URA 1Fb6 57.0 C $0.8500$0.00000.00%0256$0.0000$0.0000 02/03
URA 260206 C 57.50URA 1Fb6 57.5 C $0.8800$0.00000.00%0155$0.0000$0.0000 02/03
URA 260206 C 58.00URA 1Fb6 58.0 C $0.7000$0.00000.00%0259$0.0000$0.0000 02/03
URA 260206 C 58.50URA 1Fb6 58.5 C $0.5200$0.00000.00%075$0.0000$0.0000 02/03
URA 260206 C 59.00URA 1Fb6 59.0 C $0.4500$0.00000.00%0597$0.0000$0.0000 02/03
URA 260206 C 60.00URA 1Fb6 60.0 C $0.3000$0.00000.00%0815$0.0000$0.0000 02/03
URA 260206 C 61.00URA 1Fb6 61.0 C $0.2000$0.00000.00%0345$0.0000$0.0000 02/03
URA 260206 C 62.00URA 1Fb6 62.0 C $0.1200$0.00000.00%053$0.0000$0.0000 02/03
URA 260206 C 63.00URA 1Fb6 63.0 C $0.1000$0.00000.00%01676$0.0000$0.0000 02/03
URA 260206 C 64.00URA 1Fb6 64.0 C $0.0500$0.00000.00%060$0.0000$0.0000 02/03
URA 260206 C 65.00URA 1Fb6 65.0 C $0.0500$0.00000.00%0279$0.0000$0.0000 02/03
URA 260206 C 66.00URA 1Fb6 66.0 C $0.0500$0.00000.00%025$0.0000$0.0000 02/02
URA 260206 C 67.00URA 1Fb6 67.0 C $0.2800$0.00000.00%06$0.0000$0.0000 01/29
URA 260206 C 68.00URA 1Fb6 68.0 C $0.1400$0.00000.00%011$0.0000$0.0000 01/30
URA 260206 C 69.00URA 1Fb6 69.0 C $0.0800$0.00000.00%025$0.0000$0.0000 01/30
URA 260206 C 70.00URA 1Fb6 70.0 C $0.1500$0.00000.00%02$0.0000$0.0000 01/30
URA 260206 C 71.00URA 1Fb6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 30.00URA 2Fb6 30.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 35.00URA 2Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 38.00URA 2Fb6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 38.50URA 2Fb6 38.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 39.00URA 2Fb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 39.50URA 2Fb6 39.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 40.00URA 2Fb6 40.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 40.50URA 2Fb6 40.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 41.00URA 2Fb6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 41.50URA 2Fb6 41.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 42.00URA 2Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 42.50URA 2Fb6 42.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 43.00URA 2Fb6 43.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 43.50URA 2Fb6 43.5 C $8.3000$0.00000.00%01$0.0000$0.0000 01/09
URA 260213 C 44.00URA 2Fb6 44.0 C $6.4000$0.00000.00%02$0.0000$0.0000 01/06
URA 260213 C 44.50URA 2Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 45.00URA 2Fb6 45.0 C $10.7500$0.00000.00%02$0.0000$0.0000 02/03
URA 260213 C 45.50URA 2Fb6 45.5 C $8.3000$0.00000.00%015$0.0000$0.0000 01/15
URA 260213 C 46.00URA 2Fb6 46.0 C $13.0100$0.00000.00%012$0.0000$0.0000 01/29
URA 260213 C 46.50URA 2Fb6 46.5 C $8.6000$0.00000.00%02$0.0000$0.0000 01/20
URA 260213 C 47.00URA 2Fb6 47.0 C $6.9500$0.00000.00%02$0.0000$0.0000 02/02
URA 260213 C 47.50URA 2Fb6 47.5 C $4.7500$0.00000.00%00$0.0000$0.0000 01/09
URA 260213 C 48.00URA 2Fb6 48.0 C $6.1200$0.00000.00%012$0.0000$0.0000 02/02
URA 260213 C 48.50URA 2Fb6 48.5 C $7.0800$0.00000.00%010$0.0000$0.0000 01/26
URA 260213 C 49.00URA 2Fb6 49.0 C $7.0400$0.00000.00%022$0.0000$0.0000 02/03
URA 260213 C 49.50URA 2Fb6 49.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 50.00URA 2Fb6 50.0 C $4.1000$0.00000.00%078$0.0000$0.0000 02/02
URA 260213 C 51.00URA 2Fb6 51.0 C $8.3000$0.00000.00%015$0.0000$0.0000 01/28
URA 260213 C 51.50URA 2Fb6 51.5 C $5.9500$0.00000.00%02$0.0000$0.0000 01/30
URA 260213 C 52.00URA 2Fb6 52.0 C $4.6500$0.00000.00%039$0.0000$0.0000 02/03
URA 260213 C 53.00URA 2Fb6 53.0 C $3.6500$0.00000.00%015$0.0000$0.0000 02/03
URA 260213 C 54.00URA 2Fb6 54.0 C $1.7500$0.00000.00%094$0.0000$0.0000 02/02
URA 260213 C 55.00URA 2Fb6 55.0 C $2.9500$0.00000.00%0103$0.0000$0.0000 02/03
URA 260213 C 56.00URA 2Fb6 56.0 C $2.6300$0.00000.00%027$0.0000$0.0000 02/03
URA 260213 C 56.50URA 2Fb6 56.5 C $1.7000$0.00000.00%030$0.0000$0.0000 02/03
URA 260213 C 57.00URA 2Fb6 57.0 C $1.8900$0.00000.00%059$0.0000$0.0000 02/03
URA 260213 C 57.50URA 2Fb6 57.5 C $1.5800$0.00000.00%013$0.0000$0.0000 02/03
URA 260213 C 58.00URA 2Fb6 58.0 C $1.3800$0.00000.00%036$0.0000$0.0000 02/03
URA 260213 C 58.50URA 2Fb6 58.5 C $1.3000$0.00000.00%013$0.0000$0.0000 02/03
URA 260213 C 59.00URA 2Fb6 59.0 C $1.0300$0.00000.00%068$0.0000$0.0000 02/03
URA 260213 C 60.00URA 2Fb6 60.0 C $1.0000$0.00000.00%0399$0.0000$0.0000 02/03
URA 260213 C 61.00URA 2Fb6 61.0 C $0.7500$0.00000.00%016$0.0000$0.0000 02/03
URA 260213 C 62.00URA 2Fb6 62.0 C $0.5800$0.00000.00%0190$0.0000$0.0000 02/03
URA 260213 C 62.50URA 2Fb6 62.5 C $0.5200$0.00000.00%04$0.0000$0.0000 02/03
URA 260213 C 63.00URA 2Fb6 63.0 C $0.3500$0.00000.00%028$0.0000$0.0000 02/03
URA 260213 C 64.00URA 2Fb6 64.0 C $0.4700$0.00000.00%07$0.0000$0.0000 02/03
URA 260213 C 65.00URA 2Fb6 65.0 C $0.4000$0.00000.00%068$0.0000$0.0000 02/03
URA 260213 C 66.00URA 2Fb6 66.0 C $0.2300$0.00000.00%014$0.0000$0.0000 02/03
URA 260213 C 67.00URA 2Fb6 67.0 C $0.2300$0.00000.00%06$0.0000$0.0000 02/03
URA 260213 C 68.00URA 2Fb6 68.0 C $0.3000$0.00000.00%03$0.0000$0.0000 02/03
URA 260213 C 69.00URA 2Fb6 69.0 C $0.5500$0.00000.00%030$0.0000$0.0000 01/29
URA 260213 C 70.00URA 2Fb6 70.0 C $0.1500$0.00000.00%056$0.0000$0.0000 02/03
URA 260213 C 71.00URA 2Fb6 71.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 72.00URA 2Fb6 72.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 73.00URA 2Fb6 73.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260213 C 74.00URA 2Fb6 74.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 30.00URA Feb6 30.0 C $17.1000$0.00000.00%06$0.0000$0.0000 01/05
URA 260220 C 34.00URA Feb6 34.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 35.00URA Feb6 35.0 C $23.1000$0.00000.00%04$0.0000$0.0000 01/29
URA 260220 C 36.00URA Feb6 36.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 37.00URA Feb6 37.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 38.00URA Feb6 38.0 C $9.9700$0.00000.00%01$0.0000$0.0000 01/05
URA 260220 C 39.00URA Feb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 40.00URA Feb6 40.0 C $17.7200$0.00000.00%0116$0.0000$0.0000 01/30
URA 260220 C 41.00URA Feb6 41.0 C $18.8100$0.00000.00%07$0.0000$0.0000 01/28
URA 260220 C 42.00URA Feb6 42.0 C $12.4500$0.00000.00%011$0.0000$0.0000 02/02
URA 260220 C 43.00URA Feb6 43.0 C $5.9700$0.00000.00%03$0.0000$0.0000 01/05
URA 260220 C 44.00URA Feb6 44.0 C $11.2500$0.00000.00%053$0.0000$0.0000 01/26
URA 260220 C 45.00URA Feb6 45.0 C $11.0500$0.00000.00%086$0.0000$0.0000 02/03
URA 260220 C 46.00URA Feb6 46.0 C $11.6200$0.00000.00%087$0.0000$0.0000 01/29
URA 260220 C 47.00URA Feb6 47.0 C $7.3100$0.00000.00%066$0.0000$0.0000 02/02
URA 260220 C 48.00URA Feb6 48.0 C $6.6900$0.00000.00%0137$0.0000$0.0000 02/02
URA 260220 C 48.50URA Feb6 48.5 C $6.1200$0.00000.00%06$0.0000$0.0000 02/02
URA 260220 C 49.00URA Feb6 49.0 C $7.1000$0.00000.00%057$0.0000$0.0000 02/03
URA 260220 C 49.50URA Feb6 49.5 C $10.2500$0.00000.00%05$0.0000$0.0000 01/29
URA 260220 C 50.00URA Feb6 50.0 C $6.4000$0.00000.00%0452$0.0000$0.0000 02/03
URA 260220 C 50.50URA Feb6 50.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260220 C 51.00URA Feb6 51.0 C $5.8000$0.00000.00%0160$0.0000$0.0000 02/03
URA 260220 C 52.00URA Feb6 52.0 C $5.0000$0.00000.00%0472$0.0000$0.0000 02/03
URA 260220 C 53.00URA Feb6 53.0 C $4.5000$0.00000.00%0161$0.0000$0.0000 02/03
URA 260220 C 54.00URA Feb6 54.0 C $4.4000$0.00000.00%0457$0.0000$0.0000 02/03
URA 260220 C 55.00URA Feb6 55.0 C $3.3000$0.00000.00%02235$0.0000$0.0000 02/03
URA 260220 C 56.00URA Feb6 56.0 C $2.5800$0.00000.00%081$0.0000$0.0000 02/03
URA 260220 C 57.00URA Feb6 57.0 C $2.3000$0.00000.00%098$0.0000$0.0000 02/03
URA 260220 C 58.00URA Feb6 58.0 C $2.0900$0.00000.00%0269$0.0000$0.0000 02/03
URA 260220 C 59.00URA Feb6 59.0 C $1.6500$0.00000.00%0146$0.0000$0.0000 02/03
URA 260220 C 60.00URA Feb6 60.0 C $1.4500$0.00000.00%03567$0.0000$0.0000 02/03
URA 260220 C 65.00URA Feb6 65.0 C $0.5700$0.00000.00%0955$0.0000$0.0000 02/03
URA 260220 C 70.00URA Feb6 70.0 C $0.2800$0.00000.00%0659$0.0000$0.0000 02/03
URA 260227 C 30.00URA 4Fb6 30.0 C $24.2000$0.00000.00%02$0.0000$0.0000 01/16
URA 260227 C 35.00URA 4Fb6 35.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 38.00URA 4Fb6 38.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 39.00URA 4Fb6 39.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 40.00URA 4Fb6 40.0 C $17.8000$0.00000.00%05$0.0000$0.0000 01/27
URA 260227 C 41.00URA 4Fb6 41.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 42.00URA 4Fb6 42.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 43.00URA 4Fb6 43.0 C $12.6300$0.00000.00%02$0.0000$0.0000 01/30
URA 260227 C 43.50URA 4Fb6 43.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 44.00URA 4Fb6 44.0 C $8.5000$0.00000.00%01$0.0000$0.0000 01/09
URA 260227 C 44.50URA 4Fb6 44.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 45.00URA 4Fb6 45.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 45.50URA 4Fb6 45.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 46.00URA 4Fb6 46.0 C $11.8000$0.00000.00%03$0.0000$0.0000 01/23
URA 260227 C 46.50URA 4Fb6 46.5 C $10.9200$0.00000.00%01$0.0000$0.0000 01/23
URA 260227 C 47.00URA 4Fb6 47.0 C $7.8200$0.00000.00%02$0.0000$0.0000 02/02
URA 260227 C 47.50URA 4Fb6 47.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 48.00URA 4Fb6 48.0 C $6.5500$0.00000.00%01$0.0000$0.0000 01/14
URA 260227 C 48.50URA 4Fb6 48.5 C $7.7500$0.00000.00%02$0.0000$0.0000 01/20
URA 260227 C 49.00URA 4Fb6 49.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 49.50URA 4Fb6 49.5 C $8.6900$0.00000.00%01$0.0000$0.0000 01/23
URA 260227 C 50.00URA 4Fb6 50.0 C $7.9000$0.00000.00%015$0.0000$0.0000 01/30
URA 260227 C 50.50URA 4Fb6 50.5 C $5.7300$0.00000.00%02$0.0000$0.0000 01/30
URA 260227 C 51.00URA 4Fb6 51.0 C $6.0000$0.00000.00%04$0.0000$0.0000 01/20
URA 260227 C 51.50URA 4Fb6 51.5 C $5.8000$0.00000.00%010$0.0000$0.0000 01/21
URA 260227 C 52.00URA 4Fb6 52.0 C $6.5000$0.00000.00%010$0.0000$0.0000 01/26
URA 260227 C 52.50URA 4Fb6 52.5 C $5.0500$0.00000.00%027$0.0000$0.0000 02/03
URA 260227 C 53.00URA 4Fb6 53.0 C $5.1200$0.00000.00%044$0.0000$0.0000 02/03
URA 260227 C 53.50URA 4Fb6 53.5 C $4.0000$0.00000.00%034$0.0000$0.0000 01/21
URA 260227 C 54.00URA 4Fb6 54.0 C $4.3700$0.00000.00%015$0.0000$0.0000 01/30
URA 260227 C 54.50URA 4Fb6 54.5 C $4.3000$0.00000.00%06$0.0000$0.0000 02/03
URA 260227 C 55.00URA 4Fb6 55.0 C $2.5500$0.00000.00%086$0.0000$0.0000 02/02
URA 260227 C 56.00URA 4Fb6 56.0 C $3.4000$0.00000.00%070$0.0000$0.0000 02/03
URA 260227 C 56.50URA 4Fb6 56.5 C $2.9000$0.00000.00%03$0.0000$0.0000 01/30
URA 260227 C 57.00URA 4Fb6 57.0 C $3.2000$0.00000.00%039$0.0000$0.0000 02/03
URA 260227 C 57.50URA 4Fb6 57.5 C $1.8000$0.00000.00%051$0.0000$0.0000 02/02
URA 260227 C 58.00URA 4Fb6 58.0 C $2.6700$0.00000.00%042$0.0000$0.0000 02/03
URA 260227 C 58.50URA 4Fb6 58.5 C $2.3200$0.00000.00%03$0.0000$0.0000 02/03
URA 260227 C 59.00URA 4Fb6 59.0 C $2.2800$0.00000.00%054$0.0000$0.0000 02/03
URA 260227 C 60.00URA 4Fb6 60.0 C $1.9200$0.00000.00%0138$0.0000$0.0000 02/03
URA 260227 C 61.00URA 4Fb6 61.0 C $1.7100$0.00000.00%042$0.0000$0.0000 02/03
URA 260227 C 62.00URA 4Fb6 62.0 C $0.8500$0.00000.00%02$0.0000$0.0000 02/02
URA 260227 C 62.50URA 4Fb6 62.5 C $1.2400$0.00000.00%0240$0.0000$0.0000 02/03
URA 260227 C 63.00URA 4Fb6 63.0 C $1.2300$0.00000.00%033$0.0000$0.0000 02/03
URA 260227 C 63.50URA 4Fb6 63.5 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 64.00URA 4Fb6 64.0 C $0.0000$0.00000.00%00$0.0000$0.0000
URA 260227 C 65.00URA 4Fb6 65.0 C $1.0000$0.00000.00%082$0.0000$0.0000 02/03
URA 260227 C 66.00URA 4Fb6 66.0 C $0.8000$0.00000.00%02$0.0000$0.0000 02/03
URA 260227 C 70.00URA 4Fb6 70.0 C $0.5000$0.00000.00%092$0.0000$0.0000 02/03
URA 260227 C 75.00URA 4Fb6 75.0 C $0.0000$0.00000.00%00$0.0000$0.0000
02/04/2026 06:58 AM EST. — Disclaimer

Glossary