Learn about options investing
Expiration Month Range
| Symbol | Description | Last Price | Change | Volume |
Open Interest | Daily Low | Daily High | Last Trade |
| SIL 260220 C 60.00 | SIL Feb6 60.0 C |
$35.6000 | $0.0000 | 0.00% | 0 | 10 | $0.0000 | $0.0000 |
01/12 |
| SIL 260220 C 65.00 | SIL Feb6 65.0 C |
$22.0500 | $0.0000 | 0.00% | 0 | 99 | $0.0000 | $0.0000 |
01/08 |
| SIL 260220 C 70.00 | SIL Feb6 70.0 C |
$31.8100 | $6.9100 | 27.75% | 10 | 151 | $31.8100 |
$31.8100 | 01/20 |
| SIL 260220 C 71.00 | SIL Feb6 71.0 C |
$24.2000 | $0.0000 | 0.00% | 0 | 16 | $0.0000 | $0.0000 |
01/14 |
| SIL 260220 C 72.00 | SIL Feb6 72.0 C |
$15.2500 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 |
12/29 |
| SIL 260220 C 73.00 | SIL Feb6 73.0 C |
$22.3500 | $0.0000 | 0.00% | 0 | 3 | $0.0000 | $0.0000 |
01/14 |
| SIL 260220 C 74.00 | SIL Feb6 74.0 C |
$13.6900 | $0.0000 | 0.00% | 0 | 1 | $0.0000 | $0.0000 |
12/29 |
| SIL 260220 C 75.00 | SIL Feb6 75.0 C |
$28.6800 | $12.4800 | 77.04% | 1 | 4 | $28.6800 | $28.6800 |
01/20 |
| SIL 260220 C 76.00 | SIL Feb6 76.0 C |
$27.9900 | $7.5500 | 36.94% | 11 | 2532 | $27.7800 |
$27.9900 | 01/20 |
| SIL 260220 C 77.00 | SIL Feb6 77.0 C |
$27.1000 | $8.0500 | 42.26% | 1 | 2 | $27.1000 | $27.1000 |
01/20 |
| SIL 260220 C 78.00 | SIL Feb6 78.0 C |
$26.2000 | $8.0000 | 43.96% | 36 | 148 | $26.2000 |
$26.2000 | 01/20 |
| SIL 260220 C 79.00 | SIL Feb6 79.0 C |
$18.4000 | $0.0000 | 0.00% | 0 | 2 | $0.0000 | $0.0000 |
01/13 |
| SIL 260220 C 80.00 | SIL Feb6 80.0 C |
$23.3000 | $4.5500 | 24.27% | 21 | 276 | $23.0000 |
$23.3000 | 01/20 |
| SIL 260220 C 81.00 | SIL Feb6 81.0 C |
$15.8000 | $0.0000 | 0.00% | 0 | 11 | $0.0000 | $0.0000 |
01/14 |
| SIL 260220 C 82.00 | SIL Feb6 82.0 C |
$22.5000 | $5.2000 | 30.06% | 18 | 44 | $21.6700 | $22.5000 |
01/20 |
| SIL 260220 C 83.00 | SIL Feb6 83.0 C |
$21.2100 | $5.5100 | 35.10% | 18 | 300 | $20.5800 |
$21.2100 | 01/20 |
| SIL 260220 C 84.00 | SIL Feb6 84.0 C |
$20.1900 | $6.1900 | 44.21% | 13 | 154 | $19.5000 |
$20.1900 | 01/20 |
| SIL 260220 C 85.00 | SIL Feb6 85.0 C |
$19.7000 | $4.4800 | 29.43% | 34 | 302 | $18.6600 |
$19.7000 | 01/20 |
| SIL 260220 C 86.00 | SIL Feb6 86.0 C |
$18.6400 | $4.5100 | 31.92% | 3 | 445 | $17.7000 | $18.6400 |
01/20 |
| SIL 260220 C 87.00 | SIL Feb6 87.0 C |
$17.9500 | $4.5500 | 33.96% | 11 | 164 | $17.3600 |
$17.9500 | 01/20 |
| SIL 260220 C 88.00 | SIL Feb6 88.0 C |
$17.1500 | $5.7800 | 50.84% | 2 | 131 | $15.3000 | $17.1500 |
01/20 |
| SIL 260220 C 89.00 | SIL Feb6 89.0 C |
$16.5600 | $4.4100 | 36.30% | 9 | 140 | $15.5000 | $16.5600 |
01/20 |
| SIL 260220 C 90.00 | SIL Feb6 90.0 C |
$15.8000 | $4.6500 | 41.70% | 150 | 734 | $13.8000 |
$15.9000 | 01/20 |
| SIL 260220 C 91.00 | SIL Feb6 91.0 C |
$14.8100 | $4.5100 | 43.79% | 12 | 95 | $14.3000 | $14.9000 |
01/20 |
| SIL 260220 C 92.00 | SIL Feb6 92.0 C |
$13.9000 | $3.9600 | 39.84% | 9 | 85 | $13.3500 | $13.9000 |
01/20 |
| SIL 260220 C 93.00 | SIL Feb6 93.0 C |
$13.4800 | $4.3800 | 48.13% | 7 | 211 | $11.7000 | $13.4800 |
01/20 |
| SIL 260220 C 94.00 | SIL Feb6 94.0 C |
$12.2900 | $3.7500 | 43.91% | 10 | 270 | $11.8000 |
$12.7000 | 01/20 |
| SIL 260220 C 95.00 | SIL Feb6 95.0 C |
$12.0300 | $3.3600 | 38.75% | 291 | 874 | $10.5000 |
$12.2400 | 01/20 |
| SIL 260220 C 100.00 | SIL Feb6 100.0 C |
$9.1000 | $2.8400 | 45.37% | 512 | 2386 | $7.7000 |
$9.8000 | 01/20 |
| SIL 260220 C 105.00 | SIL Feb6 105.0 C |
$6.6000 | $2.3000 | 53.49% | 274 | 681 | $5.5000 | $7.0000 |
01/20 |
| SIL 260220 C 110.00 | SIL Feb6 110.0 C |
$4.7000 | $1.7000 | 56.67% | 234 | 1319 | $3.8500 |
$4.7000 | 01/20 |
| SIL 260220 C 115.00 | SIL Feb6 115.0 C |
$3.3000 | $1.2300 | 59.42% | 270 | 490 | $2.7500 | $4.0000 |
01/20 |
| SIL 260220 C 120.00 | SIL Feb6 120.0 C |
$2.2500 | $0.8500 | 60.71% | 270 | 315 | $1.8500 | $2.3000 |
01/20 |
| SIL 260220 C 125.00 | SIL Feb6 125.0 C |
$1.6500 | $0.7900 | 91.86% | 285 | 228 | $1.2200 | $1.6500 |
01/20 |
| SIL 260220 C 130.00 | SIL Feb6 130.0 C |
$1.0500 | $0.4000 | 61.54% | 118 | 56 | $0.8500 | $1.2000 |
01/20 |
| SIL 260220 C 135.00 | SIL Feb6 135.0 C |
$0.7500 | $0.0000 | 0.00% | 64 | 0 | $0.7000 | $1.0000 |
01/20 |
| SIL 260220 C 140.00 | SIL Feb6 140.0 C |
$0.6000 | –$0.0500 | –7.69% |
9 | 93 | $0.4500 | $0.6000 | 01/20 |
| SIL 260220 C 145.00 | SIL Feb6 145.0 C |
$0.3600 | $0.0000 | 0.00% | 792 | 0 | $0.2700 | $0.4500 |
01/20 |
01/20/2026 11:41 PM EST. —
Disclaimer
Glossary