VTI Options Chain

Learn about options investing

Expiration Month Range

From To Type

Dec 2025 - Jan 2026 CALLS
 
SymbolDescriptionLast PriceChangeVolume Open InterestDaily LowDaily HighLast Trade
VTI 260116 C 105.00VTI Jan6 105.0 C $228.2500$0.00000.00%04$0.0000$0.0000 12/17
VTI 260116 C 110.00VTI Jan6 110.0 C $201.5500$0.00000.00%00$0.0000$0.0000 07/21
VTI 260116 C 115.00VTI Jan6 115.0 C $221.9000$0.00000.00%03$0.0000$0.0000 11/12
VTI 260116 C 120.00VTI Jan6 120.0 C $206.5100$0.00000.00%00$0.0000$0.0000 11/17
VTI 260116 C 125.00VTI Jan6 125.0 C $140.0000$0.00000.00%00$0.0000$0.0000 04/09
VTI 260116 C 130.00VTI Jan6 130.0 C $175.9600$0.00000.00%00$0.0000$0.0000 07/16
VTI 260116 C 135.00VTI Jan6 135.0 C $121.1800$0.00000.00%00$0.0000$0.0000 04/04
VTI 260116 C 140.00VTI Jan6 140.0 C $120.4000$0.00000.00%02$0.0000$0.0000 04/22
VTI 260116 C 145.00VTI Jan6 145.0 C $169.0200$0.00000.00%01$0.0000$0.0000 08/11
VTI 260116 C 150.00VTI Jan6 150.0 C $186.4600$0.00000.00%00$0.0000$0.0000 12/03
VTI 260116 C 155.00VTI Jan6 155.0 C $99.0000$0.00000.00%00$0.0000$0.0000 02/07
VTI 260116 C 160.00VTI Jan6 160.0 C $154.5800$0.00000.00%01$0.0000$0.0000 08/11
VTI 260116 C 165.00VTI Jan6 165.0 C $173.8700$0.00000.00%00$0.0000$0.0000 12/05
VTI 260116 C 170.00VTI Jan6 170.0 C $167.5000$0.00000.00%01$0.0000$0.0000 10/27
VTI 260116 C 175.00VTI Jan6 175.0 C $163.3500$2.42001.50%49$163.3500$163.3500 12/23
VTI 260116 C 180.00VTI Jan6 180.0 C $157.4000$0.00000.00%01$0.0000$0.0000 11/03
VTI 260116 C 185.00VTI Jan6 185.0 C $148.5800$0.00000.00%02$0.0000$0.0000 11/06
VTI 260116 C 190.00VTI Jan6 190.0 C $145.1000$0.00000.00%02$0.0000$0.0000 12/02
VTI 260116 C 191.00VTI Jan6 191.0 C $124.8000$0.00000.00%00$0.0000$0.0000 08/11
VTI 260116 C 192.00VTI Jan6 192.0 C $124.0000$0.00000.00%00$0.0000$0.0000 08/11
VTI 260116 C 193.00VTI Jan6 193.0 C $122.9000$0.00000.00%00$0.0000$0.0000 08/11
VTI 260116 C 194.00VTI Jan6 194.0 C $121.7000$0.00000.00%00$0.0000$0.0000 08/11
VTI 260116 C 195.00VTI Jan6 195.0 C $136.7600$0.00000.00%00$0.0000$0.0000 11/13
VTI 260116 C 196.00VTI Jan6 196.0 C $129.1000$0.00000.00%00$0.0000$0.0000 09/25
VTI 260116 C 197.00VTI Jan6 197.0 C $122.7000$0.00000.00%00$0.0000$0.0000 08/25
VTI 260116 C 198.00VTI Jan6 198.0 C $121.6000$0.00000.00%00$0.0000$0.0000 08/25
VTI 260116 C 199.00VTI Jan6 199.0 C $120.6900$0.00000.00%00$0.0000$0.0000 08/25
VTI 260116 C 200.00VTI Jan6 200.0 C $130.5000$0.00000.00%027$0.0000$0.0000 11/25
VTI 260116 C 205.00VTI Jan6 205.0 C $131.0000$0.00000.00%07$0.0000$0.0000 12/15
VTI 260116 C 210.00VTI Jan6 210.0 C $112.6000$0.00000.00%01$0.0000$0.0000 11/21
VTI 260116 C 215.00VTI Jan6 215.0 C $117.5000$0.00000.00%02$0.0000$0.0000 10/02
VTI 260116 C 220.00VTI Jan6 220.0 C $116.5600$0.00000.00%03$0.0000$0.0000 12/08
VTI 260116 C 225.00VTI Jan6 225.0 C $112.8500$0.00000.00%04$0.0000$0.0000 12/22
VTI 260116 C 230.00VTI Jan6 230.0 C $107.0000$0.00000.00%04$0.0000$0.0000 12/10
VTI 260116 C 235.00VTI Jan6 235.0 C $100.7000$0.00000.00%02$0.0000$0.0000 12/19
VTI 260116 C 240.00VTI Jan6 240.0 C $95.3300$0.00000.00%015$0.0000$0.0000 12/15
VTI 260116 C 245.00VTI Jan6 245.0 C $82.3400$0.00000.00%068$0.0000$0.0000 11/17
VTI 260116 C 250.00VTI Jan6 250.0 C $86.9000$0.00000.00%067$0.0000$0.0000 12/12
VTI 260116 C 255.00VTI Jan6 255.0 C $83.1000$0.00000.00%0170$0.0000$0.0000 12/22
VTI 260116 C 260.00VTI Jan6 260.0 C $78.0000$0.00000.00%0123$0.0000$0.0000 12/22
VTI 260116 C 265.00VTI Jan6 265.0 C $73.1200$0.00000.00%038$0.0000$0.0000 12/22
VTI 260116 C 270.00VTI Jan6 270.0 C $66.4000$0.00000.00%0118$0.0000$0.0000 12/19
VTI 260116 C 275.00VTI Jan6 275.0 C $59.1500$0.00000.00%0174$0.0000$0.0000 12/18
VTI 260116 C 280.00VTI Jan6 280.0 C $58.9000$0.00000.00%0205$0.0000$0.0000 12/22
VTI 260116 C 285.00VTI Jan6 285.0 C $53.5000$0.00000.00%1314$53.5000$53.5000 12/23
VTI 260116 C 290.00VTI Jan6 290.0 C $48.0500$0.00000.00%090$0.0000$0.0000 12/22
VTI 260116 C 295.00VTI Jan6 295.0 C $44.0700$0.83001.92%9142$43.8500$44.0700 12/23
VTI 260116 C 300.00VTI Jan6 300.0 C $39.5000$0.50001.28%30241$38.7500$39.5000 12/23
VTI 260116 C 305.00VTI Jan6 305.0 C $34.6000$0.00000.00%0166$0.0000$0.0000 12/22
VTI 260116 C 310.00VTI Jan6 310.0 C $28.3000$0.00000.00%0297$0.0000$0.0000 12/22
VTI 260116 C 315.00VTI Jan6 315.0 C $24.4000$0.00000.00%0445$0.0000$0.0000 12/22
VTI 260116 C 320.00VTI Jan6 320.0 C $20.1000$0.61003.13%2709$19.7000$20.1000 12/23
VTI 260116 C 325.00VTI Jan6 325.0 C $15.5000$0.60004.03%9344$14.3200$15.5000 12/23
VTI 260116 C 330.00VTI Jan6 330.0 C $10.7200$0.72007.20%7928$10.7200$10.8000 12/23
VTI 260116 C 335.00VTI Jan6 335.0 C $7.3000$0.700010.61%34856$6.5000$7.3000 12/23
VTI 260116 C 340.00VTI Jan6 340.0 C $3.4800$0.27008.41%1121229$2.9800$3.7000 12/23
VTI 260116 C 345.00VTI Jan6 345.0 C $1.3100$0.11009.17%105800$1.0500$1.3800 12/23
VTI 260116 C 350.00VTI Jan6 350.0 C $0.3600$0.01002.86%136875$0.2800$0.4000 12/23
VTI 260116 C 355.00VTI Jan6 355.0 C $0.1200$0.020020.00%44328$0.0800$0.1500 12/23
VTI 260116 C 360.00VTI Jan6 360.0 C $0.0500$0.00000.00%1673$0.0500$0.0500 12/23
VTI 260116 C 365.00VTI Jan6 365.0 C $0.0400$0.00000.00%058$0.0000$0.0000 12/19
VTI 260116 C 370.00VTI Jan6 370.0 C $0.0500$0.00000.00%036$0.0000$0.0000 11/17
VTI 260116 C 375.00VTI Jan6 375.0 C $0.0100$0.00000.00%0159$0.0000$0.0000 12/16
VTI 260116 C 380.00VTI Jan6 380.0 C $0.0500$0.00000.00%052$0.0000$0.0000 12/16
VTI 260116 C 385.00VTI Jan6 385.0 C $0.0600$0.00000.00%07$0.0000$0.0000 07/11
VTI 260116 C 390.00VTI Jan6 390.0 C $0.0500$0.00000.00%01017$0.0000$0.0000 11/10
VTI 260116 C 395.00VTI Jan6 395.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VTI 260116 C 400.00VTI Jan6 400.0 C $0.1000$0.00000.00%01$0.0000$0.0000 09/29
VTI 260116 C 405.00VTI Jan6 405.0 C $0.0000$0.00000.00%00$0.0000$0.0000
VTI 260116 C 410.00VTI Jan6 410.0 C $0.4000$0.00000.00%03$0.0000$0.0000 01/30
VTI 260116 C 415.00VTI Jan6 415.0 C $0.1100$0.00000.00%07$0.0000$0.0000 04/08
12/23/2025 07:05 PM EST. — Disclaimer

Glossary